| For MUR: MUGLER, Alison; GROVES, Alyssa; KEMEZYS, Katie; HUBERT, Kelsey; JANSEN, Holly; MEAGHER, Ashley; libero NORRIS, Heather. |
| For EKU: BROZEK, Kasha; JONES, Vannessa; JENNINGS, Kelly; GRUNDHOEFER, Denise; GUARD, Liz; SABATH, Jessica. |
| 1-0 | Point EKU - (JANSEN, Holly) Attack error by GROVES, Alyssa. | so |
| 1-1 | Point MUR - (SCHLEISMAN, Libby) Kill by MUGLER, Alison (from HUBERT, Kelsey). | so |
| 1-2 | Point MUR - (MUGLER, Alison) Kill by GROVES, Alyssa (from HUBERT, Kelsey). |
| 1-3 | Point MUR - (MUGLER, Alison) Kill by KEMEZYS, Katie (from HUBERT, Kelsey). |
| 2-3 | Point EKU - (MUGLER, Alison) Kill by SABATH, Jessica (from JENNINGS, Kelly). | so |
| 3-3 | Point EKU - (SABATH, Jessica) Attack error by HUBERT, Kelsey. |
| 4-3 | Point EKU - (SABATH, Jessica) Kill by ARLINGHAUS, Amy (from JENNINGS, Kelly). |
| 4-4 | Point MUR - (SABATH, Jessica) Service error. | so |
| For MUR: FORCHEE, Lisa. |
| 5-4 | Point EKU - (GROVES, Alyssa) Kill by ARLINGHAUS, Amy (from JENNINGS, Kelly). | so |
| 6-4 | Point EKU - (GUARD, Liz) Kill by JENNINGS, Kelly (from SABATH, Jessica). |
| 7-4 | Point EKU - (GUARD, Liz) Attack error by FORCHEE, Lisa. |
| 8-4 | Point EKU - (GUARD, Liz) Attack error by FORCHEE, Lisa. |
| 8-5 | Point MUR - (GUARD, Liz) Kill by KEMEZYS, Katie (from HUBERT, Kelsey), block error by ARLINGHAUS, Amy. | so |
| 8-6 | Point MUR - (NORRIS, Heather) Attack error by JENNINGS, Kelly (block by FORCHEE, Lisa). |
| 9-6 | Point EKU - (NORRIS, Heather) Kill by ARLINGHAUS, Amy (from JENNINGS, Kelly). | so |
| 9-7 | Point MUR - (JENNINGS, Kelly) Ball handling error by GRUNDHOEFER, Denise. | so |
| 10-7 | Point EKU - (HUBERT, Kelsey) Kill by BROZEK, Kasha (from JENNINGS, Kelly). | so |
| 11-7 | Point EKU - (ARLINGHAUS, Amy) Kill by SABATH, Jessica (from JENNINGS, Kelly). |
| 11-8 | Point MUR - (ARLINGHAUS, Amy) Kill by FORCHEE, Lisa (from HUBERT, Kelsey). | so |
| 11-9 | Point MUR - (MEAGHER, Ashley) Attack error by JENNINGS, Kelly. |
| 12-9 | Point EKU - (MEAGHER, Ashley) Kill by JENNINGS, Kelly (from NOBILIO, Brittany). | so |
| 12-10 | Point MUR - (NOBILIO, Brittany) Service error. | so |
| 13-10 | Point EKU - (JANSEN, Holly) Kill by ARLINGHAUS, Amy (from JONES, Vannessa). | so |
| 13-11 | Point MUR - (JANSEN, Holly) Bad set by JONES, Vannessa. |
| 14-11 | Point EKU - (SCHLEISMAN, Libby) Attack error by MUGLER, Alison. |
| 15-11 | Point EKU - (SCHLEISMAN, Libby) Ball handling error by HUBERT, Kelsey. |
| Timeout MURRAY STATE. |
| 16-11 | Point EKU - (SCHLEISMAN, Libby) Attack error by MUGLER, Alison. |
| 17-11 | Point EKU - (SCHLEISMAN, Libby) Attack error by KEMEZYS, Katie (block by GUARD, Liz). |
| 17-12 | Point MUR - (SCHLEISMAN, Libby) Kill by KEMEZYS, Katie (from HUBERT, Kelsey). | so |
| 17-13 | Point MUR - (MUGLER, Alison) Service ace (NOBILIO, Brittany). |
| 17-14 | Point MUR - (MUGLER, Alison) Kill by KEMEZYS, Katie (from HUBERT, Kelsey). |
| 18-14 | Point EKU - (MUGLER, Alison) Kill by SABATH, Jessica (from JENNINGS, Kelly). | so |
| 19-14 | Point EKU - (SABATH, Jessica) Attack error by KEMEZYS, Katie. |
| 19-15 | Point MUR - (SABATH, Jessica) Kill by GROVES, Alyssa (from HUBERT, Kelsey). | so |
| 20-15 | Point EKU - (GROVES, Alyssa) Kill by ARLINGHAUS, Amy (from JENNINGS, Kelly). | so |
| 20-16 | Point MUR - (GUARD, Liz) Attack error by BROZEK, Kasha (block by KEMEZYS, Katie). | so |
| 20-17 | Point MUR - (NORRIS, Heather) Kill by FORCHEE, Lisa (from HUBERT, Kelsey). |
| 20-18 | Point MUR - (NORRIS, Heather) Attack error by ARLINGHAUS, Amy (block by HUBERT, Kelsey; JANSEN, Holly). |
| 21-18 | Point EKU - (NORRIS, Heather) Kill by ARLINGHAUS, Amy (from SCHLEISMAN, Libby). | so |
| 21-19 | Point MUR - (JENNINGS, Kelly) Kill by FORCHEE, Lisa (from HUBERT, Kelsey). | so |
| 21-20 | Point MUR - (HUBERT, Kelsey) Attack error by GRUNDHOEFER, Denise. |
| 22-20 | Point EKU - (HUBERT, Kelsey) Kill by BROZEK, Kasha (from JENNINGS, Kelly). | so |
| 23-20 | Point EKU - (ARLINGHAUS, Amy) Kill by GRUNDHOEFER, Denise (from JENNINGS, Kelly). |
| 24-20 | Point EKU - (ARLINGHAUS, Amy) Attack error by MUGLER, Alison. |
| 25-20 | Point EKU - (ARLINGHAUS, Amy) Bad set by FORCHEE, Lisa. |
| Timeout MURRAY STATE. |
| 25-21 | Point MUR - (ARLINGHAUS, Amy) Service error. | so |
| 26-21 | Point EKU - (MEAGHER, Ashley) Kill by SABATH, Jessica (from JENNINGS, Kelly). | so |
| 27-21 | Point EKU - (NOBILIO, Brittany) Attack error by GROVES, Alyssa (block by GUARD, Liz; GRUNDHOEFER, Denise). |
| 28-21 | Point EKU - (NOBILIO, Brittany) Attack error by MUGLER, Alison. |
| 28-22 | Point MUR - (NOBILIO, Brittany) Ball handling error by GRUNDHOEFER, Denise. | so |
| 29-22 | Point EKU - (JANSEN, Holly) Kill by SABATH, Jessica (from JENNINGS, Kelly). | so |
| 29-23 | Point MUR - (SCHLEISMAN, Libby) Kill by KEMEZYS, Katie (from HUBERT, Kelsey). | so |
| 29-24 | Point MUR - (MUGLER, Alison) Kill by GROVES, Alyssa (from HUBERT, Kelsey). |
| 30-24 | Point EKU - (MUGLER, Alison) Attack error by KEMEZYS, Katie (block by GUARD, Liz). | so |
| For MUR: KEMEZYS, Katie; HUBERT, Kelsey; MUGLER, Alison; GROVES, Alyssa; MEAGHER, Ashley; JANSEN, Holly; libero NORRIS, Heather. |
| For EKU: WILSON, Amanda; JENNINGS, Kelly; JONES, Vannessa; SABATH, Jessica; GUARD, Liz; GRUNDHOEFER, Denise; libero NOBILIO, Brittany. |
| 0-1 | Point MUR - (NOBILIO, Brittany) Kill by KEMEZYS, Katie (from HUBERT, Kelsey). | so |
| 1-1 | Point EKU - (MUGLER, Alison) Kill by GUARD, Liz (from JENNINGS, Kelly). | so |
| 1-2 | Point MUR - (SCHLEISMAN, Libby) Attack error by SABATH, Jessica (block by KEMEZYS, Katie; HUBERT, Kelsey). | so |
| 2-2 | Point EKU - (GROVES, Alyssa) Kill by GUARD, Liz (from JENNINGS, Kelly). | so |
| 2-3 | Point MUR - (SABATH, Jessica) Kill by FORCHEE, Lisa (from HUBERT, Kelsey). | so |
| 2-4 | Point MUR - (NORRIS, Heather) Kill by JANSEN, Holly (from HUBERT, Kelsey). |
| 3-4 | Point EKU - (NORRIS, Heather) Kill by GUARD, Liz (from JENNINGS, Kelly). | so |
| 3-5 | Point MUR - (GUARD, Liz) Attack error by ARLINGHAUS, Amy. | so |
| 3-6 | Point MUR - (HUBERT, Kelsey) Attack error by JENNINGS, Kelly (block by JANSEN, Holly). |
| 4-6 | Point EKU - (HUBERT, Kelsey) Kill by ARLINGHAUS, Amy (from JENNINGS, Kelly). | so |
| 4-7 | Point MUR - (JENNINGS, Kelly) Kill by MUGLER, Alison (from HUBERT, Kelsey). | so |
| 4-8 | Point MUR - (MEAGHER, Ashley) Attack error by ARLINGHAUS, Amy. |
| 4-9 | Point MUR - (MEAGHER, Ashley) Attack error by WILSON, Amanda. |
| 4-10 | Point MUR - (MEAGHER, Ashley) Kill by MUGLER, Alison (from HUBERT, Kelsey). |
| 4-11 | Point MUR - (MEAGHER, Ashley) Attack error by ARLINGHAUS, Amy. |
| 5-11 | Point EKU - (MEAGHER, Ashley) Service error. | so |
| 5-12 | Point MUR - (ARLINGHAUS, Amy) Kill by JANSEN, Holly (from HUBERT, Kelsey). | so |
| 5-13 | Point MUR - (JANSEN, Holly) Kill by MUGLER, Alison (from HUBERT, Kelsey). |
| Timeout Eastern Kentucky. |
| 6-13 | Point EKU - (JANSEN, Holly) Kill by BROZEK, Kasha (from JENNINGS, Kelly). | so |
| 7-13 | Point EKU - (NOBILIO, Brittany) Kill by GUARD, Liz (from JENNINGS, Kelly). |
| 8-13 | Point EKU - (NOBILIO, Brittany) Kill by GUARD, Liz (from JENNINGS, Kelly). |
| 9-13 | Point EKU - (NOBILIO, Brittany) Attack error by MUGLER, Alison. |
| 10-13 | Point EKU - (NOBILIO, Brittany) Kill by GUARD, Liz. |
| 10-14 | Point MUR - (NOBILIO, Brittany) Kill by MUGLER, Alison (from HUBERT, Kelsey). | so |
| 10-15 | Point MUR - (MUGLER, Alison) Kill by GROVES, Alyssa (from HUBERT, Kelsey). |
| 11-15 | Point EKU - (MUGLER, Alison) Kill by JENNINGS, Kelly (from JONES, Vannessa). | so |
| 12-15 | Point EKU - (SCHLEISMAN, Libby) Kill by JENNINGS, Kelly, block error by KEMEZYS, Katie. |
| Timeout MURRAY STATE. |
| 12-16 | Point MUR - (SCHLEISMAN, Libby) Kill by HUBERT, Kelsey (from NORRIS, Heather), block error by GUARD, Liz. | so |
| 13-16 | Point EKU - (GROVES, Alyssa) Kill by GUARD, Liz (from JENNINGS, Kelly). | so |
| 14-16 | Point EKU - (SABATH, Jessica) Kill by ARLINGHAUS, Amy (from JENNINGS, Kelly). |
| 15-16 | Point EKU - (SABATH, Jessica) Attack error by FORCHEE, Lisa (block by GUARD, Liz; SABATH, Jessica). |
| 16-16 | Point EKU - (SABATH, Jessica) Attack error by KEMEZYS, Katie. |
| 17-16 | Point EKU - (SABATH, Jessica) Attack error by FORCHEE, Lisa. |
| 17-17 | Point MUR - (SABATH, Jessica) Attack error by ARLINGHAUS, Amy. | so |
| 18-17 | Point EKU - (NORRIS, Heather) Kill by GUARD, Liz (from JENNINGS, Kelly). | so |
| 19-17 | Point EKU - (GUARD, Liz) Kill by ARLINGHAUS, Amy (from JENNINGS, Kelly). |
| 19-18 | Point MUR - (GUARD, Liz) Kill by FORCHEE, Lisa (from HUBERT, Kelsey). | so |
| 20-18 | Point EKU - (HUBERT, Kelsey) Attack error by MUGLER, Alison. | so |
| 21-18 | Point EKU - (JENNINGS, Kelly) Ball handling error by HUBERT, Kelsey. |
| 21-19 | Point MUR - (JENNINGS, Kelly) Kill by JANSEN, Holly (from HUBERT, Kelsey). | so |
| 22-19 | Point EKU - (MEAGHER, Ashley) Kill by ARLINGHAUS, Amy (from JENNINGS, Kelly). | so |
| 22-20 | Point MUR - (JONES, Vannessa) Kill by MUGLER, Alison (from HUBERT, Kelsey). | so |
| 23-20 | Point EKU - (JANSEN, Holly) Kill by SABATH, Jessica (from JENNINGS, Kelly). | so |
| 24-20 | Point EKU - (NOBILIO, Brittany) Kill by GUARD, Liz (from JENNINGS, Kelly). |
| 24-21 | Point MUR - (NOBILIO, Brittany) Attack error by GRUNDHOEFER, Denise. | so |
| 24-22 | Point MUR - (MUGLER, Alison) Kill by GROVES, Alyssa (from HUBERT, Kelsey). |
| 25-22 | Point EKU - (MUGLER, Alison) Kill by GRUNDHOEFER, Denise (from JENNINGS, Kelly). | so |
| 26-22 | Point EKU - (SCHLEISMAN, Libby) Attack error by HUBERT, Kelsey (block by GUARD, Liz). |
| 26-23 | Point MUR - (SCHLEISMAN, Libby) Kill by GROVES, Alyssa (from HUBERT, Kelsey). | so |
| 27-23 | Point EKU - (GROVES, Alyssa) Kill by SABATH, Jessica (from JENNINGS, Kelly). | so |
| 28-23 | Point EKU - (SABATH, Jessica) Kill by GUARD, Liz (from JENNINGS, Kelly). |
| 28-24 | Point MUR - (SABATH, Jessica) Attack error by GUARD, Liz (block by KEMEZYS, Katie). | so |
| 28-25 | Point MUR - (NORRIS, Heather) Attack error by GUARD, Liz (block by JANSEN, Holly). |
| 28-26 | Point MUR - (NORRIS, Heather) Attack error by GUARD, Liz (block by JANSEN, Holly; FORCHEE, Lisa). |
| 29-26 | Point EKU - (NORRIS, Heather) Kill by ARLINGHAUS, Amy (from JENNINGS, Kelly). | so |
| 29-27 | Point MUR - (GUARD, Liz) Kill by FORCHEE, Lisa (from HUBERT, Kelsey). | so |
| 30-27 | Point EKU - (HUBERT, Kelsey) Kill by ARLINGHAUS, Amy (from JENNINGS, Kelly). | so |
| For MUR: MUGLER, Alison; GROVES, Alyssa; HUBERT, Kelsey; FORCHEE, Lisa; KEMEZYS, Katie; JANSEN, Holly; libero NORRIS, Heather. |
| For EKU: JENNINGS, Kelly; GUARD, Liz; JONES, Vannessa; BROZEK, Kasha; SABATH, Jessica; MUSTARD, Bridget; libero NOBILIO, Brittany. |
| 0-1 | Point MUR - (NORRIS, Heather) Attack error by GUARD, Liz. |
| 0-2 | Point MUR - (NORRIS, Heather) Attack error by GUARD, Liz. |
| 1-2 | Point EKU - (NORRIS, Heather) Attack error by FORCHEE, Lisa (block by GUARD, Liz; MUSTARD, Bridget). | so |
| For EKU: SCHLEISMAN, Libby. |
| 2-2 | Point EKU - (SCHLEISMAN, Libby) Attack error by HUBERT, Kelsey. |
| 3-2 | Point EKU - (SCHLEISMAN, Libby) Kill by JENNINGS, Kelly (from NOBILIO, Brittany). |
| 4-2 | Point EKU - (SCHLEISMAN, Libby) Attack error by JANSEN, Holly (block by JENNINGS, Kelly; GUARD, Liz). |
| 5-2 | Point EKU - (SCHLEISMAN, Libby) Attack error by MUGLER, Alison (block by GUARD, Liz). |
| 5-3 | Point MUR - (SCHLEISMAN, Libby) Kill by FORCHEE, Lisa (from HUBERT, Kelsey). | so |
| 6-3 | Point EKU - (HUBERT, Kelsey) Kill by SABATH, Jessica (from JENNINGS, Kelly). | so |
| For EKU: ARLINGHAUS, Amy. |
| 7-3 | Point EKU - (SABATH, Jessica) Service ace (MUGLER, Alison). |
| 8-3 | Point EKU - (SABATH, Jessica) Attack error by FORCHEE, Lisa (block by GUARD, Liz; JENNINGS, Kelly). |
| 9-3 | Point EKU - (SABATH, Jessica) Kill by ARLINGHAUS, Amy (from JENNINGS, Kelly). |
| Timeout MURRAY STATE. |
| 9-4 | Point MUR - (SABATH, Jessica) Kill by MUGLER, Alison (from HUBERT, Kelsey). | so |
| For MUR: MEAGHER, Ashley. |
| 10-4 | Point EKU - (MEAGHER, Ashley) Kill by ARLINGHAUS, Amy (from JENNINGS, Kelly). | so |
| 10-5 | Point MUR - (GUARD, Liz) Kill by GROVES, Alyssa (from HUBERT, Kelsey). | so |
| 10-6 | Point MUR - (JANSEN, Holly) Kill by MUGLER, Alison (from HUBERT, Kelsey). |
| 10-7 | Point MUR - (JANSEN, Holly) Attack error by BROZEK, Kasha. |
| 11-7 | Point EKU - (JANSEN, Holly) Kill by ARLINGHAUS, Amy (from JENNINGS, Kelly). | so |
| For EKU: MUSTARD, Bridget. |
| 12-7 | Point EKU - (JENNINGS, Kelly) Ball handling error by HUBERT, Kelsey. |
| 12-8 | Point MUR - (JENNINGS, Kelly) Kill by KEMEZYS, Katie (from HUBERT, Kelsey). | so |
| 13-8 | Point EKU - (MUGLER, Alison) Attack error by MUGLER, Alison. | so |
| 13-9 | Point MUR - (ARLINGHAUS, Amy) Kill by KEMEZYS, Katie (from HUBERT, Kelsey). | so |
| For EKU: WESLEY, Andrea. |
| 14-9 | Point EKU - (GROVES, Alyssa) Kill by SABATH, Jessica (from JENNINGS, Kelly). | so |
| 15-9 | Point EKU - (NOBILIO, Brittany) Attack error by FORCHEE, Lisa. |
| 16-9 | Point EKU - (NOBILIO, Brittany) Ball handling error by MUGLER, Alison. |
| 16-10 | Point MUR - (NOBILIO, Brittany) Kill by KEMEZYS, Katie (from HUBERT, Kelsey). | so |
| 17-10 | Point EKU - (NORRIS, Heather) Kill by SABATH, Jessica (from JENNINGS, Kelly). | so |
| For EKU: SCHLEISMAN, Libby. |
| 18-10 | Point EKU - (SCHLEISMAN, Libby) Attack error by FORCHEE, Lisa (block by GUARD, Liz). |
| 19-10 | Point EKU - (SCHLEISMAN, Libby) Kill by SABATH, Jessica (from JENNINGS, Kelly). |
| Timeout MURRAY STATE. |
| 20-10 | Point EKU - (SCHLEISMAN, Libby) Kill by SABATH, Jessica (from GUARD, Liz). |
| 20-11 | Point MUR - (SCHLEISMAN, Libby) Service error. | so |
| 20-12 | Point MUR - (HUBERT, Kelsey) Kill by MUGLER, Alison (from HUBERT, Kelsey). |
| 21-12 | Point EKU - (HUBERT, Kelsey) Kill by GUARD, Liz (from JENNINGS, Kelly). | so |
| For EKU: ARLINGHAUS, Amy. |
| 22-12 | Point EKU - (SABATH, Jessica) Attack error by JANSEN, Holly (block by GUARD, Liz). |
| 22-13 | Point MUR - (SABATH, Jessica) Kill by MUGLER, Alison (from HUBERT, Kelsey). | so |
| 23-13 | Point EKU - (MEAGHER, Ashley) Kill by GUARD, Liz (from JENNINGS, Kelly). | so |
| 24-13 | Point EKU - (GUARD, Liz) Kill by SABATH, Jessica (from SCHLEISMAN, Libby). |
| 24-14 | Point MUR - (GUARD, Liz) Kill by MUGLER, Alison (from HUBERT, Kelsey). | so |
| For EKU: WILSON, Amanda. |
| 24-15 | Point MUR - (JANSEN, Holly) Kill by KEMEZYS, Katie (from GROVES, Alyssa). |
| 24-16 | Point MUR - (JANSEN, Holly) Attack error by WILSON, Amanda (block by KEMEZYS, Katie). |
| 24-17 | Point MUR - (JANSEN, Holly) Attack error by NOBILIO, Brittany. |
| 25-17 | Point EKU - (JANSEN, Holly) Kill by ARLINGHAUS, Amy (from JENNINGS, Kelly). | so |
| For EKU: MUSTARD, Bridget. |
| 26-17 | Point EKU - (JENNINGS, Kelly) Bad set by HUBERT, Kelsey. |
| 26-18 | Point MUR - (JENNINGS, Kelly) Kill by KEMEZYS, Katie (from HUBERT, Kelsey). | so |
| 27-18 | Point EKU - (MUGLER, Alison) Kill by ARLINGHAUS, Amy (from MUSTARD, Bridget). | so |
| For EKU: WESLEY, Andrea. |
| 27-19 | Point MUR - (WESLEY, Andrea) Kill by GROVES, Alyssa. | so |
| 27-20 | Point MUR - (GROVES, Alyssa) Service ace (SABATH, Jessica). |
| 27-21 | Point MUR - (GROVES, Alyssa) Attack error by SABATH, Jessica. |
| 28-21 | Point EKU - (GROVES, Alyssa) Kill by MUSTARD, Bridget (from JENNINGS, Kelly). | so |
| 28-22 | Point MUR - (NOBILIO, Brittany) Kill by KEMEZYS, Katie (from HUBERT, Kelsey). | so |
| 29-22 | Point EKU - (NORRIS, Heather) Attack error by NORRIS, Heather. | so |
| For EKU: SCHLEISMAN, Libby. |
| 30-22 | Point EKU - (SCHLEISMAN, Libby) Attack error by JANSEN, Holly. |