| For APSU: STEIN, Amber; McNALLEY, Kelsey; GENSLAK, Ashley; WUSSOW, Laura; ALEXANDER, Kamaria; THILL, Jaimie; libero KIRCH, Kristen. |
| For MUR: MUGLER, Alison; GROVES, Alyssa; KEMEZYS, Katie; JANSEN, Holly; MEAGHER, Ashley; FORCHEE, Lisa; libero NORRIS, Heather. |
| 0-1 | Point MUR - (McNALLEY, Kelsey) Kill by MUGLER, Alison (from MEAGHER, Ashley). | so |
| 1-1 | Point APSU - (Team) Service error. | so |
| 1-2 | Point MUR - (FRENS, Caroline) Attack error by ALEXANDER, Kamaria. | so |
| 2-2 | Point APSU - (NORRIS, Heather) Service error. | so |
| 3-2 | Point APSU - (KIRCH, Kristen) Kill by GENSLAK, Ashley (from McNALLEY, Kelsey). |
| 3-3 | Point MUR - (KIRCH, Kristen) Service error. | so |
| 3-4 | Point MUR - (MUGLER, Alison) Kill by GROVES, Alyssa (from MEAGHER, Ashley). |
| 4-4 | Point APSU - (MUGLER, Alison) Kill by WUSSOW, Laura (from McNALLEY, Kelsey). | so |
| 4-5 | Point MUR - (KREPS, Leanne) Attack error by KREPS, Leanne. | so |
| 5-5 | Point APSU - (GROVES, Alyssa) Kill by WUSSOW, Laura (from McNALLEY, Kelsey). | so |
| 5-6 | Point MUR - (ALEXANDER, Kamaria) Attack error by STEIN, Amber (block by MEAGHER, Ashley). | so |
| 5-7 | Point MUR - (JANSEN, Holly) Attack error by WUSSOW, Laura. |
| 6-7 | Point APSU - (JANSEN, Holly) Kill by WUSSOW, Laura (from McNALLEY, Kelsey). | so |
| 7-7 | Point APSU - (WUSSOW, Laura) Kill by STEIN, Amber. |
| 7-8 | Point MUR - (WUSSOW, Laura) Attack error by THILL, Jaimie (block by KEMEZYS, Katie). | so |
| 8-8 | Point APSU - (MEAGHER, Ashley) Kill by STEIN, Amber (from McNALLEY, Kelsey), block error by MUGLER, Alison. | so |
| 9-8 | Point APSU - (McNALLEY, Kelsey) Attack error by KEMEZYS, Katie (block by GENSLAK, Ashley; THILL, Jaimie). |
| 10-8 | Point APSU - (McNALLEY, Kelsey) Ball handling error by MEAGHER, Ashley. |
| 11-8 | Point APSU - (McNALLEY, Kelsey) Attack error by KEMEZYS, Katie (block by THILL, Jaimie). |
| 12-8 | Point APSU - (McNALLEY, Kelsey) Kill by STEIN, Amber. |
| 13-8 | Point APSU - (McNALLEY, Kelsey) Kill by GENSLAK, Ashley (from McNALLEY, Kelsey). |
| Timeout MURRAY STATE. |
| 14-8 | Point APSU - (McNALLEY, Kelsey) Kill by STEIN, Amber (from McNALLEY, Kelsey). |
| 14-9 | Point MUR - (McNALLEY, Kelsey) Kill by KEMEZYS, Katie (from MEAGHER, Ashley). | so |
| 14-10 | Point MUR - (LASHLEY, Julie) Attack error by GENSLAK, Ashley. |
| 14-11 | Point MUR - (LASHLEY, Julie) Kill by GROVES, Alyssa (from MEAGHER, Ashley). |
| 14-12 | Point MUR - (LASHLEY, Julie) Service ace (KIRCH, Kristen). |
| 15-12 | Point APSU - (LASHLEY, Julie) Kill by STEIN, Amber (from McNALLEY, Kelsey). | so |
| 15-13 | Point MUR - (FRENS, Caroline) Kill by MUGLER, Alison (from MEAGHER, Ashley). | so |
| 16-13 | Point APSU - (NORRIS, Heather) Kill by THILL, Jaimie (from McNALLEY, Kelsey). | so |
| 16-14 | Point MUR - (KIRCH, Kristen) Kill by GROVES, Alyssa (from MEAGHER, Ashley). | so |
| 17-14 | Point APSU - (MUGLER, Alison) Attack error by GROVES, Alyssa (block by WUSSOW, Laura; GENSLAK, Ashley). | so |
| 17-15 | Point MUR - (KREPS, Leanne) Kill by JANSEN, Holly (from MEAGHER, Ashley). | so |
| 17-16 | Point MUR - (GROVES, Alyssa) Kill by FORCHEE, Lisa (from MEAGHER, Ashley). |
| 18-16 | Point APSU - (GROVES, Alyssa) Kill by WUSSOW, Laura (from McNALLEY, Kelsey). | so |
| 19-16 | Point APSU - (ALEXANDER, Kamaria) Kill by WUSSOW, Laura (from McNALLEY, Kelsey). |
| 20-16 | Point APSU - (ALEXANDER, Kamaria) Kill by STEIN, Amber (from McNALLEY, Kelsey). |
| 20-17 | Point MUR - (ALEXANDER, Kamaria) Kill by JANSEN, Holly (from MEAGHER, Ashley). | so |
| 20-18 | Point MUR - (JANSEN, Holly) Service ace (ALEXANDER, Kamaria). |
| 21-18 | Point APSU - (JANSEN, Holly) Kill by STEIN, Amber (from McNALLEY, Kelsey). | so |
| 22-18 | Point APSU - (WUSSOW, Laura) Kill by THILL, Jaimie (from McNALLEY, Kelsey). |
| 23-18 | Point APSU - (WUSSOW, Laura) Attack error by FORCHEE, Lisa. |
| 23-19 | Point MUR - (WUSSOW, Laura) Attack error by THILL, Jaimie. | so |
| 24-19 | Point APSU - (MEAGHER, Ashley) Attack error by KEMEZYS, Katie. | so |
| 24-20 | Point MUR - (McNALLEY, Kelsey) Attack error by STEIN, Amber. | so |
| 25-20 | Point APSU - (LASHLEY, Julie) Service error. | so |
| 25-21 | Point MUR - (FRENS, Caroline) Kill by KEMEZYS, Katie (from MEAGHER, Ashley). | so |
| 26-21 | Point APSU - (NORRIS, Heather) Kill by THILL, Jaimie (from McNALLEY, Kelsey). | so |
| 27-21 | Point APSU - (KIRCH, Kristen) Service ace (NORRIS, Heather). |
| Timeout MURRAY STATE. |
| 27-22 | Point MUR - (KIRCH, Kristen) Kill by MUGLER, Alison (from MEAGHER, Ashley). | so |
| 27-23 | Point MUR - (MUGLER, Alison) Attack error by GENSLAK, Ashley (block by JANSEN, Holly). |
| 27-24 | Point MUR - (MUGLER, Alison) Kill by GROVES, Alyssa (from MEAGHER, Ashley). |
| 28-24 | Point APSU - (MUGLER, Alison) Kill by WUSSOW, Laura (from McNALLEY, Kelsey). | so |
| 28-25 | Point MUR - (KREPS, Leanne) Kill by JANSEN, Holly (from MEAGHER, Ashley). | so |
| 29-25 | Point APSU - (GROVES, Alyssa) Kill by WUSSOW, Laura (from McNALLEY, Kelsey). | so |
| 30-25 | Point APSU - (ALEXANDER, Kamaria) Kill by WUSSOW, Laura. |
| 1-0 | Point APSU - (MEAGHER, Ashley) Kill by THILL, Jaimie (from McNALLEY, Kelsey). | so |
| 1-1 | Point MUR - (FRENS, Caroline) Bad set by McNALLEY, Kelsey. | so |
| 2-1 | Point APSU - (LASHLEY, Julie) Kill by GENSLAK, Ashley (from McNALLEY, Kelsey). | so |
| 2-2 | Point MUR - (KIRCH, Kristen) Kill by MUGLER, Alison (from MEAGHER, Ashley). | so |
| 2-3 | Point MUR - (NORRIS, Heather) Service ace (KIRCH, Kristen). |
| Timeout Austin Peay State. |
| 3-3 | Point APSU - (NORRIS, Heather) Kill by WUSSOW, Laura (from McNALLEY, Kelsey). | so |
| 4-3 | Point APSU - (KREPS, Leanne) Bad set by MEAGHER, Ashley. |
| 4-4 | Point MUR - (KREPS, Leanne) Kill by GROVES, Alyssa (from MEAGHER, Ashley). | so |
| 4-5 | Point MUR - (MUGLER, Alison) Attack error by ALEXANDER, Kamaria. |
| 4-6 | Point MUR - (MUGLER, Alison) Kill by JANSEN, Holly (from MEAGHER, Ashley). |
| 4-7 | Point MUR - (MUGLER, Alison) Attack error by WUSSOW, Laura. |
| 5-7 | Point APSU - (MUGLER, Alison) Kill by ALEXANDER, Kamaria (from McNALLEY, Kelsey). | so |
| 6-7 | Point APSU - (ALEXANDER, Kamaria) Bad set by MUGLER, Alison. |
| 6-8 | Point MUR - (ALEXANDER, Kamaria) Kill by MEAGHER, Ashley (from MUGLER, Alison). | so |
| 7-8 | Point APSU - (GROVES, Alyssa) Attack error by JANSEN, Holly (block by STEIN, Amber; WUSSOW, Laura). | so |
| 8-8 | Point APSU - (FRENS, Caroline) Attack error by MEAGHER, Ashley. |
| 8-9 | Point MUR - (WUSSOW, Laura) Attack error by THILL, Jaimie. | so |
| 8-10 | Point MUR - (JANSEN, Holly) Bad set by KREPS, Leanne. |
| 8-11 | Point MUR - (JANSEN, Holly) Kill by KEMEZYS, Katie. |
| 9-11 | Point APSU - (JANSEN, Holly) Kill by THILL, Jaimie (from McNALLEY, Kelsey). | so |
| 10-11 | Point APSU - (McNALLEY, Kelsey) Kill by STEIN, Amber (from McNALLEY, Kelsey). |
| 10-12 | Point MUR - (McNALLEY, Kelsey) Kill by KEMEZYS, Katie (from MEAGHER, Ashley). | so |
| 11-12 | Point APSU - (MEAGHER, Ashley) Kill by THILL, Jaimie (from McNALLEY, Kelsey). | so |
| 12-12 | Point APSU - (FRENS, Caroline) Kill by THILL, Jaimie. |
| 13-12 | Point APSU - (FRENS, Caroline) Kill by THILL, Jaimie (from McNALLEY, Kelsey). |
| 14-12 | Point APSU - (FRENS, Caroline) Attack error by MUGLER, Alison. |
| 14-13 | Point MUR - (FRENS, Caroline) Kill by MUGLER, Alison (from MEAGHER, Ashley). | so |
| 14-14 | Point MUR - (LASHLEY, Julie) Service ace (ALEXANDER, Kamaria). |
| 15-14 | Point APSU - (LASHLEY, Julie) Kill by GENSLAK, Ashley (from McNALLEY, Kelsey). | so |
| 16-14 | Point APSU - (KIRCH, Kristen) Attack error by MUGLER, Alison (block by GENSLAK, Ashley; WUSSOW, Laura). |
| 16-15 | Point MUR - (KIRCH, Kristen) Kill by GROVES, Alyssa (from MEAGHER, Ashley), block error by GENSLAK, Ashley. | so |
| 17-15 | Point APSU - (NORRIS, Heather) Kill by GENSLAK, Ashley (from McNALLEY, Kelsey). | so |
| 18-15 | Point APSU - (KREPS, Leanne) Kill by ALEXANDER, Kamaria (from McNALLEY, Kelsey). |
| 18-16 | Point MUR - (KREPS, Leanne) Kill by JANSEN, Holly. | so |
| 18-17 | Point MUR - (MUGLER, Alison) Attack error by FRENS, Caroline. |
| 18-18 | Point MUR - (MUGLER, Alison) Kill by GROVES, Alyssa (from MEAGHER, Ashley), block error by McNALLEY, Kelsey. |
| 19-18 | Point APSU - (MUGLER, Alison) Kill by ALEXANDER, Kamaria (from McNALLEY, Kelsey). | so |
| Timeout MURRAY STATE. |
| 19-19 | Point MUR - (ALEXANDER, Kamaria) Attack error by WUSSOW, Laura. | so |
| 20-19 | Point APSU - (GROVES, Alyssa) Kill by WUSSOW, Laura (from McNALLEY, Kelsey). | so |
| 20-20 | Point MUR - (WUSSOW, Laura) Kill by JANSEN, Holly (from MEAGHER, Ashley). | so |
| 21-20 | Point APSU - (JANSEN, Holly) Attack error by MUGLER, Alison. | so |
| 22-20 | Point APSU - (McNALLEY, Kelsey) Attack error by KEMEZYS, Katie (block by STEIN, Amber). |
| 22-21 | Point MUR - (McNALLEY, Kelsey) Kill by HUBERT, Kelsey (from KEMEZYS, Katie). | so |
| 23-21 | Point APSU - (MEAGHER, Ashley) Kill by GENSLAK, Ashley (from McNALLEY, Kelsey). | so |
| 23-22 | Point MUR - (FRENS, Caroline) Service error. | so |
| 23-23 | Point MUR - (LASHLEY, Julie) Attack error by GENSLAK, Ashley. |
| 24-23 | Point APSU - (LASHLEY, Julie) Kill by McNALLEY, Kelsey (from ALEXANDER, Kamaria). | so |
| 24-24 | Point MUR - (KIRCH, Kristen) Kill by MUGLER, Alison (from MEAGHER, Ashley). | so |
| 25-24 | Point APSU - (NORRIS, Heather) Kill by ALEXANDER, Kamaria (from McNALLEY, Kelsey). | so |
| 25-25 | Point MUR - (KREPS, Leanne) Kill by MUGLER, Alison (from MEAGHER, Ashley). | so |
| 25-26 | Point MUR - (MUGLER, Alison) Attack error by WUSSOW, Laura. |
| Timeout Austin Peay State. |
| 25-27 | Point MUR - (MUGLER, Alison) Kill by JANSEN, Holly. |
| 26-27 | Point APSU - (MUGLER, Alison) Kill by McNALLEY, Kelsey (from KIRCH, Kristen). | so |
| 27-27 | Point APSU - (ALEXANDER, Kamaria) Attack error by GROVES, Alyssa (block by WUSSOW, Laura; McNALLEY, Kelsey). |
| 27-28 | Point MUR - (ALEXANDER, Kamaria) Kill by GROVES, Alyssa (from MEAGHER, Ashley). | so |
| 27-29 | Point MUR - (GROVES, Alyssa) Attack error by STEIN, Amber (block by JANSEN, Holly; MEAGHER, Ashley). |
| 28-29 | Point APSU - (GROVES, Alyssa) Attack error by HUBERT, Kelsey. | so |
| Timeout MURRAY STATE. |
| 29-29 | Point APSU - (WUSSOW, Laura) Attack error by HUBERT, Kelsey (block by THILL, Jaimie; McNALLEY, Kelsey). |
| 29-30 | Point MUR - (WUSSOW, Laura) Kill by JANSEN, Holly (from MEAGHER, Ashley). | so |
| 30-30 | Point APSU - (JANSEN, Holly) Attack error by HUBERT, Kelsey. | so |
| 31-30 | Point APSU - (McNALLEY, Kelsey) Attack error by KEMEZYS, Katie. |
| 31-31 | Point MUR - (McNALLEY, Kelsey) Kill by KEMEZYS, Katie (from MEAGHER, Ashley). | so |
| 32-31 | Point APSU - (GROVES, Alyssa) Ball handling error by GROVES, Alyssa. | so |
| 33-31 | Point APSU - (FRENS, Caroline) Kill by GENSLAK, Ashley (from McNALLEY, Kelsey). |
| 0-1 | Point MUR - (McNALLEY, Kelsey) Kill by HUBERT, Kelsey (from MEAGHER, Ashley). | so |
| 1-1 | Point APSU - (LASHLEY, Julie) Kill by THILL, Jaimie. | so |
| 1-2 | Point MUR - (FRENS, Caroline) Kill by MUGLER, Alison (from MEAGHER, Ashley). | so |
| 1-3 | Point MUR - (NORRIS, Heather) Kill by GROVES, Alyssa. |
| 2-3 | Point APSU - (NORRIS, Heather) Kill by THILL, Jaimie. | so |
| 2-4 | Point MUR - (KIRCH, Kristen) Kill by MUGLER, Alison (from MEAGHER, Ashley). | so |
| 3-4 | Point APSU - (MUGLER, Alison) Kill by WUSSOW, Laura (from McNALLEY, Kelsey). | so |
| 3-5 | Point MUR - (KREPS, Leanne) Kill by GROVES, Alyssa (from MEAGHER, Ashley). | so |
| 3-6 | Point MUR - (GROVES, Alyssa) Kill by JANSEN, Holly (from MEAGHER, Ashley). |
| 4-6 | Point APSU - (GROVES, Alyssa) Kill by ALEXANDER, Kamaria (from McNALLEY, Kelsey). | so |
| 5-6 | Point APSU - (ALEXANDER, Kamaria) Kill by (from McNALLEY, Kelsey), block error by JANSEN, Holly. |
| 6-6 | Point APSU - (ALEXANDER, Kamaria) Attack error by JANSEN, Holly (block by KEEPERS, Krystal). |
| 6-7 | Point MUR - (ALEXANDER, Kamaria) Service error. | so |
| 6-8 | Point MUR - (JANSEN, Holly) Ball handling error by KIRCH, Kristen. |
| 7-8 | Point APSU - (JANSEN, Holly) Kill by WUSSOW, Laura (from McNALLEY, Kelsey). | so |
| 7-9 | Point MUR - (WUSSOW, Laura) Kill by KEMEZYS, Katie (from MEAGHER, Ashley). | so |
| 7-10 | Point MUR - (MEAGHER, Ashley) Kill by MUGLER, Alison (from MEAGHER, Ashley), block error by STEIN, Amber. |
| 8-10 | Point APSU - (MEAGHER, Ashley) Kill by McNALLEY, Kelsey (from THILL, Jaimie). | so |
| 8-11 | Point MUR - (McNALLEY, Kelsey) Kill by HUBERT, Kelsey (from MEAGHER, Ashley). | so |
| 8-12 | Point MUR - (LASHLEY, Julie) Attack error by STEIN, Amber. |
| 8-13 | Point MUR - (LASHLEY, Julie) Kill by GROVES, Alyssa (from MEAGHER, Ashley). |
| 9-13 | Point APSU - (LASHLEY, Julie) Kill by GENSLAK, Ashley (from McNALLEY, Kelsey). | so |
| 9-14 | Point MUR - (FRENS, Caroline) Kill by MUGLER, Alison (from MEAGHER, Ashley). | so |
| 9-15 | Point MUR - (NORRIS, Heather) Kill by MUGLER, Alison (from MEAGHER, Ashley). |
| 10-15 | Point APSU - (NORRIS, Heather) Kill by GENSLAK, Ashley (from McNALLEY, Kelsey). | so |
| 11-15 | Point APSU - (KIRCH, Kristen) Kill by GENSLAK, Ashley (from McNALLEY, Kelsey). |
| 11-16 | Point MUR - (KIRCH, Kristen) Kill by MUGLER, Alison (from MEAGHER, Ashley). | so |
| 11-17 | Point MUR - (MUGLER, Alison) Ball handling error by McNALLEY, Kelsey. |
| Timeout Austin Peay State. |
| 12-17 | Point APSU - (MUGLER, Alison) Kill by ALEXANDER, Kamaria (from McNALLEY, Kelsey). | so |
| 13-17 | Point APSU - (KREPS, Leanne) Kill by WUSSOW, Laura (from McNALLEY, Kelsey). |
| 14-17 | Point APSU - (KREPS, Leanne) Attack error by JANSEN, Holly (block by ALEXANDER, Kamaria; WUSSOW, Laura). |
| 14-18 | Point MUR - (KREPS, Leanne) Service error. | so |
| 14-19 | Point MUR - (GROVES, Alyssa) Attack error by McNALLEY, Kelsey. |
| 14-20 | Point MUR - (GROVES, Alyssa) Service ace (ALEXANDER, Kamaria). |
| 14-21 | Point MUR - (GROVES, Alyssa) Attack error by WUSSOW, Laura. |
| Timeout Austin Peay State. |
| 14-22 | Point MUR - (GROVES, Alyssa) Attack error by ALEXANDER, Kamaria. |
| 15-22 | Point APSU - (GROVES, Alyssa) Ball handling error by MUGLER, Alison. | so |
| 16-22 | Point APSU - (ALEXANDER, Kamaria) Attack error by HUBERT, Kelsey (block by McNALLEY, Kelsey; WUSSOW, Laura). |
| 16-23 | Point MUR - (ALEXANDER, Kamaria) Kill by MUGLER, Alison (from MEAGHER, Ashley). | so |
| 17-23 | Point APSU - (JANSEN, Holly) Kill by STEIN, Amber (from McNALLEY, Kelsey). | so |
| 17-24 | Point MUR - (WUSSOW, Laura) Kill by KEMEZYS, Katie (from MEAGHER, Ashley). | so |
| 17-25 | Point MUR - (MEAGHER, Ashley) Kill by KEMEZYS, Katie (from MUGLER, Alison). |
| 17-26 | Point MUR - (MEAGHER, Ashley) Service ace (STEIN, Amber). |
| 18-26 | Point APSU - (MEAGHER, Ashley) Kill by STEIN, Amber (from McNALLEY, Kelsey). | so |
| 19-26 | Point APSU - (McNALLEY, Kelsey) Kill by THILL, Jaimie. |
| 19-27 | Point MUR - (McNALLEY, Kelsey) Kill by HUBERT, Kelsey (from MEAGHER, Ashley). | so |
| 20-27 | Point APSU - (LASHLEY, Julie) Service error. | so |
| 21-27 | Point APSU - (FRENS, Caroline) Attack error by MUGLER, Alison (block by ALEXANDER, Kamaria; THILL, Jaimie). |
| 21-28 | Point MUR - (FRENS, Caroline) Kill by MUGLER, Alison (from MEAGHER, Ashley). | so |
| 22-28 | Point APSU - (NORRIS, Heather) Kill by GENSLAK, Ashley (from McNALLEY, Kelsey). | so |
| 22-29 | Point MUR - (KIRCH, Kristen) Kill by GROVES, Alyssa (from MEAGHER, Ashley). | so |
| 23-29 | Point APSU - (MUGLER, Alison) Kill by WUSSOW, Laura (from McNALLEY, Kelsey). | so |
| 23-30 | Point MUR - (KREPS, Leanne) Kill by GROVES, Alyssa (from MEAGHER, Ashley). | so |
| 1-0 | Point APSU - (MEAGHER, Ashley) Kill by GENSLAK, Ashley (from McNALLEY, Kelsey). | so |
| 1-1 | Point MUR - (FRENS, Caroline) Kill by KEMEZYS, Katie (from MEAGHER, Ashley). | so |
| 2-1 | Point APSU - (LASHLEY, Julie) Kill by GENSLAK, Ashley (from McNALLEY, Kelsey). | so |
| 3-1 | Point APSU - (KIRCH, Kristen) Attack error by GROVES, Alyssa. |
| 3-2 | Point MUR - (KIRCH, Kristen) Kill by GROVES, Alyssa (from MEAGHER, Ashley). | so |
| 4-2 | Point APSU - (NORRIS, Heather) Kill by WUSSOW, Laura (from GENSLAK, Ashley). | so |
| 4-3 | Point MUR - (KREPS, Leanne) Attack error by WUSSOW, Laura. | so |
| 4-4 | Point MUR - (MUGLER, Alison) Kill by JANSEN, Holly (from MEAGHER, Ashley). |
| 5-4 | Point APSU - (MUGLER, Alison) Kill by WUSSOW, Laura (from McNALLEY, Kelsey). | so |
| 5-5 | Point MUR - (ALEXANDER, Kamaria) Kill by GROVES, Alyssa (from MEAGHER, Ashley). | so |
| 6-5 | Point APSU - (GROVES, Alyssa) Kill by STEIN, Amber (from McNALLEY, Kelsey). | so |
| 6-6 | Point MUR - (WUSSOW, Laura) Kill by JANSEN, Holly (from MEAGHER, Ashley). | so |
| 6-7 | Point MUR - (JANSEN, Holly) Attack error by THILL, Jaimie (block by KEMEZYS, Katie; HUBERT, Kelsey). |
| 6-8 | Point MUR - (JANSEN, Holly) Attack error by STEIN, Amber. |
| 6-9 | Point MUR - (JANSEN, Holly) Attack error by THILL, Jaimie. |
| Timeout Austin Peay State. |
| 7-9 | Point APSU - (JANSEN, Holly) Kill by THILL, Jaimie (from McNALLEY, Kelsey). | so |
| 7-10 | Point MUR - (McNALLEY, Kelsey) Kill by KEMEZYS, Katie (from MEAGHER, Ashley). | so |
| 7-11 | Point MUR - (MEAGHER, Ashley) Attack error by STEIN, Amber (block by KEMEZYS, Katie). |
| 7-12 | Point MUR - (MEAGHER, Ashley) Attack error by ALEXANDER, Kamaria. |
| 8-12 | Point APSU - (MEAGHER, Ashley) Kill by GENSLAK, Ashley (from McNALLEY, Kelsey). | so |
| 9-12 | Point APSU - (FRENS, Caroline) Attack error by MUGLER, Alison. |
| 9-13 | Point MUR - (FRENS, Caroline) Kill by MUGLER, Alison (from MEAGHER, Ashley). | so |
| 10-13 | Point APSU - (LASHLEY, Julie) Kill by GENSLAK, Ashley (from McNALLEY, Kelsey). | so |
| 10-14 | Point MUR - (KIRCH, Kristen) Kill by GROVES, Alyssa (from MEAGHER, Ashley). | so |
| 11-14 | Point APSU - (NORRIS, Heather) Kill by WUSSOW, Laura (from McNALLEY, Kelsey). | so |
| 12-14 | Point APSU - (KREPS, Leanne) Attack error by MUGLER, Alison. |
| 12-15 | Point MUR - (KREPS, Leanne) Kill by MUGLER, Alison (from MEAGHER, Ashley). | so |
| 13-15 | Point APSU - (MUGLER, Alison) Kill by ALEXANDER, Kamaria (from McNALLEY, Kelsey). | so |
| 13-16 | Point MUR - (ALEXANDER, Kamaria) Kill by GROVES, Alyssa (from MEAGHER, Ashley). | so |
| 14-16 | Point APSU - (GROVES, Alyssa) Kill by STEIN, Amber (from McNALLEY, Kelsey). | so |
| 14-17 | Point MUR - (WUSSOW, Laura) Kill by HUBERT, Kelsey (from MEAGHER, Ashley). | so |
| 14-18 | Point MUR - (JANSEN, Holly) Kill by HUBERT, Kelsey (from MEAGHER, Ashley). |
| Timeout Austin Peay State. |
| 14-19 | Point MUR - (JANSEN, Holly) Attack error by STEIN, Amber. |
| 14-20 | Point MUR - (JANSEN, Holly) Attack error by STEIN, Amber (block by MEAGHER, Ashley). |
| 15-20 | Point APSU - (JANSEN, Holly) Service error. | so |
| 15-21 | Point MUR - (McNALLEY, Kelsey) Kill by HUBERT, Kelsey. | so |
| 16-21 | Point APSU - (MEAGHER, Ashley) Kill by GENSLAK, Ashley (from McNALLEY, Kelsey). | so |
| 16-22 | Point MUR - (FRENS, Caroline) Kill by MUGLER, Alison (from MEAGHER, Ashley). | so |
| 16-23 | Point MUR - (LASHLEY, Julie) Kill by MUGLER, Alison (from MEAGHER, Ashley). |
| 17-23 | Point APSU - (LASHLEY, Julie) Kill by ALEXANDER, Kamaria (from McNALLEY, Kelsey). | so |
| 17-24 | Point MUR - (KIRCH, Kristen) Kill by KEMEZYS, Katie (from MEAGHER, Ashley). | so |
| 17-25 | Point MUR - (NORRIS, Heather) Attack error by ALEXANDER, Kamaria. |
| 18-25 | Point APSU - (NORRIS, Heather) Kill by WUSSOW, Laura (from McNALLEY, Kelsey). | so |
| 18-26 | Point MUR - (KREPS, Leanne) Kill by GROVES, Alyssa (from MEAGHER, Ashley). | so |
| 18-27 | Point MUR - (MUGLER, Alison) Kill by JANSEN, Holly (from MEAGHER, Ashley). |
| 18-28 | Point MUR - (MUGLER, Alison) Attack error by STEIN, Amber (block by JANSEN, Holly; MEAGHER, Ashley). |
| 19-28 | Point APSU - (MUGLER, Alison) Attack error by GROVES, Alyssa (block by WUSSOW, Laura; McNALLEY, Kelsey). | so |
| 20-28 | Point APSU - (ALEXANDER, Kamaria) Attack error by JANSEN, Holly. |
| Timeout MURRAY STATE. |
| 21-28 | Point APSU - (ALEXANDER, Kamaria) Kill by WUSSOW, Laura (from McNALLEY, Kelsey). |
| 21-29 | Point MUR - (ALEXANDER, Kamaria) Kill by GROVES, Alyssa (from MEAGHER, Ashley). | so |
| 22-29 | Point APSU - (GROVES, Alyssa) Kill by STEIN, Amber (from McNALLEY, Kelsey). | so |
| 23-29 | Point APSU - (WUSSOW, Laura) Kill by STEIN, Amber (from McNALLEY, Kelsey). |
| 23-30 | Point MUR - (WUSSOW, Laura) Kill by JANSEN, Holly (from MEAGHER, Ashley). | so |
====================
==================== AUSTIN PEAY STATE 3, MURRAY STATE 2
====================
| 1-0 | Point APSU - (McNALLEY, Kelsey) Attack error by MUGLER, Alison (block by THILL, Jaimie; STEIN, Amber). |
| 2-0 | Point APSU - (McNALLEY, Kelsey) Attack error by MUGLER, Alison (block by THILL, Jaimie; GENSLAK, Ashley). |
| 3-0 | Point APSU - (McNALLEY, Kelsey) Kill by STEIN, Amber (from GENSLAK, Ashley). |
| 4-0 | Point APSU - (McNALLEY, Kelsey) Kill by STEIN, Amber (from McNALLEY, Kelsey). |
| Timeout MURRAY STATE. |
| 5-0 | Point APSU - (McNALLEY, Kelsey) Kill by GENSLAK, Ashley. |
| 5-1 | Point MUR - (McNALLEY, Kelsey) Attack error by THILL, Jaimie. | so |
| 6-1 | Point APSU - (LASHLEY, Julie) Kill by GENSLAK, Ashley (from McNALLEY, Kelsey). | so |
| 7-1 | Point APSU - (FRENS, Caroline) Kill by GENSLAK, Ashley. |
| 8-1 | Point APSU - (FRENS, Caroline) Kill by THILL, Jaimie (from McNALLEY, Kelsey). |
| 9-1 | Point APSU - (FRENS, Caroline) Service ace (NORRIS, Heather). |
| Timeout MURRAY STATE. |
| 9-2 | Point MUR - (FRENS, Caroline) Service error. | so |
| 10-2 | Point APSU - (NORRIS, Heather) Kill by GENSLAK, Ashley (from McNALLEY, Kelsey). | so |
| 11-2 | Point APSU - (KIRCH, Kristen) Kill by GENSLAK, Ashley (from McNALLEY, Kelsey). |
| 12-2 | Point APSU - (KIRCH, Kristen) Attack error by GROVES, Alyssa (block by GENSLAK, Ashley; WUSSOW, Laura). |
| 12-3 | Point MUR - (KIRCH, Kristen) Attack error by GENSLAK, Ashley. | so |
| 12-4 | Point MUR - (MUGLER, Alison) Attack error by GENSLAK, Ashley (block by JANSEN, Holly). |
| 13-4 | Point APSU - (MUGLER, Alison) Attack error by JANSEN, Holly. | so |
| 13-5 | Point MUR - (KREPS, Leanne) Kill by JANSEN, Holly (from MEAGHER, Ashley). | so |
| 14-5 | Point APSU - (GROVES, Alyssa) Kill by WUSSOW, Laura (from McNALLEY, Kelsey). | so |
| 15-5 | Point APSU - (ALEXANDER, Kamaria) Attack error by HUBERT, Kelsey. |
====================
==================== AUSTIN PEAY STATE 3, MURRAY STATE 2
====================