| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | YOUNGSTOWN STATE | 3 | 0 | 2 | 3 | -.667 | 1 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 02 | SOUTH ALABAMA | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | SOUTH ALABAMA | 4 | 0 | 0 | 4 | .000 | 3 | 0 | 2 | 3 | 19 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 03 | YOUNGSTOWN STATE | 3 | 2 | 0 | 3 | .667 | 1 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 09 | vs Southern Mississippi | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | at Western Illinois | 4 | 0 | 0 | 8 | .000 | 2 | 0 | 1 | 1 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs IPFW | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | EASTERN ILLINOIS | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 5 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | SOUTHEAST MISSOURI | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 4 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | AUSTIN PEAY STATE | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 4 | 29 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 04 | TENNESSEE STATE | 3 | 0 | 0 | 8 | .000 | 1 | 0 | 1 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | at Morehead State | 4 | 0 | 1 | 4 | -.250 | 1 | 1 | 3 | 4 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 08 | at Eastern Kentucky | 3 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | at Southeast Missouri | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | at Eastern Illinois | 5 | 0 | 0 | 7 | .000 | 2 | 1 | 0 | 1 | 37 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 20 | TENNESSEE-MARTIN | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 2 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 22 | TENNESSEE TECH | 4 | 0 | 1 | 8 | -.125 | 2 | 3 | 2 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 28 | EASTERN KENTUCKY | 3 | 0 | 0 | 7 | .000 | 2 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | MOREHEAD STATE | 4 | 0 | 0 | 3 | .000 | 1 | 5 | 0 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 04 | at Samford | 5 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 05 | at Jacksonville State | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 10 | at Tennessee-Martin | 4 | 1 | 1 | 5 | .000 | 0 | 1 | 4 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 12 | at Austin Peay State | 5 | 0 | 0 | 9 | .000 | 0 | 1 | 1 | 2 | 34 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 84 | 3 | 9 | 92 | -.065 | 24 | 20 | 33 | 40 | 474 | 0 | 0 | 0 | 0.0 | 2 | 23.0 | |
|
Sets played: 84 Kills per set: 0.04 Assists per set: 0.29 Service aces per set: 0.24 Digs per set: 5.64 Points per set: 0.27 |