| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | SOUTH ALABAMA | 4 | 8 | 7 | 26 | .038 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 03 | YOUNGSTOWN STATE | 3 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 09 | vs Southern Mississippi | 4 | 13 | 9 | 36 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 10 | at Western Illinois | 2 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 10 | vs IPFW | 3 | 2 | 5 | 15 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 23 | EASTERN ILLINOIS | 3 | 3 | 5 | 20 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 24 | SOUTHEAST MISSOURI | 4 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Sep 30 | AUSTIN PEAY STATE | 4 | 15 | 3 | 43 | .279 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Oct 04 | TENNESSEE STATE | 3 | 7 | 3 | 26 | .154 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 07 | at Morehead State | 4 | 12 | 2 | 38 | .263 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Oct 08 | at Eastern Kentucky | 3 | 7 | 8 | 27 | -.037 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Oct 14 | at Southeast Missouri | 3 | 12 | 3 | 24 | .375 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Oct 15 | at Eastern Illinois | 5 | 9 | 6 | 47 | .064 | 2 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 20 | TENNESSEE-MARTIN | 3 | 10 | 6 | 28 | .143 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Oct 22 | TENNESSEE TECH | 4 | 19 | 3 | 54 | .296 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 19.0 |
| Oct 28 | EASTERN KENTUCKY | 3 | 12 | 5 | 29 | .241 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 29 | MOREHEAD STATE | 4 | 9 | 3 | 37 | .162 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Nov 04 | at Samford | 5 | 13 | 9 | 45 | .089 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Nov 05 | at Jacksonville State | 3 | 2 | 6 | 24 | -.167 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 10 | at Tennessee-Martin | 4 | 10 | 5 | 28 | .179 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 12 | at Austin Peay State | 1 | 1 | 1 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 72 | 178 | 97 | 614 | .132 | 7 | 0 | 0 | 5 | 51 | 4 | 15 | 2 | 19.0 | 0 | 189.5 | |
|
Sets played: 72 Kills per set: 2.47 Assists per set: 0.10 Digs per set: 0.71 Blocks per set: 0.26 Points per set: 2.63 |