| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | YOUNGSTOWN STATE | 3 | 3 | 8 | 15 | -.333 | 1 | 2 | 0 | 0 | 11 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Sep 02 | SOUTH ALABAMA | 3 | 3 | 5 | 14 | -.143 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 03 | SOUTH ALABAMA | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | YOUNGSTOWN STATE | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 09 | vs Southern Mississippi | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | at Western Illinois | 4 | 3 | 4 | 14 | -.071 | 2 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 10 | vs IPFW | 3 | 5 | 7 | 22 | -.091 | 1 | 1 | 0 | 4 | 5 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 23 | EASTERN ILLINOIS | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | SOUTHEAST MISSOURI | 4 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 30 | AUSTIN PEAY STATE | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 04 | TENNESSEE STATE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | at Morehead State | 4 | 8 | 5 | 22 | .136 | 1 | 2 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Oct 08 | at Eastern Kentucky | 3 | 8 | 2 | 17 | .353 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 14 | at Southeast Missouri | 3 | 9 | 2 | 19 | .368 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 15 | at Eastern Illinois | 5 | 12 | 8 | 37 | .108 | 2 | 1 | 0 | 3 | 16 | 1 | 0 | 1 | 1.0 | 1 | 14.0 |
| Oct 20 | TENNESSEE-MARTIN | 3 | 5 | 3 | 19 | .105 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 22 | TENNESSEE TECH | 4 | 10 | 4 | 31 | .194 | 1 | 1 | 1 | 6 | 15 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Oct 28 | EASTERN KENTUCKY | 3 | 6 | 0 | 17 | .353 | 2 | 0 | 1 | 1 | 6 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Oct 29 | MOREHEAD STATE | 4 | 18 | 4 | 33 | .424 | 1 | 2 | 2 | 2 | 11 | 0 | 1 | 1 | 1.0 | 0 | 20.5 |
| Nov 04 | at Samford | 5 | 11 | 7 | 35 | .114 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 1 | 11.0 |
| Nov 05 | at Jacksonville State | 3 | 4 | 2 | 13 | .154 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Nov 10 | at Tennessee-Martin | 4 | 8 | 6 | 32 | .062 | 1 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 12 | at Austin Peay State | 5 | 19 | 5 | 54 | .259 | 0 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0.0 | 1 | 20.0 |
| Totals | 84 | 132 | 73 | 401 | .147 | 19 | 20 | 11 | 29 | 251 | 2 | 12 | 5 | 14.0 | 3 | 160.0 | |
|
Sets played: 84 Kills per set: 1.57 Assists per set: 0.23 Service aces per set: 0.24 Digs per set: 2.99 Blocks per set: 0.17 Points per set: 1.90 |