| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | YOUNGSTOWN STATE | 3 | 0 | 2 | 7 | -.286 | 20 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 2 | 0.5 |
| Sep 02 | SOUTH ALABAMA | 3 | 1 | 3 | 7 | -.286 | 23 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1.0 | 1 | 2.0 |
| Sep 03 | SOUTH ALABAMA | 4 | 2 | 2 | 10 | .000 | 54 | 0 | 2 | 0 | 10 | 1 | 2 | 0 | 3.0 | 1 | 4.0 |
| Sep 03 | YOUNGSTOWN STATE | 3 | 4 | 2 | 15 | .133 | 37 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
| Sep 09 | vs Southern Mississippi | 4 | 1 | 3 | 9 | -.222 | 39 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | at Western Illinois | 4 | 4 | 4 | 11 | .000 | 17 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 2.0 | 0 | 6.0 |
| Sep 10 | vs IPFW | 3 | 5 | 3 | 15 | .133 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 23 | EASTERN ILLINOIS | 3 | 7 | 1 | 22 | .273 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 24 | SOUTHEAST MISSOURI | 4 | 0 | 1 | 5 | -.200 | 47 | 0 | 1 | 0 | 10 | 1 | 2 | 0 | 3.0 | 2 | 2.0 |
| Sep 30 | AUSTIN PEAY STATE | 4 | 1 | 1 | 7 | .000 | 53 | 0 | 1 | 0 | 7 | 1 | 4 | 0 | 5.0 | 1 | 4.0 |
| Oct 04 | TENNESSEE STATE | 3 | 3 | 1 | 7 | .286 | 24 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1.0 | 2 | 4.0 |
| Oct 07 | at Morehead State | 4 | 6 | 3 | 17 | .176 | 41 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 2 | 8.5 |
| Oct 08 | at Eastern Kentucky | 3 | 1 | 3 | 11 | -.182 | 39 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 3 | 2.0 |
| Oct 14 | at Southeast Missouri | 3 | 4 | 1 | 15 | .200 | 39 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 3 | 4.0 |
| Oct 15 | at Eastern Illinois | 5 | 8 | 0 | 19 | .421 | 38 | 2 | 0 | 1 | 9 | 0 | 4 | 0 | 4.0 | 1 | 12.0 |
| Oct 20 | TENNESSEE-MARTIN | 3 | 1 | 1 | 11 | .000 | 40 | 0 | 0 | 0 | 9 | 1 | 3 | 0 | 4.0 | 0 | 3.5 |
| Oct 22 | TENNESSEE TECH | 4 | 5 | 4 | 14 | .071 | 55 | 1 | 1 | 0 | 11 | 0 | 3 | 0 | 3.0 | 3 | 7.5 |
| Oct 28 | EASTERN KENTUCKY | 3 | 2 | 0 | 7 | .286 | 31 | 0 | 1 | 0 | 8 | 1 | 2 | 0 | 3.0 | 3 | 4.0 |
| Oct 29 | MOREHEAD STATE | 4 | 3 | 0 | 6 | .500 | 43 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 2 | 4.5 |
| Nov 04 | at Samford | 5 | 3 | 5 | 13 | -.154 | 60 | 0 | 1 | 0 | 12 | 1 | 4 | 0 | 5.0 | 4 | 6.0 |
| Nov 05 | at Jacksonville State | 3 | 4 | 0 | 8 | .500 | 29 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1.0 | 2 | 5.0 |
| Nov 12 | at Austin Peay State | 4 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Totals | 79 | 72 | 45 | 260 | .104 | 733 | 4 | 10 | 3 | 135 | 11 | 37 | 1 | 48.0 | 34 | 105.5 | |
|
Sets played: 79 Kills per set: 0.91 Assists per set: 9.28 Service aces per set: 0.05 Digs per set: 1.71 Blocks per set: 0.61 Points per set: 1.34 |