| For MUR: MUGLER, Alison; DeMAGE, Tara; JANSEN, Holly; KEMEZYS, Katie; GROVES, Alyssa; CHESNEY, Cassie; libero NORRIS, Heather. |
| For UTM: NOLAND, Taylor; MONTAGUE, Lauren; SPRAGUE, Kathryn; JETT, Sarah; KNOSE, Shelby; HOLLINS, Jamie; libero GAUTREAU, Anna. |
| 0-1 | Point MUR - (HOLLINS, Jamie) Service error. | so |
| 0-2 | Point MUR - (NORRIS, Heather) Bad set by KNOSE, Shelby. |
| 0-3 | Point MUR - (NORRIS, Heather) Attack error by SPRAGUE, Kathryn. |
| 1-3 | Point UTM - (NORRIS, Heather) Service error. | so |
| 1-4 | Point MUR - (GAUTREAU, Anna) Attack error by NOLAND, Taylor (block by KEMEZYS, Katie; MUGLER, Alison). | so |
| 2-4 | Point UTM - (DeMAGE, Tara) Kill by JETT, Sarah (from KNOSE, Shelby). | so |
| 2-5 | Point MUR - (KILPATRICK, Morgan) Kill by KEMEZYS, Katie (from CHESNEY, Cassie). | so |
| 3-5 | Point UTM - (MUGLER, Alison) Service error. | so |
| 3-6 | Point MUR - (NOLAND, Taylor) Kill by KEMEZYS, Katie (from CHESNEY, Cassie). | so |
| 3-7 | Point MUR - (HUNT, Allie) Service ace (JETT, Sarah). |
| For UTM: HITT, Megan. |
| 3-8 | Point MUR - (HUNT, Allie) Kill by JANSEN, Holly (from CHESNEY, Cassie). |
| 4-8 | Point UTM - (HUNT, Allie) Kill by HITT, Megan (from KILPATRICK, Morgan). | so |
| 5-8 | Point UTM - (JETT, Sarah) Attack error by JANSEN, Holly. |
| 6-8 | Point UTM - (JETT, Sarah) Service ace (DeMAGE, Tara). |
| 6-9 | Point MUR - (JETT, Sarah) Kill by JANSEN, Holly (from CHESNEY, Cassie). | so |
| 7-9 | Point UTM - (GROVES, Alyssa) Kill by HITT, Megan (from KILPATRICK, Morgan). | so |
| For UTM: KNOSE, Shelby; MONTAGUE, Lauren. |
| 8-9 | Point UTM - (KNOSE, Shelby) Kill by SPRAGUE, Kathryn (from GAUTREAU, Anna). |
| 9-9 | Point UTM - (KNOSE, Shelby) Attack error by JANSEN, Holly (block by MONTAGUE, Lauren). |
| 9-10 | Point MUR - (KNOSE, Shelby) Kill by JANSEN, Holly (from CHESNEY, Cassie). | so |
| 10-10 | Point UTM - (CHESNEY, Cassie) Kill by SPRAGUE, Kathryn (from KNOSE, Shelby). | so |
| 11-10 | Point UTM - (HOLLINS, Jamie) Kill by KNOSE, Shelby (from GAUTREAU, Anna). |
| For UTM: NOLAND, Taylor. |
| 11-11 | Point MUR - (HOLLINS, Jamie) Bad set by KNOSE, Shelby. | so |
| 11-12 | Point MUR - (NORRIS, Heather) Kill by DeMAGE, Tara (from CHESNEY, Cassie). |
| 12-12 | Point UTM - (NORRIS, Heather) Kill by NOLAND, Taylor (from KNOSE, Shelby). | so |
| 13-12 | Point UTM - (GAUTREAU, Anna) Attack error by KEMEZYS, Katie (block by JETT, Sarah; NOLAND, Taylor). |
| 14-12 | Point UTM - (GAUTREAU, Anna) Kill by NOLAND, Taylor (from KNOSE, Shelby). |
| 14-13 | Point MUR - (GAUTREAU, Anna) Service error. | so |
| 15-13 | Point UTM - (DeMAGE, Tara) Kill by NOLAND, Taylor (from KNOSE, Shelby). | so |
| 15-14 | Point MUR - (KILPATRICK, Morgan) Bad set by HOLLINS, Jamie. | so |
| 15-15 | Point MUR - (MUGLER, Alison) Attack error by GAUTREAU, Anna. |
| 15-16 | Point MUR - (MUGLER, Alison) Kill by KEMEZYS, Katie. |
| 16-16 | Point UTM - (MUGLER, Alison) Kill by NOLAND, Taylor (from KILPATRICK, Morgan). | so |
| 16-17 | Point MUR - (NOLAND, Taylor) Attack error by KILPATRICK, Morgan. | so |
| 17-17 | Point UTM - (HUNT, Allie) Attack error by CHESNEY, Cassie. | so |
| 17-18 | Point MUR - (JETT, Sarah) Kill by GROVES, Alyssa (from CHESNEY, Cassie). | so |
| 18-18 | Point UTM - (GROVES, Alyssa) Kill by SPRAGUE, Kathryn. | so |
| 18-19 | Point MUR - (KNOSE, Shelby) Attack error by MONTAGUE, Lauren (block by DeMAGE, Tara). | so |
| 19-19 | Point UTM - (CHESNEY, Cassie) Attack error by JANSEN, Holly (block by SPRAGUE, Kathryn; HOLLINS, Jamie). | so |
| 19-20 | Point MUR - (HOLLINS, Jamie) Kill by MUGLER, Alison (from CHESNEY, Cassie). | so |
| 20-20 | Point UTM - (NORRIS, Heather) Kill by NOLAND, Taylor (from KNOSE, Shelby). | so |
| 21-20 | Point UTM - (GAUTREAU, Anna) Attack error by KEMEZYS, Katie. |
| 21-21 | Point MUR - (GAUTREAU, Anna) Service error. | so |
| 21-22 | Point MUR - (DeMAGE, Tara) Attack error by NOLAND, Taylor. |
| 21-23 | Point MUR - (DeMAGE, Tara) Kill by, block error by MONTAGUE, Lauren. |
| 22-23 | Point UTM - (DeMAGE, Tara) Attack error by GROVES, Alyssa (block by MONTAGUE, Lauren; JETT, Sarah). | so |
| 23-23 | Point UTM - (KILPATRICK, Morgan) Attack error by MUGLER, Alison (block by JETT, Sarah; NOLAND, Taylor). |
| 23-24 | Point MUR - (KILPATRICK, Morgan) Kill by MUGLER, Alison (from CHESNEY, Cassie). | so |
| 24-24 | Point UTM - (MUGLER, Alison) Kill by JETT, Sarah (from GAUTREAU, Anna). | so |
| 25-24 | Point UTM - (NOLAND, Taylor) Kill by HOLLINS, Jamie (from KILPATRICK, Morgan). |
| 25-25 | Point MUR - (NOLAND, Taylor) Kill by GROVES, Alyssa (from CHESNEY, Cassie). | so |
| 25-26 | Point MUR - (HUNT, Allie) Attack error by JETT, Sarah. |
| 26-26 | Point UTM - (HUNT, Allie) Attack error by GROVES, Alyssa (block by HOLLINS, Jamie; JETT, Sarah). | so |
| 26-27 | Point MUR - (JETT, Sarah) Kill by JANSEN, Holly (from CHESNEY, Cassie). | so |
| 26-28 | Point MUR - (GROVES, Alyssa) Attack error by SPRAGUE, Kathryn. |
| 26-29 | Point MUR - (GROVES, Alyssa) Attack error by HOLLINS, Jamie (block by LASHLEY, Julie; JANSEN, Holly). |
| 26-30 | Point MUR - (GROVES, Alyssa) Attack error by HOLLINS, Jamie. |
| For UTM: NOLAND, Taylor; MONTAGUE, Lauren; SPRAGUE, Kathryn; JETT, Sarah; KNOSE, Shelby; HOLLINS, Jamie; libero GAUTREAU, Anna. |
| For MUR: MUGLER, Alison; KEMEZYS, Katie; GROVES, Alyssa; CHESNEY, Cassie; DeMAGE, Tara; JANSEN, Holly; libero NORRIS, Heather. |
| 1-0 | Point UTM - (CHESNEY, Cassie) Kill by SPRAGUE, Kathryn (from KNOSE, Shelby). | so |
| 2-0 | Point UTM - (GAUTREAU, Anna) Attack error by DeMAGE, Tara. |
| 3-0 | Point UTM - (GAUTREAU, Anna) Bad set by CHESNEY, Cassie. |
| 3-1 | Point MUR - (GAUTREAU, Anna) Kill by MUGLER, Alison (from CHESNEY, Cassie). | so |
| 3-2 | Point MUR - (NORRIS, Heather) Attack error by NOLAND, Taylor. |
| 3-3 | Point MUR - (NORRIS, Heather) Attack error by MONTAGUE, Lauren. |
| 4-3 | Point UTM - (NORRIS, Heather) Kill by MONTAGUE, Lauren (from KNOSE, Shelby). | so |
| 4-4 | Point MUR - (KILPATRICK, Morgan) Kill by KEMEZYS, Katie (from CHESNEY, Cassie). | so |
| 5-4 | Point UTM - (DeMAGE, Tara) Kill by NOLAND, Taylor (from KILPATRICK, Morgan). | so |
| 5-5 | Point MUR - (NOLAND, Taylor) Kill by MUGLER, Alison (from CHESNEY, Cassie). | so |
| 6-5 | Point UTM - (MUGLER, Alison) Kill by HOLLINS, Jamie (from KILPATRICK, Morgan). | so |
| 7-5 | Point UTM - (JETT, Sarah) Kill by SPRAGUE, Kathryn (from KILPATRICK, Morgan). |
| 8-5 | Point UTM - (JETT, Sarah) Kill by HOLLINS, Jamie (from KILPATRICK, Morgan). |
| 8-6 | Point MUR - (JETT, Sarah) Service error. | so |
| 9-6 | Point UTM - (HUNT, Allie) Service error. | so |
| 10-6 | Point UTM - (KNOSE, Shelby) Attack error by GROVES, Alyssa (block by SPRAGUE, Kathryn). |
| 11-6 | Point UTM - (KNOSE, Shelby) Kill by SPRAGUE, Kathryn (from KNOSE, Shelby). |
| 11-7 | Point MUR - (KNOSE, Shelby) Kill by GROVES, Alyssa (from CHESNEY, Cassie). | so |
| 11-8 | Point MUR - (GROVES, Alyssa) Service ace (HOLLINS, Jamie). |
| 11-9 | Point MUR - (GROVES, Alyssa) Service ace (Team). |
| 11-10 | Point MUR - (GROVES, Alyssa) Kill by DeMAGE, Tara (from CHESNEY, Cassie). |
| 12-10 | Point UTM - (GROVES, Alyssa) Kill by SPRAGUE, Kathryn (from KNOSE, Shelby). | so |
| 13-10 | Point UTM - (HOLLINS, Jamie) Kill by NOLAND, Taylor (from KNOSE, Shelby). |
| 14-10 | Point UTM - (HOLLINS, Jamie) Kill by SPRAGUE, Kathryn (from KNOSE, Shelby). |
| 15-10 | Point UTM - (HOLLINS, Jamie) Service ace (NORRIS, Heather). |
| 16-10 | Point UTM - (HOLLINS, Jamie) Kill by MONTAGUE, Lauren (from KNOSE, Shelby). |
| 17-10 | Point UTM - (HOLLINS, Jamie) Service ace (GROVES, Alyssa). |
| 18-10 | Point UTM - (HOLLINS, Jamie) Attack error by MUGLER, Alison. |
| 18-11 | Point MUR - (HOLLINS, Jamie) Kill by JANSEN, Holly (from CHESNEY, Cassie). | so |
| 19-11 | Point UTM - (CHESNEY, Cassie) Service error. | so |
| 20-11 | Point UTM - (GAUTREAU, Anna) Attack error by DeMAGE, Tara. |
| 21-11 | Point UTM - (GAUTREAU, Anna) Attack error by MUGLER, Alison (block by NOLAND, Taylor; JETT, Sarah). |
| 22-11 | Point UTM - (GAUTREAU, Anna) Attack error by DeMAGE, Tara. |
| 22-12 | Point MUR - (GAUTREAU, Anna) Kill by DeMAGE, Tara (from CHESNEY, Cassie). | so |
| 23-12 | Point UTM - (NORRIS, Heather) Kill by MONTAGUE, Lauren (from KNOSE, Shelby). | so |
| 23-13 | Point MUR - (KILPATRICK, Morgan) Kill by KEMEZYS, Katie (from CHESNEY, Cassie). | so |
| 24-13 | Point UTM - (DeMAGE, Tara) Service error. | so |
| 24-14 | Point MUR - (NOLAND, Taylor) Kill by MUGLER, Alison (from CHESNEY, Cassie). | so |
| 24-15 | Point MUR - (MUGLER, Alison) Bad set by KNOSE, Shelby. |
| 25-15 | Point UTM - (MUGLER, Alison) Kill by HOLLINS, Jamie (from KILPATRICK, Morgan), block error by LASHLEY, Julie. | so |
| 25-16 | Point MUR - (JETT, Sarah) Service error. | so |
| 26-16 | Point UTM - (HUNT, Allie) Kill by SPRAGUE, Kathryn (from KILPATRICK, Morgan). | so |
| 27-16 | Point UTM - (KNOSE, Shelby) Kill by SPRAGUE, Kathryn (from KNOSE, Shelby). |
| 28-16 | Point UTM - (KNOSE, Shelby) Kill by SPRAGUE, Kathryn (from KNOSE, Shelby). |
| 28-17 | Point MUR - (KNOSE, Shelby) Kill by JANSEN, Holly (from CHESNEY, Cassie). | so |
| 29-17 | Point UTM - (GROVES, Alyssa) Kill by SPRAGUE, Kathryn. | so |
| 29-18 | Point MUR - (HOLLINS, Jamie) Kill by JANSEN, Holly (from CHESNEY, Cassie). | so |
| 30-18 | Point UTM - (CHESNEY, Cassie) Kill by SPRAGUE, Kathryn (from KNOSE, Shelby). | so |
| For MUR: MUGLER, Alison; DeMAGE, Tara; JANSEN, Holly; KEMEZYS, Katie; GROVES, Alyssa; CHESNEY, Cassie; libero NORRIS, Heather. |
| For UTM: HOLLINS, Jamie; SPRAGUE, Kathryn; KNOSE, Shelby; MONTAGUE, Lauren; NOLAND, Taylor; JETT, Sarah; libero GAUTREAU, Anna. |
| 0-1 | Point MUR - (HOLLINS, Jamie) Kill by CHESNEY, Cassie. | so |
| 1-1 | Point UTM - (NORRIS, Heather) Attack error by DeMAGE, Tara. | so |
| 1-2 | Point MUR - (GAUTREAU, Anna) Kill by KEMEZYS, Katie. | so |
| 2-2 | Point UTM - (DeMAGE, Tara) Kill by NOLAND, Taylor (from KNOSE, Shelby). | so |
| 3-2 | Point UTM - (KILPATRICK, Morgan) Attack error by MUGLER, Alison. |
| 3-3 | Point MUR - (KILPATRICK, Morgan) Kill by KEMEZYS, Katie (from CHESNEY, Cassie). | so |
| 4-3 | Point UTM - (MUGLER, Alison) Bad set by KEMEZYS, Katie. | so |
| 5-3 | Point UTM - (NOLAND, Taylor) Kill by HOLLINS, Jamie (from KILPATRICK, Morgan). |
| 6-3 | Point UTM - (NOLAND, Taylor) Attack error by KEMEZYS, Katie (block by HITT, Megan; JETT, Sarah). |
| 6-4 | Point MUR - (JANSEN, Holly) Kill by GROVES, Alyssa (from CHESNEY, Cassie). |
| 7-4 | Point UTM - (HUNT, Allie) Kill by JETT, Sarah (from KILPATRICK, Morgan). | so |
| 7-5 | Point MUR - (JETT, Sarah) Service error. | so |
| 8-5 | Point UTM - (GROVES, Alyssa) Kill by SPRAGUE, Kathryn (from KILPATRICK, Morgan). | so |
| 8-6 | Point MUR - (KNOSE, Shelby) Attack error by KNOSE, Shelby. | so |
| 9-6 | Point UTM - (CHESNEY, Cassie) Kill by HOLLINS, Jamie (from KNOSE, Shelby). | so |
| 9-7 | Point MUR - (HOLLINS, Jamie) Service error. | so |
| 10-7 | Point UTM - (NORRIS, Heather) Kill by NOLAND, Taylor. | so |
| 11-7 | Point UTM - (GAUTREAU, Anna) Kill by MONTAGUE, Lauren (from KNOSE, Shelby). |
| 11-8 | Point MUR - (GAUTREAU, Anna) Kill by KEMEZYS, Katie (from CHESNEY, Cassie). | so |
| 11-9 | Point MUR - (CHESNEY, Cassie) Attack error by MONTAGUE, Lauren. |
| 12-9 | Point UTM - (DeMAGE, Tara) Attack error by MUGLER, Alison. | so |
| 12-10 | Point MUR - (KILPATRICK, Morgan) Kill by MUGLER, Alison (from CHESNEY, Cassie). | so |
| 13-10 | Point UTM - (MUGLER, Alison) Kill by NOLAND, Taylor (from KILPATRICK, Morgan). | so |
| 13-11 | Point MUR - (NOLAND, Taylor) Kill by KEMEZYS, Katie (from CHESNEY, Cassie). | so |
| 14-11 | Point UTM - (HUNT, Allie) Kill by JETT, Sarah (from KILPATRICK, Morgan). | so |
| 14-12 | Point MUR - (JETT, Sarah) Kill by JANSEN, Holly (from CHESNEY, Cassie). | so |
| 14-13 | Point MUR - (GROVES, Alyssa) Attack error by HOLLINS, Jamie. |
| 15-13 | Point UTM - (GROVES, Alyssa) Kill by SPRAGUE, Kathryn (from KILPATRICK, Morgan). | so |
| 15-14 | Point MUR - (KNOSE, Shelby) Kill by DeMAGE, Tara (from CHESNEY, Cassie). | so |
| 15-15 | Point MUR - (CHESNEY, Cassie) Bad set by KNOSE, Shelby. |
| 16-15 | Point UTM - (CHESNEY, Cassie) Kill by HOLLINS, Jamie (from KNOSE, Shelby). | so |
| For UTM: NOLAND, Taylor. |
| 17-15 | Point UTM - (HOLLINS, Jamie) Attack error by JANSEN, Holly (block by SPRAGUE, Kathryn; MONTAGUE, Lauren). |
| 17-16 | Point MUR - (HOLLINS, Jamie) Kill by MUGLER, Alison (from CHESNEY, Cassie). | so |
| 17-17 | Point MUR - (NORRIS, Heather) Service ace (NOLAND, Taylor). |
| 17-18 | Point MUR - (NORRIS, Heather) Kill by MUGLER, Alison (from CHESNEY, Cassie). |
| 18-18 | Point UTM - (NORRIS, Heather) Attack error by KEMEZYS, Katie. | so |
| 19-18 | Point UTM - (GAUTREAU, Anna) Attack error by DeMAGE, Tara. |
| 19-19 | Point MUR - (GAUTREAU, Anna) Kill by KEMEZYS, Katie (from CHESNEY, Cassie). | so |
| 20-19 | Point UTM - (DeMAGE, Tara) Kill by MONTAGUE, Lauren (from KNOSE, Shelby). | so |
| For UTM: HITT, Megan. |
| 20-20 | Point MUR - (KILPATRICK, Morgan) Kill by GROVES, Alyssa (from CHESNEY, Cassie). | so |
| 20-21 | Point MUR - (MUGLER, Alison) Kill by KEMEZYS, Katie. |
| 20-22 | Point MUR - (MUGLER, Alison) Attack error by HOLLINS, Jamie. |
| 20-23 | Point MUR - (MUGLER, Alison) Kill by KEMEZYS, Katie (from GROVES, Alyssa). |
| 20-24 | Point MUR - (MUGLER, Alison) Kill by GROVES, Alyssa. |
| 20-25 | Point MUR - (MUGLER, Alison) Kill by KEMEZYS, Katie (from CHESNEY, Cassie). |
| 20-26 | Point MUR - (MUGLER, Alison) Kill by KEMEZYS, Katie (from CHESNEY, Cassie). |
| 20-27 | Point MUR - (MUGLER, Alison) Attack error by JETT, Sarah (block by KEMEZYS, Katie). |
| 21-27 | Point UTM - (MUGLER, Alison) Kill by NOLAND, Taylor (from KILPATRICK, Morgan). | so |
| 22-27 | Point UTM - (NOLAND, Taylor) Kill by HOLLINS, Jamie (from KILPATRICK, Morgan). |
| 23-27 | Point UTM - (NOLAND, Taylor) Attack error by KEMEZYS, Katie (block by HITT, Megan). |
| 23-28 | Point MUR - (NOLAND, Taylor) Kill by KEMEZYS, Katie. | so |
| 24-28 | Point UTM - (HUNT, Allie) Service error. | so |
| 24-29 | Point MUR - (JETT, Sarah) Kill by JANSEN, Holly (from CHESNEY, Cassie). | so |
| 25-29 | Point UTM - (GROVES, Alyssa) Attack error by MUGLER, Alison. | so |
| 25-30 | Point MUR - (HITT, Megan) Service error. | so |
| For UTM: NOLAND, Taylor; MONTAGUE, Lauren; JETT, Sarah; SPRAGUE, Kathryn; KNOSE, Shelby; HOLLINS, Jamie; libero GAUTREAU, Anna. |
| For MUR: JANSEN, Holly; MUGLER, Alison; DeMAGE, Tara; CHESNEY, Cassie; GROVES, Alyssa; KEMEZYS, Katie; libero NORRIS, Heather. |
| 1-0 | Point UTM - (CHESNEY, Cassie) Kill by JETT, Sarah (from KNOSE, Shelby). | so |
| 2-0 | Point UTM - (JETT, Sarah) Service ace (GROVES, Alyssa). |
| 3-0 | Point UTM - (JETT, Sarah) Service ace (GROVES, Alyssa). |
| 4-0 | Point UTM - (JETT, Sarah) Attack error by NORRIS, Heather. |
| 5-0 | Point UTM - (JETT, Sarah) Service ace (GROVES, Alyssa). |
| 5-1 | Point MUR - (JETT, Sarah) Service error. | so |
| 6-1 | Point UTM - (NORRIS, Heather) Kill by MONTAGUE, Lauren (from KNOSE, Shelby). | so |
| 6-2 | Point MUR - (KILPATRICK, Morgan) Attack error by NOLAND, Taylor (block by MUGLER, Alison). | so |
| 7-2 | Point UTM - (DeMAGE, Tara) Bad set by DeMAGE, Tara. | so |
| 7-3 | Point MUR - (NOLAND, Taylor) Kill by KEMEZYS, Katie (from CHESNEY, Cassie). | so |
| 8-3 | Point UTM - (MUGLER, Alison) Service error. | so |
| 9-3 | Point UTM - (GAUTREAU, Anna) Attack error by KEMEZYS, Katie. |
| 9-4 | Point MUR - (GAUTREAU, Anna) Service error. | so |
| 10-4 | Point UTM - (HUNT, Allie) Kill by HITT, Megan (from KILPATRICK, Morgan). | so |
| 11-4 | Point UTM - (KNOSE, Shelby) Attack error by GROVES, Alyssa. |
| 11-5 | Point MUR - (KNOSE, Shelby) Kill by JANSEN, Holly (from CHESNEY, Cassie). | so |
| 12-5 | Point UTM - (GROVES, Alyssa) Service error. | so |
| 12-6 | Point MUR - (HOLLINS, Jamie) Attack error by JETT, Sarah. | so |
| 13-6 | Point UTM - (CHESNEY, Cassie) Attack error by JANSEN, Holly. | so |
| 13-7 | Point MUR - (JETT, Sarah) Attack error by NOLAND, Taylor. | so |
| 13-8 | Point MUR - (NORRIS, Heather) Bad set by NOLAND, Taylor. |
| 13-9 | Point MUR - (NORRIS, Heather) Kill by GROVES, Alyssa (from CHESNEY, Cassie). |
| 14-9 | Point UTM - (NORRIS, Heather) Kill by NOLAND, Taylor (from KNOSE, Shelby). | so |
| 14-10 | Point MUR - (KILPATRICK, Morgan) Kill by KEMEZYS, Katie (from CHESNEY, Cassie). | so |
| 14-11 | Point MUR - (DeMAGE, Tara) Kill by NORRIS, Heather (from KEMEZYS, Katie). |
| 15-11 | Point UTM - (DeMAGE, Tara) Kill by HITT, Megan (from KILPATRICK, Morgan). | so |
| 16-11 | Point UTM - (NOLAND, Taylor) Attack error by GROVES, Alyssa. |
| 16-12 | Point MUR - (NOLAND, Taylor) Kill by KEMEZYS, Katie (from CHESNEY, Cassie). | so |
| 16-13 | Point MUR - (MUGLER, Alison) Bad set by HOLLINS, Jamie. |
| 16-14 | Point MUR - (MUGLER, Alison) Bad set by HOLLINS, Jamie. |
| 17-14 | Point UTM - (MUGLER, Alison) Kill by SPRAGUE, Kathryn (from KILPATRICK, Morgan). | so |
| 17-15 | Point MUR - (GAUTREAU, Anna) Kill by KEMEZYS, Katie (from CHESNEY, Cassie). | so |
| 18-15 | Point UTM - (HUNT, Allie) Kill by HITT, Megan (from KILPATRICK, Morgan). | so |
| 18-16 | Point MUR - (KNOSE, Shelby) Kill by GROVES, Alyssa (from CHESNEY, Cassie). | so |
| 18-17 | Point MUR - (GROVES, Alyssa) Kill by JANSEN, Holly (from CHESNEY, Cassie). |
| 19-17 | Point UTM - (GROVES, Alyssa) Attack error by DeMAGE, Tara (block by JETT, Sarah; MONTAGUE, Lauren). | so |
| 19-18 | Point MUR - (HOLLINS, Jamie) Kill by JANSEN, Holly (from CHESNEY, Cassie). | so |
| 19-19 | Point MUR - (CHESNEY, Cassie) Service ace (HOLLINS, Jamie). |
| 19-20 | Point MUR - (CHESNEY, Cassie) Kill by MUGLER, Alison (from CHESNEY, Cassie). |
| 20-20 | Point UTM - (CHESNEY, Cassie) Kill by JETT, Sarah (from KNOSE, Shelby). | so |
| 20-21 | Point MUR - (JETT, Sarah) Service error. | so |
| 21-21 | Point UTM - (NORRIS, Heather) Kill by MONTAGUE, Lauren (from KNOSE, Shelby). | so |
| 21-22 | Point MUR - (MONTAGUE, Lauren) Kill by MUGLER, Alison (from CHESNEY, Cassie). | so |
| 22-22 | Point UTM - (DeMAGE, Tara) Bad set by CHESNEY, Cassie. | so |
| 22-23 | Point MUR - (NOLAND, Taylor) Service error. | so |
| 23-23 | Point UTM - (MUGLER, Alison) Attack error by GROVES, Alyssa (block by SPRAGUE, Kathryn; KNOSE, Shelby). | so |
| 24-23 | Point UTM - (GAUTREAU, Anna) Attack error by KEMEZYS, Katie. |
| 24-24 | Point MUR - (GAUTREAU, Anna) Attack error by HOLLINS, Jamie. | so |
| 24-25 | Point MUR - (HUNT, Allie) Attack error by JETT, Sarah (block by JANSEN, Holly). |
| 24-26 | Point MUR - (HUNT, Allie) Kill by GROVES, Alyssa (from DeMAGE, Tara). |
| 24-27 | Point MUR - (HUNT, Allie) Attack error by HOLLINS, Jamie (block by GROVES, Alyssa; JANSEN, Holly). |
| 24-28 | Point MUR - (HUNT, Allie) Kill by CHESNEY, Cassie (from DeMAGE, Tara). |
| 24-29 | Point MUR - (HUNT, Allie) Kill by JANSEN, Holly (from CHESNEY, Cassie). |
| 25-29 | Point UTM - (HUNT, Allie) Kill by JETT, Sarah (from KNOSE, Shelby). | so |
| 25-30 | Point MUR - (KNOSE, Shelby) Kill by GROVES, Alyssa (from CHESNEY, Cassie). | so |
====================
==================== TENNESSEE-MARTIN 1, MURRAY STATE 3
====================