| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Idaho State | 4 | 11 | 1 | 29 | .345 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 13.5 |
| Sep 02 | at North Florida | 4 | 5 | 4 | 34 | .029 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 02 | vs Appalachian State | 5 | 19 | 8 | 50 | .220 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 6.0 | 0 | 23.5 |
| Sep 08 | at Kent State | 5 | 19 | 7 | 46 | .261 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 20.5 |
| Sep 09 | vs North Carolina State | 3 | 14 | 6 | 28 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 09 | vs Chicago State | 4 | 11 | 2 | 26 | .346 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 13.5 |
| Sep 15 | vs Alabama A&M | 3 | 11 | 2 | 17 | .529 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 13.0 |
| Sep 15 | at Memphis | 3 | 6 | 3 | 26 | .115 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Sep 16 | vs DePaul | 3 | 6 | 2 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 | 0 | 10.0 |
| Sep 16 | vs Central Arkansas | 3 | 12 | 4 | 23 | .348 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 14.5 |
| Sep 22 | at Eastern Illinois | 4 | 14 | 3 | 41 | .268 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| Sep 23 | at Southeast Missouri | 4 | 15 | 4 | 32 | .344 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 29 | at Austin Peay State | 5 | 24 | 9 | 52 | .288 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 4.0 | 0 | 28.0 |
| Sep 30 | at Tennessee State | 4 | 15 | 4 | 43 | .256 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
| Oct 06 | MOREHEAD STATE | 3 | 12 | 2 | 25 | .400 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 5.0 | 0 | 16.0 |
| Oct 07 | EASTERN KENTUCKY | 4 | 20 | 4 | 36 | .444 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 4.0 | 0 | 23.0 |
| Oct 13 | SOUTHEAST MISSOURI | 5 | 20 | 3 | 43 | .395 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 3.0 | 0 | 22.5 |
| Oct 14 | EASTERN ILLINOIS | 3 | 14 | 5 | 36 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
| Oct 17 | at Tennessee-Martin | 4 | 14 | 5 | 41 | .220 | 0 | 0 | 0 | 0 | 10 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
| Oct 21 | at Tennessee Tech | 4 | 16 | 6 | 41 | .244 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 18.0 |
| Oct 27 | at Eastern Kentucky | 4 | 19 | 6 | 57 | .228 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 20.5 |
| Oct 28 | at Morehead State | 3 | 12 | 3 | 29 | .310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Nov 03 | SAMFORD | 3 | 12 | 0 | 20 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Nov 04 | JACKSONVILLE STATE | 3 | 18 | 7 | 44 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Nov 07 | TENNESSEE-MARTIN | 5 | 22 | 8 | 53 | .264 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 24.0 |
| Nov 11 | AUSTIN PEAY STATE | 5 | 17 | 3 | 46 | .304 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Nov 16 | vs Southeast Missouri | 5 | 15 | 6 | 47 | .191 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 5.0 | 0 | 19.5 |
| Totals | 105 | 393 | 117 | 989 | .279 | 8 | 0 | 0 | 1 | 46 | 39 | 25 | 2 | 64.0 | 0 | 444.5 | |
|
Sets played: 105 Kills per set: 3.74 Assists per set: 0.08 Digs per set: 0.44 Blocks per set: 0.61 Points per set: 4.23 |