| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Idaho State | 4 | 12 | 4 | 44 | .182 | 1 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 02 | at North Florida | 4 | 14 | 8 | 54 | .111 | 0 | 0 | 1 | 0 | 16 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
| Sep 02 | vs Appalachian State | 5 | 8 | 5 | 38 | .079 | 0 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 08 | at Kent State | 5 | 18 | 3 | 45 | .333 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Sep 09 | vs North Carolina State | 3 | 4 | 2 | 22 | .091 | 2 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 09 | vs Chicago State | 3 | 3 | 3 | 22 | .000 | 0 | 6 | 2 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Sep 15 | vs Alabama A&M | 3 | 9 | 2 | 36 | .194 | 2 | 0 | 2 | 0 | 13 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Sep 15 | at Memphis | 3 | 8 | 4 | 30 | .133 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 3.0 | 1 | 11.5 |
| Sep 16 | vs DePaul | 3 | 13 | 2 | 34 | .324 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| Sep 16 | vs Central Arkansas | 3 | 11 | 4 | 41 | .171 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 22 | at Eastern Illinois | 4 | 13 | 2 | 42 | .262 | 0 | 2 | 0 | 0 | 24 | 3 | 1 | 0 | 4.0 | 0 | 18.5 |
| Sep 23 | at Southeast Missouri | 4 | 11 | 2 | 27 | .333 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 29 | at Austin Peay State | 5 | 9 | 4 | 39 | .128 | 0 | 2 | 2 | 1 | 29 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 30 | at Tennessee State | 4 | 11 | 4 | 33 | .212 | 1 | 2 | 0 | 1 | 18 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 06 | MOREHEAD STATE | 3 | 5 | 0 | 29 | .172 | 1 | 0 | 1 | 1 | 14 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
| Oct 07 | EASTERN KENTUCKY | 4 | 10 | 1 | 39 | .231 | 1 | 0 | 1 | 2 | 18 | 2 | 0 | 0 | 2.0 | 0 | 12.0 |
| Oct 13 | SOUTHEAST MISSOURI | 5 | 10 | 5 | 46 | .109 | 2 | 2 | 2 | 0 | 27 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| Oct 14 | EASTERN ILLINOIS | 3 | 10 | 3 | 34 | .206 | 0 | 0 | 1 | 2 | 14 | 5 | 0 | 0 | 5.0 | 0 | 15.0 |
| Oct 17 | at Tennessee-Martin | 4 | 4 | 6 | 36 | -.056 | 2 | 0 | 1 | 1 | 13 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Oct 21 | at Tennessee Tech | 4 | 10 | 3 | 39 | .179 | 2 | 0 | 0 | 1 | 18 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 27 | at Eastern Kentucky | 4 | 3 | 5 | 34 | -.059 | 0 | 0 | 0 | 2 | 14 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 28 | at Morehead State | 3 | 10 | 4 | 23 | .261 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 07 | TENNESSEE-MARTIN | 5 | 11 | 3 | 32 | .250 | 3 | 0 | 1 | 1 | 9 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
| Nov 11 | AUSTIN PEAY STATE | 5 | 13 | 3 | 29 | .345 | 1 | 0 | 1 | 0 | 17 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Nov 16 | vs Southeast Missouri | 5 | 8 | 3 | 28 | .179 | 0 | 4 | 3 | 1 | 15 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Totals | 98 | 238 | 85 | 876 | .175 | 20 | 21 | 22 | 20 | 362 | 20 | 24 | 0 | 44.0 | 1 | 291.0 | |
|
Sets played: 98 Kills per set: 2.43 Assists per set: 0.20 Service aces per set: 0.21 Digs per set: 3.69 Blocks per set: 0.45 Points per set: 2.97 |