| For CLEM: STEINER, Meghan; ABBOTT, Jeannette; HEPBURN, Danielle; MANSFIELD, Leslie; PROCTOR, Lia; MURPHY, Kelsey; libero EGE, Didem. |
| For MUR: MUGLER, Alison; CHESNEY, Cassie; GROVES, Alyssa; HAYDEN, Sara; DeMAGE, Tara; LAMB, Becca; libero NORRIS, Heather. |
| 1-0 | Point MUR - (EGE, Didem) Kill by LAMB, Becca (from CHESNEY, Cassie). | so |
| 1-1 | Point CLEM - (NORRIS, Heather) Kill by HEPBURN, Danielle (from MURPHY, Kelsey). | so |
| 2-1 | Point MUR - (MANSFIELD, Leslie) Kill by DeMAGE, Tara (from CHESNEY, Cassie). | so |
| 3-1 | Point MUR - (DeMAGE, Tara) Kill by HAYDEN, Sara. |
| 4-1 | Point MUR - (DeMAGE, Tara) Attack error by HEPBURN, Danielle. |
| For CLEM: ECKMAN, Sue. |
| For MUR: MEAGHER, Ashley. |
| 4-2 | Point CLEM - (DeMAGE, Tara) Attack error by DeMAGE, Tara. | so |
| 4-3 | Point CLEM - (ECKMAN, Sue) Attack error by MUGLER, Alison (block by HEPBURN, Danielle; ABBOTT, Jeannette). |
| 5-3 | Point MUR - (ECKMAN, Sue) Kill by GROVES, Alyssa (from HAYDEN, Sara). | so |
| 5-4 | Point CLEM - (MUGLER, Alison) Kill by ABBOTT, Jeannette (from ECKMAN, Sue). | so |
| 5-5 | Point CLEM - (HEPBURN, Danielle) Kill by MURPHY, Kelsey (from MANSFIELD, Leslie). |
| 6-5 | Point MUR - (HEPBURN, Danielle) Attack error by ABBOTT, Jeannette. | so |
| 7-5 | Point MUR - (MEAGHER, Ashley) Attack error by ABBOTT, Jeannette. |
| 7-6 | Point CLEM - (MEAGHER, Ashley) Kill by STEINER, Meghan (from MURPHY, Kelsey). | so |
| 7-7 | Point CLEM - (MURPHY, Kelsey) Kill by MANSFIELD, Leslie (from STEINER, Meghan). |
| 8-7 | Point MUR - (MURPHY, Kelsey) Attack error by ABBOTT, Jeannette (block by LAMB, Becca). | so |
| 8-8 | Point CLEM - (GROVES, Alyssa) Kill by STEINER, Meghan (from MURPHY, Kelsey). | so |
| For CLEM: PROCTOR, Lia. |
| 9-8 | Point MUR - (ABBOTT, Jeannette) Service error. | so |
| 10-8 | Point MUR - (CHESNEY, Cassie) Attack error by STEINER, Meghan (block by DeMAGE, Tara). |
| 10-9 | Point CLEM - (CHESNEY, Cassie) Kill by PROCTOR, Lia (from STEINER, Meghan). | so |
| 10-10 | Point CLEM - (EGE, Didem) Attack error by DeMAGE, Tara (block by HEPBURN, Danielle). |
| 10-11 | Point CLEM - (EGE, Didem) Attack error by DeMAGE, Tara. |
| 10-12 | Point CLEM - (EGE, Didem) Ball handling error by MUGLER, Alison. |
| 10-13 | Point CLEM - (EGE, Didem) Ball handling error by DeMAGE, Tara. |
| 10-14 | Point CLEM - (EGE, Didem) Kill by PROCTOR, Lia (from MURPHY, Kelsey). |
| 11-14 | Point MUR - (EGE, Didem) Attack error by PROCTOR, Lia. | so |
| 12-14 | Point MUR - (NORRIS, Heather) Service ace (MANSFIELD, Leslie). |
| 13-14 | Point MUR - (NORRIS, Heather) Service ace (MANSFIELD, Leslie). |
| 14-14 | Point MUR - (NORRIS, Heather) Attack error by MANSFIELD, Leslie (block by DeMAGE, Tara; HAYDEN, Sara). |
| 14-15 | Point CLEM - (NORRIS, Heather) Kill by HEPBURN, Danielle (from MURPHY, Kelsey). | so |
| 15-15 | Point MUR - (MANSFIELD, Leslie) Attack error by HEPBURN, Danielle. | so |
| 15-16 | Point CLEM - (NORRIS, Heather) Service error. | so |
| 16-16 | Point MUR - (ECKMAN, Sue) Kill by MUGLER, Alison (from CHESNEY, Cassie). | so |
| 17-16 | Point MUR - (MUGLER, Alison) Ball handling error by HEPBURN, Danielle. |
| 17-17 | Point CLEM - (MUGLER, Alison) Kill by ABBOTT, Jeannette (from MURPHY, Kelsey). | so |
| 18-17 | Point MUR - (HEPBURN, Danielle) Kill by GROVES, Alyssa (from CHESNEY, Cassie). | so |
| For MUR: LAMB, Becca; MEAGHER, Ashley. |
| 19-17 | Point MUR - (MEAGHER, Ashley) Service ace (ECKMAN, Sue). |
| Timeout Clemson. |
| 20-17 | Point MUR - (MEAGHER, Ashley) Attack error by ABBOTT, Jeannette. |
| 20-18 | Point CLEM - (MEAGHER, Ashley) Kill by STEINER, Meghan (from MURPHY, Kelsey). | so |
| 20-19 | Point CLEM - (MURPHY, Kelsey) Attack error by LAMB, Becca (block by MANSFIELD, Leslie; STEINER, Meghan). |
| 20-20 | Point CLEM - (MURPHY, Kelsey) Service ace (DeMAGE, Tara). |
| 20-21 | Point CLEM - (MURPHY, Kelsey) Bad set by CHESNEY, Cassie. |
| 21-21 | Point MUR - (MURPHY, Kelsey) Kill by GROVES, Alyssa (from CHESNEY, Cassie). | so |
| 22-21 | Point MUR - (GROVES, Alyssa) Attack error by ABBOTT, Jeannette. |
| 22-22 | Point CLEM - (GROVES, Alyssa) Kill by ABBOTT, Jeannette (from MANSFIELD, Leslie). | so |
| 23-22 | Point MUR - (ABBOTT, Jeannette) Attack error by MANSFIELD, Leslie. | so |
| 23-23 | Point CLEM - (CHESNEY, Cassie) Kill by STEINER, Meghan (from MURPHY, Kelsey). | so |
| 24-23 | Point MUR - (STEINER, Meghan) Kill by DeMAGE, Tara (from CHESNEY, Cassie). | so |
| 24-24 | Point CLEM - (NORRIS, Heather) Kill by HEPBURN, Danielle (from MURPHY, Kelsey). | so |
| 25-24 | Point MUR - (MANSFIELD, Leslie) Kill by HAYDEN, Sara (from CHESNEY, Cassie). | so |
| 26-24 | Point MUR - (DeMAGE, Tara) Attack error by MURPHY, Kelsey. |
| Timeout Clemson. |
| 26-25 | Point CLEM - (DeMAGE, Tara) Kill by HEPBURN, Danielle (from MURPHY, Kelsey). | so |
| 27-25 | Point MUR - (ECKMAN, Sue) Kill by HAYDEN, Sara (from CHESNEY, Cassie). | so |
| 27-26 | Point CLEM - (MUGLER, Alison) Attack error by GROVES, Alyssa. | so |
| 28-26 | Point MUR - (MUGLER, Alison) Attack error by ECKMAN, Sue. |
| 28-27 | Point CLEM - (HEPBURN, Danielle) Kill by STEINER, Meghan (from MURPHY, Kelsey). |
| 29-27 | Point MUR - (HEPBURN, Danielle) Kill by GROVES, Alyssa (from CHESNEY, Cassie). | so |
| 29-28 | Point CLEM - (MEAGHER, Ashley) Kill by ABBOTT, Jeannette (from MURPHY, Kelsey). | so |
| 29-29 | Point CLEM - (MURPHY, Kelsey) Attack error by LAMB, Becca. |
| Timeout MURRAY STATE. |
| 30-29 | Point MUR - (MURPHY, Kelsey) Attack error by MANSFIELD, Leslie. | so |
| 30-30 | Point CLEM - (GROVES, Alyssa) Service error. | so |
| 30-31 | Point CLEM - (ABBOTT, Jeannette) Attack error by DeMAGE, Tara (block by MANSFIELD, Leslie; STEINER, Meghan). |
| 30-32 | Point CLEM - (ABBOTT, Jeannette) Kill by MANSFIELD, Leslie (from MURPHY, Kelsey). |
| For CLEM: STEINER, Meghan; ABBOTT, Jeannette; HEPBURN, Danielle; MANSFIELD, Leslie; PROCTOR, Lia; MURPHY, Kelsey; libero EGE, Didem. |
| For MUR: MUGLER, Alison; CHESNEY, Cassie; GROVES, Alyssa; HAYDEN, Sara; DeMAGE, Tara; LAMB, Becca; libero NORRIS, Heather. |
| 1-0 | Point MUR - (MUGLER, Alison) Kill by GROVES, Alyssa. |
| 1-1 | Point CLEM - (MUGLER, Alison) Kill by HEPBURN, Danielle (from MURPHY, Kelsey). | so |
| 1-2 | Point CLEM - (MANSFIELD, Leslie) Kill by HEPBURN, Danielle (from MURPHY, Kelsey). |
| 1-3 | Point CLEM - (MANSFIELD, Leslie) Kill by HEPBURN, Danielle (from MURPHY, Kelsey). |
| 1-4 | Point CLEM - (MANSFIELD, Leslie) Kill by HEPBURN, Danielle (from MURPHY, Kelsey). |
| 2-4 | Point MUR - (MANSFIELD, Leslie) Service error. | so |
| For MUR: MEAGHER, Ashley; LAMB, Becca. |
| 2-5 | Point CLEM - (MEAGHER, Ashley) Attack error by LAMB, Becca (block by HEPBURN, Danielle; PROCTOR, Lia). | so |
| For CLEM: ECKMAN, Sue. |
| 3-5 | Point MUR - (ECKMAN, Sue) Kill by GROVES, Alyssa (from CHESNEY, Cassie). | so |
| 3-6 | Point CLEM - (GROVES, Alyssa) Kill by HEPBURN, Danielle (from MURPHY, Kelsey). | so |
| 4-6 | Point MUR - (HEPBURN, Danielle) Kill by DeMAGE, Tara (from CHESNEY, Cassie). | so |
| 4-7 | Point CLEM - (CHESNEY, Cassie) Attack error by MUGLER, Alison (block by MURPHY, Kelsey). | so |
| 4-8 | Point CLEM - (MURPHY, Kelsey) Kill by ABBOTT, Jeannette (from MANSFIELD, Leslie). |
| 4-9 | Point CLEM - (MURPHY, Kelsey) Service ace (GROVES, Alyssa). |
| 5-9 | Point MUR - (MURPHY, Kelsey) Service error. | so |
| For MUR: HAYDEN, Sara. |
| 5-10 | Point CLEM - (NORRIS, Heather) Kill by MANSFIELD, Leslie (from MURPHY, Kelsey). | so |
| For CLEM: PROCTOR, Lia. |
| 5-11 | Point CLEM - (ABBOTT, Jeannette) Kill by PROCTOR, Lia (from STEINER, Meghan). |
| 6-11 | Point MUR - (ABBOTT, Jeannette) Kill by DeMAGE, Tara (from CHESNEY, Cassie). | so |
| 6-12 | Point CLEM - (DeMAGE, Tara) Kill by MANSFIELD, Leslie (from MURPHY, Kelsey). | so |
| 7-12 | Point MUR - (EGE, Didem) Kill by HAYDEN, Sara (from CHESNEY, Cassie). | so |
| 7-13 | Point CLEM - (MUGLER, Alison) Attack error by HAYDEN, Sara (block by HEPBURN, Danielle). | so |
| 8-13 | Point MUR - (MANSFIELD, Leslie) Kill by GROVES, Alyssa (from CHESNEY, Cassie). | so |
| 8-14 | Point CLEM - (MEAGHER, Ashley) Attack error by LAMB, Becca. | so |
| 9-14 | Point MUR - (ECKMAN, Sue) Ball handling error by ABBOTT, Jeannette. | so |
| 9-15 | Point CLEM - (GROVES, Alyssa) Kill by HEPBURN, Danielle (from MURPHY, Kelsey). | so |
| For CLEM: STEINER, Meghan. |
| 9-16 | Point CLEM - (HEPBURN, Danielle) Kill by ABBOTT, Jeannette (from MURPHY, Kelsey). |
| Timeout MURRAY STATE. |
| 10-16 | Point MUR - (HEPBURN, Danielle) Attack error by STEINER, Meghan. | so |
| 11-16 | Point MUR - (CHESNEY, Cassie) Kill by LAMB, Becca (from CHESNEY, Cassie). |
| 11-17 | Point CLEM - (CHESNEY, Cassie) Kill by STEINER, Meghan (from MURPHY, Kelsey). | so |
| 11-18 | Point CLEM - (MURPHY, Kelsey) Attack error by LAMB, Becca (block by ABBOTT, Jeannette; STEINER, Meghan). |
| 12-18 | Point MUR - (MURPHY, Kelsey) Service error. | so |
| 12-19 | Point CLEM - (NORRIS, Heather) Kill by ABBOTT, Jeannette (from MANSFIELD, Leslie). | so |
| 13-19 | Point MUR - (ABBOTT, Jeannette) Kill by HAYDEN, Sara (from CHESNEY, Cassie). | so |
| 13-20 | Point CLEM - (DeMAGE, Tara) Service error. | so |
| 14-20 | Point MUR - (EGE, Didem) Service error. | so |
| 14-21 | Point CLEM - (MUGLER, Alison) Kill by MANSFIELD, Leslie (from ABBOTT, Jeannette). | so |
| 15-21 | Point MUR - (ECKMAN, Sue) Kill by CHESNEY, Cassie (from DeMAGE, Tara). | so |
| 15-22 | Point CLEM - (MEAGHER, Ashley) Kill by MURPHY, Kelsey (from PROCTOR, Lia). | so |
| 15-23 | Point CLEM - (ECKMAN, Sue) Kill by ABBOTT, Jeannette (from MANSFIELD, Leslie). |
| 15-24 | Point CLEM - (ECKMAN, Sue) Attack error by LAMB, Becca. |
| 16-24 | Point MUR - (ECKMAN, Sue) Kill by GROVES, Alyssa (from CHESNEY, Cassie). | so |
| 16-25 | Point CLEM - (GROVES, Alyssa) Kill by ABBOTT, Jeannette (from MURPHY, Kelsey). | so |
| For CLEM: BRIDGES, Katie. |
| 17-25 | Point MUR - (BRIDGES, Katie) Kill by DeMAGE, Tara (from CHESNEY, Cassie). | so |
| 17-26 | Point CLEM - (CHESNEY, Cassie) Kill by MURPHY, Kelsey (from EGE, Didem). | so |
| 17-27 | Point CLEM - (MURPHY, Kelsey) Kill by STEINER, Meghan (from MANSFIELD, Leslie). |
| 18-27 | Point MUR - (MURPHY, Kelsey) Attack error by ABBOTT, Jeannette. | so |
| 19-27 | Point MUR - (NORRIS, Heather) Attack error by ABBOTT, Jeannette. |
| 19-28 | Point CLEM - (NORRIS, Heather) Kill by MANSFIELD, Leslie (from MURPHY, Kelsey). | so |
| 20-28 | Point MUR - (ABBOTT, Jeannette) Kill by DeMAGE, Tara (from CHESNEY, Cassie). | so |
| 20-29 | Point CLEM - (DeMAGE, Tara) Kill by MANSFIELD, Leslie (from MURPHY, Kelsey). | so |
| 20-30 | Point CLEM - (EGE, Didem) Attack error by HAYDEN, Sara. |
| For CLEM: STEINER, Meghan; ABBOTT, Jeannette; HEPBURN, Danielle; MANSFIELD, Leslie; PROCTOR, Lia; MURPHY, Kelsey; libero EGE, Didem. |
| For MUR: MUGLER, Alison; CHESNEY, Cassie; GROVES, Alyssa; HAYDEN, Sara; DeMAGE, Tara; LAMB, Becca; libero NORRIS, Heather. |
| 1-0 | Point MUR - (EGE, Didem) Attack error by HEPBURN, Danielle. | so |
| 1-1 | Point CLEM - (NORRIS, Heather) Service error. | so |
| 2-1 | Point MUR - (MANSFIELD, Leslie) Kill by DeMAGE, Tara (from CHESNEY, Cassie). | so |
| 3-1 | Point MUR - (DeMAGE, Tara) Service ace (ABBOTT, Jeannette). |
| 3-2 | Point CLEM - (DeMAGE, Tara) Kill by HEPBURN, Danielle (from MURPHY, Kelsey). | so |
| For CLEM: ECKMAN, Sue. |
| 4-2 | Point MUR - (ECKMAN, Sue) Kill by MUGLER, Alison (from CHESNEY, Cassie). | so |
| 4-3 | Point CLEM - (MUGLER, Alison) Ball handling error by CHESNEY, Cassie. | so |
| 5-3 | Point MUR - (HEPBURN, Danielle) Kill by GROVES, Alyssa (from NORRIS, Heather). | so |
| For MUR: MEAGHER, Ashley; LAMB, Becca. |
| 5-4 | Point CLEM - (MEAGHER, Ashley) Kill by STEINER, Meghan (from MURPHY, Kelsey). | so |
| 5-5 | Point CLEM - (MURPHY, Kelsey) Attack error by GROVES, Alyssa. |
| 5-6 | Point CLEM - (MURPHY, Kelsey) Kill by ABBOTT, Jeannette. |
| 6-6 | Point MUR - (MURPHY, Kelsey) Kill by LAMB, Becca (from CHESNEY, Cassie). | so |
| 6-7 | Point CLEM - (GROVES, Alyssa) Kill by MANSFIELD, Leslie (from MURPHY, Kelsey). | so |
| For CLEM: PROCTOR, Lia. |
| 6-8 | Point CLEM - (ABBOTT, Jeannette) Bad set by CHESNEY, Cassie. |
| 6-9 | Point CLEM - (ABBOTT, Jeannette) Kill by STEINER, Meghan. |
| Timeout MURRAY STATE. |
| 7-9 | Point MUR - (ABBOTT, Jeannette) Kill by DeMAGE, Tara (from CHESNEY, Cassie). | so |
| 8-9 | Point MUR - (CHESNEY, Cassie) Attack error by PROCTOR, Lia. |
| 8-10 | Point CLEM - (CHESNEY, Cassie) Kill by PROCTOR, Lia (from MURPHY, Kelsey). | so |
| For CLEM: HEPBURN, Danielle. |
| 8-11 | Point CLEM - (EGE, Didem) Service ace (GROVES, Alyssa). |
| 9-11 | Point MUR - (EGE, Didem) Kill by DeMAGE, Tara (from CHESNEY, Cassie). | so |
| 10-11 | Point MUR - (NORRIS, Heather) Service ace (EGE, Didem). |
| 10-12 | Point CLEM - (NORRIS, Heather) Kill by MANSFIELD, Leslie. | so |
| 11-12 | Point MUR - (MANSFIELD, Leslie) Kill by DeMAGE, Tara (from CHESNEY, Cassie). | so |
| 11-13 | Point CLEM - (DeMAGE, Tara) Attack error by DeMAGE, Tara (block by HEPBURN, Danielle). | so |
| 12-13 | Point MUR - (ECKMAN, Sue) Kill by MUGLER, Alison (from CHESNEY, Cassie). | so |
| 12-14 | Point CLEM - (MUGLER, Alison) Service error. | so |
| 12-15 | Point CLEM - (HEPBURN, Danielle) Kill by ABBOTT, Jeannette (from MURPHY, Kelsey). |
| 12-16 | Point CLEM - (HEPBURN, Danielle) Kill by STEINER, Meghan (from MURPHY, Kelsey). |
| 13-16 | Point MUR - (HEPBURN, Danielle) Service error. | so |
| 13-17 | Point CLEM - (MEAGHER, Ashley) Kill by STEINER, Meghan (from MURPHY, Kelsey). | so |
| 13-18 | Point CLEM - (MURPHY, Kelsey) Attack error by GROVES, Alyssa. |
| 13-19 | Point CLEM - (MURPHY, Kelsey) Kill by STEINER, Meghan (from ABBOTT, Jeannette). |
| Timeout MURRAY STATE. |
| 13-20 | Point CLEM - (MURPHY, Kelsey) Attack error by GROVES, Alyssa (block by MANSFIELD, Leslie; STEINER, Meghan). |
| 13-21 | Point CLEM - (MURPHY, Kelsey) Service ace (NORRIS, Heather). |
| 14-21 | Point MUR - (MURPHY, Kelsey) Kill by LAMB, Becca (from CHESNEY, Cassie). | so |
| 14-22 | Point CLEM - (GROVES, Alyssa) Kill by STEINER, Meghan (from MURPHY, Kelsey). | so |
| 15-22 | Point MUR - (ABBOTT, Jeannette) Kill by LAMB, Becca (from CHESNEY, Cassie). | so |
| 15-23 | Point CLEM - (CHESNEY, Cassie) Kill by PROCTOR, Lia (from MURPHY, Kelsey). | so |
| 15-24 | Point CLEM - (EGE, Didem) Kill by MANSFIELD, Leslie (from MURPHY, Kelsey). |
| 16-24 | Point MUR - (EGE, Didem) Kill by DeMAGE, Tara (from CHESNEY, Cassie). | so |
| For MUR: HAYDEN, Sara. |
| 16-25 | Point CLEM - (NORRIS, Heather) Kill by HEPBURN, Danielle (from MURPHY, Kelsey). | so |
| 16-26 | Point CLEM - (MANSFIELD, Leslie) Attack error by MUGLER, Alison (block by HEPBURN, Danielle; PROCTOR, Lia). |
| 17-26 | Point MUR - (MANSFIELD, Leslie) Kill by MUGLER, Alison (from CHESNEY, Cassie). | so |
| 17-27 | Point CLEM - (DeMAGE, Tara) Kill by PROCTOR, Lia (from MURPHY, Kelsey). | so |
| For CLEM: ECKMAN, Sue. |
| 17-28 | Point CLEM - (ECKMAN, Sue) Kill by HEPBURN, Danielle (from MURPHY, Kelsey). |
| 17-29 | Point CLEM - (ECKMAN, Sue) Kill by HEPBURN, Danielle (from MURPHY, Kelsey). |
| 18-29 | Point MUR - (ECKMAN, Sue) Kill by GROVES, Alyssa (from HAYDEN, Sara). | so |
| 18-30 | Point CLEM - (MUGLER, Alison) Kill by ABBOTT, Jeannette. | so |