| For ASU: BAKER, Christin; AARON, Robin; CATALANE, Kristen; PEIL, Katie; DeWALT, Mandy; JOELLE, Mafo; libero NEELEY, Erin. |
| For MUR: MUGLER, Alison; CHESNEY, Cassie; GROVES, Alyssa; HAYDEN, Sara; DeMAGE, Tara; LAMB, Becca; libero NORRIS, Heather. |
| 0-1 | Point MUR - (PEIL, Katie) Kill by GROVES, Alyssa (from CHESNEY, Cassie). | so |
| 1-1 | Point ASU - (NORRIS, Heather) Kill by BAKER, Christin (from PEIL, Katie). | so |
| 2-1 | Point ASU - (DeWALT, Mandy) Attack error by GROVES, Alyssa. |
| 3-1 | Point ASU - (DeWALT, Mandy) Kill by CATALANE, Kristen (from PEIL, Katie). |
| 3-2 | Point MUR - (DeWALT, Mandy) Attack error by CATALANE, Kristen. | so |
| 3-3 | Point MUR - (GROVES, Alyssa) Attack error by CATALANE, Kristen. |
| 4-3 | Point ASU - (GROVES, Alyssa) Kill by PEIL, Katie (from DeWALT, Mandy). | so |
| 4-4 | Point MUR - (NEELEY, Erin) Kill by MUGLER, Alison (from CHESNEY, Cassie). | so |
| 5-4 | Point ASU - (GROVES, Alyssa) Kill by JOELLE, Mafo (from PEIL, Katie). | so |
| 6-4 | Point ASU - (JOELLE, Mafo) Kill by CATALANE, Kristen (from JOELLE, Mafo). |
| 6-5 | Point MUR - (JOELLE, Mafo) Kill by LAMB, Becca (from CHESNEY, Cassie). | so |
| For MUR: MEAGHER, Ashley. |
| 6-6 | Point MUR - (MEAGHER, Ashley) Attack error by DeWALT, Mandy. |
| 7-6 | Point ASU - (MEAGHER, Ashley) Kill by PEIL, Katie (from DeWALT, Mandy). | so |
| 7-7 | Point MUR - (CATALANE, Kristen) Kill by DeMAGE, Tara (from CHESNEY, Cassie). | so |
| For MUR: LAMB, Becca. |
| 7-8 | Point MUR - (DeMAGE, Tara) Service ace (DeWALT, Mandy). |
| 8-8 | Point ASU - (DeMAGE, Tara) Kill by AARON, Robin (from PEIL, Katie). | so |
| 8-9 | Point MUR - (AARON, Robin) Attack error by DeWALT, Mandy. | so |
| 8-10 | Point MUR - (CHESNEY, Cassie) Service ace (CATALANE, Kristen). |
| 9-10 | Point ASU - (CHESNEY, Cassie) Kill by BAKER, Christin (from PEIL, Katie). | so |
| 9-11 | Point MUR - (PEIL, Katie) Kill by GROVES, Alyssa (from CHESNEY, Cassie). | so |
| 9-12 | Point MUR - (NORRIS, Heather) Attack error by JOELLE, Mafo (block by MUGLER, Alison; LAMB, Becca). |
| 9-13 | Point MUR - (NORRIS, Heather) Attack error by JOELLE, Mafo (block by MUGLER, Alison). |
| 10-13 | Point ASU - (NORRIS, Heather) Service error. | so |
| 10-14 | Point MUR - (DeWALT, Mandy) Service error. | so |
| 11-14 | Point ASU - (GROVES, Alyssa) Bad set by CHESNEY, Cassie. | so |
| 11-15 | Point MUR - (NEELEY, Erin) Kill by LAMB, Becca (from CHESNEY, Cassie). | so |
| 11-16 | Point MUR - (MUGLER, Alison) Kill by LAMB, Becca (from CHESNEY, Cassie). |
| Timeout Arkansas State. |
| 12-16 | Point ASU - (MUGLER, Alison) Kill by JOELLE, Mafo (from PEIL, Katie). | so |
| 13-16 | Point ASU - (JOELLE, Mafo) Kill by CATALANE, Kristen (from PEIL, Katie). |
| 14-16 | Point ASU - (JOELLE, Mafo) Attack error by DeMAGE, Tara (block by AARON, Robin). |
| 14-17 | Point MUR - (JOELLE, Mafo) Kill by LAMB, Becca (from CHESNEY, Cassie). | so |
| For MUR: MEAGHER, Ashley. |
| 15-17 | Point ASU - (MEAGHER, Ashley) Kill by CATALANE, Kristen (from PEIL, Katie). | so |
| 16-17 | Point ASU - (CATALANE, Kristen) Attack error by DeMAGE, Tara. |
| 17-17 | Point ASU - (CATALANE, Kristen) Kill by PEIL, Katie. |
| 17-18 | Point MUR - (CATALANE, Kristen) Service error. | so |
| 18-18 | Point ASU - (DeMAGE, Tara) Kill by AARON, Robin (from PEIL, Katie). | so |
| 18-19 | Point MUR - (AARON, Robin) Service error. | so |
| 19-19 | Point ASU - (CHESNEY, Cassie) Kill by DeWALT, Mandy. | so |
| 19-20 | Point MUR - (PEIL, Katie) Kill by GROVES, Alyssa (from CHESNEY, Cassie). | so |
| 19-21 | Point MUR - (NORRIS, Heather) Attack error by DeWALT, Mandy. |
| 20-21 | Point ASU - (NORRIS, Heather) Kill by BAKER, Christin (from PEIL, Katie). | so |
| 20-22 | Point MUR - (DeWALT, Mandy) Kill by LAMB, Becca (from CHESNEY, Cassie). | so |
| 21-22 | Point ASU - (GROVES, Alyssa) Kill by BAKER, Christin (from PEIL, Katie). | so |
| 22-22 | Point ASU - (NEELEY, Erin) Kill by JOELLE, Mafo (from PEIL, Katie). |
| Timeout MURRAY STATE. |
| 22-23 | Point MUR - (NEELEY, Erin) Kill by MUGLER, Alison (from CHESNEY, Cassie). | so |
| 23-23 | Point ASU - (MUGLER, Alison) Kill by JOELLE, Mafo (from PEIL, Katie). | so |
| 23-24 | Point MUR - (JOELLE, Mafo) Kill by LAMB, Becca (from CHESNEY, Cassie). | so |
| 24-24 | Point ASU - (MEAGHER, Ashley) Service error. | so |
| 25-24 | Point ASU - (CATALANE, Kristen) Kill by AARON, Robin. |
| 25-25 | Point MUR - (CATALANE, Kristen) Kill by HAYDEN, Sara (from CHESNEY, Cassie). | so |
| 25-26 | Point MUR - (DeMAGE, Tara) Attack error by NEELEY, Erin. |
| 25-27 | Point MUR - (DeMAGE, Tara) Service ace (NEELEY, Erin). |
| Timeout MURRAY STATE. |
| 26-27 | Point ASU - (DeMAGE, Tara) Kill by AARON, Robin (from PEIL, Katie). | so |
| 27-27 | Point ASU - (AARON, Robin) Attack error by GROVES, Alyssa (block by BAKER, Christin; PEIL, Katie). |
| 28-27 | Point ASU - (AARON, Robin) Kill by BAKER, Christin (from PEIL, Katie). |
| 28-28 | Point MUR - (AARON, Robin) Kill by GROVES, Alyssa (from CHESNEY, Cassie). | so |
| 28-29 | Point MUR - (CHESNEY, Cassie) Attack error by AARON, Robin. |
| 28-30 | Point MUR - (CHESNEY, Cassie) Kill by NORRIS, Heather. |
| For MUR: GROVES, Alyssa; HAYDEN, Sara; MUGLER, Alison; LAMB, Becca; CHESNEY, Cassie; DeMAGE, Tara; libero NORRIS, Heather. |
| For ASU: PEIL, Katie; DeWALT, Mandy; BAKER, Christin; CATALANE, Kristen; JOELLE, Mafo; AARON, Robin; libero NEELEY, Erin. |
| 0-1 | Point MUR - (CHESNEY, Cassie) Service ace (Team). |
| 0-2 | Point MUR - (CHESNEY, Cassie) Kill by GROVES, Alyssa (from CHESNEY, Cassie). |
| 1-2 | Point ASU - (CHESNEY, Cassie) Kill by BAKER, Christin (from PEIL, Katie). | so |
| 1-3 | Point MUR - (NEELEY, Erin) Kill by DeMAGE, Tara. | so |
| 1-4 | Point MUR - (NORRIS, Heather) Kill by LAMB, Becca. |
| 2-4 | Point ASU - (NORRIS, Heather) Service error. | so |
| 2-5 | Point MUR - (JOELLE, Mafo) Kill by MUGLER, Alison. | so |
| 2-6 | Point MUR - (11) Kill by DeMAGE, Tara. |
| 2-7 | Point MUR - (11) Kill by MUGLER, Alison. |
| 3-7 | Point ASU - (11) Kill by AARON, Robin. | so |
| 4-7 | Point ASU - (JOELLE, Mafo) Kill by JOELLE, Mafo (from PEIL, Katie). |
| 4-8 | Point MUR - (GROVES, Alyssa) Attack error by AARON, Robin. |
| 5-8 | Point ASU - (GROVES, Alyssa) Service error. | so |
| 5-9 | Point MUR - (CATALANE, Kristen) Kill by LAMB, Becca (from CHESNEY, Cassie). | so |
| 5-10 | Point MUR - (MUGLER, Alison) Kill by DeMAGE, Tara (from CHESNEY, Cassie). |
| 6-10 | Point ASU - (MUGLER, Alison) Service error. | so |
| 6-11 | Point MUR - (AARON, Robin) Kill by LAMB, Becca (from CHESNEY, Cassie). | so |
| 6-12 | Point MUR - (MEAGHER, Ashley) Attack error by BAKER, Christin. |
| 6-13 | Point MUR - (MEAGHER, Ashley) Kill by HAYDEN, Sara (from CHESNEY, Cassie). |
| 6-14 | Point MUR - (MEAGHER, Ashley) Attack error by DeWALT, Mandy. |
| For ASU: FRANKE, Noelle. |
| 6-15 | Point MUR - (MEAGHER, Ashley) Attack error by BAKER, Christin. |
| 7-15 | Point ASU - (MEAGHER, Ashley) Kill by BAKER, Christin (from NEELEY, Erin). | so |
| 7-16 | Point MUR - (PEIL, Katie) Kill by CHESNEY, Cassie (from GROVES, Alyssa). | so |
| 7-17 | Point MUR - (DeMAGE, Tara) Service ace (CATALANE, Kristen). |
| 7-18 | Point MUR - (DeMAGE, Tara) Attack error by JOELLE, Mafo. |
| 7-19 | Point MUR - (DeMAGE, Tara) Attack error by CATALANE, Kristen. |
| For ASU: DeWALT, Mandy. |
| 8-19 | Point ASU - (DeMAGE, Tara) Attack error by HAYDEN, Sara. | so |
| 9-19 | Point ASU - (DeWALT, Mandy) Attack error by GROVES, Alyssa (block by BAKER, Christin). |
| 9-20 | Point MUR - (DeWALT, Mandy) Kill by HAYDEN, Sara (from CHESNEY, Cassie). | so |
| 9-21 | Point MUR - (CHESNEY, Cassie) Kill by GROVES, Alyssa (from HAYDEN, Sara). |
| Timeout Arkansas State. |
| 9-22 | Point MUR - (CHESNEY, Cassie) Attack error by AARON, Robin. |
| 10-22 | Point ASU - (CHESNEY, Cassie) Kill by JOELLE, Mafo (from PEIL, Katie). | so |
| 10-23 | Point MUR - (NEELEY, Erin) Kill by HAYDEN, Sara (from CHESNEY, Cassie). | so |
| 11-23 | Point ASU - (NORRIS, Heather) Attack error by MUGLER, Alison (block by CATALANE, Kristen). | so |
| 11-24 | Point MUR - (JOELLE, Mafo) Kill by GROVES, Alyssa (from CHESNEY, Cassie). | so |
| 12-24 | Point ASU - (GROVES, Alyssa) Kill by CATALANE, Kristen (from PEIL, Katie). | so |
| 12-25 | Point MUR - (CATALANE, Kristen) Kill by HAYDEN, Sara (from CHESNEY, Cassie). | so |
| 13-25 | Point ASU - (MUGLER, Alison) Kill by DeWALT, Mandy (from PEIL, Katie). | so |
| 14-25 | Point ASU - (AARON, Robin) Kill by JOELLE, Mafo (from PEIL, Katie). |
| 14-26 | Point MUR - (AARON, Robin) Kill by DeMAGE, Tara (from CHESNEY, Cassie). | so |
| 15-26 | Point ASU - (MEAGHER, Ashley) Kill by PEIL, Katie. | so |
| 15-27 | Point MUR - (ENGLAND, Laurel) Kill by DeMAGE, Tara. | so |
| 16-27 | Point ASU - (DeMAGE, Tara) Kill by JOELLE, Mafo (from PEIL, Katie). | so |
| 16-28 | Point MUR - (DeWALT, Mandy) Kill by HAYDEN, Sara (from CHESNEY, Cassie). | so |
| 17-28 | Point ASU - (CHESNEY, Cassie) Kill by JOELLE, Mafo (from PEIL, Katie). | so |
| 17-29 | Point MUR - (NEELEY, Erin) Kill by MUGLER, Alison (from CHESNEY, Cassie). | so |
| 17-30 | Point MUR - (NORRIS, Heather) Kill by GROVES, Alyssa (from CHESNEY, Cassie). |
| For ASU: DeWALT, Mandy; AARON, Robin; BAKER, Christin; PEIL, Katie; JOELLE, Mafo; CATALANE, Kristen; libero NEELEY, Erin. |
| For MUR: MUGLER, Alison; CHESNEY, Cassie; LAMB, Becca; HAYDEN, Sara; CHESNEY, Cassie; DeMAGE, Tara; libero NORRIS, Heather. |
| 1-0 | Point ASU - (PEIL, Katie) Attack error by GROVES, Alyssa (block by JOELLE, Mafo; BAKER, Christin). |
| 2-0 | Point ASU - (PEIL, Katie) Attack error by MUGLER, Alison. |
| 2-1 | Point MUR - (PEIL, Katie) Kill by DeMAGE, Tara. | so |
| 3-1 | Point ASU - (NORRIS, Heather) Kill by BAKER, Christin (from PEIL, Katie). | so |
| 4-1 | Point ASU - (DeWALT, Mandy) Attack error by GROVES, Alyssa (block by CATALANE, Kristen; BAKER, Christin). |
| 4-2 | Point MUR - (DeWALT, Mandy) Kill by MUGLER, Alison (from CHESNEY, Cassie). | so |
| 4-3 | Point MUR - (GROVES, Alyssa) Attack error by CATALANE, Kristen. |
| 5-3 | Point ASU - (GROVES, Alyssa) Bad set by CHESNEY, Cassie. | so |
| 5-4 | Point MUR - (NEELEY, Erin) Kill by MUGLER, Alison. | so |
| 6-4 | Point ASU - (MUGLER, Alison) Kill by AARON, Robin (from CATALANE, Kristen). | so |
| 7-4 | Point ASU - (JOELLE, Mafo) Attack error by DeMAGE, Tara (block by AARON, Robin; PEIL, Katie). |
| 7-5 | Point MUR - (JOELLE, Mafo) Kill by LAMB, Becca (from CHESNEY, Cassie). | so |
| For MUR: MEAGHER, Ashley. |
| 7-6 | Point MUR - (MEAGHER, Ashley) Attack error by CATALANE, Kristen. |
| 7-7 | Point MUR - (MEAGHER, Ashley) Kill by DeMAGE, Tara (from CHESNEY, Cassie). |
| 7-8 | Point MUR - (MEAGHER, Ashley) Attack error by CATALANE, Kristen (block by DeMAGE, Tara). |
| 7-9 | Point MUR - (MEAGHER, Ashley) Service ace (DeWALT, Mandy). |
| 7-10 | Point MUR - (MEAGHER, Ashley) Attack error by AARON, Robin. |
| Timeout Arkansas State. |
| 7-11 | Point MUR - (MEAGHER, Ashley) Attack error by AARON, Robin. |
| 7-12 | Point MUR - (MEAGHER, Ashley) Attack error by CATALANE, Kristen. |
| For ASU: BENNETT, Laura; ENGLAND, Laurel. |
| 8-12 | Point ASU - (MEAGHER, Ashley) Kill by DeWALT, Mandy (from BENNETT, Laura). | so |
| For MUR: LAMB, Becca. |
| 9-12 | Point ASU - (CATALANE, Kristen) Attack error by HAYDEN, Sara. |
| 9-13 | Point MUR - (CATALANE, Kristen) Attack error by AARON, Robin. | so |
| 9-14 | Point MUR - (DeMAGE, Tara) Attack error by ENGLAND, Laurel. |
| 10-14 | Point ASU - (DeMAGE, Tara) Kill by AARON, Robin (from PEIL, Katie). | so |
| 10-15 | Point MUR - (AARON, Robin) Kill by HAYDEN, Sara (from CHESNEY, Cassie). | so |
| 10-16 | Point MUR - (CHESNEY, Cassie) Kill by MUGLER, Alison (from CHESNEY, Cassie). |
| 10-17 | Point MUR - (CHESNEY, Cassie) Attack error by ENGLAND, Laurel. |
| 10-18 | Point MUR - (CHESNEY, Cassie) Kill by HAYDEN, Sara (from CHESNEY, Cassie). |
| 11-18 | Point ASU - (CHESNEY, Cassie) Kill by DeWALT, Mandy (from BENNETT, Laura). | so |
| For ASU: PEIL, Katie; JOELLE, Mafo. |
| 11-19 | Point MUR - (PEIL, Katie) Kill by HAYDEN, Sara (from CHESNEY, Cassie). | so |
| 12-19 | Point ASU - (NORRIS, Heather) Kill by AARON, Robin (from PEIL, Katie). | so |
| 12-20 | Point MUR - (DeWALT, Mandy) Kill by MUGLER, Alison (from CHESNEY, Cassie). | so |
| 12-21 | Point MUR - (GROVES, Alyssa) Attack error by JOELLE, Mafo. |
| 13-21 | Point ASU - (GROVES, Alyssa) Kill by BAKER, Christin (from PEIL, Katie). | so |
| 14-21 | Point ASU - (NEELEY, Erin) Attack error by LAMB, Becca (block by AARON, Robin). |
| 14-22 | Point MUR - (NEELEY, Erin) Attack error by AARON, Robin. | so |
| 15-22 | Point ASU - (MUGLER, Alison) Attack error by LAMB, Becca. | so |
| For ASU: BENNETT, Laura; ENGLAND, Laurel. |
| 15-23 | Point MUR - (BENNETT, Laura) Kill by DeMAGE, Tara (from CHESNEY, Cassie). | so |
| For MUR: MEAGHER, Ashley. |
| 16-23 | Point ASU - (MEAGHER, Ashley) Kill by ENGLAND, Laurel (from BENNETT, Laura). | so |
| 16-24 | Point MUR - (CATALANE, Kristen) Service error. | so |
| 17-24 | Point ASU - (DeMAGE, Tara) Kill by DeWALT, Mandy (from BENNETT, Laura). | so |
| 18-24 | Point ASU - (AARON, Robin) Attack error by HAYDEN, Sara. |
| 18-25 | Point MUR - (AARON, Robin) Kill by HAYDEN, Sara (from CHESNEY, Cassie). | so |
| 18-26 | Point MUR - (CHESNEY, Cassie) Attack error by CATALANE, Kristen. |
| 18-27 | Point MUR - (CHESNEY, Cassie) Attack error by ENGLAND, Laurel. |
| 18-28 | Point MUR - (CHESNEY, Cassie) Kill by GROVES, Alyssa (from CHESNEY, Cassie). |
| 19-28 | Point ASU - (CHESNEY, Cassie) Kill by BAKER, Christin (from BENNETT, Laura). | so |
| For ASU: PEIL, Katie; JOELLE, Mafo. |
| 19-29 | Point MUR - (PEIL, Katie) Kill by GROVES, Alyssa (from CHESNEY, Cassie). | so |
| 19-30 | Point MUR - (NORRIS, Heather) Attack error by DeWALT, Mandy. |