| For TSU: OLIVER, Endia; KING, Kamille; DORNAN, Collese; LOWE, Christian; SALEAUMUA, Candace; DAVIS, Kelly; libero SILVA, Melissa. |
| For MUR: MUGLER, Alison; CHESNEY, Cassie; GROVES, Alyssa; HAYDEN, Sara; DeMAGE, Tara; LAMB, Becca; libero NORRIS, Heather. |
| 0-1 | Point MUR - (KING, Kamille) Kill by MUGLER, Alison (from DeMAGE, Tara). | so |
| 1-1 | Point TSU - (NORRIS, Heather) Kill by OLIVER, Endia. | so |
| 2-1 | Point TSU - (SALEAUMUA, Candace) Kill by OLIVER, Endia. |
| 3-1 | Point TSU - (SALEAUMUA, Candace) Attack error by DeMAGE, Tara. |
| 3-2 | Point MUR - (SALEAUMUA, Candace) Kill by MUGLER, Alison (from NORRIS, Heather). | so |
| 3-3 | Point MUR - (DeMAGE, Tara) Kill by MUGLER, Alison. |
| 4-3 | Point TSU - (DeMAGE, Tara) Kill by OLIVER, Endia (from SALEAUMUA, Candace). | so |
| 5-3 | Point TSU - (LOWE, Christian) Attack error by GROVES, Alyssa. |
| 6-3 | Point TSU - (LOWE, Christian) Bad set by CHESNEY, Cassie. |
| 6-4 | Point MUR - (LOWE, Christian) Kill by MUGLER, Alison (from CHESNEY, Cassie). | so |
| 7-4 | Point TSU - (MUGLER, Alison) Kill by DORNAN, Collese (from SALEAUMUA, Candace). | so |
| 7-5 | Point MUR - (SILVA, Melissa) Attack error by KING, Kamille. | so |
| 7-6 | Point MUR - (HAYDEN, Sara) Attack error by DAVIS, Kelly. |
| 8-6 | Point TSU - (HAYDEN, Sara) Kill by KING, Kamille (from SALEAUMUA, Candace). | so |
| 9-6 | Point TSU - (DORNAN, Collese) Kill by SALEAUMUA, Candace (from LOWE, Christian). |
| 10-6 | Point TSU - (DORNAN, Collese) Kill by DAVIS, Kelly (from SALEAUMUA, Candace). |
| 10-7 | Point MUR - (DORNAN, Collese) Kill by LAMB, Becca (from CHESNEY, Cassie). | so |
| For TSU: NAHO'OIKAIKA, Makena. |
| 10-8 | Point MUR - (GROVES, Alyssa) Kill by LAMB, Becca (from CHESNEY, Cassie). |
| 11-8 | Point TSU - (GROVES, Alyssa) Bad set by CHESNEY, Cassie. | so |
| 11-9 | Point MUR - (DAVIS, Kelly) Attack error by LOWE, Christian. | so |
| 12-9 | Point TSU - (CHESNEY, Cassie) Kill by LOWE, Christian (from SALEAUMUA, Candace). | so |
| 12-10 | Point MUR - (KING, Kamille) Kill by DeMAGE, Tara (from CHESNEY, Cassie). | so |
| 12-11 | Point MUR - (NORRIS, Heather) Kill by HAYDEN, Sara (from CHESNEY, Cassie). |
| 12-12 | Point MUR - (NORRIS, Heather) Attack error by SALEAUMUA, Candace. |
| 13-12 | Point TSU - (NORRIS, Heather) Kill by KING, Kamille (from NAHO'OIKAIKA, Makena). | so |
| 14-12 | Point TSU - (SALEAUMUA, Candace) Attack error by MUGLER, Alison (block by LOWE, Christian; OLIVER, Endia). |
| 14-13 | Point MUR - (SALEAUMUA, Candace) Kill by HAYDEN, Sara (from CHESNEY, Cassie). | so |
| 14-14 | Point MUR - (DeMAGE, Tara) Kill by MUGLER, Alison (from CHESNEY, Cassie). |
| 15-14 | Point TSU - (DeMAGE, Tara) Kill by LOWE, Christian (from SALEAUMUA, Candace). | so |
| 15-15 | Point MUR - (LOWE, Christian) Kill by MUGLER, Alison (from CHESNEY, Cassie). | so |
| 16-15 | Point TSU - (MUGLER, Alison) Kill by DORNAN, Collese (from SALEAUMUA, Candace). | so |
| 16-16 | Point MUR - (SILVA, Melissa) Service error. | so |
| 17-16 | Point TSU - (HAYDEN, Sara) Kill by KING, Kamille (from SALEAUMUA, Candace), block error by LAMB, Becca. | so |
| 18-16 | Point TSU - (DORNAN, Collese) Attack error by LAMB, Becca. |
| 19-16 | Point TSU - (DORNAN, Collese) Service ace (MUGLER, Alison). |
| Timeout MURRAY STATE. |
| 19-17 | Point MUR - (DORNAN, Collese) Kill by GROVES, Alyssa (from CHESNEY, Cassie). | so |
| For TSU: NAHO'OIKAIKA, Makena. |
| 20-17 | Point TSU - (GROVES, Alyssa) Kill by DAVIS, Kelly (from SALEAUMUA, Candace). | so |
| 21-17 | Point TSU - (DAVIS, Kelly) Attack error by DeMAGE, Tara. |
| 22-17 | Point TSU - (DAVIS, Kelly) Kill by LOWE, Christian (from SALEAUMUA, Candace). |
| 22-18 | Point MUR - (DAVIS, Kelly) Kill by DeMAGE, Tara (from CHESNEY, Cassie). | so |
| 23-18 | Point TSU - (CHESNEY, Cassie) Kill by LOWE, Christian (from SALEAUMUA, Candace). | so |
| 23-19 | Point MUR - (KING, Kamille) Kill by MUGLER, Alison (from CHESNEY, Cassie). | so |
| 24-19 | Point TSU - (NORRIS, Heather) Kill by OLIVER, Endia, block error by DeMAGE, Tara. | so |
| For TSU: DORNAN, Collese. |
| 24-20 | Point MUR - (SALEAUMUA, Candace) Kill by DeMAGE, Tara (from CHESNEY, Cassie). | so |
| 25-20 | Point TSU - (DeMAGE, Tara) Kill by OLIVER, Endia (from SALEAUMUA, Candace). | so |
| Timeout MURRAY STATE. |
| 25-21 | Point MUR - (LOWE, Christian) Kill by MUGLER, Alison (from CHESNEY, Cassie). | so |
| 25-22 | Point MUR - (MUGLER, Alison) Attack error by OLIVER, Endia (block by GROVES, Alyssa). |
| 26-22 | Point TSU - (MUGLER, Alison) Kill by DAVIS, Kelly (from SALEAUMUA, Candace). | so |
| 27-22 | Point TSU - (SILVA, Melissa) Attack error by HAYDEN, Sara. |
| 28-22 | Point TSU - (SILVA, Melissa) Kill by DORNAN, Collese. |
| 28-23 | Point MUR - (SILVA, Melissa) Service error. | so |
| 29-23 | Point TSU - (HAYDEN, Sara) Kill by DORNAN, Collese (from SALEAUMUA, Candace). | so |
| 29-24 | Point MUR - (DORNAN, Collese) Service error. | so |
| 29-25 | Point MUR - (GROVES, Alyssa) Kill by LAMB, Becca (from CHESNEY, Cassie). |
| 29-26 | Point MUR - (GROVES, Alyssa) Kill by DeMAGE, Tara. |
| 30-26 | Point TSU - (GROVES, Alyssa) Kill by DAVIS, Kelly (from SALEAUMUA, Candace). | so |
| For TSU: OLIVER, Endia; KING, Kamille; LOWE, Christian; DORNAN, Collese; SALEAUMUA, Candace; DAVIS, Kelly. |
| For TSU: SILVA, Melissa. |
| For MUR: CHESNEY, Cassie; MUGLER, Alison; DeMAGE, Tara; GROVES, Alyssa; LAMB, Becca; HAYDEN, Sara. |
| For MUR: NORRIS, Heather. |
| 1-0 | Point TSU - (CHESNEY, Cassie) Attack error by LAMB, Becca. | so |
| 2-0 | Point TSU - (SALEAUMUA, Candace) Attack error by MUGLER, Alison. |
| 2-1 | Point MUR - (SALEAUMUA, Candace) Service error. | so |
| 3-1 | Point TSU - (NORRIS, Heather) Kill by OLIVER, Endia (from SALEAUMUA, Candace). | so |
| 3-2 | Point MUR - (LOWE, Christian) Attack error by SALEAUMUA, Candace. | so |
| 4-2 | Point TSU - (DeMAGE, Tara) Attack error by MUGLER, Alison (block by OLIVER, Endia; DAVIS, Kelly). | so |
| 4-3 | Point MUR - (SILVA, Melissa) Kill by GROVES, Alyssa (from CHESNEY, Cassie). | so |
| 4-4 | Point MUR - (MUGLER, Alison) Kill by HAYDEN, Sara (from CHESNEY, Cassie), block error by DAVIS, Kelly. |
| 4-5 | Point MUR - (MUGLER, Alison) Bad set by SALEAUMUA, Candace. |
| 4-6 | Point MUR - (MUGLER, Alison) Attack error by DAVIS, Kelly. |
| 4-7 | Point MUR - (MUGLER, Alison) Service ace (LOWE, Christian). |
| 4-8 | Point MUR - (MUGLER, Alison) Kill by GROVES, Alyssa (from CHESNEY, Cassie). |
| 4-9 | Point MUR - (MUGLER, Alison) Attack error by DAVIS, Kelly (block by GROVES, Alyssa). |
| Timeout Tennessee State. |
| 5-9 | Point TSU - (MUGLER, Alison) Kill by DORNAN, Collese (from SALEAUMUA, Candace). | so |
| 5-10 | Point MUR - (DORNAN, Collese) Kill by GROVES, Alyssa (from CHESNEY, Cassie). | so |
| For TSU: NAHO'OIKAIKA, Makena. |
| 6-10 | Point TSU - (HAYDEN, Sara) Kill by DAVIS, Kelly (from SALEAUMUA, Candace). | so |
| 6-11 | Point MUR - (DAVIS, Kelly) Kill by LAMB, Becca (from CHESNEY, Cassie). | so |
| 7-11 | Point TSU - (GROVES, Alyssa) Attack error by LAMB, Becca. | so |
| 8-11 | Point TSU - (KING, Kamille) Attack error by DeMAGE, Tara. |
| 9-11 | Point TSU - (KING, Kamille) Attack error by LAMB, Becca (block by OLIVER, Endia; LOWE, Christian). |
| 9-12 | Point MUR - (KING, Kamille) Attack error by LOWE, Christian (block by DeMAGE, Tara; LAMB, Becca). | so |
| 10-12 | Point TSU - (CHESNEY, Cassie) Kill by LOWE, Christian (from SALEAUMUA, Candace). | so |
| For TSU: DORNAN, Collese. |
| 11-12 | Point TSU - (SALEAUMUA, Candace) Kill by LOWE, Christian (from SALEAUMUA, Candace). |
| 11-13 | Point MUR - (SALEAUMUA, Candace) Attack error by LOWE, Christian. | so |
| 12-13 | Point TSU - (NORRIS, Heather) Attack error by HAYDEN, Sara (block by OLIVER, Endia; DORNAN, Collese). | so |
| 12-14 | Point MUR - (LOWE, Christian) Kill by MUGLER, Alison (from CHESNEY, Cassie). | so |
| 13-14 | Point TSU - (DeMAGE, Tara) Kill by DAVIS, Kelly (from SALEAUMUA, Candace). | so |
| 14-14 | Point TSU - (SILVA, Melissa) Kill by DORNAN, Collese (from SALEAUMUA, Candace). |
| 15-14 | Point TSU - (SILVA, Melissa) Attack error by GROVES, Alyssa (block by DORNAN, Collese; DAVIS, Kelly). |
| 16-14 | Point TSU - (SILVA, Melissa) Kill by DAVIS, Kelly (from SALEAUMUA, Candace). |
| 17-14 | Point TSU - (SILVA, Melissa) Kill by DAVIS, Kelly (from SALEAUMUA, Candace). |
| Timeout MURRAY STATE. |
| 17-15 | Point MUR - (SILVA, Melissa) Kill by MUGLER, Alison (from CHESNEY, Cassie). | so |
| 18-15 | Point TSU - (MUGLER, Alison) Kill by KING, Kamille (from SALEAUMUA, Candace). | so |
| 19-15 | Point TSU - (DORNAN, Collese) Bad set by CHESNEY, Cassie. |
| 19-16 | Point MUR - (DORNAN, Collese) Bad set by SALEAUMUA, Candace. | so |
| 20-16 | Point TSU - (HAYDEN, Sara) Service error. | so |
| 20-17 | Point MUR - (DAVIS, Kelly) Kill by LAMB, Becca (from CHESNEY, Cassie), block error by KING, Kamille. | so |
| 20-18 | Point MUR - (GROVES, Alyssa) Attack error by LOWE, Christian. |
| 21-18 | Point TSU - (GROVES, Alyssa) Kill by LOWE, Christian (from SALEAUMUA, Candace). | so |
| 22-18 | Point TSU - (KING, Kamille) Kill by OLIVER, Endia (from SALEAUMUA, Candace). |
| 22-19 | Point MUR - (KING, Kamille) Kill by LAMB, Becca (from CHESNEY, Cassie). | so |
| 23-19 | Point TSU - (CHESNEY, Cassie) Attack error by LAMB, Becca (block by OLIVER, Endia). | so |
| For TSU: DORNAN, Collese. |
| 23-20 | Point MUR - (SALEAUMUA, Candace) Kill by GROVES, Alyssa (from CHESNEY, Cassie). | so |
| 23-21 | Point MUR - (NORRIS, Heather) Attack error by LOWE, Christian. |
| 24-21 | Point TSU - (NORRIS, Heather) Kill by LOWE, Christian (from DORNAN, Collese). | so |
| 25-21 | Point TSU - (LOWE, Christian) Kill by DORNAN, Collese (from SALEAUMUA, Candace). |
| 26-21 | Point TSU - (LOWE, Christian) Kill by DORNAN, Collese (from OLIVER, Endia). |
| Timeout MURRAY STATE. |
| 26-22 | Point MUR - (LOWE, Christian) Attack error by LOWE, Christian. | so |
| 26-23 | Point MUR - (DeMAGE, Tara) Kill by MUGLER, Alison (from CHESNEY, Cassie). |
| 27-23 | Point TSU - (DeMAGE, Tara) Kill by DAVIS, Kelly (from SALEAUMUA, Candace). | so |
| 27-24 | Point MUR - (SILVA, Melissa) Kill by GROVES, Alyssa (from CHESNEY, Cassie). | so |
| 28-24 | Point TSU - (MUGLER, Alison) Kill by DORNAN, Collese (from SALEAUMUA, Candace). | so |
| 29-24 | Point TSU - (DORNAN, Collese) Kill by DAVIS, Kelly (from SALEAUMUA, Candace). |
| 29-25 | Point MUR - (DORNAN, Collese) Service error. | so |
| For TSU: NAHO'OIKAIKA, Makena. |
| 30-25 | Point TSU - (HAYDEN, Sara) Kill by KING, Kamille (from SALEAUMUA, Candace). | so |
| For TSU: DORNAN, Collese; SALEAUMUA, Candace; OLIVER, Endia; DAVIS, Kelly; LOWE, Christian; KING, Kamille. |
| For TSU: SILVA, Melissa. |
| For MUR: LAMB, Becca; DeMAGE, Tara; MUGLER, Alison; HAYDEN, Sara; GROVES, Alyssa; CHESNEY, Cassie. |
| For MUR: NORRIS, Heather. |
| 1-0 | Point TSU - (KING, Kamille) Attack error by GROVES, Alyssa (block by OLIVER, Endia). |
| 2-0 | Point TSU - (KING, Kamille) Attack error by MUGLER, Alison. |
| 3-0 | Point TSU - (KING, Kamille) Attack error by GROVES, Alyssa. |
| 3-1 | Point MUR - (KING, Kamille) Kill by HAYDEN, Sara (from CHESNEY, Cassie). | so |
| 4-1 | Point TSU - (HAYDEN, Sara) Attack error by GROVES, Alyssa (block by OLIVER, Endia; LOWE, Christian). | so |
| 4-2 | Point MUR - (SALEAUMUA, Candace) Kill by LAMB, Becca (from CHESNEY, Cassie). | so |
| 5-2 | Point TSU - (GROVES, Alyssa) Kill by LOWE, Christian (from SALEAUMUA, Candace). | so |
| 5-3 | Point MUR - (LOWE, Christian) Service error. | so |
| 6-3 | Point TSU - (CHESNEY, Cassie) Kill by OLIVER, Endia (from SALEAUMUA, Candace). | so |
| 7-3 | Point TSU - (SILVA, Melissa) Kill by DORNAN, Collese (from SALEAUMUA, Candace). |
| 7-4 | Point MUR - (SILVA, Melissa) Attack error by KING, Kamille (block by DeMAGE, Tara; LAMB, Becca). | so |
| 8-4 | Point TSU - (NORRIS, Heather) Attack error by HAYDEN, Sara. | so |
| 8-5 | Point MUR - (DORNAN, Collese) Attack error by KING, Kamille (block by DeMAGE, Tara). | so |
| For TSU: NAHO'OIKAIKA, Makena. |
| 9-5 | Point TSU - (DeMAGE, Tara) Bad set by CHESNEY, Cassie. | so |
| 10-5 | Point TSU - (DAVIS, Kelly) Attack error by GROVES, Alyssa. |
| 11-5 | Point TSU - (DAVIS, Kelly) Attack error by HAYDEN, Sara. |
| Timeout MURRAY STATE. |
| 12-5 | Point TSU - (DAVIS, Kelly) Attack error by GROVES, Alyssa. |
| For TSU: SALAZAR, Precious. |
| 12-6 | Point MUR - (DAVIS, Kelly) Kill by MUGLER, Alison (from CHESNEY, Cassie), block error by SALAZAR, Precious. | so |
| 13-6 | Point TSU - (MUGLER, Alison) Kill by DAVIS, Kelly (from SALEAUMUA, Candace). | so |
| For TSU: KING, Kamille. |
| 13-7 | Point MUR - (KING, Kamille) Attack error by LOWE, Christian. | so |
| 13-8 | Point MUR - (HAYDEN, Sara) Kill by LAMB, Becca (from CHESNEY, Cassie). |
| 14-8 | Point TSU - (HAYDEN, Sara) Kill by LOWE, Christian (from SALEAUMUA, Candace). | so |
| 14-9 | Point MUR - (SALEAUMUA, Candace) Kill by LAMB, Becca (from CHESNEY, Cassie). | so |
| 14-10 | Point MUR - (GROVES, Alyssa) Bad set by SALEAUMUA, Candace. |
| 15-10 | Point TSU - (GROVES, Alyssa) Kill by LOWE, Christian (from DORNAN, Collese). | so |
| 16-10 | Point TSU - (LOWE, Christian) Kill by OLIVER, Endia (from SALEAUMUA, Candace). |
| 16-11 | Point MUR - (LOWE, Christian) Kill by LAMB, Becca (from CHESNEY, Cassie). | so |
| 16-12 | Point MUR - (CHESNEY, Cassie) Attack error by OLIVER, Endia. |
| 16-13 | Point MUR - (CHESNEY, Cassie) Kill by LAMB, Becca (from CHESNEY, Cassie). |
| 17-13 | Point TSU - (CHESNEY, Cassie) Attack error by MUGLER, Alison (block by DORNAN, Collese). | so |
| 17-14 | Point MUR - (SILVA, Melissa) Bad set by LOWE, Christian. | so |
| 17-15 | Point MUR - (NORRIS, Heather) Kill by DeMAGE, Tara (from CHESNEY, Cassie), block error by DAVIS, Kelly. |
| 17-16 | Point MUR - (NORRIS, Heather) Service ace (LOWE, Christian). |
| 18-16 | Point TSU - (NORRIS, Heather) Kill by DAVIS, Kelly (from SALEAUMUA, Candace). | so |
| 18-17 | Point MUR - (DORNAN, Collese) Kill by MUGLER, Alison (from CHESNEY, Cassie). | so |
| 19-17 | Point TSU - (DeMAGE, Tara) Kill by DAVIS, Kelly (from SALEAUMUA, Candace). | so |
| 20-17 | Point TSU - (DAVIS, Kelly) Attack error by GROVES, Alyssa. |
| 20-18 | Point MUR - (DAVIS, Kelly) Kill by HAYDEN, Sara (from CHESNEY, Cassie). | so |
| 21-18 | Point TSU - (MUGLER, Alison) Kill by LOWE, Christian. | so |
| 21-19 | Point MUR - (KING, Kamille) Attack error by SALEAUMUA, Candace. | so |
| 21-20 | Point MUR - (HAYDEN, Sara) Kill by GROVES, Alyssa (from CHESNEY, Cassie). |
| 22-20 | Point TSU - (HAYDEN, Sara) Kill by SALEAUMUA, Candace (from SILVA, Melissa). | so |
| For TSU: DORNAN, Collese. |
| 23-20 | Point TSU - (SALEAUMUA, Candace) Kill by DORNAN, Collese (from SALEAUMUA, Candace). |
| 24-20 | Point TSU - (SALEAUMUA, Candace) Kill by LOWE, Christian (from SALEAUMUA, Candace). |
| Timeout MURRAY STATE. |
| 25-20 | Point TSU - (SALEAUMUA, Candace) Kill by DORNAN, Collese (from SALEAUMUA, Candace). |
| For MUR: NENNINGER, Ashley. |
| 26-20 | Point TSU - (SALEAUMUA, Candace) Attack error by NENNINGER, Ashley. |
| 27-20 | Point TSU - (SALEAUMUA, Candace) Kill by OLIVER, Endia (from SALEAUMUA, Candace). |
| 28-20 | Point TSU - (SALEAUMUA, Candace) Kill by LOWE, Christian (from SALEAUMUA, Candace). |
| 28-21 | Point MUR - (SALEAUMUA, Candace) Service error. | so |
| 29-21 | Point TSU - (GROVES, Alyssa) Kill by OLIVER, Endia (from SALEAUMUA, Candace). | so |
| 30-21 | Point TSU - (LOWE, Christian) Kill by DORNAN, Collese (from SALEAUMUA, Candace), block error by NENNINGER, Ashley. |