| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Arkansas-Little Rock | 4 | 8 | 6 | 25 | .080 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Aug 25 | at Mississippi State | 3 | 10 | 4 | 26 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Aug 25 | vs Clemson | 3 | 5 | 6 | 29 | -.034 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Aug 31 | at Arkansas State | 3 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 01 | vs San Jose State | 4 | 5 | 6 | 21 | -.048 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 01 | vs Northwestern State | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 07 | vs Missouri-Kansas City | 4 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 08 | vs Cleveland State | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 08 | at Southern Illinois | 4 | 12 | 11 | 42 | .024 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Sep 14 | SAMFORD | 4 | 7 | 6 | 24 | .042 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 15 | JACKSONVILLE STATE | 5 | 13 | 5 | 34 | .235 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 1 | 14.5 |
| Sep 18 | at Tennessee-Martin | 3 | 17 | 6 | 42 | .262 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 18.0 |
| Sep 21 | at Southeast Missouri | 3 | 13 | 2 | 40 | .275 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| Sep 22 | at Eastern Illinois | 3 | 8 | 5 | 37 | .081 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Sep 29 | at Austin Peay State | 5 | 21 | 4 | 46 | .370 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 23.0 |
| Oct 02 | SOUTHEAST MISSOURI | 3 | 8 | 9 | 37 | -.027 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 05 | at Tennessee Tech | 4 | 7 | 7 | 33 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Oct 06 | at Tennessee State | 3 | 12 | 3 | 35 | .257 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 12.0 |
| Oct 09 | at Lipscomb | 5 | 9 | 5 | 35 | .114 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3.0 | 0 | 11.0 |
| Oct 12 | MOREHEAD STATE | 4 | 10 | 3 | 28 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 1 | 12.0 |
| Oct 13 | EASTERN KENTUCKY | 3 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 19 | at Jacksonville State | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Oct 20 | at Samford | 5 | 14 | 5 | 40 | .225 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Oct 23 | TENNESSEE-MARTIN | 5 | 19 | 1 | 46 | .391 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 20.5 |
| Oct 26 | AUSTIN PEAY STATE | 3 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Nov 02 | at Eastern Kentucky | 3 | 7 | 4 | 28 | .107 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 03 | at Morehead State | 4 | 15 | 8 | 40 | .175 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
| Nov 06 | EASTERN ILLINOIS | 3 | 6 | 0 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 09 | TENNESSEE STATE | 4 | 11 | 8 | 39 | .077 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 1 | 12.0 |
| Nov 10 | TENNESSEE TECH | 3 | 8 | 2 | 25 | .240 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 15 | vs Tennessee State | 3 | 11 | 5 | 33 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
| Totals | 112 | 310 | 143 | 942 | .177 | 5 | 0 | 1 | 1 | 40 | 13 | 30 | 5 | 43.0 | 4 | 338.0 | |
|
Sets played: 112 Kills per set: 2.77 Assists per set: 0.04 Digs per set: 0.36 Blocks per set: 0.38 Points per set: 3.02 |