| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Arkansas-Little Rock | 4 | 11 | 5 | 36 | .167 | 1 | 0 | 1 | 1 | 14 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Aug 25 | at Mississippi State | 3 | 9 | 3 | 28 | .214 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 10.0 |
| Aug 25 | vs Clemson | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Aug 31 | at Arkansas State | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Sep 01 | vs San Jose State | 4 | 15 | 6 | 40 | .225 | 1 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 2.0 | 0 | 17.0 |
| Sep 01 | vs Northwestern State | 5 | 21 | 7 | 38 | .368 | 0 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 22.5 |
| Sep 07 | vs Missouri-Kansas City | 4 | 16 | 4 | 40 | .300 | 2 | 0 | 1 | 0 | 14 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| Sep 08 | vs Cleveland State | 3 | 10 | 7 | 33 | .091 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 08 | at Southern Illinois | 4 | 27 | 7 | 80 | .250 | 1 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 27.0 |
| Sep 14 | SAMFORD | 4 | 15 | 7 | 47 | .170 | 2 | 1 | 1 | 0 | 19 | 0 | 5 | 0 | 5.0 | 0 | 18.5 |
| Sep 15 | JACKSONVILLE STATE | 5 | 13 | 10 | 48 | .062 | 4 | 0 | 0 | 2 | 33 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Sep 18 | at Tennessee-Martin | 3 | 17 | 5 | 43 | .279 | 1 | 0 | 3 | 1 | 13 | 0 | 0 | 1 | 0.0 | 0 | 17.0 |
| Sep 21 | at Southeast Missouri | 3 | 8 | 3 | 35 | .143 | 0 | 1 | 2 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 22 | at Eastern Illinois | 3 | 9 | 2 | 24 | .292 | 5 | 1 | 4 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 29 | at Austin Peay State | 5 | 17 | 4 | 44 | .295 | 3 | 1 | 2 | 3 | 18 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Oct 02 | SOUTHEAST MISSOURI | 3 | 10 | 3 | 30 | .233 | 1 | 2 | 2 | 0 | 16 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 05 | at Tennessee Tech | 4 | 16 | 3 | 36 | .361 | 1 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Oct 06 | at Tennessee State | 3 | 15 | 5 | 35 | .286 | 0 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Oct 09 | at Lipscomb | 5 | 7 | 8 | 34 | -.029 | 0 | 1 | 2 | 1 | 18 | 0 | 2 | 2 | 2.0 | 0 | 9.0 |
| Oct 12 | MOREHEAD STATE | 4 | 14 | 6 | 43 | .186 | 1 | 0 | 1 | 0 | 18 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 13 | EASTERN KENTUCKY | 3 | 7 | 2 | 22 | .227 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 19 | at Jacksonville State | 3 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 20 | at Samford | 5 | 15 | 4 | 35 | .314 | 2 | 1 | 1 | 2 | 18 | 1 | 0 | 0 | 1.0 | 0 | 17.0 |
| Oct 23 | TENNESSEE-MARTIN | 5 | 11 | 4 | 36 | .194 | 5 | 1 | 2 | 2 | 23 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 26 | AUSTIN PEAY STATE | 3 | 13 | 2 | 25 | .440 | 2 | 1 | 2 | 1 | 17 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
| Nov 02 | at Eastern Kentucky | 3 | 11 | 1 | 26 | .385 | 1 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Nov 03 | at Morehead State | 4 | 8 | 6 | 33 | .061 | 0 | 0 | 1 | 1 | 17 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Nov 06 | EASTERN ILLINOIS | 3 | 11 | 5 | 30 | .200 | 1 | 0 | 1 | 0 | 12 | 1 | 2 | 0 | 3.0 | 1 | 13.0 |
| Nov 09 | TENNESSEE STATE | 4 | 11 | 5 | 33 | .182 | 0 | 0 | 0 | 1 | 14 | 0 | 1 | 0 | 1.0 | 1 | 11.5 |
| Nov 10 | TENNESSEE TECH | 3 | 5 | 2 | 16 | .188 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 15 | vs Tennessee State | 3 | 13 | 5 | 47 | .170 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Totals | 114 | 377 | 139 | 1081 | .220 | 37 | 20 | 33 | 28 | 460 | 7 | 28 | 4 | 35.0 | 4 | 418.0 | |
|
Sets played: 114 Kills per set: 3.31 Assists per set: 0.32 Service aces per set: 0.18 Digs per set: 4.04 Blocks per set: 0.31 Points per set: 3.67 |