Murray State

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 16-14 Conf: 6-10 Home: 2-7 Away: 9-5 Neutral: 5-2

TEAM STATISTICS  MUR  OPP 
ATTACK     
   Kills  1527  1588 
   Errors  654  614 
   Total Attacks  4462  4571 
   Attack Pct  .196  .213 
   Kills/Set  12.9  13.5 
SET     
   Assists  1411  1477 
   Assists/Set  12.0  12.5 
SERVE     
   Aces  109  115 
   Errors  107  201 
   Aces/Set  0.9  1.0 
SERVE RECEPTIONS     
   Errors  115  109 
   Errors/Set  1.0  0.9 
DEFENSE     
   Digs  2092  1980 
   Digs/Set  17.7  16.8 
BLOCKING     
   Block Solo  63  41 
   Block Assist  195  432 
   Total Blocks  160.5  257.0 
   Blocks/Set  1.4  2.2 
   Block Errors  35  51 
Ball handling errors  36  51 
ATTENDANCE     
   Total  1425  4755 
   Dates/Avg Per Date  9/158  14/340 
   Neutral site #/Avg  7/111   
   Current win streak  1  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Murray State  0  0  5  5  6  16 
Opponents  0  0  6  5  3  14 

Sets won by set  1  2  3  4  5  Total 
Murray State  17  11  14  11  6  59 
Opponents  13  19  16  8  3  59 

Points by set  1  2  3  4  5  Total 
Murray State  714  654  645  430  118  2561 
Opponents  648  673  669  422  117  2529 


 

Overall Individual Statistics

 

Overall record: 16-14 Conf: 6-10 Home: 2-7 Away: 9-5 Neutral: 5-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
1   LELM, Alyssa   118  30-   373  3.16  101  814  .334  17  0.14  5  0.04  12 
4   BEDARD, Sam   114  30-   138  1.21  36  370  .276  1115  9.78  17  0.15  7 
7   INGRAM, Scottie   118  30-   331  2.81  138  976  .198  46  0.39  18  0.15  8 
5   JONES, Kamille   117  30-   143  1.22  59  466  .180  9  0.08  0  0.00  0 
3   STULTZ, Hannah   37  16-   4  0.11  1  22  .136  81  2.19  2  0.05  3 
10  SCHMAHL, Emily   87  23-   215  2.47  120  707  .134  8  0.09  1  0.01  2 
6   OLDEN, Taylor   118  30-   305  2.58  187  1034  .114  41  0.35  30  0.25  44 
2   HUDSON, Katlyn   97  24-   3  0.03  2  10  .100  46  0.47  25  0.26  24 
11  FOWLER, Miranda   40  14-   12  0.30  8  45  .089  2  0.05  0  0.00  1 
18  LORENZ, Ellie   118  30-   3  0.03  2  18  .056  45  0.38  11  0.09  6 
  MURRAY STATE........  118  30-   1527  12.94  654  4462  .196  1411  11.96  109  0.92  107 
  Opponents...........  118  30-   1588  13.46  614  4571  .213  1477  12.52  115  0.97  201 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
1   LELM, Alyssa   118  1  112  0.95  25  54  79  0.67  13  3  430.0  3.64 
4   BEDARD, Sam   114  2  322  2.82  5  22  27  0.24  3  19  171.0  1.50 
7   INGRAM, Scottie   118  21  422  3.58  11  37  48  0.41  5  7  378.5  3.21 
5   JONES, Kamille   117  2  46  0.39  5  34  39  0.33  3  1  165.0  1.41 
3   STULTZ, Hannah   37  0  67  1.81  0  1  1  0.03  0  1  6.5  0.18 
10  SCHMAHL, Emily   87  1  72  0.83  2  12  14  0.16  4  1  224.0  2.57 
6   OLDEN, Taylor   118  34  329  2.79  13  28  41  0.35  6  2  362.0  3.07 
2   HUDSON, Katlyn   97  22  392  4.04  0  0  0  0.00  0  0  28.0  0.29 
11  FOWLER, Miranda   40  2  10  0.25  2  7  9  0.22  1  1  17.5  0.44 
18  LORENZ, Ellie   118  20  320  2.71  0  0  0  0.00  0  1  14.0  0.12 
   TEAM     10 
  MURRAY STATE........  118  115  2092  17.73  63  195  160.5  1.36  35  36  1796.5  15.22 
  Opponents...........  118  109  1980  16.78  41  432  257.0  2.18  51  51  1960.0  16.61 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
1   LELM, Alyssa   118  373  3.16  101  814  .334 
7   INGRAM, Scottie   118  331  2.81  138  976  .198 
6   OLDEN, Taylor   118  305  2.58  187  1034  .114 
10  SCHMAHL, Emily   87  215  2.47  120  707  .134 
5   JONES, Kamille   117  143  1.22  59  466  .180 
4   BEDARD, Sam   114  138  1.21  36  370  .276 
11  FOWLER, Miranda   40  12  0.30  8  45  .089 
3   STULTZ, Hannah   37  4  0.11  1  22  .136 
18  LORENZ, Ellie   118  3  0.03  2  18  .056 
2   HUDSON, Katlyn   97  3  0.03  2  10  .100 
  MURRAY STATE........  118  1527  12.94  654  4462  .196 
  Opponents...........  118  1588  13.46  614  4571  .213 

##  SET (by A)  S  Ast  Ast/Set 
4   BEDARD, Sam   114  1115  9.78 
3   STULTZ, Hannah   37  81  2.19 
2   HUDSON, Katlyn   97  46  0.47 
7   INGRAM, Scottie   118  46  0.39 
18  LORENZ, Ellie   118  45  0.38 
6   OLDEN, Taylor   118  41  0.35 
1   LELM, Alyssa   118  17  0.14 
5   JONES, Kamille   117  9  0.08 
10  SCHMAHL, Emily   87  8  0.09 
11  FOWLER, Miranda   40  2  0.05 
TM  TEAM   118  1  0.01 
  MURRAY STATE........  118  1411  11.96 
  Opponents...........  118  1477  12.52 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
1   LELM, Alyssa   118  25  54  79.0  0.67  13 
7   INGRAM, Scottie   118  11  37  48.0  0.41  5 
6   OLDEN, Taylor   118  13  28  41.0  0.35  6 
5   JONES, Kamille   117  5  34  39.0  0.33  3 
4   BEDARD, Sam   114  5  22  27.0  0.24  3 
10  SCHMAHL, Emily   87  2  12  14.0  0.16  4 
11  FOWLER, Miranda   40  2  7  9.0  0.22  1 
3   STULTZ, Hannah   37  0  1  1.0  0.03  0 
2   HUDSON, Katlyn   97  0  0  0.0  0.00  0 
18  LORENZ, Ellie   118  0  0  0.0  0.00  0 
  MURRAY STATE........  118  63  195  160.5  1.36  35 
  Opponents...........  118  41  432  257.0  2.18  51 

##  POINTS (by Points)  S  Pts  Pts/Set 
1   LELM, Alyssa   118  430.0  3.64 
7   INGRAM, Scottie   118  378.5  3.21 
6   OLDEN, Taylor   118  362.0  3.07 
10  SCHMAHL, Emily   87  224.0  2.57 
4   BEDARD, Sam   114  171.0  1.50 
5   JONES, Kamille   117  165.0  1.41 
2   HUDSON, Katlyn   97  28.0  0.29 
11  FOWLER, Miranda   40  17.5  0.44 
18  LORENZ, Ellie   118  14.0  0.12 
3   STULTZ, Hannah   37  6.5  0.18 
  MURRAY STATE........  118  1796.5  15.22 
  Opponents...........  118  1960.0  16.61 

##  KILL (by K)  S  K  K/Set 
1   LELM, Alyssa   118  373  3.16 
7   INGRAM, Scottie   118  331  2.81 
6   OLDEN, Taylor   118  305  2.58 
10  SCHMAHL, Emily   87  215  2.47 
5   JONES, Kamille   117  143  1.22 
4   BEDARD, Sam   114  138  1.21 
11  FOWLER, Miranda   40  12  0.30 
3   STULTZ, Hannah   37  4  0.11 
2   HUDSON, Katlyn   97  3  0.03 
18  LORENZ, Ellie   118  3  0.03 
  MURRAY STATE........  118  1527  12.94 
  Opponents...........  118  1588  13.46 

##  SERVE (by SA)  S  SA  SE  SA/Set 
6   OLDEN, Taylor   118  30  44  0.25 
2   HUDSON, Katlyn   97  25  24  0.26 
7   INGRAM, Scottie   118  18  8  0.15 
4   BEDARD, Sam   114  17  7  0.15 
18  LORENZ, Ellie   118  11  6  0.09 
1   LELM, Alyssa   118  5  12  0.04 
3   STULTZ, Hannah   37  2  3  0.05 
10  SCHMAHL, Emily   87  1  2  0.01 
11  FOWLER, Miranda   40  0  1  0.00 
  MURRAY STATE........  118  109  107  0.92 
  Opponents...........  118  115  201  0.97 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
7   INGRAM, Scottie   118  422  3.58 
2   HUDSON, Katlyn   97  392  4.04 
6   OLDEN, Taylor   118  329  2.79 
4   BEDARD, Sam   114  322  2.82 
18  LORENZ, Ellie   118  320  2.71 
1   LELM, Alyssa   118  112  0.95 
10  SCHMAHL, Emily   87  72  0.83 
3   STULTZ, Hannah   37  67  1.81 
5   JONES, Kamille   117  46  0.39 
11  FOWLER, Miranda   40  10  0.25 
  MURRAY STATE........  118  2092  17.73 
  Opponents...........  118  1980  16.78 

##  RECEPT (by TA)  S  RE  RE/Set 
18  LORENZ, Ellie   118  20  0.17 
6   OLDEN, Taylor   118  34  0.29 
TM  TEAM   118  10  0.08 
2   HUDSON, Katlyn   97  22  0.23 
7   INGRAM, Scottie   118  21  0.18 
1   LELM, Alyssa   118  1  0.01 
5   JONES, Kamille   117  2  0.02 
11  FOWLER, Miranda   40  2  0.05 
4   BEDARD, Sam   114  2  0.02 
10  SCHMAHL, Emily   87  1  0.01 
3   STULTZ, Hannah   37  0  0.00 
  MURRAY STATE........  118  115  0.97 
  Opponents...........  118  109  0.92 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   LELM, Alyssa   118  373  3.16  .334  17  0.14  3.64 
4   BEDARD, Sam   114  138  1.21  .276  1115  9.78  1.50 
7   INGRAM, Scottie   118  331  2.81  .198  46  0.39  3.20 
5   JONES, Kamille   117  143  1.22  .180  9  0.08  1.41 
3   STULTZ, Hannah   37  4  0.11  .136  81  2.19  0.16 
10  SCHMAHL, Emily   87  215  2.47  .134  8  0.09  2.57 
6   OLDEN, Taylor   118  305  2.58  .114  41  0.35  3.07 
2   HUDSON, Katlyn   97  3  0.03  .100  46  0.47  0.29 
11  FOWLER, Miranda   40  12  0.30  .089  2  0.05  0.43 
18  LORENZ, Ellie   118  3  0.03  .056  45  0.38  0.12 
  MURRAY STATE  118  1527  12.94  .196  1411  11.96  15.22 
  Opponents  118  1588  13.46  .213  1477  12.52  16.61 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
65  201  3.09  .295  13  0.20  3.58 
65  80  1.23  .287  629  9.68  1.58 
65  175  2.69  .178  28  0.43  3.06 
64  64  1.00  .141  5  0.08  1.22 
23  0  0.00  -.167  5  0.22  0.09 
47  119  2.53  .112  6  0.13  2.64 
65  168  2.58  .118  25  0.38  3.06 
44  1  0.02  .000  22  0.50  0.20 
21  4  0.19  .067  1  0.05  0.38 
65  2  0.03  .000  30  0.46  0.15 
65  814  12.52  .178  765  11.77  14.86 
65  892  13.72  .228  841  12.94  17.03 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
LELM, Alyssa  5  0.04  1  112  0.95  25  54  79  0.67 
BEDARD, Sam  17  0.15  2  322  2.82  5  22  27  0.24 
INGRAM, Scottie  18  0.15  21  422  3.58  11  37  48  0.41 
JONES, Kamille  0  0.00  2  46  0.39  5  34  39  0.33 
STULTZ, Hannah  2  0.05  0  67  1.81  0  1  1  0.03 
SCHMAHL, Emily  1  0.01  1  72  0.83  2  12  14  0.16 
OLDEN, Taylor  30  0.25  34  329  2.79  13  28  41  0.35 
HUDSON, Katlyn  25  0.26  22  392  4.04  0  0  0  0.00 
FOWLER, Miranda  0  0.00  2  10  0.25  2  7  9  0.22 
LORENZ, Ellie  11  0.09  20  320  2.71  0  0  0  0.00 
TEAM        10 
MURRAY STATE  109  0.92  115  2092  17.73  63  195  160.5  1.36 
Opponents  115  0.97  109  1980  16.78  41  432  257.0  2.18 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
2  0.03  0  58  0.89  15  30  45  0.69 
12  0.18  1  183  2.82  4  14  18  0.28 
6  0.09  10  226  3.48  6  24  30  0.46 
0  0.00  0  17  0.27  3  22  25  0.39 
2  0.09  0  46  2.00  0  1  1  0.04 
1  0.02  1  44  0.94  1  7  8  0.17 
16  0.25  23  178  2.74  7  16  23  0.35 
8  0.18  9  180  4.09  0  0  0  0.00 
0  0.00  1  5  0.24  2  5  7  0.33 
8  0.12  8  192  2.95  0  0  0  0.00 
      6 
55  0.85  59  1129  17.37  38  119  97.5  1.50 
59  0.91  55  1090  16.77  28  256  156.0  2.40