Murray State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 30  vs Evansville  L   0-3  24-26,22-25,15-25  0-1  0-0   
  Aug 31  vs Hampton  L   1-3  26-24,25-27,20-25,25-27  0-2  0-0  37 
  Aug 31  at N.C. Central  W  3-0  25-14,24-13,25-13  1-2  0-0   
  Sep 06  at UNCG  W  3-2  25-15,11-25,19-25,25-22,15-13  2-2  0-0  689 
  Sep 07  vs Alabama State  W  3-0  25-16,25-14,25-19  3-2  0-0  30 
  Sep 07  at North Carolina A&T  W  3-1  20-25,25-10,25-20,25-18  4-2  0-0   
  Sep 10  EVANSVILLE  L   0-3  26-28,21-25,26-28  4-3  0-0  125 
  Sep 13  vs Indiana State  W  3-1  25-15,21-25,25-21,25-21  5-3  0-0  194 
  Sep 14  at Wright State  W  3-1  25-16,25-22,23-25,27-25  6-3  0-0  356 
  Sep 14  vs Robert Morris  W  3-2  16-25,25-15,22-25,25-16,15-12  7-3  0-0  243 
  Sep 17  at Southern Illinois  L   1-3  20-25,25-22,10-25,11-25  7-4  0-0  517 
  Sep 20  vs Davidson  W  3-2  25-15,21-25,21-25,26-24,15-13  8-4  0-0  114 
  Sep 21  at High Point  W  3-0  26-24,25-22,25-19  9-4  0-0  310 
  Sep 21  vs North Carolina A&T  W  3-0  25-12,25-19,25-20  10-4  0-0  158 
*   Sep 27  at Tennessee Tech  W  3-2  25-23,19-25,25-21,21-25,15-11  11-4  1-0  659 
*   Sep 28  at Jacksonville State  L   2-3  21-25,19-25,25-15,25-22,8-15  11-5  1-1  117 
*   Oct 01  at Austin Peay  L   2-3  25-22,12-25,25-22,17-25,13-15  11-6  1-2  425 
*   Oct 05  MOREHEAD STATE  L   0-3  23-25,19-25,19-25  11-7  1-3  250 
*   Oct 11  UT MARTIN  W  3-1  25-20,16-25,25-17,25-21  12-7  2-3  300 
*   Oct 12  SOUTHEAST MISSOURI  L   0-3  23-25,22-25,12-25  12-8  2-4  150 
*   Oct 18  at SIU Edwardsville  L   1-3  20-25,30-28,20-25,20-25  12-9  2-5  336 
*   Oct 19  at Eastern Illinois  L   1-3  23-25,21-25,25-15,22-25  12-10  2-6  422 
*   Oct 25  EASTERN ILLINOIS  L   0-3  21-25,22-25,15-25  12-11  2-7  175 
*   Oct 26  SIU EDWARDSVILLE  W  3-0  26-24,25-16,27-25  13-11  3-7  100 
*   Nov 01  TENNESSEE STATE  L   0-3  28-30,16-25,20-25  13-12  3-8  125 
*   Nov 02  BELMONT  L   1-3  25-21,20-25,17-25,18-25  13-13  3-9  125 
*   Nov 08  at Southeast Missouri  W  3-2  21-25,25-14,18-25,25-22,15-10  14-13  4-9  507 
*   Nov 09  at UT Martin  W  3-2  25-17,24-26,16-25,25-13,15-13  15-13  5-9  227 
*   Nov 12  AUSTIN PEAY  L   2-3  25-17,22-25,25-20,18-25,7-15  15-14  5-10  75 
*   Nov 16  at Eastern Kentucky  W  3-1  25-19,22-25,25-19,25-16  16-14  6-10  190 

Team Record  W-L 
Overall:  16-14 
Conference:  6-10 
Home:  2-7 
Away:  9-5 
Neutral:  5-2 
3 sets:  5-6 
4 sets:  5-5 
5 sets:  6-3 
   
Attendance  Dates  Total  Average 
Total:  30  6956  231 
Home:  9  1425  158 
Away:  14  4755  339 
Neutral:  7  776  110 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Evansville   3  40  24  139  .115  37  2  3  3  72  0  0  0  0.0  0  42.0 
Aug 31  vs Hampton   4  56  19  139  .266  48  8  5  8  63  1  12  0  7.0  2  71.0 
Aug 31  at N.C. Central   3  40  12  87  .322  34  8  3  0  36  0  0  0  0.0  1  48.0 
Sep 06  at UNCG   5  54  20  193  .176  51  4  0  8  96  2  10  0  7.0  1  65.0 
Sep 07  vs Alabama State   3  36  12  94  .255  33  5  1  2  45  2  8  1  6.0  2  47.0 
Sep 07  at North Carolina A&T   4  58  19  123  .317  46  2  10  5  57  0  6  0  3.0  2  63.0 
Sep 10  EVANSVILLE   3  54  26  168  .167  51  2  1  2  79  3  0  1  3.0  1  59.0 
Sep 13  vs Indiana State   4  48  18  146  .205  44  6  4  9  73  2  8  1  6.0  0  60.0 
Sep 14  at Wright State   4  54  20  144  .236  50  6  6  3  63  4  8  1  8.0  1  68.0 
Sep 14  vs Robert Morris   5  66  22  195  .226  58  4  7  5  89  5  6  3  8.0  1  78.0 
Sep 17  at Southern Illinois   4  46  21  146  .171  44  0  4  3  52  2  6  2  5.0  0  51.0 
Sep 20  vs Davidson   5  78  24  212  .255  76  4  4  3  98  1  8  3  5.0  1  87.0 
Sep 21  at High Point   3  41  20  130  .162  34  0  2  2  69  2  4  1  4.0  2  45.0 
Sep 21  vs North Carolina A&T   3  42  16  112  .232  40  3  2  3  71  1  0  2  1.0  0  46.0 
Sep 27  at Tennessee Tech   5  59  23  192  .188  55  3  2  3  89  3  8  1  7.0  2  69.0 
Sep 28  at Jacksonville State   5  67  28  202  .193  62  6  5  5  103  4  2  1  5.0  0  78.0 
Oct 01  at Austin Peay   5  58  24  172  .198  52  5  4  3  57  2  2  2  3.0  1  66.0 
Oct 05  MOREHEAD STATE   3  31  26  104  .048  31  1  4  1  37  1  6  0  4.0  2  36.0 
Oct 11  UT MARTIN   4  56  26  153  .196  53  5  3  3  81  3  4  0  5.0  5  66.0 
Oct 12  SOUTHEAST MISSOURI   3  38  38  133  .000  37  0  2  4  65  0  2  0  1.0  2  39.0 
Oct 18  at SIU Edwardsville   4  53  24  161  .180  51  1  3  4  71  6  4  1  8.0  1  62.0 
Oct 19  at Eastern Illinois   4  56  25  162  .191  53  2  4  1  73  3  16  3  11.0  1  69.0 
Oct 25  EASTERN ILLINOIS   3  34  13  123  .171  30  1  2  2  55  0  6  0  3.0  0  38.0 
Oct 26  SIU EDWARDSVILLE   3  40  16  113  .212  37  5  3  2  63  2  10  0  7.0  0  52.0 
Nov 01  TENNESSEE STATE   3  35  16  109  .174  35  1  2  2  44  2  8  4  6.0  0  42.0 
Nov 02  BELMONT   4  40  20  135  .148  38  3  3  9  61  2  6  2  5.0  0  48.0 
Nov 08  at Southeast Missouri   5  70  25  176  .256  66  8  7  2  84  3  4  0  5.0  3  83.0 
Nov 09  at UT Martin   5  60  23  175  .211  54  7  3  7  89  1  10  1  6.0  2  73.0 
Nov 12  AUSTIN PEAY   5  60  35  181  .138  57  3  2  5  78  2  6  0  5.0  0  68.0 
Nov 16  at Eastern Kentucky   4  57  19  143  .266  54  4  6  6  79  4  25  5  16.5  3  77.5 
Murray State 118  1527  654  4462  .196  1411  109  107  115  2092  63  195  35  160.5  36  1796.5 
Opponent 118  1588  614  4571  .213  1477  115  201  109  1980  41  432  51  257.0  51  1960.0 

TEAM PER-GAME:

Sets played: 118
Kills per set: 12.94
Assists per set: 11.96
Service aces per set: 0.92
Reception errors per set: 0.97
Digs per set: 17.73
Blocks per set: 1.36
Ball handling errors per set: 0.31
Reception errors per set: 0.97
Points per set: 15.22

Overall record: 16-14 Conf: 6-10 Home: 2-7 Away: 9-5 Neutral: 5-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Evansville   3  47  10  137  .270  38  3  6  2  61  1  16  0  9.0  0  59.0 
Aug 31  vs Hampton   4  68  20  167  .287  55  8  7  8  53  1  12  2  7.0  0  83.0 
Aug 31  at N.C. Central   3  22  17  86  .058  22  0  3  8  29  0  10  0  5.0  2  27.0 
Sep 06  at UNCG   5  71  25  202  .228  68  8  9  4  103  1  12  5  7.0  1  86.0 
Sep 07  vs Alabama State   3  31  26  107  .047  28  2  4  5  40  0  6  2  3.0  1  36.0 
Sep 07  at North Carolina A&T   4  37  21  130  .123  33  5  12  2  35  0  8  0  4.0  1  46.0 
Sep 10  EVANSVILLE   3  50  10  147  .272  46  2  5  2  75  2  14  4  9.0  2  61.0 
Sep 13  vs Indiana State   4  50  26  158  .152  45  9  9  6  70  2  12  2  8.0  4  67.0 
Sep 14  at Wright State   4  59  29  159  .189  53  3  6  6  61  0  8  3  4.0  2  66.0 
Sep 14  vs Robert Morris   5  58  23  180  .194  54  5  7  4  92  2  14  3  9.0  3  72.0 
Sep 17  at Southern Illinois   4  66  13  142  .373  65  3  5  0  70  2  14  5  9.0  1  78.0 
Sep 20  vs Davidson   5  69  23  195  .236  64  3  1  4  92  1  24  1  13.0  1  85.0 
Sep 21  at High Point   3  39  25  142  .099  38  2  8  0  60  1  22  2  12.0  0  53.0 
Sep 21  vs North Carolina A&T   3  29  22  130  .054  27  3  3  3  49  0  4  2  2.0  2  34.0 
Sep 27  at Tennessee Tech   5  73  29  203  .217  69  3  10  3  96  0  12  0  6.0  1  82.0 
Sep 28  at Jacksonville State   5  61  11  190  .263  54  5  9  6  97  3  14  2  10.0  0  76.0 
Oct 01  at Austin Peay   5  77  20  167  .341  69  3  5  5  74  4  16  6  12.0  3  92.0 
Oct 05  MOREHEAD STATE   3  42  18  99  .242  42  1  10  1  39  0  18  0  9.0  1  52.0 
Oct 11  UT MARTIN   4  44  25  155  .123  40  3  2  5  58  2  12  0  8.0  1  55.0 
Oct 12  SOUTHEAST MISSOURI   3  28  11  107  .159  28  4  4  0  53  7  20  1  17.0  4  49.0 
Oct 18  at SIU Edwardsville   4  70  22  167  .287  69  4  10  1  73  2  16  1  10.0  3  84.0 
Oct 19  at Eastern Illinois   4  59  27  177  .181  56  1  4  2  73  1  29  6  15.5  2  75.5 
Oct 25  EASTERN ILLINOIS   3  58  13  130  .346  54  2  7  1  68  1  6  0  4.0  0  64.0 
Oct 26  SIU EDWARDSVILLE   3  43  18  129  .194  40  2  9  5  51  0  10  0  5.0  2  50.0 
Nov 01  TENNESSEE STATE   3  58  19  130  .300  57  2  5  1  54  0  18  0  9.0  3  69.0 
Nov 02  BELMONT   4  63  15  147  .327  58  9  19  3  63  0  22  1  11.0  0  83.0 
Nov 08  at Southeast Missouri   5  58  19  167  .234  54  2  4  8  76  5  10  0  10.0  3  70.0 
Nov 09  at UT Martin   5  57  25  186  .172  57  7  8  7  77  2  12  2  8.0  2  72.0 
Nov 12  AUSTIN PEAY   5  56  23  168  .196  52  5  5  3  74  0  35  0  17.5  4  78.5 
Nov 16  at Eastern Kentucky   4  45  29  167  .096  42  6  5  4  64  1  6  1  4.0  2  55.0 
Opponent totals 118  1588  614  4571  .213  1477  115  201  109  1980  41  432  51  257.0  51  1960.0 
Murray State 118  1527  654  4462  .196  1411  109  107  115  2092  63  195  35  160.5  36  1796.5 

OPPONENT PER-GAME:

Sets played: 118
Kills per set: 13.46
Assists per set: 12.52
Service aces per set: 0.97
Reception errors per set: 0.92
Digs per set: 16.78
Blocks per set: 2.18
Ball handling errors per set: 0.43
Reception errors per set: 0.92
Points per set: 16.61


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Evansville  0-3  3  40 /  47  .115 /  .270  37 /  38  2 /  3  3 /  6 
Hampton  1-3  4  56 /  68  .266 /  .287  48 /  55  8 /  8  5 /  7 
N.C. Central  3-0  3  40 /  22  .322 /  .058  34 /  22  8 /  0  3 /  3 
UNCG  3-2  5  54 /  71  .176 /  .228  51 /  68  4 /  8  0 /  9 
Alabama State  3-0  3  36 /  31  .255 /  .047  33 /  28  5 /  2  1 /  4 
North Carolina A&T  3-1  4  58 /  37  .317 /  .123  46 /  33  2 /  5  10 /  12 
EVANSVILLE  0-3  3  54 /  50  .167 /  .272  51 /  46  2 /  2  1 /  5 
Indiana State  3-1  4  48 /  50  .205 /  .152  44 /  45  6 /  9  4 /  9 
Wright State  3-1  4  54 /  59  .236 /  .189  50 /  53  6 /  3  6 /  6 
Robert Morris  3-2  5  66 /  58  .226 /  .194  58 /  54  4 /  5  7 /  7 
Southern Illinois  1-3  4  46 /  66  .171 /  .373  44 /  65  0 /  3  4 /  5 
Davidson  3-2  5  78 /  69  .255 /  .236  76 /  64  4 /  3  4 /  1 
High Point  3-0  3  41 /  39  .162 /  .099  34 /  38  0 /  2  2 /  8 
North Carolina A&T  3-0  3  42 /  29  .232 /  .054  40 /  27  3 /  3  2 /  3 
Tennessee Tech  3-2  5  59 /  73  .188 /  .217  55 /  69  3 /  3  2 /  10 
Jacksonville State  2-3  5  67 /  61  .193 /  .263  62 /  54  6 /  5  5 /  9 
Austin Peay  2-3  5  58 /  77  .198 /  .341  52 /  69  5 /  3  4 /  5 
MOREHEAD STATE  0-3  3  31 /  42  .048 /  .242  31 /  42  1 /  1  4 /  10 
UT MARTIN  3-1  4  56 /  44  .196 /  .123  53 /  40  5 /  3  3 /  2 
SOUTHEAST MISSOURI  0-3  3  38 /  28  .000 /  .159  37 /  28  0 /  4  2 /  4 
SIU Edwardsville  1-3  4  53 /  70  .180 /  .287  51 /  69  1 /  4  3 /  10 
Eastern Illinois  1-3  4  56 /  59  .191 /  .181  53 /  56  2 /  1  4 /  4 
EASTERN ILLINOIS  0-3  3  34 /  58  .171 /  .346  30 /  54  1 /  2  2 /  7 
SIU EDWARDSVILLE  3-0  3  40 /  43  .212 /  .194  37 /  40  5 /  2  3 /  9 
TENNESSEE STATE  0-3  3  35 /  58  .174 /  .300  35 /  57  1 /  2  2 /  5 
BELMONT  1-3  4  40 /  63  .148 /  .327  38 /  58  3 /  9  3 /  19 
Southeast Missouri  3-2  5  70 /  58  .256 /  .234  66 /  54  8 /  2  7 /  4 
UT Martin  3-2  5  60 /  57  .211 /  .172  54 /  57  7 /  7  3 /  8 
AUSTIN PEAY  2-3  5  60 /  56  .138 /  .196  57 /  52  3 /  5  2 /  5 
Eastern Kentucky  3-1  4  57 /  45  .266 /  .096  54 /  42  4 /  6  6 /  5 
Totals  59-59  118  1527 /  1588  .196 /  .213  1411 /  1477  109 /  115  107 /  201 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Evansville  3 /  2  72 /  61  0-0 /  1-16  0.0 /  9.0  0 /  0  0 /  0 
Hampton  8 /  8  63 /  53  1-12 /  1-12  7.0 /  7.0  0 /  2  2 /  0 
N.C. Central  0 /  8  36 /  29  0-0 /  0-10  0.0 /  5.0  0 /  0  1 /  2 
UNCG  8 /  4  96 /  103  2-10 /  1-12  7.0 /  7.0  0 /  5  1 /  1 
Alabama State  2 /  5  45 /  40  2-8 /  0-6  6.0 /  3.0  1 /  2  2 /  1 
North Carolina A&T  5 /  2  57 /  35  0-6 /  0-8  3.0 /  4.0  0 /  0  2 /  1 
EVANSVILLE  2 /  2  79 /  75  3-0 /  2-14  3.0 /  9.0  1 /  4  1 /  2 
Indiana State  9 /  6  73 /  70  2-8 /  2-12  6.0 /  8.0  1 /  2  0 /  4 
Wright State  3 /  6  63 /  61  4-8 /  0-8  8.0 /  4.0  1 /  3  1 /  2 
Robert Morris  5 /  4  89 /  92  5-6 /  2-14  8.0 /  9.0  3 /  3  1 /  3 
Southern Illinois  3 /  0  52 /  70  2-6 /  2-14  5.0 /  9.0  2 /  5  0 /  1 
Davidson  3 /  4  98 /  92  1-8 /  1-24  5.0 /  13.0  3 /  1  1 /  1 
High Point  2 /  0  69 /  60  2-4 /  1-22  4.0 /  12.0  1 /  2  2 /  0 
North Carolina A&T  3 /  3  71 /  49  1-0 /  0-4  1.0 /  2.0  2 /  2  0 /  2 
Tennessee Tech  3 /  3  89 /  96  3-8 /  0-12  7.0 /  6.0  1 /  0  2 /  1 
Jacksonville State  5 /  6  103 /  97  4-2 /  3-14  5.0 /  10.0  1 /  2  0 /  0 
Austin Peay  3 /  5  57 /  74  2-2 /  4-16  3.0 /  12.0  2 /  6  1 /  3 
MOREHEAD STATE  1 /  1  37 /  39  1-6 /  0-18  4.0 /  9.0  0 /  0  2 /  1 
UT MARTIN  3 /  5  81 /  58  3-4 /  2-12  5.0 /  8.0  0 /  0  5 /  1 
SOUTHEAST MISSOURI  4 /  0  65 /  53  0-2 /  7-20  1.0 /  17.0  0 /  1  2 /  4 
SIU Edwardsville  4 /  1  71 /  73  6-4 /  2-16  8.0 /  10.0  1 /  1  1 /  3 
Eastern Illinois  1 /  2  73 /  73  3-16 /  1-29  11.0 /  15.5  3 /  6  1 /  2 
EASTERN ILLINOIS  2 /  1  55 /  68  0-6 /  1-6  3.0 /  4.0  0 /  0  0 /  0 
SIU EDWARDSVILLE  2 /  5  63 /  51  2-10 /  0-10  7.0 /  5.0  0 /  0  0 /  2 
TENNESSEE STATE  2 /  1  44 /  54  2-8 /  0-18  6.0 /  9.0  4 /  0  0 /  3 
BELMONT  9 /  3  61 /  63  2-6 /  0-22  5.0 /  11.0  2 /  1  0 /  0 
Southeast Missouri  2 /  8  84 /  76  3-4 /  5-10  5.0 /  10.0  0 /  0  3 /  3 
UT Martin  7 /  7  89 /  77  1-10 /  2-12  6.0 /  8.0  1 /  2  2 /  2 
AUSTIN PEAY  5 /  3  78 /  74  2-6 /  0-35  5.0 /  17.5  0 /  0  0 /  4 
Eastern Kentucky  6 /  4  79 /  64  4-25 /  1-6  16.5 /  4.0  5 /  1  3 /  2 
Totals  115 /  109  2092 /  1980  63-195 /  41-432  160.5 /  257.0  35 /  51  36 /  51 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.512 (23- 2-41)  LELM, Alyssa  vs Davidson (Sep 20, 2013) 
.500 (13- 1-24)  LELM, Alyssa  at High Point (Sep 21, 2013) 
.448 (15- 2-29)  LELM, Alyssa  at Wright State (Sep 14, 2013) 
.423 (14- 3-26)  LELM, Alyssa  vs UT Martin (Oct 11, 2013) 
.409 (19- 1-44)  INGRAM, Scottie  vs Robert Morris (Sep 14, 2013) 
.407 (14- 3-27)  JONES, Kamille  at Southern Illinois (Sep 17, 2013) 
.400 (13- 3-25)  LELM, Alyssa  vs North Carolina A&T (Sep 21, 2013) 
.391 (12- 3-23)  LELM, Alyssa  at SIU Edwardsville (Oct 18, 2013) 
.387 (14- 2-31)  INGRAM, Scottie  vs Evansville (Sep 10, 2013) 
.385 (14- 4-26)  OLDEN, Taylor  at North Carolina A&T (Sep 07, 2013) 

KILLS (K-E-TA)
23 (23- 2-41) 5s  LELM, Alyssa  vs Davidson (Sep 20, 2013) 
22 (22- 5-47) 5s  LELM, Alyssa  at UT Martin (Nov 09, 2013) 
20 (20- 8-45) 5s  LELM, Alyssa  at Jacksonville State (Sep 28, 2013) 
20 (20- 9-70) 5s  INGRAM, Scottie  vs Davidson (Sep 20, 2013) 
20 (20- 7-38) 5s  LELM, Alyssa  at Southeast Missouri (Nov 08, 2013) 
19 (19- 1-44) 5s  INGRAM, Scottie  vs Robert Morris (Sep 14, 2013) 
18 (18- 8-57) 5s  INGRAM, Scottie  at Austin Peay (Oct 01, 2013) 
17 (17- 8-63) 5s  OLDEN, Taylor  at Tennessee Tech (Sep 27, 2013) 
17 (17- 3-44) 5s  LELM, Alyssa  at Tennessee Tech (Sep 27, 2013) 
17 (17- 4-38) 5s  LELM, Alyssa  at Austin Peay (Oct 01, 2013) 

KILLS 3-SETS (K-E-TA)
14 (14- 2-31)  INGRAM, Scottie  vs Evansville (Sep 10, 2013) 
13 (13- 1-24)  LELM, Alyssa  at High Point (Sep 21, 2013) 
13 (13- 3-25)  LELM, Alyssa  vs North Carolina A&T (Sep 21, 2013) 
12 (12- 4-34)  LELM, Alyssa  vs Evansville (Sep 10, 2013) 
12 (12- 8-45)  SCHMAHL, Emily  vs Evansville (Aug 30, 2013) 

KILLS 4-SETS (K-E-TA)
16 (16- 5-44)  INGRAM, Scottie  at Wright State (Sep 14, 2013) 
15 (15- 4-36)  SCHMAHL, Emily  at Eastern Illinois (Oct 19, 2013) 
15 (15- 4-32)  OLDEN, Taylor  vs Hampton (Aug 31, 2013) 
15 (15- 2-29)  LELM, Alyssa  at Wright State (Sep 14, 2013) 
14 (14- 4-29)  LELM, Alyssa  at Eastern Kentucky (Nov 16, 2013) 

KILLS 5-SETS (K-E-TA)
23 (23- 2-41)  LELM, Alyssa  vs Davidson (Sep 20, 2013) 
22 (22- 5-47)  LELM, Alyssa  at UT Martin (Nov 09, 2013) 
20 (20- 8-45)  LELM, Alyssa  at Jacksonville State (Sep 28, 2013) 
20 (20- 9-70)  INGRAM, Scottie  vs Davidson (Sep 20, 2013) 
20 (20- 7-38)  LELM, Alyssa  at Southeast Missouri (Nov 08, 2013) 

TOTAL ATTEMPTS (K-E-TA)
70 (20- 9-70) 5s  INGRAM, Scottie  vs Davidson (Sep 20, 2013) 
63 (17- 8-63) 5s  OLDEN, Taylor  at Tennessee Tech (Sep 27, 2013) 
57 (18- 8-57) 5s  INGRAM, Scottie  at Austin Peay (Oct 01, 2013) 
50 (10- 5-50) 5s  OLDEN, Taylor  at UNCG (Sep 06, 2013) 
50 (15-13-50) 5s  OLDEN, Taylor  vs Austin Peay (Nov 12, 2013) 
48 ( 9- 9-48) 5s  JONES, Kamille  at Jacksonville State (Sep 28, 2013) 
47 (22- 5-47) 5s  LELM, Alyssa  at UT Martin (Nov 09, 2013) 
47 (14- 7-47) 5s  OLDEN, Taylor  at Austin Peay (Oct 01, 2013) 
45 (20- 8-45) 5s  LELM, Alyssa  at Jacksonville State (Sep 28, 2013) 
45 (12- 8-45) 3s  SCHMAHL, Emily  vs Evansville (Aug 30, 2013) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
45 (12- 8-45)  SCHMAHL, Emily  vs Evansville (Aug 30, 2013) 
42 (11- 7-42)  SCHMAHL, Emily  vs Evansville (Sep 10, 2013) 
40 (10-10-40)  OLDEN, Taylor  vs Evansville (Sep 10, 2013) 
38 ( 9-11-38)  INGRAM, Scottie  vs Morehead State (Oct 05, 2013) 
35 ( 8- 6-35)  OLDEN, Taylor  vs Eastern Illinois (Oct 25, 2013) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
44 (16- 5-44)  INGRAM, Scottie  at Wright State (Sep 14, 2013) 
43 (14- 7-43)  OLDEN, Taylor  at Eastern Illinois (Oct 19, 2013) 
40 (12- 5-40)  INGRAM, Scottie  at SIU Edwardsville (Oct 18, 2013) 
40 (14- 6-40)  SCHMAHL, Emily  vs UT Martin (Oct 11, 2013) 
40 (13-10-40)  OLDEN, Taylor  vs UT Martin (Oct 11, 2013) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
70 (20- 9-70)  INGRAM, Scottie  vs Davidson (Sep 20, 2013) 
63 (17- 8-63)  OLDEN, Taylor  at Tennessee Tech (Sep 27, 2013) 
57 (18- 8-57)  INGRAM, Scottie  at Austin Peay (Oct 01, 2013) 
50 (10- 5-50)  OLDEN, Taylor  at UNCG (Sep 06, 2013) 
50 (15-13-50)  OLDEN, Taylor  vs Austin Peay (Nov 12, 2013) 

POINTS
24.5 (22- 0- 2.5) 5s  LELM, Alyssa  at UT Martin (Nov 09, 2013) 
24.5 (23- 0- 1.5) 5s  LELM, Alyssa  vs Davidson (Sep 20, 2013) 
22.5 (14- 1- 7.5) 4s  LELM, Alyssa  at Eastern Kentucky (Nov 16, 2013) 
21.0 (20- 0- 1.0) 5s  LELM, Alyssa  at Jacksonville State (Sep 28, 2013) 
21.0 (19- 0- 2.0) 5s  INGRAM, Scottie  vs Robert Morris (Sep 14, 2013) 

POINTS 3-SETS
15.0 (14- 1- 0.0)  INGRAM, Scottie  vs Evansville (Sep 10, 2013) 
15.0 (13- 1- 1.0)  LELM, Alyssa  vs North Carolina A&T (Sep 21, 2013) 
14.5 (13- 0- 1.5)  LELM, Alyssa  at High Point (Sep 21, 2013) 
14.0 (12- 0- 2.0)  LELM, Alyssa  vs Evansville (Sep 10, 2013) 
12.0 (11- 0- 1.0)  INGRAM, Scottie  vs SIU Edwardsville (Oct 26, 2013) 

POINTS 4-SETS
22.5 (14- 1- 7.5)  LELM, Alyssa  at Eastern Kentucky (Nov 16, 2013) 
18.0 (15- 0- 3.0)  LELM, Alyssa  at Wright State (Sep 14, 2013) 
18.0 (16- 0- 2.0)  INGRAM, Scottie  at Wright State (Sep 14, 2013) 
17.5 (15- 1- 1.5)  OLDEN, Taylor  vs Hampton (Aug 31, 2013) 
17.5 (12- 3- 2.5)  OLDEN, Taylor  vs Indiana State (Sep 13, 2013) 

POINTS 5-SETS
24.5 (22- 0- 2.5)  LELM, Alyssa  at UT Martin (Nov 09, 2013) 
24.5 (23- 0- 1.5)  LELM, Alyssa  vs Davidson (Sep 20, 2013) 
21.0 (20- 0- 1.0)  LELM, Alyssa  at Jacksonville State (Sep 28, 2013) 
21.0 (19- 0- 2.0)  INGRAM, Scottie  vs Robert Morris (Sep 14, 2013) 
21.0 (20- 0- 1.0)  LELM, Alyssa  at Southeast Missouri (Nov 08, 2013) 

ASSISTS
65 (5s)  BEDARD, Sam  vs Davidson (Sep 20, 2013) 
55 (5s)  BEDARD, Sam  at Southeast Missouri (Nov 08, 2013) 
53 (5s)  BEDARD, Sam  vs Robert Morris (Sep 14, 2013) 
49 (5s)  BEDARD, Sam  vs Austin Peay (Nov 12, 2013) 
48 (5s)  BEDARD, Sam  at UNCG (Sep 06, 2013) 

ASSISTS 3-SETS
33  BEDARD, Sam  vs SIU Edwardsville (Oct 26, 2013) 
31  BEDARD, Sam  vs Tennessee State (Nov 01, 2013) 
30  STULTZ, Hannah  vs North Carolina A&T (Sep 21, 2013) 
30  BEDARD, Sam  vs Morehead State (Oct 05, 2013) 
30  BEDARD, Sam  vs Evansville (Sep 10, 2013) 

ASSISTS 4-SETS
44  BEDARD, Sam  vs UT Martin (Oct 11, 2013) 
43  BEDARD, Sam  at SIU Edwardsville (Oct 18, 2013) 
42  BEDARD, Sam  vs Hampton (Aug 31, 2013) 
42  BEDARD, Sam  at Eastern Kentucky (Nov 16, 2013) 
42  BEDARD, Sam  at Eastern Illinois (Oct 19, 2013) 

ASSISTS 5-SETS
65  BEDARD, Sam  vs Davidson (Sep 20, 2013) 
55  BEDARD, Sam  at Southeast Missouri (Nov 08, 2013) 
53  BEDARD, Sam  vs Robert Morris (Sep 14, 2013) 
49  BEDARD, Sam  vs Austin Peay (Nov 12, 2013) 
48  BEDARD, Sam  at UNCG (Sep 06, 2013) 

DIGS
28 (5s)  HUDSON, Katlyn  at UNCG (Sep 06, 2013) 
25 (5s)  BEDARD, Sam  vs Davidson (Sep 20, 2013) 
24 (3s)  OLDEN, Taylor  vs Evansville (Aug 30, 2013) 
24 (5s)  HUDSON, Katlyn  at Tennessee Tech (Sep 27, 2013) 
24 (5s)  HUDSON, Katlyn  at Jacksonville State (Sep 28, 2013) 

DIGS 3-SETS
24  OLDEN, Taylor  vs Evansville (Aug 30, 2013) 
22  INGRAM, Scottie  vs Evansville (Sep 10, 2013) 
19  LORENZ, Ellie  vs SIU Edwardsville (Oct 26, 2013) 
19  OLDEN, Taylor  vs North Carolina A&T (Sep 21, 2013) 
17  HUDSON, Katlyn  vs Evansville (Aug 30, 2013) 

DIGS 4-SETS
22  HUDSON, Katlyn  vs UT Martin (Oct 11, 2013) 
22  INGRAM, Scottie  vs UT Martin (Oct 11, 2013) 
