Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 29 | vs Southern | W | 3-0 | 25-8,26-24,25-13 | 1-0 | 0-0 | 126 | ||
| Aug 29 | vs South Carolina State | W | 3-0 | 25-7,25-11,25-21 | 2-0 | 0-0 | 126 | ||
| Aug 30 | at Alabama State | W | 3-1 | 23-25,25-12,25-15,25-20 | 3-0 | 0-0 | 276 | ||
| @ | Sep 05 | at Liberty | W | 3-1 | 25-20,23-25,25-19,25-20 | 4-0 | 0-0 | 268 | |
| @ | Sep 06 | vs USC Upstate | W | 3-0 | 25-23,25-19,25-11 | 5-0 | 0-0 | 41 | |
| @ | Sep 06 | vs Howard | W | 3-0 | 25-18,25-21,25-17 | 6-0 | 0-0 | 35 | |
| Sep 12 | vs Mississippi Valley | W | 3-0 | 25-14,25-7,25-10 | 7-0 | 0-0 | 125 | ||
| Sep 13 | vs Wright State | W | 3-0 | 25-15,25-12,25-18 | 8-0 | 0-0 | 95 | ||
| Sep 13 | at Chattanooga | W | 3-2 | 23-25,25-19,27-29,25-14,17-15 | 9-0 | 0-0 | 195 | ||
| % | Sep 19 | at Valparaiso | L | 1-3 | 25-18,19-25,22-25,18-25 | 9-1 | 0-0 | 533 | |
| Sep 20 | vs George Washington | L | 1-3 | 25-18,15-25,20-25,18-25 | 9-2 | 0-0 | 92 | ||
| Sep 20 | vs Sacramento State | L | 1-3 | 25-16,10-25,20-25,23-25 | 9-3 | 0-0 | 68 | ||
| * | Sep 26 | SOUTHEAST MISSOURI | W | 3-0 | 26-24,25-20,25-21 | 10-3 | 1-0 | 400 | |
| * | Sep 27 | UT MARTIN | W | 3-1 | 25-21,26-24,23-25,25-15 | 11-3 | 2-0 | 370 | |
| * | Sep 30 | at Austin Peay | L | 0-3 | 20-25,23-25,17-25 | 11-4 | 2-1 | 567 | |
| * | Oct 04 | EASTERN KENTUCKY | W | 3-1 | 25-20,22-25,25-16,26-24 | 12-4 | 3-1 | 101 | |
| * | Oct 10 | at Eastern Illinois | W | 3-1 | 18-25,26-24,25-23,25-23 | 13-4 | 4-1 | 402 | |
| * | Oct 11 | at SIUE | W | 3-1 | 24-26,25-15,25-23,25-11 | 14-4 | 5-1 | 290 | |
| * | Oct 17 | at Belmont | W | 3-0 | 25-22,25-21,25-19 | 15-4 | 6-1 | 381 | |
| * | Oct 18 | at Tennessee State | W | 3-0 | 25-17,24-17,25-17 | 16-4 | 7-1 | 172 | |
| * | Oct 24 | SIUE | W | 3-0 | 25-22,25-18,25-23 | 17-4 | 8-1 | 1063 | |
| * | Oct 25 | EASTERN ILLINOIS | W | 3-1 | 22-25,25-21,25-19,25-12 | 18-4 | 9-1 | 200 | |
| * | Oct 31 | JACKSONVILLE STATE | W | 3-0 | 27-25,25-20,25-15 | 19-4 | 10-1 | 250 | |
| * | Nov 01 | TENNESSEE TECH | W | 3-0 | 25-16,25-20,25-11 | 20-4 | 11-1 | 205 | |
| * | Nov 07 | at UT Martin | W | 3-0 | 25-15,25-16,25-20 | 21-4 | 12-1 | 389 | |
| * | Nov 08 | at Southeast Missouri | W | 3-0 | 25-23,25-23,25-16 | 22-4 | 13-1 | 335 | |
| * | Nov 11 | AUSTIN PEAY | W | 3-0 | 25-18,25-15,25-21 | 23-4 | 14-1 | 950 | |
| * | 11/15/14 | at Morehead State | L | 1-3 | 21-25,26-28,25-16,22-25 | 23-5 | 14-2 | 380 | |
| Nov 20 | #8 SOUTHEAST MISSOURI | W | 3-0 | 25-17,25-19,25-19 | 24-5 | 14-2 | 256 | ||
| Nov 21 | #5 TENNESSEE TECH | W | 3-0 | 25-16,25-17,25-13 | 25-5 | 14-2 | 517 | ||
| Nov 22 | #2 BELMONT | W | 3-0 | 25-21,25-16,25-22 | 26-5 | 14-2 | 1254 | ||
| & | Dec 05 | at #10 Illinois | L | 0-3 | 20-25,9-25,17-25 | 26-6 | 14-2 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Southern | 3 | 37 | 17 | 98 | .204 | 34 | 4 | 5 | 5 | 49 | 0 | 2 | 1 | 1.0 | 2 | 42.0 |
| Aug 29 | vs South Carolina State | 3 | 43 | 10 | 87 | .379 | 34 | 6 | 8 | 1 | 32 | 1 | 6 | 1 | 4.0 | 1 | 53.0 |
| Aug 30 | at Alabama State | 4 | 60 | 17 | 142 | .303 | 51 | 8 | 10 | 3 | 55 | 0 | 4 | 0 | 2.0 | 0 | 70.0 |
| Sep 05 | at Liberty | 4 | 68 | 17 | 157 | .325 | 64 | 4 | 11 | 4 | 81 | 4 | 12 | 0 | 10.0 | 2 | 82.0 |
| Sep 06 | vs USC Upstate | 3 | 40 | 8 | 101 | .317 | 38 | 2 | 6 | 2 | 49 | 2 | 18 | 0 | 11.0 | 0 | 53.0 |
| Sep 06 | vs Howard | 3 | 44 | 12 | 105 | .305 | 37 | 5 | 6 | 6 | 45 | 1 | 4 | 1 | 3.0 | 0 | 52.0 |
| Sep 12 | vs Mississippi Valley | 3 | 38 | 8 | 81 | .370 | 34 | 11 | 7 | 3 | 49 | 1 | 2 | 1 | 2.0 | 0 | 51.0 |
| Sep 13 | vs Wright State | 3 | 40 | 12 | 102 | .275 | 37 | 9 | 2 | 3 | 56 | 2 | 2 | 1 | 3.0 | 1 | 52.0 |
| Sep 13 | at Chattanooga | 5 | 71 | 23 | 203 | .236 | 65 | 9 | 14 | 8 | 117 | 3 | 10 | 2 | 8.0 | 0 | 88.0 |
| Sep 19 | at Valparaiso | 4 | 53 | 21 | 181 | .177 | 50 | 3 | 12 | 4 | 101 | 1 | 10 | 0 | 6.0 | 1 | 62.0 |
| Sep 20 | vs George Washington | 4 | 45 | 22 | 110 | .209 | 42 | 4 | 5 | 11 | 44 | 2 | 6 | 2 | 5.0 | 1 | 54.0 |
| Sep 20 | vs Sacramento State | 4 | 42 | 32 | 143 | .070 | 38 | 5 | 4 | 8 | 61 | 1 | 4 | 1 | 3.0 | 1 | 50.0 |
| Sep 26 | SOUTHEAST MISSOURI | 3 | 41 | 10 | 106 | .292 | 41 | 7 | 6 | 3 | 49 | 0 | 4 | 1 | 2.0 | 0 | 50.0 |
| Sep 27 | UT MARTIN | 4 | 64 | 26 | 157 | .242 | 58 | 1 | 9 | 3 | 75 | 2 | 4 | 1 | 4.0 | 0 | 69.0 |
| Sep 30 | at Austin Peay | 3 | 38 | 21 | 130 | .131 | 35 | 2 | 2 | 4 | 54 | 2 | 8 | 1 | 6.0 | 1 | 46.0 |
| Oct 04 | EASTERN KENTUCKY | 4 | 66 | 20 | 167 | .275 | 65 | 1 | 7 | 3 | 84 | 5 | 2 | 2 | 6.0 | 1 | 73.0 |
| Oct 10 | at Eastern Illinois | 4 | 57 | 17 | 138 | .290 | 54 | 4 | 5 | 4 | 53 | 2 | 16 | 4 | 10.0 | 2 | 71.0 |
| Oct 11 | at SIUE | 4 | 51 | 20 | 139 | .223 | 49 | 3 | 8 | 4 | 64 | 2 | 20 | 3 | 12.0 | 0 | 66.0 |
| Oct 17 | at Belmont | 3 | 51 | 13 | 128 | .297 | 47 | 0 | 4 | 4 | 80 | 1 | 12 | 0 | 7.0 | 1 | 58.0 |
| Oct 18 | at Tennessee State | 3 | 45 | 11 | 117 | .291 | 40 | 4 | 4 | 1 | 51 | 1 | 16 | 0 | 9.0 | 0 | 58.0 |
| Oct 24 | SIUE | 3 | 39 | 18 | 93 | .226 | 38 | 7 | 4 | 4 | 34 | 2 | 2 | 0 | 3.0 | 1 | 49.0 |
| Oct 25 | EASTERN ILLINOIS | 4 | 60 | 27 | 167 | .198 | 54 | 5 | 5 | 3 | 69 | 2 | 16 | 1 | 10.0 | 2 | 75.0 |
| Oct 31 | JACKSONVILLE STATE | 3 | 53 | 19 | 122 | .279 | 49 | 4 | 3 | 1 | 57 | 3 | 6 | 0 | 6.0 | 0 | 63.0 |
| Nov 01 | TENNESSEE TECH | 3 | 53 | 5 | 88 | .545 | 51 | 5 | 3 | 2 | 36 | 2 | 0 | 0 | 2.0 | 0 | 60.0 |
| Nov 07 | at UT Martin | 3 | 47 | 12 | 98 | .357 | 42 | 6 | 8 | 0 | 41 | 2 | 6 | 2 | 5.0 | 0 | 58.0 |
| Nov 08 | at Southeast Missouri | 3 | 48 | 19 | 127 | .228 | 45 | 4 | 7 | 3 | 64 | 0 | 2 | 2 | 1.0 | 1 | 53.0 |
| Nov 11 | AUSTIN PEAY | 3 | 43 | 11 | 112 | .286 | 39 | 4 | 6 | 5 | 54 | 2 | 10 | 4 | 7.0 | 0 | 54.0 |
| 11/15/14 | at Morehead State | 4 | 56 | 34 | 145 | .152 | 50 | 5 | 9 | 2 | 55 | 1 | 8 | 0 | 5.0 | 1 | 66.0 |
| Nov 20 | SOUTHEAST MISSOURI | 3 | 45 | 20 | 122 | .205 | 43 | 1 | 3 | 2 | 68 | 0 | 6 | 0 | 3.0 | 0 | 49.0 |
| Nov 21 | TENNESSEE TECH | 3 | 46 | 13 | 107 | .308 | 44 | 6 | 5 | 0 | 51 | 1 | 4 | 2 | 3.0 | 0 | 55.0 |
| Nov 22 | BELMONT | 3 | 39 | 16 | 103 | .223 | 37 | 1 | 6 | 2 | 55 | 1 | 10 | 0 | 6.0 | 0 | 46.0 |
| Dec 05 | at Illinois | 3 | 32 | 23 | 100 | .090 | 31 | 2 | 6 | 2 | 36 | 2 | 2 | 1 | 3.0 | 1 | 37.0 |
| Murray State | 109 | 1555 | 554 | 3976 | .252 | 1436 | 142 | 200 | 110 | 1869 | 51 | 234 | 34 | 168.0 | 20 | 1865.0 | |
| Opponent | 109 | 1220 | 599 | 3944 | .157 | 1151 | 110 | 198 | 141 | 1583 | 42 | 340 | 41 | 212.0 | 28 | 1542.0 | |
|
TEAM PER-GAME: Sets played: 109 Kills per set: 14.27 Assists per set: 13.17 Service aces per set: 1.30 Reception errors per set: 1.01 Digs per set: 17.15 Blocks per set: 1.54 Ball handling errors per set: 0.18 Reception errors per set: 1.01 Points per set: 17.11 |
Overall record: 26-6 Conf: 14-2 Home: 11-0 Away: 9-4 Neutral: 6-2
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Southern | 3 | 18 | 18 | 90 | .000 | 17 | 5 | 7 | 4 | 36 | 2 | 12 | 0 | 8.0 | 3 | 31.0 |
| Aug 29 | vs South Carolina State | 3 | 18 | 20 | 72 | -.028 | 16 | 1 | 3 | 6 | 27 | 1 | 2 | 2 | 2.0 | 1 | 21.0 |
| Aug 30 | at Alabama State | 4 | 42 | 22 | 127 | .157 | 36 | 3 | 4 | 8 | 57 | 0 | 10 | 0 | 5.0 | 1 | 50.0 |
| Sep 05 | at Liberty | 4 | 48 | 17 | 154 | .201 | 45 | 4 | 8 | 4 | 61 | 0 | 4 | 2 | 2.0 | 0 | 54.0 |
| Sep 06 | vs USC Upstate | 3 | 37 | 26 | 117 | .094 | 35 | 2 | 6 | 2 | 48 | 0 | 2 | 4 | 1.0 | 0 | 40.0 |
| Sep 06 | vs Howard | 3 | 32 | 16 | 103 | .155 | 29 | 6 | 9 | 5 | 41 | 2 | 10 | 1 | 7.0 | 1 | 45.0 |
| Sep 12 | vs Mississippi Valley | 3 | 12 | 20 | 88 | -.091 | 12 | 3 | 6 | 10 | 27 | 1 | 10 | 3 | 6.0 | 0 | 21.0 |
| Sep 13 | vs Wright State | 3 | 27 | 15 | 106 | .113 | 26 | 3 | 6 | 9 | 45 | 1 | 4 | 2 | 3.0 | 1 | 33.0 |
| Sep 13 | at Chattanooga | 5 | 56 | 24 | 207 | .155 | 55 | 8 | 9 | 9 | 88 | 2 | 22 | 1 | 13.0 | 1 | 77.0 |
| Sep 19 | at Valparaiso | 4 | 54 | 15 | 178 | .219 | 51 | 4 | 10 | 3 | 97 | 0 | 14 | 3 | 7.0 | 1 | 65.0 |
| Sep 20 | vs George Washington | 4 | 54 | 17 | 125 | .296 | 47 | 11 | 12 | 4 | 37 | 2 | 18 | 0 | 11.0 | 0 | 76.0 |
| Sep 20 | vs Sacramento State | 4 | 45 | 22 | 145 | .159 | 43 | 8 | 7 | 5 | 59 | 2 | 26 | 0 | 15.0 | 2 | 68.0 |
| Sep 26 | SOUTHEAST MISSOURI | 3 | 43 | 19 | 114 | .211 | 42 | 3 | 6 | 7 | 49 | 2 | 6 | 0 | 5.0 | 1 | 51.0 |
| Sep 27 | UT MARTIN | 4 | 42 | 23 | 149 | .128 | 38 | 3 | 10 | 1 | 57 | 2 | 14 | 2 | 9.0 | 0 | 54.0 |
| Sep 30 | at Austin Peay | 3 | 47 | 15 | 120 | .267 | 44 | 4 | 3 | 2 | 60 | 5 | 4 | 1 | 7.0 | 2 | 58.0 |
| Oct 04 | EASTERN KENTUCKY | 4 | 53 | 23 | 162 | .185 | 51 | 3 | 7 | 1 | 68 | 0 | 2 | 0 | 1.0 | 0 | 57.0 |
| Oct 10 | at Eastern Illinois | 4 | 67 | 25 | 157 | .268 | 67 | 4 | 7 | 4 | 55 | 0 | 21 | 4 | 10.5 | 1 | 81.5 |
| Oct 11 | at SIUE | 4 | 43 | 31 | 148 | .081 | 42 | 4 | 9 | 3 | 55 | 0 | 12 | 3 | 6.0 | 2 | 53.0 |
| Oct 17 | at Belmont | 3 | 39 | 15 | 139 | .173 | 36 | 4 | 8 | 0 | 57 | 0 | 6 | 1 | 3.0 | 0 | 46.0 |
| Oct 18 | at Tennessee State | 3 | 35 | 18 | 119 | .143 | 35 | 1 | 5 | 4 | 49 | 0 | 2 | 0 | 1.0 | 0 | 37.0 |
| Oct 24 | SIUE | 3 | 33 | 14 | 87 | .218 | 30 | 4 | 7 | 7 | 29 | 3 | 12 | 0 | 9.0 | 0 | 46.0 |
| Oct 25 | EASTERN ILLINOIS | 4 | 39 | 26 | 152 | .086 | 36 | 3 | 3 | 5 | 68 | 2 | 20 | 0 | 12.0 | 0 | 54.0 |
| Oct 31 | JACKSONVILLE STATE | 3 | 37 | 13 | 114 | .211 | 36 | 1 | 1 | 4 | 47 | 2 | 7 | 0 | 5.5 | 2 | 43.5 |
| Nov 01 | TENNESSEE TECH | 3 | 33 | 14 | 85 | .224 | 30 | 2 | 0 | 5 | 26 | 0 | 2 | 1 | 1.0 | 1 | 36.0 |
| Nov 07 | at UT Martin | 3 | 31 | 15 | 94 | .170 | 29 | 0 | 4 | 6 | 35 | 1 | 8 | 2 | 5.0 | 2 | 36.0 |
| Nov 08 | at Southeast Missouri | 3 | 31 | 12 | 116 | .164 | 28 | 3 | 7 | 4 | 47 | 4 | 18 | 0 | 13.0 | 2 | 47.0 |
| Nov 11 | AUSTIN PEAY | 3 | 32 | 19 | 116 | .112 | 32 | 5 | 2 | 4 | 51 | 0 | 10 | 4 | 5.0 | 1 | 42.0 |
| 11/15/14 | at Morehead State | 4 | 46 | 20 | 133 | .195 | 42 | 2 | 11 | 5 | 42 | 3 | 25 | 1 | 15.5 | 1 | 63.5 |
| Nov 20 | SOUTHEAST MISSOURI | 3 | 25 | 19 | 118 | .051 | 23 | 2 | 5 | 1 | 47 | 2 | 8 | 0 | 6.0 | 1 | 33.0 |
| Nov 21 | TENNESSEE TECH | 3 | 27 | 18 | 103 | .087 | 27 | 0 | 4 | 6 | 41 | 0 | 8 | 4 | 4.0 | 0 | 31.0 |
| Nov 22 | BELMONT | 3 | 32 | 18 | 114 | .123 | 30 | 2 | 10 | 1 | 37 | 2 | 4 | 0 | 4.0 | 1 | 38.0 |
| Dec 05 | at Illinois | 3 | 42 | 10 | 92 | .348 | 41 | 2 | 2 | 2 | 40 | 1 | 17 | 0 | 9.5 | 0 | 53.5 |
| Opponent totals | 109 | 1220 | 599 | 3944 | .157 | 1151 | 110 | 198 | 141 | 1583 | 42 | 340 | 41 | 212.0 | 28 | 1542.0 | |
| Murray State | 109 | 1555 | 554 | 3976 | .252 | 1436 | 142 | 200 | 110 | 1869 | 51 | 234 | 34 | 168.0 | 20 | 1865.0 | |
|
OPPONENT PER-GAME: Sets played: 109 Kills per set: 11.19 Assists per set: 10.56 Service aces per set: 1.01 Reception errors per set: 1.29 Digs per set: 14.52 Blocks per set: 1.94 Ball handling errors per set: 0.26 Reception errors per set: 1.29 Points per set: 14.15 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Southern | 3-0 | 3 | 37 / | 18 | .204 / | .000 | 34 / | 17 | 4 / | 5 | 5 / | 7 |
| South Carolina State | 3-0 | 3 | 43 / | 18 | .379 / | -.028 | 34 / | 16 | 6 / | 1 | 8 / | 3 |
| Alabama State | 3-1 | 4 | 60 / | 42 | .303 / | .157 | 51 / | 36 | 8 / | 3 | 10 / | 4 |
| Liberty | 3-1 | 4 | 68 / | 48 | .325 / | .201 | 64 / | 45 | 4 / | 4 | 11 / | 8 |
| USC Upstate | 3-0 | 3 | 40 / | 37 | .317 / | .094 | 38 / | 35 | 2 / | 2 | 6 / | 6 |
| Howard | 3-0 | 3 | 44 / | 32 | .305 / | .155 | 37 / | 29 | 5 / | 6 | 6 / | 9 |
| Mississippi Valley | 3-0 | 3 | 38 / | 12 | .370 / | -.091 | 34 / | 12 | 11 / | 3 | 7 / | 6 |
| Wright State | 3-0 | 3 | 40 / | 27 | .275 / | .113 | 37 / | 26 | 9 / | 3 | 2 / | 6 |
| Chattanooga | 3-2 | 5 | 71 / | 56 | .236 / | .155 | 65 / | 55 | 9 / | 8 | 14 / | 9 |
| Valparaiso | 1-3 | 4 | 53 / | 54 | .177 / | .219 | 50 / | 51 | 3 / | 4 | 12 / | 10 |
| George Washington | 1-3 | 4 | 45 / | 54 | .209 / | .296 | 42 / | 47 | 4 / | 11 | 5 / | 12 |
| Sacramento State | 1-3 | 4 | 42 / | 45 | .070 / | .159 | 38 / | 43 | 5 / | 8 | 4 / | 7 |
| SOUTHEAST MISSOURI | 3-0 | 3 | 41 / | 43 | .292 / | .211 | 41 / | 42 | 7 / | 3 | 6 / | 6 |
| UT MARTIN | 3-1 | 4 | 64 / | 42 | .242 / | .128 | 58 / | 38 | 1 / | 3 | 9 / | 10 |
| Austin Peay | 0-3 | 3 | 38 / | 47 | .131 / | .267 | 35 / | 44 | 2 / | 4 | 2 / | 3 |
| EASTERN KENTUCKY | 3-1 | 4 | 66 / | 53 | .275 / | .185 | 65 / | 51 | 1 / | 3 | 7 / | 7 |
| Eastern Illinois | 3-1 | 4 | 57 / | 67 | .290 / | .268 | 54 / | 67 | 4 / | 4 | 5 / | 7 |
| SIUE | 3-1 | 4 | 51 / | 43 | .223 / | .081 | 49 / | 42 | 3 / | 4 | 8 / | 9 |
| Belmont | 3-0 | 3 | 51 / | 39 | .297 / | .173 | 47 / | 36 | 0 / | 4 | 4 / | 8 |
| Tennessee State | 3-0 | 3 | 45 / | 35 | .291 / | .143 | 40 / | 35 | 4 / | 1 | 4 / | 5 |
| SIUE | 3-0 | 3 | 39 / | 33 | .226 / | .218 | 38 / | 30 | 7 / | 4 | 4 / | 7 |
| EASTERN ILLINOIS | 3-1 | 4 | 60 / | 39 | .198 / | .086 | 54 / | 36 | 5 / | 3 | 5 / | 3 |
| JACKSONVILLE STATE | 3-0 | 3 | 53 / | 37 | .279 / | .211 | 49 / | 36 | 4 / | 1 | 3 / | 1 |
| TENNESSEE TECH | 3-0 | 3 | 53 / | 33 | .545 / | .224 | 51 / | 30 | 5 / | 2 | 3 / | 0 |
| UT Martin | 3-0 | 3 | 47 / | 31 | .357 / | .170 | 42 / | 29 | 6 / | 0 | 8 / | 4 |
| Southeast Missouri | 3-0 | 3 | 48 / | 31 | .228 / | .164 | 45 / | 28 | 4 / | 3 | 7 / | 7 |
| AUSTIN PEAY | 3-0 | 3 | 43 / | 32 | .286 / | .112 | 39 / | 32 | 4 / | 5 | 6 / | 2 |
| Morehead State | 1-3 | 4 | 56 / | 46 | .152 / | .195 | 50 / | 42 | 5 / | 2 | 9 / | 11 |
| SOUTHEAST MISSOURI | 3-0 | 3 | 45 / | 25 | .205 / | .051 | 43 / | 23 | 1 / | 2 | 3 / | 5 |
| TENNESSEE TECH | 3-0 | 3 | 46 / | 27 | .308 / | .087 | 44 / | 27 | 6 / | 0 | 5 / | 4 |
| BELMONT | 3-0 | 3 | 39 / | 32 | .223 / | .123 | 37 / | 30 | 1 / | 2 | 6 / | 10 |
| Illinois | 0-3 | 3 | 32 / | 42 | .090 / | .348 | 31 / | 41 | 2 / | 2 | 6 / | 2 | Totals | 82-27 | 109 | 1555 / | 1220 | .252 / | .157 | 1436 / | 1151 | 142 / | 110 | 200 / | 198 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Southern | 5 / | 4 | 49 / | 36 | 0-2 / | 2-12 | 1.0 / | 8.0 | 1 / | 0 | 2 / | 3 |
| South Carolina State | 1 / | 6 | 32 / | 27 | 1-6 / | 1-2 | 4.0 / | 2.0 | 1 / | 2 | 1 / | 1 |
| Alabama State | 3 / | 8 | 55 / | 57 | 0-4 / | 0-10 | 2.0 / | 5.0 | 0 / | 0 | 0 / | 1 |
| Liberty | 4 / | 4 | 81 / | 61 | 4-12 / | 0-4 | 10.0 / | 2.0 | 0 / | 2 | 2 / | 0 |
| USC Upstate | 2 / | 2 | 49 / | 48 | 2-18 / | 0-2 | 11.0 / | 1.0 | 0 / | 4 | 0 / | 0 |
| Howard | 6 / | 5 | 45 / | 41 | 1-4 / | 2-10 | 3.0 / | 7.0 | 1 / | 1 | 0 / | 1 |
| Mississippi Valley | 3 / | 10 | 49 / | 27 | 1-2 / | 1-10 | 2.0 / | 6.0 | 1 / | 3 | 0 / | 0 |
| Wright State | 3 / | 9 | 56 / | 45 | 2-2 / | 1-4 | 3.0 / | 3.0 | 1 / | 2 | 1 / | 1 |
| Chattanooga | 8 / | 9 | 117 / | 88 | 3-10 / | 2-22 | 8.0 / | 13.0 | 2 / | 1 | 0 / | 1 |
| Valparaiso | 4 / | 3 | 101 / | 97 | 1-10 / | 0-14 | 6.0 / | 7.0 | 0 / | 3 | 1 / | 1 |
| George Washington | 11 / | 4 | 44 / | 37 | 2-6 / | 2-18 | 5.0 / | 11.0 | 2 / | 0 | 1 / | 0 |
| Sacramento State | 8 / | 5 | 61 / | 59 | 1-4 / | 2-26 | 3.0 / | 15.0 | 1 / | 0 | 1 / | 2 |
| SOUTHEAST MISSOURI | 3 / | 7 | 49 / | 49 | 0-4 / | 2-6 | 2.0 / | 5.0 | 1 / | 0 | 0 / | 1 |
| UT MARTIN | 3 / | 1 | 75 / | 57 | 2-4 / | 2-14 | 4.0 / | 9.0 | 1 / | 2 | 0 / | 0 |
| Austin Peay | 4 / | 2 | 54 / | 60 | 2-8 / | 5-4 | 6.0 / | 7.0 | 1 / | 1 | 1 / | 2 |
| EASTERN KENTUCKY | 3 / | 1 | 84 / | 68 | 5-2 / | 0-2 | 6.0 / | 1.0 | 2 / | 0 | 1 / | 0 |
| Eastern Illinois | 4 / | 4 | 53 / | 55 | 2-16 / | 0-21 | 10.0 / | 10.5 | 4 / | 4 | 2 / | 1 |
| SIUE | 4 / | 3 | 64 / | 55 | 2-20 / | 0-12 | 12.0 / | 6.0 | 3 / | 3 | 0 / | 2 |
| Belmont | 4 / | 0 | 80 / | 57 | 1-12 / | 0-6 | 7.0 / | 3.0 | 0 / | 1 | 1 / | 0 |
| Tennessee State | 1 / | 4 | 51 / | 49 | 1-16 / | 0-2 | 9.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
| SIUE | 4 / | 7 | 34 / | 29 | 2-2 / | 3-12 | 3.0 / | 9.0 | 0 / | 0 | 1 / | 0 |
| EASTERN ILLINOIS | 3 / | 5 | 69 / | 68 | 2-16 / | 2-20 | 10.0 / | 12.0 | 1 / | 0 | 2 / | 0 |
| JACKSONVILLE STATE | 1 / | 4 | 57 / | 47 | 3-6 / | 2-7 | 6.0 / | 5.5 | 0 / | 0 | 0 / | 2 |
| TENNESSEE TECH | 2 / | 5 | 36 / | 26 | 2-0 / | 0-2 | 2.0 / | 1.0 | 0 / | 1 | 0 / | 1 |
| UT Martin | 0 / | 6 | 41 / | 35 | 2-6 / | 1-8 | 5.0 / | 5.0 | 2 / | 2 | 0 / | 2 |
| Southeast Missouri | 3 / | 4 | 64 / | 47 | 0-2 / | 4-18 | 1.0 / | 13.0 | 2 / | 0 | 1 / | 2 |
| AUSTIN PEAY | 5 / | 4 | 54 / | 51 | 2-10 / | 0-10 | 7.0 / | 5.0 | 4 / | 4 | 0 / | 1 |
| Morehead State | 2 / | 5 | 55 / | 42 | 1-8 / | 3-25 | 5.0 / | 15.5 | 0 / | 1 | 1 / | 1 |
| SOUTHEAST MISSOURI | 2 / | 1 | 68 / | 47 | 0-6 / | 2-8 | 3.0 / | 6.0 | 0 / | 0 | 0 / | 1 |
| TENNESSEE TECH | 0 / | 6 | 51 / | 41 | 1-4 / | 0-8 | 3.0 / | 4.0 | 2 / | 4 | 0 / | 0 |
| BELMONT | 2 / | 1 | 55 / | 37 | 1-10 / | 2-4 | 6.0 / | 4.0 | 0 / | 0 | 0 / | 1 |
| Illinois | 2 / | 2 | 36 / | 40 | 2-2 / | 1-17 | 3.0 / | 9.5 | 1 / | 0 | 1 / | 0 | Totals | 110 / | 141 | 1869 / | 1583 | 51-234 / | 42-340 | 168.0 / | 212.0 | 34 / | 41 | 20 / | 28 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .706 (12- 0-17) | BESSELSEN, Kristen | vs South Carolina State (Aug 29, 2014) |
| .611 (13- 2-18) | LELM, Alyssa | vs Southeast Missouri (Nov 20, 2014) |
| .591 (15- 2-22) | INGRAM, Scottie | vs Tennessee Tech (Nov 01, 2014) |
| .565 (13- 0-23) | BESSELSEN, Kristen | at Tennessee State (Oct 18, 2014) |
| .526 (12- 2-19) | OLDEN, Taylor | at UT Martin (Nov 07, 2014) |
| .524 (12- 1-21) | OLDEN, Taylor | vs Tennessee Tech (Nov 01, 2014) |
| .500 (22- 2-40) | INGRAM, Scottie | at Liberty (Sep 05, 2014) |
| .500 (16- 2-28) | LELM, Alyssa | at Chattanooga (Sep 13, 2014) |
| .462 (20- 2-39) | INGRAM, Scottie | at Eastern Illinois (Oct 10, 2014) |
| .440 (12- 1-25) | OLDEN, Taylor | vs Southeast Missouri (Sep 26, 2014) |
KILLS (K-E-TA)
| 24 (24- 8-60) 4s | INGRAM, Scottie | vs Eastern Kentucky (Oct 04, 2014) |
| 22 (22- 3-45) 3s | INGRAM, Scottie | at Belmont (Oct 17, 2014) |
| 22 (22- 2-40) 4s | INGRAM, Scottie | at Liberty (Sep 05, 2014) |
| 21 (21- 9-48) 4s | INGRAM, Scottie | vs UT Martin (Sep 27, 2014) |
| 20 (20- 2-39) 4s | INGRAM, Scottie | at Eastern Illinois (Oct 10, 2014) |
