| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs Fresno State | *3 | 6 | 4 | 20 | .100 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Aug 29 | at Western Carolina | *3 | 6 | 2 | 13 | .308 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Aug 29 | vs Georgia State | *3 | 8 | 2 | 16 | .375 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 10.5 |
| Sep 04 | at Washington | *3 | 4 | 1 | 11 | .273 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 05 | vs Buffalo | *3 | 10 | 4 | 21 | .286 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 3.0 | 0 | 12.5 |
| Sep 11 | vs IPFW | *3 | 4 | 3 | 13 | .077 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 6.0 |
| Sep 12 | vs Eastern Michigan | *5 | 9 | 8 | 23 | .043 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| Sep 12 | at Indiana State | *3 | 10 | 5 | 18 | .278 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 3.0 | 0 | 13.5 |
| 09/18/2015 | vs Davidson | *3 | 7 | 1 | 11 | .545 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 9/19/2015 | at WINTHROP | *4 | 14 | 6 | 28 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 9/19/2015 | vs West Virginia | *4 | 11 | 0 | 20 | .550 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Sep 25 | at Southeast Missouri | *3 | 9 | 1 | 13 | .615 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 26 | at UT Martin | *3 | 2 | 0 | 6 | .333 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 2 | 1.0 | 0 | 3.5 |
| Oct 03 | at Eastern Kentucky | *3 | 6 | 2 | 10 | .400 | 1 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Oct 07 | AUSTIN PEAY | *3 | 13 | 2 | 23 | .478 | 0 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
| Oct 09 | EASTERN ILL. | *3 | 5 | 1 | 14 | .286 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 10 | SIUE | *3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 16 | BELMONT | *3 | 9 | 3 | 18 | .333 | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Oct 17 | TENNESSEE ST. | *3 | 5 | 3 | 11 | .182 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Oct 23 | at SIUE | *4 | 8 | 4 | 18 | .222 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Oct 24 | at Eastern Ill. | *5 | 9 | 6 | 29 | .103 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 6.0 | 0 | 13.0 |
| Oct 30 | at Jacksonville State | *4 | 7 | 6 | 21 | .048 | 0 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 5.0 | 0 | 13.0 |
| Oct 31 | at Tennessee Tech | *4 | 7 | 2 | 22 | .227 | 1 | 0 | 1 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
| Nov 06 | UT MARTIN | *4 | 11 | 4 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Nov 07 | SOUTHEAST MISSOURI | *3 | 9 | 3 | 22 | .273 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Nov 11 | at Austin Peay | *3 | 13 | 1 | 20 | .600 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Nov 14 | MOREHEAD ST. | *3 | 5 | 1 | 9 | .444 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Nov 19 | SOUTHEAST MISSOURI | *3 | 6 | 4 | 13 | .154 | 0 | 3 | 2 | 0 | 1 | 2 | 2 | 1 | 4.0 | 0 | 12.0 |
| Nov 20 | TENNESSEE ST. | *3 | 8 | 3 | 17 | .294 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 1.0 | 0 | 9.0 |
| Nov 21 | BELMONT | *4 | 8 | 6 | 29 | .069 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Totals | 101 | 232 | 89 | 518 | .276 | 5 | 16 | 34 | 0 | 52 | 21 | 45 | 10 | 66.0 | 0 | 291.5 | |
|
Sets played: 101 Kills per set: 2.30 Assists per set: 0.05 Service aces per set: 0.16 Digs per set: 0.51 Blocks per set: 0.65 Points per set: 2.89 |