| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs Fresno State | *3 | 3 | 0 | 8 | .375 | 39 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Aug 29 | at Western Carolina | *3 | 3 | 3 | 9 | .000 | 32 | 4 | 3 | 0 | 15 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
| Aug 29 | vs Georgia State | *3 | 2 | 0 | 4 | .500 | 34 | 1 | 4 | 0 | 7 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Sep 04 | at Washington | *3 | 1 | 1 | 3 | .000 | 20 | 0 | 2 | 0 | 10 | 0 | 1 | 2 | 1.0 | 1 | 1.5 |
| Sep 05 | vs Buffalo | *3 | 2 | 0 | 6 | .333 | 30 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Sep 11 | vs IPFW | *3 | 4 | 2 | 8 | .250 | 22 | 0 | 2 | 0 | 12 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Sep 12 | vs Eastern Michigan | *5 | 4 | 0 | 6 | .667 | 49 | 2 | 2 | 0 | 21 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Sep 12 | at Indiana State | *3 | 1 | 1 | 3 | .000 | 41 | 2 | 3 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/18/2015 | vs Davidson | *3 | 2 | 0 | 7 | .286 | 38 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 9/19/2015 | at WINTHROP | *4 | 3 | 1 | 6 | .333 | 55 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 9/19/2015 | vs West Virginia | *4 | 1 | 0 | 9 | .111 | 52 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 25 | at Southeast Missouri | *3 | 2 | 1 | 6 | .167 | 43 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 26 | at UT Martin | *3 | 4 | 1 | 8 | .375 | 29 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 03 | at Eastern Kentucky | *3 | 3 | 0 | 5 | .600 | 28 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 07 | AUSTIN PEAY | *3 | 1 | 1 | 5 | .000 | 45 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 2 | 2.5 |
| Oct 09 | EASTERN ILL. | *3 | 2 | 2 | 6 | .000 | 44 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 10 | SIUE | *2 | 1 | 0 | 2 | .500 | 14 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 16 | BELMONT | *3 | 1 | 3 | 7 | -.286 | 32 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | TENNESSEE ST. | *3 | 4 | 1 | 6 | .500 | 34 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 23 | at SIUE | *4 | 2 | 2 | 13 | .000 | 45 | 2 | 2 | 0 | 19 | 0 | 0 | 0 | 0.0 | 3 | 4.0 |
| Oct 24 | at Eastern Ill. | *5 | 2 | 2 | 7 | .000 | 63 | 1 | 0 | 0 | 15 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Oct 30 | at Jacksonville State | *4 | 5 | 0 | 9 | .556 | 46 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 31 | at Tennessee Tech | *4 | 5 | 2 | 17 | .176 | 37 | 0 | 1 | 0 | 16 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Nov 06 | UT MARTIN | *4 | 5 | 2 | 13 | .231 | 54 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 07 | SOUTHEAST MISSOURI | *3 | 5 | 3 | 12 | .167 | 41 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Nov 11 | at Austin Peay | *3 | 3 | 1 | 10 | .200 | 30 | 0 | 1 | 0 | 15 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Nov 14 | MOREHEAD ST. | *3 | 5 | 0 | 7 | .714 | 28 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Nov 19 | SOUTHEAST MISSOURI | *3 | 1 | 2 | 5 | -.200 | 29 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 20 | TENNESSEE ST. | *3 | 0 | 1 | 9 | -.111 | 52 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Nov 21 | BELMONT | *4 | 2 | 0 | 6 | .333 | 38 | 0 | 0 | 0 | 18 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Totals | 100 | 79 | 32 | 222 | .212 | 1144 | 34 | 36 | 0 | 334 | 2 | 11 | 3 | 13.0 | 14 | 120.5 | |
|
Sets played: 100 Kills per set: 0.79 Assists per set: 11.44 Service aces per set: 0.34 Digs per set: 3.34 Blocks per set: 0.13 Points per set: 1.21 |