| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs Fresno State | *3 | 11 | 2 | 30 | .300 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
| Aug 29 | at Western Carolina | *3 | 11 | 1 | 29 | .345 | 2 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Aug 29 | vs Georgia State | *3 | 7 | 4 | 19 | .158 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 04 | at Washington | *3 | 2 | 2 | 29 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Sep 05 | vs Buffalo | *3 | 13 | 5 | 28 | .286 | 0 | 4 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Sep 11 | vs IPFW | *3 | 8 | 3 | 26 | .192 | 3 | 0 | 2 | 1 | 9 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Sep 12 | vs Eastern Michigan | *5 | 13 | 10 | 43 | .070 | 2 | 0 | 2 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 12 | at Indiana State | *3 | 17 | 9 | 41 | .195 | 1 | 1 | 2 | 4 | 11 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| 09/18/2015 | vs Davidson | *3 | 12 | 6 | 32 | .188 | 1 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 9/19/2015 | at WINTHROP | *4 | 15 | 6 | 35 | .257 | 0 | 0 | 1 | 4 | 6 | 2 | 0 | 0 | 2.0 | 0 | 17.0 |
| 9/19/2015 | vs West Virginia | *4 | 9 | 7 | 36 | .056 | 1 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 25 | at Southeast Missouri | *3 | 9 | 8 | 27 | .037 | 2 | 1 | 2 | 0 | 10 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| Sep 26 | at UT Martin | *3 | 5 | 2 | 27 | .111 | 3 | 0 | 2 | 2 | 5 | 0 | 1 | 3 | 1.0 | 0 | 5.5 |
| Oct 03 | at Eastern Kentucky | *3 | 9 | 1 | 16 | .500 | 3 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Oct 07 | AUSTIN PEAY | *3 | 8 | 4 | 24 | .167 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 09 | EASTERN ILL. | *3 | 10 | 6 | 25 | .160 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 10 | SIUE | *2 | 4 | 1 | 10 | .300 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 16 | BELMONT | *3 | 11 | 2 | 30 | .300 | 1 | 0 | 1 | 3 | 9 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Oct 17 | TENNESSEE ST. | *3 | 4 | 6 | 24 | -.083 | 1 | 1 | 3 | 1 | 5 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Oct 23 | at SIUE | *4 | 18 | 8 | 40 | .250 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Oct 24 | at Eastern Ill. | *5 | 18 | 15 | 52 | .058 | 2 | 0 | 2 | 1 | 14 | 0 | 2 | 1 | 2.0 | 0 | 19.0 |
| Oct 30 | at Jacksonville State | 4 | 15 | 8 | 36 | .194 | 2 | 1 | 2 | 0 | 11 | 2 | 0 | 0 | 2.0 | 0 | 18.0 |
| Oct 31 | at Tennessee Tech | *4 | 8 | 6 | 37 | .054 | 0 | 0 | 2 | 4 | 10 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Nov 06 | UT MARTIN | *4 | 16 | 9 | 43 | .163 | 4 | 2 | 4 | 0 | 12 | 1 | 0 | 0 | 1.0 | 0 | 19.0 |
| Nov 07 | SOUTHEAST MISSOURI | *3 | 9 | 5 | 25 | .160 | 2 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Nov 14 | MOREHEAD ST. | *3 | 9 | 3 | 16 | .375 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Nov 19 | SOUTHEAST MISSOURI | *3 | 8 | 3 | 18 | .278 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Nov 20 | TENNESSEE ST. | *3 | 7 | 6 | 33 | .030 | 0 | 1 | 2 | 1 | 16 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Nov 21 | BELMONT | *4 | 9 | 4 | 32 | .156 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Totals | 97 | 295 | 152 | 863 | .166 | 36 | 17 | 42 | 35 | 229 | 12 | 23 | 7 | 35.0 | 0 | 335.5 | |
|
Sets played: 97 Kills per set: 3.04 Assists per set: 0.37 Service aces per set: 0.18 Digs per set: 2.36 Blocks per set: 0.36 Points per set: 3.46 |