| For MUR: Kaufmann, Alex; Ingram, Scottie; Brown, Dacia; Radle, Courtney; Giustino, Rachel; Chatman, Olivia; libero Lorenz, Ellie. |
| For SIU: Meeks,Kolby; Viggars,Meg; Estrada,Andrea; Hagen,Shannon; Edelen,Ashley; Rosignol,Alex; libero Pilon,Mariana. |
| 0-1 | Point MUR - (Giustino, Rachel) Ball handling error by Viggars,Meg. |
| 1-1 | Point SIU - (Giustino, Rachel) Kill by Hagen,Shannon (from Edelen,Ashley). | so |
| 1-2 | Point MUR - (Kaminsky,Hannah) Kill by Ingram, Scottie (from Radle, Courtney), block error by Meeks,Kolby. | so |
| 2-2 | Point SIU - (Lorenz, Ellie) Kill by Meeks,Kolby (from Kaminsky,Hannah). | so |
| 2-3 | Point MUR - (Estrada,Andrea) Attack error by Barrow,Abby. | so |
| 3-3 | Point SIU - (Radle, Courtney) Kill by Meeks,Kolby (from Kaminsky,Hannah). | so |
| 3-4 | Point MUR - (Pilon,Mariana) Kill by Ingram, Scottie (from Radle, Courtney). | so |
| 3-5 | Point MUR - (Ingram, Scottie) Kill by Giustino, Rachel (from Lewis, Audrey). |
| 4-5 | Point SIU - (Ingram, Scottie) Kill by Rosignol,Alex (from Kaminsky,Hannah). | so |
| 5-5 | Point SIU - (Viggars,Meg) Ball handling error by Radle, Courtney. |
| 6-5 | Point SIU - (Viggars,Meg) Kill by Barrow,Abby (from Viggars,Meg). |
| 6-6 | Point MUR - (Viggars,Meg) Kill by (from Giustino, Rachel), block error by Rosignol,Alex. | so |
| 7-6 | Point SIU - (Chatman, Olivia) Kill by Barrow,Abby (from Viggars,Meg), block error by Lewis, Audrey. | so |
| 7-7 | Point MUR - (Barrow,Abby) Kill by Giustino, Rachel (from Radle, Courtney). | so |
| 8-7 | Point SIU - (Kaufmann, Alex) Attack error by Brown, Dacia (block by Rosignol,Alex). | so |
| 8-8 | Point MUR - (Rosignol,Alex) Kill by Brown, Dacia (from Radle, Courtney). | so |
| 8-9 | Point MUR - (Giustino, Rachel) Service ace (Estrada,Andrea). |
| 9-9 | Point SIU - (Giustino, Rachel) Kill by Hagen,Shannon (from Viggars,Meg). | so |
| 9-10 | Point MUR - (Kaminsky,Hannah) Kill by Ingram, Scottie (from Radle, Courtney). | so |
| 10-10 | Point SIU - (Lorenz, Ellie) Kill by Estrada,Andrea (from Kaminsky,Hannah). | so |
| 11-10 | Point SIU - (Estrada,Andrea) Kill by Meeks,Kolby (from Kaminsky,Hannah). |
| 11-11 | Point MUR - (Estrada,Andrea) Kill by Ingram, Scottie (from Kaufmann, Alex). | so |
| 11-12 | Point MUR - (Radle, Courtney) Service ace (Estrada,Andrea). |
| 12-12 | Point SIU - (Radle, Courtney) Kill by Meeks,Kolby (from Kaminsky,Hannah). | so |
| 12-13 | Point MUR - (Pilon,Mariana) Kill by Chatman, Olivia (from Radle, Courtney). | so |
| 13-13 | Point SIU - (Ingram, Scottie) Kill by Barrow,Abby (from Kaminsky,Hannah). | so |
| 14-13 | Point SIU - (Viggars,Meg) Attack error by Giustino, Rachel (block by Rosignol,Alex; Hagen,Shannon). |
| 14-14 | Point MUR - (Viggars,Meg) Kill by Lewis, Audrey (from Radle, Courtney). | so |
| 15-14 | Point SIU - (Chatman, Olivia) Service error. | so |
| 15-15 | Point MUR - (Barrow,Abby) Kill by Giustino, Rachel (from Radle, Courtney). | so |
| 15-16 | Point MUR - (Kaufmann, Alex) Attack error by Rosignol,Alex. |
| 16-16 | Point SIU - (Kaufmann, Alex) Kill by Hagen,Shannon (from Viggars,Meg). | so |
| 16-17 | Point MUR - (Rosignol,Alex) Service error. | so |
| 17-17 | Point SIU - (Giustino, Rachel) Kill by Hagen,Shannon (from Viggars,Meg). | so |
| 18-17 | Point SIU - (Kaminsky,Hannah) Kill by Estrada,Andrea (from Viggars,Meg). |
| 18-18 | Point MUR - (Kaminsky,Hannah) Kill by Ingram, Scottie (from Radle, Courtney). | so |
| 19-18 | Point SIU - (Lorenz, Ellie) Attack error by Ingram, Scottie (block by Viggars,Meg; Meeks,Kolby). | so |
| 20-18 | Point SIU - (Estrada,Andrea) Attack error by Ingram, Scottie (block by Meeks,Kolby; Viggars,Meg). |
| 20-19 | Point MUR - (Estrada,Andrea) Attack error by Barrow,Abby. | so |
| 21-19 | Point SIU - (Radle, Courtney) Kill by Barrow,Abby (from Estrada,Andrea). | so |
| Timeout Murray State. |
| 22-19 | Point SIU - (Pilon,Mariana) Attack error by Lewis, Audrey. |
| 22-20 | Point MUR - (Pilon,Mariana) Kill by Lewis, Audrey (from Radle, Courtney). | so |
| 22-21 | Point MUR - (Ingram, Scottie) Attack error by Rosignol,Alex. |
| Timeout Southern Illinois. |
| 23-21 | Point SIU - (Ingram, Scottie) Kill by Viggars,Meg (from Kaminsky,Hannah). | so |
| 23-22 | Point MUR - (Viggars,Meg) Kill by Giustino, Rachel (from Radle, Courtney). | so |
| 24-22 | Point SIU - (Chatman, Olivia) Kill by Hagen,Shannon (from Viggars,Meg). | so |
| 25-22 | Point SIU - (Barrow,Abby) Kill by Rosignol,Alex (from Viggars,Meg). |
| 1-0 | Point SIU - (Kaminsky,Hannah) Attack error by Ingram, Scottie (block by Meeks,Kolby; Estrada,Andrea). |
| 1-1 | Point MUR - (Kaminsky,Hannah) Kill by Brown, Dacia (from Radle, Courtney). | so |
| 2-1 | Point SIU - (Lorenz, Ellie) Kill by Estrada,Andrea (from Viggars,Meg). | so |
| 2-2 | Point MUR - (Estrada,Andrea) Kill by Chatman, Olivia (from Radle, Courtney). | so |
| 2-3 | Point MUR - (Radle, Courtney) Kill by Ingram, Scottie (from Lewis, Audrey). |
| 2-4 | Point MUR - (Radle, Courtney) Attack error by Meeks,Kolby. |
| 3-4 | Point SIU - (Radle, Courtney) Kill by Meeks,Kolby (from Kaminsky,Hannah). | so |
| 3-5 | Point MUR - (Pilon,Mariana) Kill by Ingram, Scottie (from Radle, Courtney). | so |
| 3-6 | Point MUR - (Ingram, Scottie) Attack error by Barrow,Abby. |
| 4-6 | Point SIU - (Ingram, Scottie) Kill by Viggars,Meg (from Kaminsky,Hannah). | so |
| 5-6 | Point SIU - (Viggars,Meg) Attack error by Giustino, Rachel. |
| 5-7 | Point MUR - (Viggars,Meg) Attack error by Barrow,Abby (block by Lewis, Audrey; Chatman, Olivia). | so |
| 5-8 | Point MUR - (Chatman, Olivia) Service ace (Estrada,Andrea). |
| 5-9 | Point MUR - (Chatman, Olivia) Attack error by Barrow,Abby. |
| 6-9 | Point SIU - (Chatman, Olivia) Service error. | so |
| 6-10 | Point MUR - (Barrow,Abby) Attack error by Hagen,Shannon. | so |
| 7-10 | Point SIU - (Kaufmann, Alex) Kill by Estrada,Andrea (from Viggars,Meg). | so |
| 8-10 | Point SIU - (Rosignol,Alex) Kill by Hagen,Shannon. |
| 8-11 | Point MUR - (Rosignol,Alex) Service error. | so |
| 9-11 | Point SIU - (Giustino, Rachel) Service error. | so |
| 9-12 | Point MUR - (Kaminsky,Hannah) Service error. | so |
| 10-12 | Point SIU - (Lorenz, Ellie) Attack error by Radle, Courtney (block by Estrada,Andrea). | so |
| 10-13 | Point MUR - (Estrada,Andrea) Kill by Chatman, Olivia (from Radle, Courtney). | so |
| For SIU: Estrada,Andrea; Meeks,Kolby; Kaminsky,Hannah. |
| 11-13 | Point SIU - (Radle, Courtney) Service error. | so |
| For SIU: Meeks,Kolby; Viggars,Meg; Rosignol,Alex; Perinar,Ginger. |
| 11-14 | Point MUR - (Pilon,Mariana) Service error. | so |
| 12-14 | Point SIU - (Ingram, Scottie) Kill by Perinar,Ginger (from Kaminsky,Hannah), block error by Chatman, Olivia. | so |
| 13-14 | Point SIU - (Viggars,Meg) Attack error by Giustino, Rachel (block by Hagen,Shannon; Rosignol,Alex). |
| 13-15 | Point MUR - (Viggars,Meg) Kill by Chatman, Olivia. | so |
| For MUR: Ingram, Scottie; Radle, Courtney; Brown, Dacia; Chatman, Olivia; Giustino, Rachel; Lewis, Audrey. |
| 14-15 | Point SIU - (Chatman, Olivia) Kill by Hagen,Shannon (from Viggars,Meg). | so |
| 14-16 | Point MUR - (Edelen,Ashley) Kill by Lorenz, Ellie. | so |
| 15-16 | Point SIU - (Ingram, Scottie) Kill by Hagen,Shannon (from Viggars,Meg). | so |
| 16-16 | Point SIU - (Rosignol,Alex) Service ace (Lorenz, Ellie). |
| 17-16 | Point SIU - (Rosignol,Alex) Service ace (Lorenz, Ellie). |
| 18-16 | Point SIU - (Rosignol,Alex) Kill by Estrada,Andrea (from Viggars,Meg). |
| 19-16 | Point SIU - (Rosignol,Alex) Service ace (Kaufmann, Alex). |
| 19-17 | Point MUR - (Rosignol,Alex) Service error. | so |
| 19-18 | Point MUR - (Giustino, Rachel) Attack error by Estrada,Andrea (block by Brown, Dacia). |
| 20-18 | Point SIU - (Giustino, Rachel) Kill by Hagen,Shannon (from Viggars,Meg). | so |
| 21-18 | Point SIU - (Kaminsky,Hannah) Service ace (Kaufmann, Alex). |
| 21-19 | Point MUR - (Kaminsky,Hannah) Attack error by Viggars,Meg. | so |
| 22-19 | Point SIU - (Lorenz, Ellie) Kill by Meeks,Kolby. | so |
| 23-19 | Point SIU - (Estrada,Andrea) Attack error by Ingram, Scottie. |
| 24-19 | Point SIU - (Estrada,Andrea) Attack error by Ingram, Scottie (block by Meeks,Kolby; Viggars,Meg). |
| 24-20 | Point MUR - (Estrada,Andrea) Service error. | so |
| 25-20 | Point SIU - (Radle, Courtney) Kill by Perinar,Ginger (from Kaminsky,Hannah). | so |
| 1-0 | Point SIU - (Giustino, Rachel) Service error. | so |
| 2-0 | Point SIU - (Kaminsky,Hannah) Kill by Estrada,Andrea (from Viggars,Meg). |
| 2-1 | Point MUR - (Kaminsky,Hannah) Attack error by Meeks,Kolby. | so |
| 3-1 | Point SIU - (Lorenz, Ellie) Kill by Meeks,Kolby (from Kaminsky,Hannah). | so |
| 4-1 | Point SIU - (Estrada,Andrea) Attack error by Ingram, Scottie (block by Meeks,Kolby; Viggars,Meg). |
| 4-2 | Point MUR - (Estrada,Andrea) Kill by Ingram, Scottie (from Radle, Courtney). | so |
| 5-2 | Point SIU - (Radle, Courtney) Attack error by Chatman, Olivia. | so |
| 5-3 | Point MUR - (Pilon,Mariana) Kill by Ingram, Scottie (from Radle, Courtney). | so |
| 6-3 | Point SIU - (Ingram, Scottie) Kill by Viggars,Meg (from Kaminsky,Hannah). | so |
| 7-3 | Point SIU - (Viggars,Meg) Attack error by Giustino, Rachel (block by Rosignol,Alex; Hagen,Shannon). |
| 7-4 | Point MUR - (Viggars,Meg) Kill by Giustino, Rachel (from Radle, Courtney). | so |
| 7-5 | Point MUR - (Chatman, Olivia) Attack error by Rosignol,Alex. |
| 8-5 | Point SIU - (Chatman, Olivia) Kill by Perinar,Ginger (from Viggars,Meg). | so |
| 8-6 | Point MUR - (Edelen,Ashley) Attack error by Estrada,Andrea. | so |
| 8-7 | Point MUR - (Kaufmann, Alex) Kill by Radle, Courtney (from Lorenz, Ellie), block error by Rosignol,Alex. |
| 9-7 | Point SIU - (Kaufmann, Alex) Kill by Hagen,Shannon (from Viggars,Meg). | so |
| 10-7 | Point SIU - (Rosignol,Alex) Attack error by Brown, Dacia. |
| 11-7 | Point SIU - (Rosignol,Alex) Attack error by Ingram, Scottie. |
| Timeout Murray State. |
| 11-8 | Point MUR - (Rosignol,Alex) Kill by Brown, Dacia. | so |
| 11-9 | Point MUR - (Giustino, Rachel) Attack error by Meeks,Kolby (block by Brown, Dacia). |
| 12-9 | Point SIU - (Giustino, Rachel) Kill by Hagen,Shannon (from Viggars,Meg). | so |
| 12-10 | Point MUR - (Kaminsky,Hannah) Kill by Brown, Dacia. | so |
| 13-10 | Point SIU - (Lorenz, Ellie) Kill by Meeks,Kolby (from Kaminsky,Hannah). | so |
| 14-10 | Point SIU - (Estrada,Andrea) Attack error by Ingram, Scottie. |
| 15-10 | Point SIU - (Estrada,Andrea) Kill by Viggars,Meg (from Kaminsky,Hannah). |
| 15-11 | Point MUR - (Estrada,Andrea) Kill by Ingram, Scottie (from Radle, Courtney). | so |
| 16-11 | Point SIU - (Radle, Courtney) Kill by Perinar,Ginger (from Kaminsky,Hannah). | so |
| 17-11 | Point SIU - (Pilon,Mariana) Kill by Rosignol,Alex (from Kaminsky,Hannah). |
| 18-11 | Point SIU - (Pilon,Mariana) Attack error by Ingram, Scottie (block by Perinar,Ginger; Rosignol,Alex). |
| 19-11 | Point SIU - (Pilon,Mariana) Kill by Rosignol,Alex. |
| Timeout Murray State. |
| 20-11 | Point SIU - (Pilon,Mariana) Kill by Viggars,Meg (from Kaminsky,Hannah). |
| 21-11 | Point SIU - (Pilon,Mariana) Kill by Viggars,Meg (from Kaminsky,Hannah). |
| 21-12 | Point MUR - (Pilon,Mariana) Kill by Ingram, Scottie (from Radle, Courtney). | so |
| 21-13 | Point MUR - (Ingram, Scottie) Kill by Giustino, Rachel (from Radle, Courtney). |
| 22-13 | Point SIU - (Ingram, Scottie) Kill by Viggars,Meg (from Kaminsky,Hannah). | so |
| 22-14 | Point MUR - (Viggars,Meg) Kill by Giustino, Rachel (from Radle, Courtney). | so |
| 22-15 | Point MUR - (Chatman, Olivia) Kill by Giustino, Rachel (from Chatman, Olivia). |
| 23-15 | Point SIU - (Chatman, Olivia) Kill by Hagen,Shannon (from Viggars,Meg). | so |
| 23-16 | Point MUR - (Edelen,Ashley) Kill by Giustino, Rachel (from Radle, Courtney). | so |
| 23-17 | Point MUR - (Kaufmann, Alex) Service ace (Pilon,Mariana). |
| 24-17 | Point SIU - (Kaufmann, Alex) Kill by Hagen,Shannon (from Viggars,Meg). | so |
| 24-18 | Point MUR - (Rosignol,Alex) Kill by Giustino, Rachel (from Radle, Courtney). | so |
| 25-18 | Point SIU - (Giustino, Rachel) Kill by Meeks,Kolby (from Viggars,Meg). | so |