Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | at Fort Wayne | 4 | 15 | 1 | 31 | .452 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 2.0 | 0 | 17.0 |
Aug 27 | vs Ball State | 5 | 14 | 2 | 32 | .375 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 3.0 | 0 | 16.5 |
Aug 27 | vs Youngstown State | 5 | 20 | 8 | 42 | .286 | 0 | 0 | 0 | 1 | 2 | 4 | 3 | 0 | 7.0 | 0 | 25.5 |
Sep 02 | at Oregon | 3 | 10 | 4 | 27 | .222 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 02 | vs UC Davis | 4 | 11 | 9 | 41 | .049 | 0 | 0 | 1 | 2 | 15 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 03 | vs San Diego State | *4 | 10 | 5 | 38 | .132 | 3 | 0 | 2 | 1 | 20 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sep 06 | at Southern Illinois | *3 | 10 | 4 | 27 | .222 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 09 | vs Wright State | *3 | 15 | 5 | 29 | .345 | 0 | 2 | 3 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Sep 09 | at Butler | *4 | 13 | 10 | 36 | .083 | 0 | 1 | 2 | 1 | 19 | 0 | 0 | 0 | 0.0 | 1 | 14.0 |
Sep 16 | at Saint Louis | *5 | 12 | 2 | 27 | .370 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Sep 17 | vs Illinois | *3 | 13 | 5 | 27 | .296 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 17 | vs Omaha | *5 | 16 | 5 | 38 | .289 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 1 | 16.0 |
Sep 23 | UT MARTIN | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 01 | at Morehead State | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 07 | at SIUE | 5 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 08 | at Eastern Illinois | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Oct 21 | at Tennessee State | 3 | 10 | 2 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Oct 22 | at Belmont Bruins | 5 | 8 | 5 | 26 | .115 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Nov 11 | EASTERN ILLINOIS | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 12 | SIUE | 4 | 12 | 6 | 26 | .231 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
Nov 17 | JACKSONVILLE STATE | 2 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Nov 18 | EASTERN KENTUCKY | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 19 | SIUE | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Dec 02 | at UCLA | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Totals | 82 | 215 | 93 | 547 | .223 | 4 | 5 | 13 | 12 | 99 | 9 | 17 | 0 | 26.0 | 2 | 237.5 |
Sets played: 82 Kills per set: 2.62 Assists per set: 0.05 Service aces per set: 0.06 Digs per set: 1.21 Blocks per set: 0.32 Points per set: 2.90 |