Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 03 | vs San Diego State | 4 | 9 | 5 | 27 | .148 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
Sep 06 | at Southern Illinois | 3 | 2 | 1 | 9 | .111 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
Sep 09 | vs Wright State | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
Sep 09 | at Butler | 4 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 16 | at Saint Louis | *5 | 13 | 5 | 29 | .276 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 14.0 |
Sep 17 | vs Illinois | *3 | 6 | 4 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 17 | vs Omaha | *5 | 11 | 6 | 34 | .147 | 4 | 0 | 1 | 2 | 10 | 0 | 1 | 2 | 1.0 | 0 | 11.5 |
Sep 23 | UT MARTIN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 27 | AUSTIN PEAY | *3 | 13 | 5 | 26 | .308 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Oct 01 | at Morehead State | 1 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 07 | at SIUE | 4 | 1 | 5 | 12 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 08 | at Eastern Illinois | 3 | 5 | 7 | 20 | -.100 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
Oct 14 | TENNESSEE TECH | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 15 | JACKSONVILLE STATE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 21 | at Tennessee State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 22 | at Belmont Bruins | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 28 | at Southeast Missouri | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 29 | at UT Martin | 1 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Nov 02 | at Austin Peay | 4 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 05 | EASTERN KENTUCKY | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 11 | EASTERN ILLINOIS | *3 | 3 | 6 | 15 | -.200 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
Nov 12 | SIUE | *1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 17 | JACKSONVILLE STATE | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 61 | 84 | 57 | 249 | .108 | 10 | 0 | 5 | 6 | 37 | 1 | 7 | 7 | 8.0 | 1 | 88.5 |
Sets played: 61 Kills per set: 1.38 Assists per set: 0.16 Digs per set: 0.61 Blocks per set: 0.13 Points per set: 1.45 |