#18 Lorenz, Ellie

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  at Fort Wayne   .000  22  0.0  1.0 
Aug 27  vs Ball State   .000  30  0.0  0.0 
Aug 27  vs Youngstown State   1.000  19  0.0  3.0 
Sep 02  at Oregon   .000  18  0.0  0.0 
Sep 02  vs UC Davis   .000  18  0.0  0.0 
Sep 03  vs San Diego State   .000  19  0.0  0.0 
Sep 06  at Southern Illinois   1.000  0.0  1.0 
Sep 09  vs Wright State   .000  0.0  0.0 
Sep 09  at Butler   .000  15  0.0  2.0 
Sep 16  at Saint Louis   .000  17  0.0  1.0 
Sep 17  vs Illinois   .000  13  0.0  0.0 
Sep 17  vs Omaha   .000  35  0.0  1.0 
Sep 23  UT MARTIN   .000  11  0.0  0.0 
Sep 24  SOUTHEAST MISSOURI   .000  14  0.0  1.0 
Sep 27  AUSTIN PEAY   .000  16  0.0  0.0 
Oct 01  at Morehead State   .000  16  0.0  0.0 
Oct 07  at SIUE   .000  34  0.0  0.0 
Oct 08  at Eastern Illinois   .000  20  0.0  1.0 
Oct 14  TENNESSEE TECH   .000  23  0.0  1.0 
Oct 15  JACKSONVILLE STATE   .000  18  0.0  0.0 
Oct 21  at Tennessee State   .000  0.0  1.0 
Oct 22  at Belmont Bruins   .000  28  0.0  0.0 
Oct 28  at Southeast Missouri   .000  19  0.0  1.0 
Oct 29  at UT Martin   1.000  22  0.0  1.0 
Nov 02  at Austin Peay   .000  30  0.0  1.0 
Nov 05  EASTERN KENTUCKY   .000  23  0.0  0.0 
Nov 11  EASTERN ILLINOIS   .000  21  0.0  1.0 
Nov 12  SIUE   .000  29  0.0  2.0 
Nov 17  JACKSONVILLE STATE   .000  21  0.0  0.0 
Nov 18  EASTERN KENTUCKY   .000  16  0.0  2.0 
Nov 19  SIUE   .000  28  0.0  0.0 
Dec 02  at UCLA   .000  25  0.0  0.0 
Totals 121  .333  40  18  11  23  647  0.0  21.0 

Sets played: 121
Kills per set: 0.02
Assists per set: 0.33
Service aces per set: 0.15
Digs per set: 5.35
Points per set: 0.17