Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | at Fort Wayne | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 27 | vs Ball State | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 27 | vs Youngstown State | 5 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 3 | 19 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 02 | at Oregon | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 02 | vs UC Davis | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 03 | vs San Diego State | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 06 | at Southern Illinois | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 09 | vs Wright State | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | at Butler | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 16 | at Saint Louis | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 17 | vs Illinois | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 17 | vs Omaha | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 35 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 23 | UT MARTIN | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 24 | SOUTHEAST MISSOURI | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 27 | AUSTIN PEAY | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 01 | at Morehead State | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 07 | at SIUE | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 08 | at Eastern Illinois | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 14 | TENNESSEE TECH | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 23 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 15 | JACKSONVILLE STATE | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 21 | at Tennessee State | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 22 | at Belmont Bruins | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 28 | at Southeast Missouri | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 29 | at UT Martin | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 02 | at Austin Peay | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 30 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 05 | EASTERN KENTUCKY | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 11 | EASTERN ILLINOIS | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 12 | SIUE | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 17 | JACKSONVILLE STATE | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 18 | EASTERN KENTUCKY | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 19 | SIUE | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Dec 02 | at UCLA | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 121 | 3 | 0 | 9 | .333 | 40 | 18 | 11 | 23 | 647 | 0 | 0 | 0 | 0.0 | 2 | 21.0 |
Sets played: 121 Kills per set: 0.02 Assists per set: 0.33 Service aces per set: 0.15 Digs per set: 5.35 Points per set: 0.17 |