Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | at Fort Wayne | *4 | 1 | 0 | 13 | .077 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
Aug 27 | vs Ball State | *5 | 3 | 6 | 12 | -.250 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Aug 27 | vs Youngstown State | *5 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
Sep 02 | at Oregon | *3 | 2 | 0 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 02 | vs UC Davis | *4 | 1 | 4 | 10 | -.300 | 0 | 2 | 0 | 0 | 8 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
Sep 03 | vs San Diego State | *4 | 3 | 0 | 14 | .214 | 1 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
Sep 06 | at Southern Illinois | *3 | 4 | 1 | 10 | .300 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
Sep 09 | vs Wright State | *3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 4.5 |
Sep 09 | at Butler | *4 | 6 | 0 | 14 | .429 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 16 | at Saint Louis | *5 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Sep 17 | vs Illinois | *3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 17 | vs Omaha | *5 | 6 | 2 | 20 | .200 | 3 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 23 | UT MARTIN | *3 | 11 | 0 | 13 | .846 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 24 | SOUTHEAST MISSOURI | *3 | 3 | 4 | 12 | -.083 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Sep 27 | AUSTIN PEAY | *3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 01 | at Morehead State | *2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 07 | at SIUE | *5 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Oct 08 | at Eastern Illinois | *3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Oct 14 | TENNESSEE TECH | *3 | 6 | 0 | 11 | .545 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Oct 15 | JACKSONVILLE STATE | *3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Nov 02 | at Austin Peay | *4 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Nov 05 | EASTERN KENTUCKY | *4 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 8.5 |
Nov 11 | EASTERN ILLINOIS | *4 | 10 | 4 | 17 | .353 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
Nov 12 | SIUE | *5 | 10 | 0 | 17 | .588 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Nov 17 | JACKSONVILLE STATE | *3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 1 | 7.5 |
Nov 18 | EASTERN KENTUCKY | *4 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Nov 19 | SIUE | *5 | 8 | 1 | 22 | .318 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Dec 02 | at UCLA | *4 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 106 | 137 | 45 | 372 | .247 | 10 | 5 | 7 | 1 | 61 | 3 | 51 | 5 | 54.0 | 1 | 170.5 |
Sets played: 106 Kills per set: 1.29 Assists per set: 0.09 Service aces per set: 0.05 Digs per set: 0.58 Blocks per set: 0.51 Points per set: 1.61 |