Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | at Fort Wayne | *1 | 1 | 1 | 4 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 1.0 |
Aug 27 | vs Ball State | *2 | 2 | 1 | 3 | .333 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 4 | 2.0 |
Aug 27 | vs Youngstown State | *1 | 1 | 1 | 2 | .000 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 02 | at Oregon | *1 | 2 | 0 | 3 | .667 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 02 | vs UC Davis | *1 | 0 | 0 | 2 | .000 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 03 | vs San Diego State | *1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Sep 09 | at Butler | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | at Saint Louis | *5 | 2 | 0 | 3 | .667 | 28 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 17 | vs Illinois | *3 | 0 | 1 | 1 | -1.000 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Sep 17 | vs Omaha | *5 | 2 | 0 | 6 | .333 | 34 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 23 | UT MARTIN | *3 | 1 | 0 | 5 | .200 | 51 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 24 | SOUTHEAST MISSOURI | *3 | 4 | 0 | 11 | .364 | 34 | 2 | 1 | 0 | 9 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
Sep 27 | AUSTIN PEAY | *3 | 2 | 0 | 4 | .500 | 37 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
Oct 01 | at Morehead State | *3 | 2 | 1 | 8 | .125 | 32 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 2 | 2.5 |
Oct 07 | at SIUE | *5 | 4 | 1 | 8 | .375 | 32 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 4 | 6.5 |
Oct 08 | at Eastern Illinois | *3 | 2 | 0 | 4 | .500 | 35 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 14 | TENNESSEE TECH | *3 | 2 | 0 | 5 | .400 | 39 | 6 | 1 | 0 | 11 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
Oct 15 | JACKSONVILLE STATE | *3 | 3 | 0 | 6 | .500 | 45 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 2 | 5.5 |
Oct 21 | at Tennessee State | *3 | 0 | 0 | 2 | .000 | 35 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 22 | at Belmont Bruins | *5 | 4 | 0 | 6 | .667 | 42 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 3 | 5.0 |
Oct 28 | at Southeast Missouri | *3 | 5 | 0 | 9 | .556 | 40 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 2 | 6.5 |
Oct 29 | at UT Martin | *3 | 2 | 0 | 5 | .400 | 32 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
Nov 02 | at Austin Peay | *4 | 3 | 0 | 9 | .333 | 60 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
Nov 05 | EASTERN KENTUCKY | *4 | 3 | 1 | 10 | .200 | 56 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 2 | 5.0 |
Nov 11 | EASTERN ILLINOIS | *4 | 1 | 1 | 5 | .000 | 58 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Nov 12 | SIUE | *5 | 2 | 1 | 6 | .167 | 55 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 17 | JACKSONVILLE STATE | *3 | 2 | 2 | 5 | .000 | 39 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Nov 18 | EASTERN KENTUCKY | *4 | 1 | 3 | 5 | -.400 | 49 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Nov 19 | SIUE | *5 | 3 | 1 | 11 | .182 | 60 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
Dec 02 | at UCLA | *4 | 1 | 0 | 7 | .143 | 40 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Totals | 94 | 57 | 15 | 155 | .271 | 985 | 41 | 26 | 0 | 208 | 0 | 8 | 3 | 8.0 | 35 | 102.0 |
Sets played: 94 Kills per set: 0.61 Assists per set: 10.48 Service aces per set: 0.44 Digs per set: 2.21 Blocks per set: 0.09 Points per set: 1.09 |