Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | at Fort Wayne | *4 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
Aug 27 | vs Ball State | *5 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Aug 27 | vs Youngstown State | *5 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 02 | at Oregon | *3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 02 | vs UC Davis | *4 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
Sep 03 | vs San Diego State | *4 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 7.5 |
Sep 06 | at Southern Illinois | *3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 6.0 |
Sep 09 | vs Wright State | *3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
Sep 09 | at Butler | *4 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 9.5 |
Sep 16 | at Saint Louis | *5 | 7 | 0 | 16 | .438 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
Sep 17 | vs Illinois | *3 | 4 | 3 | 11 | .091 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 17 | vs Omaha | *5 | 6 | 4 | 25 | .080 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
Sep 23 | UT MARTIN | *3 | 8 | 1 | 15 | .467 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sep 27 | AUSTIN PEAY | *3 | 5 | 3 | 13 | .154 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
Oct 01 | at Morehead State | *3 | 6 | 7 | 20 | -.050 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 07 | at SIUE | *5 | 11 | 4 | 25 | .280 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Oct 08 | at Eastern Illinois | *3 | 5 | 3 | 14 | .143 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Oct 14 | TENNESSEE TECH | *3 | 7 | 1 | 14 | .429 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
Oct 15 | JACKSONVILLE STATE | *3 | 5 | 5 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 7.5 |
Oct 21 | at Tennessee State | *3 | 6 | 3 | 13 | .231 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Oct 22 | at Belmont Bruins | *5 | 11 | 6 | 28 | .179 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Oct 28 | at Southeast Missouri | *3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 9.0 |
Oct 29 | at UT Martin | *3 | 7 | 0 | 15 | .467 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
Nov 02 | at Austin Peay | *4 | 10 | 4 | 28 | .214 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Nov 05 | EASTERN KENTUCKY | *4 | 8 | 2 | 15 | .400 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Nov 11 | EASTERN ILLINOIS | *4 | 11 | 2 | 21 | .429 | 0 | 2 | 0 | 0 | 7 | 2 | 1 | 0 | 3.0 | 0 | 15.5 |
Nov 12 | SIUE | *5 | 12 | 4 | 26 | .308 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Nov 17 | JACKSONVILLE STATE | *3 | 4 | 3 | 7 | .143 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
Nov 18 | EASTERN KENTUCKY | *4 | 8 | 2 | 26 | .231 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 2.0 | 0 | 12.0 |
Nov 19 | SIUE | *5 | 7 | 6 | 28 | .036 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Dec 02 | at UCLA | *4 | 5 | 2 | 19 | .158 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Totals | 118 | 213 | 91 | 551 | .221 | 6 | 16 | 24 | 0 | 63 | 16 | 45 | 5 | 61.0 | 0 | 267.5 |
Sets played: 118 Kills per set: 1.81 Assists per set: 0.05 Service aces per set: 0.14 Digs per set: 0.53 Blocks per set: 0.52 Points per set: 2.27 |