Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | vs Ohio | *3 | 12 | 8 | 55 | .073 | 0 | 1 | 2 | 2 | 11 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
Aug 25 | vs SELA | *3 | 12 | 5 | 34 | .206 | 1 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Aug 26 | at Samford | *4 | 24 | 9 | 55 | .273 | 0 | 2 | 3 | 2 | 14 | 1 | 1 | 0 | 2.0 | 0 | 27.5 |
Sept 1 | vs Louisiana-Monroe | *3 | 19 | 3 | 32 | .500 | 0 | 4 | 4 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 23.0 |
Sept 2 | vs Sam Houston State | *3 | 16 | 8 | 37 | .216 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
Sept 2 | at Chattanooga | *4 | 28 | 8 | 68 | .294 | 0 | 2 | 2 | 2 | 19 | 0 | 0 | 0 | 0.0 | 1 | 30.0 |
Sep 05 | SOUTHERN ILLINOIS | *5 | 23 | 15 | 64 | .125 | 1 | 1 | 4 | 3 | 15 | 0 | 1 | 0 | 1.0 | 0 | 24.5 |
09-08-17 | at Bradley | *3 | 13 | 5 | 42 | .190 | 0 | 1 | 1 | 1 | 8 | 1 | 2 | 1 | 3.0 | 0 | 16.0 |
09-09-17 | vs Illinois-Chicago | *3 | 10 | 10 | 39 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
Sep 15 | vs Troy | *3 | 10 | 3 | 20 | .350 | 2 | 0 | 2 | 1 | 7 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
Sep 15 | at Alabama | *4 | 16 | 13 | 48 | .062 | 0 | 2 | 3 | 1 | 15 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
Sep 16 | vs Southern | *3 | 13 | 6 | 28 | .250 | 3 | 1 | 3 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Sep 22 | EASTERN ILLINOIS | *4 | 21 | 8 | 44 | .295 | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 24.5 |
Sep 23 | SIU EDWARDSVILLE | *5 | 20 | 9 | 65 | .169 | 3 | 0 | 3 | 1 | 13 | 0 | 4 | 1 | 4.0 | 0 | 22.0 |
Sep 29 | at UT Martin | *4 | 16 | 16 | 47 | .000 | 0 | 0 | 3 | 3 | 7 | 0 | 2 | 3 | 2.0 | 0 | 17.0 |
Sep 30 | at Southeast Missouri | *4 | 17 | 10 | 63 | .111 | 1 | 3 | 2 | 5 | 14 | 0 | 4 | 0 | 4.0 | 0 | 22.0 |
Oct 03 | AUSTIN PEAY | *3 | 8 | 9 | 32 | -.031 | 0 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 07 | MOREHEAD STATE | *4 | 11 | 11 | 38 | .000 | 0 | 0 | 1 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 13 | at Jacksonville State | *4 | 13 | 13 | 42 | .000 | 1 | 0 | 3 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Oct 14 | at Tennessee Tech | *3 | 14 | 4 | 37 | .270 | 1 | 0 | 2 | 1 | 13 | 1 | 1 | 1 | 2.0 | 1 | 15.5 |
Oct 20 | BELMONT | *5 | 14 | 11 | 63 | .048 | 3 | 1 | 1 | 2 | 23 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Oct 21 | TENNESSEE STATE | *3 | 11 | 5 | 40 | .150 | 1 | 0 | 1 | 2 | 5 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Oct 27 | at SIU Edwardsville | *5 | 12 | 8 | 55 | .073 | 2 | 0 | 0 | 1 | 14 | 1 | 4 | 0 | 5.0 | 1 | 15.0 |
Oct 28 | at Eastern Illinois | *4 | 18 | 9 | 60 | .150 | 2 | 1 | 0 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 20.5 |
Nov 03 | SOUTHEAST MISSOURI | *5 | 16 | 8 | 53 | .151 | 5 | 3 | 3 | 0 | 20 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
Nov 04 | UT MARTIN | *3 | 10 | 2 | 40 | .200 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Nov 08 | at Austin Peay | *4 | 18 | 8 | 68 | .147 | 2 | 0 | 1 | 0 | 29 | 0 | 2 | 1 | 2.0 | 0 | 19.0 |
Nov 11 | at Eastern Kentucky | *3 | 12 | 10 | 49 | .041 | 1 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Nov 16 | vs Jacksonville State | *4 | 15 | 8 | 49 | .143 | 1 | 0 | 0 | 3 | 10 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
Nov 17 | vs Eastern Illinois | *4 | 14 | 7 | 39 | .179 | 2 | 1 | 1 | 1 | 12 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Nov 18 | at Austin Peay | *5 | 13 | 7 | 51 | .118 | 0 | 0 | 1 | 2 | 22 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
Totals | 117 | 469 | 256 | 1457 | .146 | 35 | 33 | 52 | 38 | 381 | 7 | 48 | 10 | 55.0 | 3 | 533.0 |
Sets played: 117 Kills per set: 4.01 Assists per set: 0.30 Service aces per set: 0.28 Digs per set: 3.26 Blocks per set: 0.47 Points per set: 4.56 |