#11 Fernandez, Becca

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  vs Ohio   .000  17  0.0  1.0 
Aug 25  vs SELA   .000  10  0.0  0.0 
Aug 26  at Samford   .000  17  0.0  0.0 
Sept 1  vs Louisiana-Monroe   .000  11  0.0  3.0 
Sept 2  vs Sam Houston State   .000  14  0.0  0.0 
Sept 2  at Chattanooga   .000  21  0.0  1.0 
Sep 05  SOUTHERN ILLINOIS   .000  22  0.0  2.0 
09-08-17   at Bradley   1.000  0.0  2.0 
09-09-17   vs Illinois-Chicago   *3  .000  12  0.0  1.0 
Sep 15  vs Troy   .000  0.0  1.0 
Sep 15  at Alabama   .000  15  0.0  1.0 
Sep 16  vs Southern   .000  0.0  0.0 
Sep 22  EASTERN ILLINOIS   1.000  13  0.0  3.0 
Sep 23  SIU EDWARDSVILLE   *5  .000  14  0.0  2.0 
Sep 29  at UT Martin   .000  0.0  0.0 
Sep 30  at Southeast Missouri   *4  .000  0.0  0.0 
Oct 03  AUSTIN PEAY   .000  0.0  1.0 
Oct 07  MOREHEAD STATE   .000  13  0.0  5.0 
Oct 13  at Jacksonville State   .000  16  0.0  1.0 
Oct 14  at Tennessee Tech   .000  11  0.0  2.0 
Oct 20  BELMONT   .000  23  0.0  1.0 
Oct 21  TENNESSEE STATE   .000  17  0.0  0.0 
Oct 27  at SIU Edwardsville   .000  29  0.0  1.0 
Oct 28  at Eastern Illinois   .000  26  0.0  3.0 
Nov 03  SOUTHEAST MISSOURI   .000  26  0.0  1.0 
Nov 04  UT MARTIN   .000  12  0.0  1.0 
Nov 08  at Austin Peay   .000  25  0.0  1.0 
Nov 11  at Eastern Kentucky   .000  22  0.0  1.0 
Nov 16  vs Jacksonville State   1.000  29  0.0  3.0 
Nov 17  vs Eastern Illinois   .000  24  0.0  4.0 
Nov 18  at Austin Peay   .000  22  0.0  1.0 
Totals 117  .375  58  40  26  23  501  0.0  43.0 

Sets played: 117
Kills per set: 0.03
Assists per set: 0.50
Service aces per set: 0.34
Digs per set: 4.28
Blocks per set: 0.00
Points per set: 0.37