Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | vs Ohio | *1 | 2 | 0 | 3 | .667 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 25 | vs SELA | *3 | 3 | 2 | 7 | .143 | 38 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
Aug 26 | at Samford | *2 | 2 | 0 | 3 | .667 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sept 1 | vs Louisiana-Monroe | *1 | 0 | 1 | 2 | -.500 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sept 2 | vs Sam Houston State | *3 | 1 | 2 | 6 | -.167 | 38 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sept 2 | at Chattanooga | *1 | 2 | 0 | 3 | .667 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 3 | 2.0 |
Sep 05 | SOUTHERN ILLINOIS | *3 | 2 | 2 | 14 | .000 | 31 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 1.0 | 2 | 2.5 |
09-08-17 | at Bradley | *1 | 1 | 0 | 5 | .200 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09-09-17 | vs Illinois-Chicago | *1 | 0 | 0 | 1 | .000 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 15 | vs Troy | *3 | 3 | 2 | 8 | .125 | 37 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1.0 | 1 | 5.0 |
Sep 15 | at Alabama | *2 | 1 | 0 | 4 | .250 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 16 | vs Southern | *3 | 9 | 1 | 11 | .727 | 30 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 22 | EASTERN ILLINOIS | 3 | 7 | 0 | 13 | .538 | 35 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 23 | SIU EDWARDSVILLE | 5 | 5 | 0 | 13 | .385 | 29 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
Sep 29 | at UT Martin | 3 | 0 | 1 | 2 | -.500 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 1.0 |
Oct 03 | AUSTIN PEAY | 2 | 0 | 1 | 2 | -.500 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Oct 13 | at Jacksonville State | 2 | 8 | 5 | 25 | .120 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 20 | BELMONT | *5 | 7 | 8 | 33 | -.030 | 0 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 21 | TENNESSEE STATE | *3 | 3 | 2 | 12 | .083 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 27 | at SIU Edwardsville | *2 | 3 | 2 | 12 | .083 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 28 | at Eastern Illinois | *3 | 3 | 3 | 10 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 03 | SOUTHEAST MISSOURI | *5 | 13 | 1 | 27 | .444 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 14.5 |
Nov 04 | UT MARTIN | *3 | 3 | 1 | 14 | .143 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Nov 08 | at Austin Peay | *4 | 1 | 1 | 12 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 11 | at Eastern Kentucky | *3 | 9 | 3 | 22 | .273 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Nov 16 | vs Jacksonville State | *3 | 10 | 4 | 28 | .214 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Nov 17 | vs Eastern Illinois | *4 | 7 | 8 | 26 | -.038 | 0 | 4 | 3 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Nov 18 | at Austin Peay | *5 | 9 | 2 | 27 | .259 | 1 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Totals | 79 | 114 | 52 | 345 | .180 | 331 | 17 | 19 | 2 | 94 | 1 | 15 | 1 | 16.0 | 10 | 139.5 |
Sets played: 79 Kills per set: 1.44 Assists per set: 4.19 Service aces per set: 0.22 Digs per set: 1.19 Blocks per set: 0.20 Points per set: 1.77 |