Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sept 1 | vs Louisiana-Monroe | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sept 2 | vs Sam Houston State | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 05 | SOUTHERN ILLINOIS | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09-08-17 | at Bradley | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
09-09-17 | vs Illinois-Chicago | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Sep 16 | vs Southern | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 22 | EASTERN ILLINOIS | *4 | 6 | 2 | 13 | .308 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 8.5 |
Sep 23 | SIU EDWARDSVILLE | *5 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 29 | at UT Martin | *4 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
Sep 30 | at Southeast Missouri | *4 | 12 | 2 | 18 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
Oct 03 | AUSTIN PEAY | *3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Oct 07 | MOREHEAD STATE | 2 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
Oct 13 | at Jacksonville State | *4 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 14 | at Tennessee Tech | *3 | 5 | 1 | 10 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 20 | BELMONT | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Oct 21 | TENNESSEE STATE | 2 | 10 | 0 | 12 | .833 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
Oct 27 | at SIU Edwardsville | 4 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 8.5 |
Oct 28 | at Eastern Illinois | 3 | 10 | 2 | 14 | .571 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
Nov 03 | SOUTHEAST MISSOURI | 4 | 11 | 1 | 24 | .417 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
Nov 04 | UT MARTIN | 2 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
Nov 08 | at Austin Peay | 3 | 8 | 0 | 17 | .471 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
Nov 11 | at Eastern Kentucky | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 16 | vs Jacksonville State | 4 | 12 | 2 | 21 | .476 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
Nov 17 | vs Eastern Illinois | 4 | 11 | 3 | 26 | .308 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 14.5 |
Nov 18 | at Austin Peay | 5 | 14 | 3 | 31 | .355 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
Totals | 72 | 151 | 36 | 313 | .367 | 2 | 0 | 0 | 0 | 4 | 13 | 42 | 4 | 55.0 | 0 | 185.0 |
Sets played: 72 Kills per set: 2.10 Assists per set: 0.03 Digs per set: 0.06 Blocks per set: 0.76 Points per set: 2.57 |