Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | vs Ohio | 3 | 5 | 5 | 26 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Aug 25 | vs SELA | *3 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Aug 26 | at Samford | 4 | 9 | 9 | 34 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sept 1 | vs Louisiana-Monroe | 3 | 14 | 7 | 26 | .269 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
Sept 2 | vs Sam Houston State | *3 | 8 | 4 | 27 | .148 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
Sept 2 | at Chattanooga | 4 | 17 | 7 | 42 | .238 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Sep 05 | SOUTHERN ILLINOIS | *5 | 14 | 9 | 49 | .102 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
09-08-17 | at Bradley | *3 | 7 | 8 | 27 | -.037 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0.0 | 0 | 7.0 |
09-09-17 | vs Illinois-Chicago | 3 | 2 | 5 | 17 | -.176 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
Sep 15 | vs Troy | *3 | 10 | 5 | 27 | .185 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 15 | at Alabama | *4 | 12 | 7 | 30 | .167 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 1.0 | 0 | 13.0 |
Sep 16 | vs Southern | *3 | 3 | 4 | 17 | -.059 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 22 | EASTERN ILLINOIS | *4 | 11 | 5 | 29 | .207 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 23 | SIU EDWARDSVILLE | *5 | 12 | 7 | 30 | .167 | 0 | 2 | 0 | 1 | 6 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
Sep 29 | at UT Martin | *4 | 6 | 8 | 23 | -.087 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 30 | at Southeast Missouri | *4 | 13 | 12 | 39 | .026 | 0 | 2 | 0 | 0 | 16 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
Oct 03 | AUSTIN PEAY | *3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 07 | MOREHEAD STATE | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 13 | at Jacksonville State | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 14 | at Tennessee Tech | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 20 | BELMONT | 4 | 8 | 2 | 26 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 21 | TENNESSEE STATE | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 27 | at SIU Edwardsville | *5 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 28 | at Eastern Illinois | *4 | 15 | 4 | 38 | .289 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Nov 03 | SOUTHEAST MISSOURI | *5 | 9 | 6 | 48 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Nov 04 | UT MARTIN | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 08 | at Austin Peay | *4 | 14 | 4 | 46 | .217 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
Nov 11 | at Eastern Kentucky | *3 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Nov 16 | vs Jacksonville State | *4 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Nov 17 | vs Eastern Illinois | *4 | 12 | 5 | 38 | .184 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
Nov 18 | at Austin Peay | *5 | 10 | 6 | 40 | .100 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Totals | 108 | 259 | 147 | 819 | .137 | 2 | 7 | 5 | 2 | 96 | 8 | 11 | 4 | 19.0 | 0 | 279.5 |
Sets played: 108 Kills per set: 2.40 Assists per set: 0.02 Service aces per set: 0.06 Digs per set: 0.89 Blocks per set: 0.18 Points per set: 2.59 |