Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Houston | *3 | 8 | 7 | 28 | .036 | 0 | 0 | 1 | 4 | 6 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Aug 25 | vs OMAHA | *3 | 15 | 5 | 33 | .303 | 0 | 2 | 3 | 1 | 7 | 0 | 0 | 1 | 0.0 | 0 | 17.0 |
Aug 25 | at New Orleans | *3 | 20 | 6 | 34 | .412 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
Aug 31 | vs Miami | *4 | 22 | 7 | 57 | .263 | 2 | 1 | 3 | 1 | 16 | 0 | 1 | 0 | 1.0 | 0 | 23.5 |
Aug 31 | vs Alabama A&M | 3 | 12 | 7 | 31 | .161 | 2 | 1 | 3 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
Sep 01 | at Southern Illinois | *3 | 12 | 7 | 37 | .135 | 0 | 0 | 2 | 0 | 8 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
Sep 07 | vs Arizona State | *4 | 13 | 10 | 40 | .075 | 1 | 0 | 3 | 4 | 12 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
Sep 07 | vs Binghamton | *3 | 11 | 3 | 18 | .444 | 2 | 4 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Sep 08 | at Wyoming | *3 | 14 | 5 | 28 | .321 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Sep 14 | vs UNLV | *4 | 11 | 8 | 40 | .075 | 0 | 1 | 3 | 1 | 15 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Sep 15 | at Saint Louis | *4 | 19 | 6 | 47 | .277 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
Sep 15 | vs Kansas City | *3 | 11 | 8 | 37 | .081 | 0 | 0 | 0 | 1 | 9 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
Sep 21 | at UT Martin | *5 | 17 | 7 | 50 | .200 | 2 | 1 | 0 | 4 | 13 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
Sep 22 | at Southeast Missouri | *5 | 19 | 7 | 59 | .203 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
Sep 25 | at Austin Peay | *4 | 16 | 9 | 55 | .127 | 0 | 1 | 0 | 4 | 10 | 1 | 1 | 0 | 2.0 | 0 | 18.5 |
Sep 29 | EASTERN KENTUCKY | *3 | 18 | 5 | 43 | .302 | 1 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
Oct 05 | SIUE | *3 | 17 | 3 | 41 | .341 | 2 | 2 | 2 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
Oct 06 | EIU | *3 | 14 | 6 | 45 | .178 | 2 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Oct 12 | at TSU | *5 | 13 | 11 | 66 | .030 | 0 | 0 | 0 | 0 | 19 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
Oct 13 | at Belmont Bruins | *4 | 15 | 5 | 36 | .278 | 0 | 0 | 2 | 1 | 20 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
Oct 19 | TENNESSEE TECH | *3 | 12 | 2 | 24 | .417 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Oct 20 | JACKSONVILLE STATE | *5 | 16 | 5 | 41 | .268 | 1 | 1 | 1 | 0 | 15 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
Oct 26 | SOUTHEAST MISSOURI | *4 | 20 | 5 | 50 | .300 | 0 | 1 | 1 | 0 | 26 | 1 | 2 | 0 | 3.0 | 0 | 23.0 |
Oct 27 | UT MARTIN | *3 | 15 | 7 | 49 | .163 | 0 | 1 | 2 | 1 | 13 | 1 | 2 | 1 | 3.0 | 0 | 18.0 |
Oct 30 | AUSTIN PEAY | *4 | 14 | 3 | 43 | .256 | 2 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Nov 03 | at Morehead State | *5 | 12 | 10 | 46 | .043 | 1 | 2 | 1 | 1 | 14 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
Nov 09 | at EIU | *3 | 15 | 10 | 43 | .116 | 0 | 0 | 1 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Nov 10 | at SIUE | *4 | 13 | 4 | 42 | .214 | 0 | 2 | 3 | 0 | 18 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Nov 15 | vs UT Martin | *3 | 19 | 1 | 34 | .529 | 0 | 1 | 0 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
Nov 16 | vs Morehead State | *4 | 12 | 5 | 45 | .156 | 0 | 2 | 0 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Nov 17 | at Austin Peay | *3 | 14 | 2 | 27 | .444 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Nov 30 | at Kentucky | *3 | 11 | 6 | 39 | .128 | 0 | 0 | 1 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Totals | 116 | 470 | 192 | 1308 | .213 | 18 | 29 | 41 | 35 | 384 | 6 | 45 | 3 | 51.0 | 0 | 527.5 |
Sets played: 116 Kills per set: 4.05 Assists per set: 0.16 Service aces per set: 0.25 Digs per set: 3.31 Blocks per set: 0.44 |