#11 Fernandez, Becca

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Houston   .000  11  0.0  0.0 
Aug 25  vs OMAHA   .000  0.0  1.0 
Aug 25  at New Orleans   .000  0.0  0.0 
Aug 31  vs Miami   .000  21  0.0  2.0 
Aug 31  vs Alabama A&M   .000  16  0.0  0.0 
Sep 01  at Southern Illinois   1.000  10  0.0  2.0 
Sep 07  vs Arizona State   .000  13  0.0  0.0 
Sep 07  vs Binghamton   .000  10  0.0  1.0 
Sep 08  at Wyoming   .000  11  0.0  0.0 
Sep 14  vs UNLV   .000  21  0.0  0.0 
Sep 15  at Saint Louis   -1.000  11  0.0  3.0 
Sep 15  vs Kansas City   .000  12  0.0  1.0 
Sep 21  at UT Martin   .000  24  0.0  0.0 
Sep 22  at Southeast Missouri   .000  19  0.0  1.0 
Sep 25  at Austin Peay   .500  26  0.0  1.0 
Sep 29  EASTERN KENTUCKY   .000  21  0.0  3.0 
Oct 05  SIUE   .000  20  0.0  0.0 
Oct 06  EIU   .000  14  0.0  0.0 
Oct 12  at TSU   .000  34  0.0  1.0 
Oct 13  at Belmont Bruins   .000  22  0.0  0.0 
Oct 19  TENNESSEE TECH   .000  17  0.0  2.0 
Oct 20  JACKSONVILLE STATE   .000  19  0.0  0.0 
Oct 26  SOUTHEAST MISSOURI   .000  28  0.0  0.0 
Oct 27  UT MARTIN   .000  22  0.0  0.0 
Oct 30  AUSTIN PEAY   .000  29  0.0  0.0 
Nov 03  at Morehead State   .000  22  0.0  0.0 
Nov 09  at EIU   .000  38  0.0  0.0 
Nov 10  at SIUE   .000  16  0.0  1.0 
Nov 15  vs UT Martin   .000  14  0.0  1.0 
Nov 16  vs Morehead State   .000  14  0.0  1.0 
Nov 17  at Austin Peay   .000  15  0.0  1.0 
Nov 30  at Kentucky   .000  17  0.0  0.0 
Totals 116  .143  105  20  21  26  581  0.0  22.0 

Sets played: 116
Kills per set: 0.02
Assists per set: 0.91
Service aces per set: 0.17
Digs per set: 5.01