Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Houston | *3 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
Aug 25 | vs OMAHA | *3 | 5 | 2 | 9 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
Aug 25 | at New Orleans | *3 | 3 | 7 | 17 | -.235 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 5.5 |
Aug 31 | vs Miami | *4 | 5 | 7 | 20 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Aug 31 | vs Alabama A&M | *1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 01 | at Southern Illinois | *3 | 7 | 4 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 07 | vs Arizona State | *4 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Sep 07 | vs Binghamton | *2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 08 | at Wyoming | *3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 14 | vs UNLV | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 15 | at Saint Louis | 4 | 5 | 2 | 12 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 15 | vs Kansas City | *3 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 21 | at UT Martin | *5 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 1 | 8.0 |
Sep 22 | at Southeast Missouri | *5 | 13 | 4 | 24 | .375 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 15.5 |
Sep 25 | at Austin Peay | *4 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Sep 29 | EASTERN KENTUCKY | *3 | 5 | 5 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 05 | SIUE | *2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 06 | EIU | *3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 12 | at TSU | *5 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 4.0 | 0 | 10.0 |
Oct 13 | at Belmont Bruins | *4 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 11.0 |
Oct 19 | TENNESSEE TECH | *3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Oct 20 | JACKSONVILLE STATE | *5 | 10 | 1 | 22 | .409 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 13.0 |
Oct 26 | SOUTHEAST MISSOURI | *4 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
Oct 27 | UT MARTIN | *3 | 7 | 5 | 25 | .080 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 30 | AUSTIN PEAY | *4 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 8.5 |
Nov 03 | at Morehead State | *5 | 13 | 2 | 19 | .579 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 15.5 |
Nov 09 | at EIU | *3 | 6 | 5 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Nov 10 | at SIUE | *4 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Nov 15 | vs UT Martin | *3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Nov 16 | vs Morehead State | *4 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
Nov 17 | at Austin Peay | *3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Nov 30 | at Kentucky | *3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Totals | 110 | 166 | 96 | 432 | .162 | 2 | 0 | 1 | 0 | 15 | 11 | 64 | 3 | 75.0 | 2 | 209.0 |
Sets played: 110 Kills per set: 1.51 Assists per set: 0.02 Digs per set: 0.14 Blocks per set: 0.68 |