Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Houston | 3 | 1 | 0 | 4 | .250 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Aug 31 | vs Miami | 2 | 3 | 0 | 8 | .375 | 23 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 07 | vs Arizona State | 3 | 2 | 1 | 11 | .091 | 29 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 08 | at Wyoming | 1 | 1 | 1 | 2 | .000 | 14 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 15 | vs Kansas City | 2 | 1 | 0 | 2 | .500 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 21 | at UT Martin | *5 | 2 | 0 | 3 | .667 | 30 | 1 | 3 | 0 | 12 | 0 | 1 | 1 | 1.0 | 2 | 3.5 |
Sep 22 | at Southeast Missouri | 5 | 0 | 2 | 5 | -.400 | 50 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 25 | at Austin Peay | 4 | 0 | 0 | 2 | .000 | 28 | 0 | 1 | 0 | 11 | 0 | 1 | 1 | 1.0 | 1 | 0.5 |
Oct 12 | at TSU | *1 | 0 | 1 | 2 | -.500 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Oct 13 | at Belmont Bruins | *4 | 1 | 0 | 4 | .250 | 48 | 1 | 2 | 1 | 5 | 1 | 1 | 0 | 2.0 | 1 | 3.5 |
Oct 19 | TENNESSEE TECH | *3 | 1 | 0 | 6 | .167 | 34 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
Oct 20 | JACKSONVILLE STATE | *5 | 2 | 0 | 2 | 1.000 | 53 | 0 | 1 | 0 | 10 | 0 | 6 | 1 | 6.0 | 2 | 5.0 |
Oct 26 | SOUTHEAST MISSOURI | *4 | 1 | 1 | 6 | .000 | 52 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0.0 | 1 | 1.0 |
Oct 27 | UT MARTIN | *3 | 2 | 0 | 8 | .250 | 36 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 30 | AUSTIN PEAY | *4 | 4 | 3 | 10 | .100 | 38 | 0 | 0 | 0 | 11 | 0 | 4 | 1 | 4.0 | 0 | 6.0 |
Nov 03 | at Morehead State | *5 | 4 | 2 | 8 | .250 | 52 | 0 | 0 | 0 | 11 | 0 | 2 | 1 | 2.0 | 1 | 5.0 |
Nov 09 | at EIU | *3 | 1 | 2 | 9 | -.111 | 54 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 10 | at SIUE | *4 | 2 | 1 | 11 | .091 | 44 | 0 | 2 | 0 | 13 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
Nov 15 | vs UT Martin | *3 | 2 | 0 | 5 | .400 | 37 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
Nov 16 | vs Morehead State | *4 | 1 | 0 | 8 | .125 | 46 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
Nov 17 | at Austin Peay | *3 | 2 | 0 | 5 | .400 | 40 | 0 | 1 | 0 | 12 | 1 | 1 | 1 | 2.0 | 0 | 3.5 |
Nov 30 | at Kentucky | *3 | 3 | 0 | 6 | .500 | 27 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Totals | 74 | 36 | 14 | 127 | .173 | 770 | 6 | 17 | 1 | 185 | 2 | 24 | 7 | 26.0 | 16 | 56.0 |
Sets played: 74 Kills per set: 0.49 Assists per set: 10.41 Service aces per set: 0.08 Digs per set: 2.50 Blocks per set: 0.35 |