Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | vs Valparaiso | 4 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
08/31/19 | at IUPUI | 5 | 16 | 1 | 32 | .469 | 0 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
08/31/19 | vs South Dakota | 3 | 6 | 6 | 20 | .000 | 3 | 0 | 0 | 2 | 9 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
09/06/19 | vs Chattanooga | 4 | 8 | 2 | 20 | .300 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
09/06/19 | vs Jacksonville | 5 | 13 | 4 | 43 | .209 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
09/07/19 | at Troy | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 13 | vs Sacramento St. | *4 | 11 | 4 | 39 | .179 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Sep 14 | at UIC | *4 | 17 | 4 | 36 | .361 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
Sep 14 | vs Bradley | *5 | 15 | 5 | 49 | .204 | 1 | 0 | 1 | 2 | 12 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
09/20/19 | vs Eastern Mich. | 3 | 9 | 1 | 23 | .348 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
09/20/19 | at Purdue | 3 | 7 | 3 | 25 | .160 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/21/19 | vs A&M-Corpus Christi | 4 | 7 | 2 | 18 | .278 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
09/28/19 | at SIUE | 2 | 4 | 1 | 19 | .158 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/04/19 | UT MARTIN | 3 | 8 | 2 | 21 | .286 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
10/05/19 | SOUTHEAST MO. ST. | 3 | 9 | 3 | 25 | .240 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
10/09/19 | at Austin Peay | 4 | 17 | 2 | 42 | .357 | 0 | 4 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 22.5 |
Oct 12 | at Eastern Kentucky | *5 | 15 | 6 | 45 | .200 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
10/18/19 | BELMONT | 3 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
10/19/19 | TENNESSEE ST. | 3 | 17 | 0 | 25 | .680 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
10/25/19 | at Jacksonville St. | 4 | 13 | 6 | 32 | .219 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Oct 26 | at Tennessee Tech | *4 | 11 | 3 | 33 | .242 | 2 | 0 | 0 | 2 | 16 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
11/01/19 | SIUE | 2 | 2 | 0 | 9 | .222 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/02/19 | EASTERN ILLINOIS | 3 | 11 | 1 | 15 | .667 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Nov. 8 | at Southeast Mo. St. | *4 | 16 | 3 | 33 | .394 | 2 | 0 | 0 | 2 | 18 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
11/09/19 | at UT Martin | 5 | 12 | 0 | 37 | .324 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
11/13/19 | AUSTIN PEAY | *5 | 21 | 3 | 39 | .462 | 1 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 23.5 |
11/16/19 | MOREHEAD ST. | *3 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
11/21/19 | vs UT Martin | *3 | 13 | 1 | 33 | .364 | 2 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
11/22/19 | vs Southeast Mo. St. | 5 | 23 | 8 | 53 | .283 | 1 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 23.5 |
Totals | 108 | 333 | 79 | 841 | .302 | 22 | 15 | 2 | 23 | 214 | 0 | 36 | 1 | 36.0 | 0 | 366.0 |
Sets played: 108 Kills per set: 3.08 Assists per set: 0.20 Service aces per set: 0.14 Digs per set: 1.98 Blocks per set: 0.33 |