#11 Fernandez, Becca

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/06/19   vs Chattanooga   .000  15  0.0  0.0 
09/06/19   vs Jacksonville   .000  23  0.0  1.0 
09/07/19   at Troy   .000  18  0.0  3.0 
Sep 13  vs Sacramento St.   -1.000  25  0.0  1.0 
Sep 14  at UIC   .000  20  0.0  1.0 
Sep 14  vs Bradley   .000  33  0.0  2.0 
09/20/19   vs Eastern Mich.   -1.000  11  0.0  2.0 
09/20/19   at Purdue   .000  13  0.0  0.0 
09/21/19   vs A&M-Corpus Christi   .000  11  0.0  1.0 
Sep 27  at Eastern Illinois   .000  19  0.0  2.0 
09/28/19   at SIUE   -1.000  27  0.0  0.0 
10/04/19   UT MARTIN   .000  15  0.0  0.0 
10/05/19   SOUTHEAST MO. ST.   .000  14  0.0  0.0 
10/09/19   at Austin Peay   .000  23  0.0  1.0 
Oct 12  at Eastern Kentucky   .000  24  0.0  1.0 
10/18/19   BELMONT   .000  22  0.0  2.0 
10/19/19   TENNESSEE ST.   .000  17  0.0  2.0 
10/25/19   at Jacksonville St.   .000  12  0.0  1.0 
Oct 26  at Tennessee Tech   .000  16  0.0  0.0 
11/01/19   SIUE   .000  17  0.0  3.0 
11/02/19   EASTERN ILLINOIS   1.000  17  0.0  2.0 
Nov. 8  at Southeast Mo. St.   .000  21  0.0  0.0 
11/09/19   at UT Martin   -1.000  29  0.0  1.0 
11/13/19   AUSTIN PEAY   *5  .000  24  0.0  2.0 
11/16/19   MOREHEAD ST.   .000  0.0  1.0 
11/21/19   vs UT Martin   *3  .000  14  0.0  4.0 
11/22/19   vs Southeast Mo. St.   .000  32  0.0  1.0 
Totals 102  12  -.250  90  33  27  20  521  0.0  34.0 

Sets played: 102
Kills per set: 0.01
Assists per set: 0.88
Service aces per set: 0.32
Digs per set: 5.11
Blocks per set: 0.00