Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/31/19 | vs South Dakota | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/06/19 | vs Chattanooga | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/07/19 | at Troy | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 13 | vs Sacramento St. | 4 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
Sep 14 | at UIC | *4 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
Sep 14 | vs Bradley | 5 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
09/20/19 | vs Eastern Mich. | 3 | 3 | 3 | 7 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 1 | 5.0 |
09/20/19 | at Purdue | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/21/19 | vs A&M-Corpus Christi | 4 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 27 | at Eastern Illinois | *3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
09/28/19 | at SIUE | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/04/19 | UT MARTIN | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/05/19 | SOUTHEAST MO. ST. | 3 | 1 | 2 | 4 | -.250 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
10/09/19 | at Austin Peay | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
Oct 12 | at Eastern Kentucky | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/18/19 | BELMONT | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
10/19/19 | TENNESSEE ST. | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/25/19 | at Jacksonville St. | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Oct 26 | at Tennessee Tech | *3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
11/01/19 | SIUE | 3 | 7 | 2 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Nov. 8 | at Southeast Mo. St. | *4 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
11/09/19 | at UT Martin | 4 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
11/13/19 | AUSTIN PEAY | *2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/21/19 | vs UT Martin | *2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 69 | 66 | 34 | 169 | .189 | 2 | 1 | 0 | 2 | 19 | 2 | 22 | 1 | 24.0 | 3 | 80.0 |
Sets played: 69 Kills per set: 0.96 Assists per set: 0.03 Service aces per set: 0.01 Digs per set: 0.28 Blocks per set: 0.35 |