Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/20/19 | at Purdue | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 27 | at Eastern Illinois | *3 | 5 | 3 | 16 | .125 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 8.0 |
09/28/19 | at SIUE | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
10/04/19 | UT MARTIN | 3 | 1 | 3 | 9 | -.222 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
10/05/19 | SOUTHEAST MO. ST. | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/09/19 | at Austin Peay | 4 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Oct 12 | at Eastern Kentucky | 4 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
10/25/19 | at Jacksonville St. | 4 | 8 | 2 | 17 | .353 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
Oct 26 | at Tennessee Tech | *4 | 11 | 6 | 28 | .179 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
11/01/19 | SIUE | 2 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov. 8 | at Southeast Mo. St. | *1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/09/19 | at UT Martin | 2 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
11/13/19 | AUSTIN PEAY | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/22/19 | vs Southeast Mo. St. | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Totals | 37 | 50 | 36 | 155 | .090 | 4 | 0 | 0 | 0 | 17 | 3 | 12 | 0 | 15.0 | 0 | 59.0 |
Sets played: 37 Kills per set: 1.35 Assists per set: 0.11 Digs per set: 0.46 Blocks per set: 0.41 |