Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | vs Valparaiso | 4 | 10 | 4 | 25 | .240 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
08/31/19 | at IUPUI | 5 | 4 | 4 | 16 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
08/31/19 | vs South Dakota | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/06/19 | vs Chattanooga | 4 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 9.0 |
09/06/19 | vs Jacksonville | 5 | 7 | 2 | 14 | .357 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
09/07/19 | at Troy | 3 | 0 | 2 | 11 | -.182 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 14 | at UIC | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 14 | vs Bradley | 5 | 6 | 4 | 35 | .057 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
09/20/19 | vs Eastern Mich. | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/20/19 | at Purdue | 3 | 6 | 3 | 16 | .188 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
09/21/19 | vs A&M-Corpus Christi | 4 | 12 | 6 | 32 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
09/28/19 | at SIUE | 2 | 8 | 4 | 22 | .182 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
10/04/19 | UT MARTIN | 3 | 9 | 1 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
10/05/19 | SOUTHEAST MO. ST. | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/09/19 | at Austin Peay | 3 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 12 | at Eastern Kentucky | *5 | 7 | 7 | 24 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
10/18/19 | BELMONT | 3 | 14 | 4 | 31 | .323 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
10/19/19 | TENNESSEE ST. | 2 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/25/19 | at Jacksonville St. | 4 | 13 | 7 | 38 | .158 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
Oct 26 | at Tennessee Tech | *2 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov. 8 | at Southeast Mo. St. | 4 | 9 | 2 | 27 | .259 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
11/09/19 | at UT Martin | 3 | 1 | 0 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
11/13/19 | AUSTIN PEAY | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
11/21/19 | vs UT Martin | *3 | 2 | 4 | 9 | -.222 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
11/22/19 | vs Southeast Mo. St. | 5 | 10 | 7 | 30 | .100 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1.0 | 0 | 11.0 |
Totals | 87 | 149 | 89 | 487 | .123 | 8 | 4 | 5 | 0 | 35 | 7 | 21 | 2 | 28.0 | 2 | 170.5 |
Sets played: 87 Kills per set: 1.71 Assists per set: 0.09 Service aces per set: 0.05 Digs per set: 0.40 Blocks per set: 0.32 |