#20 McClelland, Kolby

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/19   vs Valparaiso   10  25  .240  3.0  11.5 
08/31/19   at IUPUI   16  .000  0.0  5.0 
08/31/19   vs South Dakota   12  -.167  0.0  2.0 
09/06/19   vs Chattanooga   15  .533  0.0  9.0 
09/06/19   vs Jacksonville   14  .357  2.0  8.5 
09/07/19   at Troy   11  -.182  1.0  0.5 
Sep 14  at UIC   13  .308  1.0  5.5 
Sep 14  vs Bradley   35  .057  2.0  7.0 
09/20/19   vs Eastern Mich.   13  .000  1.0  3.5 
09/20/19   at Purdue   16  .188  1.0  7.5 
09/21/19   vs A&M-Corpus Christi   12  32  .188  0.0  12.0 
09/28/19   at SIUE   22  .182  0.0  8.0 
10/04/19   UT MARTIN   22  .364  1.0  10.0 
10/05/19   SOUTHEAST MO. ST.   17  -.059  0.0  3.0 
10/09/19   at Austin Peay   24  .083  0.0  7.0 
Oct 12  at Eastern Kentucky   *5  24  .000  2.0  8.5 
10/18/19   BELMONT   14  31  .323  3.0  15.5 
10/19/19   TENNESSEE ST.   -.500  0.0  0.0 
10/25/19   at Jacksonville St.   13  38  .158  2.0  15.5 
Oct 26  at Tennessee Tech   *2  -.286  0.0  0.0 
Nov. 8  at Southeast Mo. St.   27  .259  3.0  10.5 
11/09/19   at UT Martin   12  .083  1.0  1.5 
11/13/19   AUSTIN PEAY   14  -.143  2.0  3.5 
11/21/19   vs UT Martin   *3  -.222  2.0  4.5 
11/22/19   vs Southeast Mo. St.   10  30  .100  1.0  11.0 
Totals 87  149  89  487  .123  35  21  28.0  170.5 

Sets played: 87
Kills per set: 1.71
Assists per set: 0.09
Service aces per set: 0.05
Digs per set: 0.40
Blocks per set: 0.32