| For UTM: Hinshaw, Kenzie; Scanlon, Karen; Conley, Addison; Merriweather, Zoe; Lucia, Olivia; Mott, Dylan; libero Kearns, Baillie. |
| For MUR: MCCLELLAND, Kolby; ANDERTON, Callie; MATSON, Emily; PRICE, Morgan; METZGER, Darci; HOLCOMBE, Jayla; libero FERNANDEZ, Becca. |
| 0-1 | Point UTM - (Mott, Dylan) Attack error by HOLCOMBE, Jayla. |
| 1-1 | Point MUR - (Mott, Dylan) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). | so |
| 1-2 | Point UTM - (FERNANDEZ, Becca) Kill by Merriweather, Zoe (from Hinshaw, Kenzie). | so |
| 2-2 | Point MUR - (Kearns, Baillie) Kill by MATSON, Emily (from ANDERTON, Callie). | so |
| For MUR: MILLER, Dahlia. |
| 2-3 | Point UTM - (MILLER, Dahlia) Kill by Lucia, Olivia (from Hinshaw, Kenzie). | so |
| 2-4 | Point UTM - (Scanlon, Karen) Attack error by MCCLELLAND, Kolby. |
| 2-5 | Point UTM - (Scanlon, Karen) Attack error by MCCLELLAND, Kolby. |
| 3-5 | Point MUR - (Scanlon, Karen) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). | so |
| For MUR: KAILIPONI, Emma. |
| 4-5 | Point MUR - (KAILIPONI, Emma) Attack error by Conley, Addison (block by ANDERTON, Callie; PRICE, Morgan). |
| 4-6 | Point UTM - (KAILIPONI, Emma) Kill by Conley, Addison (from Hinshaw, Kenzie). | so |
| For UTM: Carrell, Kayla. |
| 5-6 | Point MUR - (Carrell, Kayla) Kill by MCCLELLAND, Kolby (from ANDERTON, Callie). | so |
| For UTM: Reynolds, Jessica. |
| 5-7 | Point UTM - (PRICE, Morgan) Kill by Reynolds, Jessica (from Hinshaw, Kenzie). | so |
| 6-7 | Point MUR - (Lucia, Olivia) Kill by MCCLELLAND, Kolby (from ANDERTON, Callie). | so |
| 7-7 | Point MUR - (MCCLELLAND, Kolby) Attack error by Reynolds, Jessica (block by ANDERTON, Callie; METZGER, Darci). |
| 8-7 | Point MUR - (MCCLELLAND, Kolby) Kill by MATSON, Emily (from ANDERTON, Callie). |
| 9-7 | Point MUR - (MCCLELLAND, Kolby) Kill by MATSON, Emily (from ANDERTON, Callie). |
| 9-8 | Point UTM - (MCCLELLAND, Kolby) Kill by Reynolds, Jessica (from Hinshaw, Kenzie). | so |
| 9-9 | Point UTM - (Hinshaw, Kenzie) Attack error by MATSON, Emily (block by Merriweather, Zoe; Scanlon, Karen). |
| 9-10 | Point UTM - (Hinshaw, Kenzie) Attack error by METZGER, Darci (block by Reynolds, Jessica). |
| 9-11 | Point UTM - (Hinshaw, Kenzie) Attack error by METZGER, Darci (block by Reynolds, Jessica; Merriweather, Zoe). |
| 9-12 | Point UTM - (Hinshaw, Kenzie) Attack error by METZGER, Darci (block by Merriweather, Zoe). |
| 10-12 | Point MUR - (Hinshaw, Kenzie) Kill by MATSON, Emily (from ANDERTON, Callie). | so |
| 10-13 | Point UTM - (ANDERTON, Callie) Kill by Reynolds, Jessica (from Hinshaw, Kenzie). | so |
| 11-13 | Point MUR - (Mott, Dylan) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). | so |
| 11-14 | Point UTM - (FERNANDEZ, Becca) Kill by Scanlon, Karen (from Hinshaw, Kenzie). | so |
| 12-14 | Point MUR - (Kearns, Baillie) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). | so |
| 13-14 | Point MUR - (MILLER, Dahlia) Kill by MCCLELLAND, Kolby (from ANDERTON, Callie). |
| 13-15 | Point UTM - (MILLER, Dahlia) Attack error by HOLCOMBE, Jayla (block by Conley, Addison; Lucia, Olivia). | so |
| 14-15 | Point MUR - (Scanlon, Karen) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie), block error by Lucia, Olivia. | so |
| 14-16 | Point UTM - (KAILIPONI, Emma) Kill by Lucia, Olivia (from Hinshaw, Kenzie). | so |
| 14-17 | Point UTM - (Carrell, Kayla) Kill by Lucia, Olivia (from Hinshaw, Kenzie). |
| 14-18 | Point UTM - (Carrell, Kayla) Kill by Reynolds, Jessica (from Hinshaw, Kenzie). |
| Timeout Murray State. |
| For MUR: BEASLEY, Taylor. |
| 14-19 | Point UTM - (Carrell, Kayla) Attack error by BEASLEY, Taylor. |
| 15-19 | Point MUR - (Carrell, Kayla) Attack error by Reynolds, Jessica. | so |
| 16-19 | Point MUR - (PRICE, Morgan) Kill by METZGER, Darci (from ANDERTON, Callie). |
| 16-20 | Point UTM - (PRICE, Morgan) Kill by Scanlon, Karen (from Hinshaw, Kenzie). | so |
| For UTM: Vaughn, Addy. |
| 16-21 | Point UTM - (Vaughn, Addy) Service ace (Team). |
| 17-21 | Point MUR - (Vaughn, Addy) Kill by METZGER, Darci (from ANDERTON, Callie). | so |
| 17-22 | Point UTM - (BEASLEY, Taylor) Attack error by ANDERTON, Callie. | so |
| 18-22 | Point MUR - (Hinshaw, Kenzie) Kill by METZGER, Darci (from ANDERTON, Callie). | so |
| 19-22 | Point MUR - (ANDERTON, Callie) Attack error by Merriweather, Zoe. |
| Timeout UT Martin. |
| 20-22 | Point MUR - (ANDERTON, Callie) Kill by HOLCOMBE, Jayla. |
| 21-22 | Point MUR - (ANDERTON, Callie) Attack error by Scanlon, Karen. |
| 22-22 | Point MUR - (ANDERTON, Callie) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). |
| Timeout UT Martin. |
| 22-23 | Point UTM - (ANDERTON, Callie) Kill by Scanlon, Karen (from Reynolds, Jessica). | so |
| 23-23 | Point MUR - (Mott, Dylan) Kill by METZGER, Darci (from ANDERTON, Callie). | so |
| 23-24 | Point UTM - (FERNANDEZ, Becca) Attack error by PRICE, Morgan (block by Merriweather, Zoe). | so |
| 24-24 | Point MUR - (Kearns, Baillie) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). | so |
| 24-25 | Point UTM - (MILLER, Dahlia) Kill by Scanlon, Karen (from Hinshaw, Kenzie). | so |
| Timeout Murray State. |
| 25-25 | Point MUR - (Scanlon, Karen) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie), block error by Conley, Addison. | so |
| 25-26 | Point UTM - (KAILIPONI, Emma) Kill by Conley, Addison (from Hinshaw, Kenzie). | so |
| 26-26 | Point MUR - (Carrell, Kayla) Kill by MCCLELLAND, Kolby (from ANDERTON, Callie). | so |
| 26-27 | Point UTM - (PRICE, Morgan) Kill by Lucia, Olivia (from Hinshaw, Kenzie). | so |
| 27-27 | Point MUR - (Lucia, Olivia) Service error. | so |
| 27-28 | Point UTM - (MCCLELLAND, Kolby) Kill by Hinshaw, Kenzie (from Carrell, Kayla). | so |
| 28-28 | Point MUR - (Hinshaw, Kenzie) Attack error by Scanlon, Karen. | so |
| 28-29 | Point UTM - (ANDERTON, Callie) Attack error by MATSON, Emily. | so |
| 29-29 | Point MUR - (Mott, Dylan) Kill by METZGER, Darci (from ANDERTON, Callie). | so |
| 29-30 | Point UTM - (FERNANDEZ, Becca) Kill by Scanlon, Karen (from Mott, Dylan). | so |
| 30-30 | Point MUR - (Kearns, Baillie) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). | so |
| 31-30 | Point MUR - (MILLER, Dahlia) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). |
| 31-31 | Point UTM - (MILLER, Dahlia) Kill by Scanlon, Karen (from Hinshaw, Kenzie). | so |
| 32-31 | Point MUR - (Scanlon, Karen) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). | so |
| 33-31 | Point MUR - (HOLCOMBE, Jayla) Service ace (Mott, Dylan). |
| For UTM: Hinshaw, Kenzie; Scanlon, Karen; Reynolds, Jessica; Conley, Addison; Carrell, Kayla; Merriweather, Zoe; libero Lucia, Olivia. |
| For MUR: MCCLELLAND, Kolby; ANDERTON, Callie; MATSON, Emily; KAILIPONI, Emma; PRICE, Morgan; BEASLEY, Taylor; libero METZGER, Darci. |
| 1-0 | Point MUR - (ANDERTON, Callie) Attack error by Conley, Addison. |
| 1-1 | Point UTM - (ANDERTON, Callie) Kill by Conley, Addison (from Hinshaw, Kenzie). | so |
| 2-1 | Point MUR - (Kearns, Baillie) Service error. | so |
| 2-2 | Point UTM - (FERNANDEZ, Becca) Kill by Lucia, Olivia (from Hinshaw, Kenzie). | so |
| 3-2 | Point MUR - (Scanlon, Karen) Attack error by Conley, Addison (block by HOLCOMBE, Jayla; PRICE, Morgan). | so |
| For MUR: MILLER, Dahlia. |
| 4-2 | Point MUR - (MILLER, Dahlia) Attack error by Conley, Addison. |
| 5-2 | Point MUR - (MILLER, Dahlia) Attack error by Conley, Addison. |
| 6-2 | Point MUR - (MILLER, Dahlia) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). |
| 6-3 | Point UTM - (MILLER, Dahlia) Kill by Conley, Addison (from Hinshaw, Kenzie). | so |
| For UTM: Reynolds, Jessica; Carrell, Kayla. |
| 6-4 | Point UTM - (Carrell, Kayla) Kill by Reynolds, Jessica (from Hinshaw, Kenzie). |
| 7-4 | Point MUR - (Carrell, Kayla) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). | so |
| For MUR: KAILIPONI, Emma. |
| 7-5 | Point UTM - (KAILIPONI, Emma) Kill by Reynolds, Jessica (from Hinshaw, Kenzie). | so |
| 8-5 | Point MUR - (Lucia, Olivia) Kill by MCCLELLAND, Kolby (from ANDERTON, Callie). | so |
| 8-6 | Point UTM - (PRICE, Morgan) Kill by Merriweather, Zoe (from Hinshaw, Kenzie), block error by MCCLELLAND, Kolby. | so |
| 8-7 | Point UTM - (Hinshaw, Kenzie) Attack error by METZGER, Darci. |
| 9-7 | Point MUR - (Hinshaw, Kenzie) Kill by METZGER, Darci (from ANDERTON, Callie). | so |
| 9-8 | Point UTM - (MCCLELLAND, Kolby) Kill by Scanlon, Karen (from Hinshaw, Kenzie). | so |
| 10-8 | Point MUR - (Mott, Dylan) Kill by MATSON, Emily (from ANDERTON, Callie). | so |
| 11-8 | Point MUR - (ANDERTON, Callie) Service ace (Kearns, Baillie). |
| 11-9 | Point UTM - (ANDERTON, Callie) Kill by Conley, Addison (from Hinshaw, Kenzie). | so |
| 12-9 | Point MUR - (Kearns, Baillie) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). | so |
| 13-9 | Point MUR - (FERNANDEZ, Becca) Attack error by Conley, Addison (block by HOLCOMBE, Jayla). |
| 13-10 | Point UTM - (FERNANDEZ, Becca) Attack error by PRICE, Morgan. | so |
| 14-10 | Point MUR - (Scanlon, Karen) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). | so |
| 15-10 | Point MUR - (MILLER, Dahlia) Bad set by Hinshaw, Kenzie. |
| 16-10 | Point MUR - (MILLER, Dahlia) Attack error by Conley, Addison. |
| 17-10 | Point MUR - (MILLER, Dahlia) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). |
| Timeout UT Martin. |
| 18-10 | Point MUR - (MILLER, Dahlia) Attack error by Lucia, Olivia. |
| 19-10 | Point MUR - (MILLER, Dahlia) Kill by PRICE, Morgan. |
| 20-10 | Point MUR - (MILLER, Dahlia) Attack error by Conley, Addison. |
| For UTM: Kaufman, Lucy. |
| 20-11 | Point UTM - (MILLER, Dahlia) Kill by Kaufman, Lucy (from Hinshaw, Kenzie). | so |
| 21-11 | Point MUR - (Kaufman, Lucy) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). | so |
| 22-11 | Point MUR - (KAILIPONI, Emma) Service ace (Scanlon, Karen). |
| 23-11 | Point MUR - (KAILIPONI, Emma) Attack error by Reynolds, Jessica (block by PRICE, Morgan). |
| 24-11 | Point MUR - (KAILIPONI, Emma) Attack error by Hinshaw, Kenzie. |
| 25-11 | Point MUR - (KAILIPONI, Emma) Kill by ANDERTON, Callie. |
| For UTM: Hinshaw, Kenzie; Scanlon, Karen; Reynolds, Jessica; Conley, Addison; Carrell, Kayla; Kaufman, Lucy; libero Merriweather, Zoe. |
| For MUR: MCCLELLAND, Kolby; ANDERTON, Callie; MATSON, Emily; KAILIPONI, Emma; PRICE, Morgan; METZGER, Darci; libero MILLER, Dahlia. |
| 1-0 | Point MUR - (Kearns, Baillie) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). | so |
| 2-0 | Point MUR - (FERNANDEZ, Becca) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). |
| 2-1 | Point UTM - (FERNANDEZ, Becca) Attack error by HOLCOMBE, Jayla (block by Conley, Addison; Merriweather, Zoe). | so |
| 3-1 | Point MUR - (Mott, Dylan) Attack error by Lucia, Olivia. | so |
| For MUR: MILLER, Dahlia. |
| 3-2 | Point UTM - (MILLER, Dahlia) Service error. | so |
| 3-3 | Point UTM - (Scanlon, Karen) Attack error by HOLCOMBE, Jayla (block by Conley, Addison; Lucia, Olivia). |
| 3-4 | Point UTM - (Scanlon, Karen) Kill by Scanlon, Karen (from Hinshaw, Kenzie). |
| 4-4 | Point MUR - (Scanlon, Karen) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). | so |
| For MUR: KAILIPONI, Emma. |
| 4-5 | Point UTM - (KAILIPONI, Emma) Ball handling error by ANDERTON, Callie. | so |
| For UTM: Reynolds, Jessica; Carrell, Kayla. |
| 4-6 | Point UTM - (Carrell, Kayla) Kill by Reynolds, Jessica (from Hinshaw, Kenzie). |
| 5-6 | Point MUR - (Carrell, Kayla) Kill by PRICE, Morgan (from ANDERTON, Callie). | so |
| 5-7 | Point UTM - (PRICE, Morgan) Kill by Reynolds, Jessica (from Hinshaw, Kenzie). | so |
| 5-8 | Point UTM - (Lucia, Olivia) Attack error by MCCLELLAND, Kolby (block by Merriweather, Zoe; Reynolds, Jessica). |
| 5-9 | Point UTM - (Lucia, Olivia) Attack error by METZGER, Darci. |
| 6-9 | Point MUR - (Lucia, Olivia) Service error. | so |
| 7-9 | Point MUR - (MCCLELLAND, Kolby) Kill by METZGER, Darci (from ANDERTON, Callie). |
| 8-9 | Point MUR - (MCCLELLAND, Kolby) Service ace (Carrell, Kayla). |
| 9-9 | Point MUR - (MCCLELLAND, Kolby) Kill by METZGER, Darci (from ANDERTON, Callie). |
| 10-9 | Point MUR - (MCCLELLAND, Kolby) Kill by MATSON, Emily (from KAILIPONI, Emma). |
| 11-9 | Point MUR - (MCCLELLAND, Kolby) Attack error by Reynolds, Jessica. |
| Timeout UT Martin. |
| 11-10 | Point UTM - (MCCLELLAND, Kolby) Kill by Reynolds, Jessica (from Hinshaw, Kenzie). | so |
| 12-10 | Point MUR - (Hinshaw, Kenzie) Kill by MATSON, Emily (from ANDERTON, Callie). | so |
| 12-11 | Point UTM - (ANDERTON, Callie) Kill by Scanlon, Karen (from Hinshaw, Kenzie). | so |
| 13-11 | Point MUR - (Kearns, Baillie) Kill by METZGER, Darci (from ANDERTON, Callie). | so |
| 14-11 | Point MUR - (FERNANDEZ, Becca) Attack error by Conley, Addison. |
| 14-12 | Point UTM - (FERNANDEZ, Becca) Kill by Conley, Addison (from Hinshaw, Kenzie). | so |
| 15-12 | Point MUR - (Mott, Dylan) Attack error by Scanlon, Karen (block by PRICE, Morgan). | so |
| 15-13 | Point UTM - (MILLER, Dahlia) Kill by Conley, Addison (from Hinshaw, Kenzie). | so |
| 15-14 | Point UTM - (Scanlon, Karen) Attack error by HOLCOMBE, Jayla. |
| 16-14 | Point MUR - (Scanlon, Karen) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). | so |
| 16-15 | Point UTM - (KAILIPONI, Emma) Attack error by MCCLELLAND, Kolby. | so |
| 16-16 | Point UTM - (Conley, Addison) Kill by Hinshaw, Kenzie (from Scanlon, Karen). |
| 17-16 | Point MUR - (Conley, Addison) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). | so |
| 17-17 | Point UTM - (PRICE, Morgan) Kill by Reynolds, Jessica (from Hinshaw, Kenzie). | so |
| For UTM: Vaughn, Addy. |
| 17-18 | Point UTM - (Vaughn, Addy) Kill by Merriweather, Zoe (from Hinshaw, Kenzie). |
| Timeout Murray State. |
| 18-18 | Point MUR - (Vaughn, Addy) Kill by METZGER, Darci (from ANDERTON, Callie). | so |
| 18-19 | Point UTM - (MCCLELLAND, Kolby) Service error. | so |
| 19-19 | Point MUR - (Hinshaw, Kenzie) Kill by MATSON, Emily (from ANDERTON, Callie). | so |
| 20-19 | Point MUR - (ANDERTON, Callie) Kill by MATSON, Emily (from ANDERTON, Callie). |
| 20-20 | Point UTM - (ANDERTON, Callie) Kill by Reynolds, Jessica (from Mott, Dylan). | so |
| 21-20 | Point MUR - (Kearns, Baillie) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). | so |
| 22-20 | Point MUR - (FERNANDEZ, Becca) Attack error by Conley, Addison (block by HOLCOMBE, Jayla). |
| Timeout UT Martin. |
| 23-20 | Point MUR - (FERNANDEZ, Becca) Service ace (Kearns, Baillie). |
| 23-21 | Point UTM - (FERNANDEZ, Becca) Attack error by MATSON, Emily (block by Merriweather, Zoe; Scanlon, Karen). | so |
| 24-21 | Point MUR - (Mott, Dylan) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). | so |
| 24-22 | Point UTM - (MILLER, Dahlia) Kill by Conley, Addison (from Hinshaw, Kenzie). | so |
| 24-23 | Point UTM - (Scanlon, Karen) Attack error by HOLCOMBE, Jayla (block by Conley, Addison; Lucia, Olivia). |
| 25-23 | Point MUR - (Scanlon, Karen) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). | so |