| For TNTech: Furtado, Madeline; Verzani, Ali; Hand, Ashley; Dorsey, Taylor; Osterbur, Emma; Boom, Skylar; libero Young, McKenna. |
| For MUR: MCCLELLAND, Kolby; ANDERTON, Callie; BEASLEY, Taylor; METZGER, Darci; MILLER, Dahlia; HOLCOMBE, Jayla; libero FERNANDEZ, Becca. |
1-0 | Point MUR - (ANDERTON, Callie) Kill by BEASLEY, Taylor (from ANDERTON, Callie). |
2-0 | Point MUR - (ANDERTON, Callie) Attack error by Verzani, Ali (block by HOLCOMBE, Jayla). |
3-0 | Point MUR - (ANDERTON, Callie) Attack error by Verzani, Ali. |
4-0 | Point MUR - (ANDERTON, Callie) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). |
5-0 | Point MUR - (ANDERTON, Callie) Attack error by Boom, Skylar. |
6-0 | Point MUR - (ANDERTON, Callie) Attack error by Boom, Skylar. |
| Timeout Tennessee Tech. |
7-0 | Point MUR - (ANDERTON, Callie) Kill by MCCLELLAND, Kolby (from ANDERTON, Callie). |
8-0 | Point MUR - (ANDERTON, Callie) Service ace (Furtado, Madeline). |
8-1 | Point TNTech - (ANDERTON, Callie) Kill by Boom, Skylar (from Hand, Ashley). | so |
| For TNTech: George, Raya. |
9-1 | Point MUR - (George, Raya) Kill by BEASLEY, Taylor (from ANDERTON, Callie). | so |
| For MUR: MATSON, Emily. |
9-2 | Point TNTech - (MCCLELLAND, Kolby) Attack error by MATSON, Emily. | so |
| For TNTech: Gish, Morgan. |
9-3 | Point TNTech - (Hand, Ashley) Kill by Gish, Morgan (from Hand, Ashley). |
10-3 | Point MUR - (Hand, Ashley) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). | so |
11-3 | Point MUR - (FERNANDEZ, Becca) Kill by METZGER, Darci (from ANDERTON, Callie). |
11-4 | Point TNTech - (FERNANDEZ, Becca) Attack error by HOLCOMBE, Jayla (block by Dorsey, Taylor; Verzani, Ali). | so |
11-5 | Point TNTech - (Verzani, Ali) Attack error by HOLCOMBE, Jayla. |
12-5 | Point MUR - (Verzani, Ali) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). | so |
| For MUR: KAILIPONI, Emma. |
12-6 | Point TNTech - (KAILIPONI, Emma) Kill by Gish, Morgan (from Hand, Ashley). | so |
12-7 | Point TNTech - (Dorsey, Taylor) Kill by Hand, Ashley (from Verzani, Ali). |
12-8 | Point TNTech - (Dorsey, Taylor) Kill by Furtado, Madeline (from Boom, Skylar). |
13-8 | Point MUR - (Dorsey, Taylor) Service error. | so |
14-8 | Point MUR - (MILLER, Dahlia) Kill by MCCLELLAND, Kolby (from ANDERTON, Callie). |
15-8 | Point MUR - (MILLER, Dahlia) Attack error by Furtado, Madeline. |
15-9 | Point TNTech - (MILLER, Dahlia) Kill by Boom, Skylar (from Hand, Ashley). | so |
16-9 | Point MUR - (Osterbur, Emma) Attack error by Furtado, Madeline (block by METZGER, Darci). | so |
16-10 | Point TNTech - (METZGER, Darci) Kill by Furtado, Madeline (from Hand, Ashley). | so |
17-10 | Point MUR - (Furtado, Madeline) Kill by BEASLEY, Taylor (from ANDERTON, Callie). | so |
17-11 | Point TNTech - (ANDERTON, Callie) Kill by Boom, Skylar (from Hand, Ashley). | so |
17-12 | Point TNTech - (George, Raya) Attack error by HOLCOMBE, Jayla (block by Dorsey, Taylor). |
18-12 | Point MUR - (George, Raya) Kill by MCCLELLAND, Kolby (from ANDERTON, Callie). | so |
18-13 | Point TNTech - (MCCLELLAND, Kolby) Kill by Dorsey, Taylor (from Hand, Ashley). | so |
19-13 | Point MUR - (Hand, Ashley) Kill by BEASLEY, Taylor (from ANDERTON, Callie). | so |
20-13 | Point MUR - (FERNANDEZ, Becca) Attack error by Verzani, Ali. |
| Timeout Tennessee Tech. |
21-13 | Point MUR - (FERNANDEZ, Becca) Kill by HOLCOMBE, Jayla. |
22-13 | Point MUR - (FERNANDEZ, Becca) Attack error by Gish, Morgan. |
22-14 | Point TNTech - (FERNANDEZ, Becca) Service error. | so |
23-14 | Point MUR - (Verzani, Ali) Kill by MATSON, Emily (from ANDERTON, Callie). | so |
23-15 | Point TNTech - (KAILIPONI, Emma) Kill by Dorsey, Taylor (from Hand, Ashley). | so |
23-16 | Point TNTech - (Dorsey, Taylor) Kill by Boom, Skylar (from Hand, Ashley). |
23-17 | Point TNTech - (Dorsey, Taylor) Attack error by METZGER, Darci (block by Boom, Skylar). |
24-17 | Point MUR - (Dorsey, Taylor) Service error. | so |
24-18 | Point TNTech - (MILLER, Dahlia) Kill by Furtado, Madeline (from Hand, Ashley). | so |
25-18 | Point MUR - (Osterbur, Emma) Kill by MCCLELLAND, Kolby (from ANDERTON, Callie). | so |
| For TNTech: Furtado, Madeline; Verzani, Ali; Hand, Ashley; Dorsey, Taylor; George, Raya; Osterbur, Emma; libero Gish, Morgan. |
| For MUR: MCCLELLAND, Kolby; ANDERTON, Callie; MATSON, Emily; KAILIPONI, Emma; BEASLEY, Taylor; METZGER, Darci; libero MILLER, Dahlia. |
0-1 | Point TNTech - (Hand, Ashley) Attack error by MCCLELLAND, Kolby. |
1-1 | Point MUR - (Hand, Ashley) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). | so |
| For MUR: MATSON, Emily. |
2-1 | Point MUR - (MCCLELLAND, Kolby) Kill by HOLCOMBE, Jayla (from FERNANDEZ, Becca). |
2-2 | Point TNTech - (MCCLELLAND, Kolby) Kill by Dorsey, Taylor (from Hand, Ashley). | so |
3-2 | Point MUR - (Verzani, Ali) Attack error by Dorsey, Taylor (block by BEASLEY, Taylor; HOLCOMBE, Jayla). | so |
4-2 | Point MUR - (FERNANDEZ, Becca) Attack error by Gish, Morgan. |
4-3 | Point TNTech - (FERNANDEZ, Becca) Kill by Furtado, Madeline (from Young, McKenna). | so |
5-3 | Point MUR - (Dorsey, Taylor) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). | so |
| For MUR: KAILIPONI, Emma. |
6-3 | Point MUR - (KAILIPONI, Emma) Attack error by Gish, Morgan. |
7-3 | Point MUR - (KAILIPONI, Emma) Service ace (Verzani, Ali). |
7-4 | Point TNTech - (KAILIPONI, Emma) Attack error by METZGER, Darci (block by Furtado, Madeline; Boom, Skylar). | so |
| For TNTech: Osterbur, Emma. |
8-4 | Point MUR - (Osterbur, Emma) Attack error by Verzani, Ali. | so |
8-5 | Point TNTech - (MILLER, Dahlia) Attack error by MCCLELLAND, Kolby. | so |
8-6 | Point TNTech - (Furtado, Madeline) Kill by Verzani, Ali (from Hand, Ashley). |
9-6 | Point MUR - (Furtado, Madeline) Kill by MCCLELLAND, Kolby (from ANDERTON, Callie). | so |
9-7 | Point TNTech - (METZGER, Darci) Service error. | so |
| For TNTech: George, Raya. |
10-7 | Point MUR - (George, Raya) Service error. | so |
10-8 | Point TNTech - (ANDERTON, Callie) Kill by Dorsey, Taylor (from Hand, Ashley). | so |
10-9 | Point TNTech - (Hand, Ashley) Kill by Dorsey, Taylor (from Hand, Ashley). |
11-9 | Point MUR - (Hand, Ashley) Kill by BEASLEY, Taylor (from ANDERTON, Callie). | so |
12-9 | Point MUR - (MCCLELLAND, Kolby) Ball handling error by Hand, Ashley. |
13-9 | Point MUR - (MCCLELLAND, Kolby) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). |
13-10 | Point TNTech - (MCCLELLAND, Kolby) Attack error by HOLCOMBE, Jayla. | so |
14-10 | Point MUR - (Verzani, Ali) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). | so |
14-11 | Point TNTech - (FERNANDEZ, Becca) Attack error by HOLCOMBE, Jayla. | so |
15-11 | Point MUR - (Dorsey, Taylor) Kill by METZGER, Darci (from ANDERTON, Callie). | so |
15-12 | Point TNTech - (KAILIPONI, Emma) Kill by Furtado, Madeline (from Young, McKenna). | so |
16-12 | Point MUR - (Osterbur, Emma) Kill by MATSON, Emily (from ANDERTON, Callie). | so |
17-12 | Point MUR - (MILLER, Dahlia) Kill by MCCLELLAND, Kolby (from FERNANDEZ, Becca). |
17-13 | Point TNTech - (MILLER, Dahlia) Kill by Boom, Skylar (from Hand, Ashley). | so |
17-14 | Point TNTech - (Furtado, Madeline) Attack error by MCCLELLAND, Kolby (block by Boom, Skylar; Hand, Ashley). |
18-14 | Point MUR - (Furtado, Madeline) Service error. | so |
19-14 | Point MUR - (METZGER, Darci) Kill by MCCLELLAND, Kolby (from MILLER, Dahlia). |
| Timeout Tennessee Tech. |
19-15 | Point TNTech - (METZGER, Darci) Attack error by MCCLELLAND, Kolby. | so |
20-15 | Point MUR - (George, Raya) Service error. | so |
20-16 | Point TNTech - (ANDERTON, Callie) Kill by Verzani, Ali (from Hand, Ashley). | so |
20-17 | Point TNTech - (Hand, Ashley) Attack error by HOLCOMBE, Jayla (block by Gish, Morgan). |
21-17 | Point MUR - (Hand, Ashley) Service error. | so |
22-17 | Point MUR - (MCCLELLAND, Kolby) Kill by MATSON, Emily (from ANDERTON, Callie). |
| Timeout Tennessee Tech. |
22-18 | Point TNTech - (MCCLELLAND, Kolby) Kill by Dorsey, Taylor (from Hand, Ashley). | so |
22-19 | Point TNTech - (Verzani, Ali) Kill by Furtado, Madeline (from Hand, Ashley). |
22-20 | Point TNTech - (Verzani, Ali) Kill by Dorsey, Taylor. |
| Timeout Murray State. |
22-21 | Point TNTech - (Verzani, Ali) Attack error by HOLCOMBE, Jayla (block by Dorsey, Taylor; Furtado, Madeline). |
22-22 | Point TNTech - (Verzani, Ali) Attack error by HOLCOMBE, Jayla. |
23-22 | Point MUR - (Verzani, Ali) Kill by MATSON, Emily (from ANDERTON, Callie). | so |
24-22 | Point MUR - (FERNANDEZ, Becca) Attack error by Furtado, Madeline. |
24-23 | Point TNTech - (FERNANDEZ, Becca) Attack error by HOLCOMBE, Jayla. | so |
| For TNTech: Toledo, Lauren. |
| Timeout Murray State. |
24-24 | Point TNTech - (Toledo, Lauren) Attack error by METZGER, Darci. |
25-24 | Point MUR - (Toledo, Lauren) Service error. | so |
25-25 | Point TNTech - (KAILIPONI, Emma) Kill by Furtado, Madeline (from Hand, Ashley). | so |
26-25 | Point MUR - (Osterbur, Emma) Kill by ANDERTON, Callie (from MCCLELLAND, Kolby). | so |
26-26 | Point TNTech - (MILLER, Dahlia) Kill by Boom, Skylar (from Hand, Ashley). | so |
26-27 | Point TNTech - (Furtado, Madeline) Attack error by METZGER, Darci (block by Boom, Skylar; Verzani, Ali). |
27-27 | Point MUR - (Furtado, Madeline) Kill by MCCLELLAND, Kolby. | so |
27-28 | Point TNTech - (METZGER, Darci) Kill by Boom, Skylar (from Hand, Ashley). | so |
27-29 | Point TNTech - (George, Raya) Attack error by BEASLEY, Taylor. |
| For TNTech: Furtado, Madeline; Verzani, Ali; Toledo, Lauren; Hand, Ashley; Dorsey, Taylor; George, Raya; libero Osterbur, Emma. |
| For MUR: MCCLELLAND, Kolby; ANDERTON, Callie; MATSON, Emily; KAILIPONI, Emma; BEASLEY, Taylor; METZGER, Darci; libero MILLER, Dahlia. |
1-0 | Point MUR - (ANDERTON, Callie) Attack error by Dorsey, Taylor. |
2-0 | Point MUR - (ANDERTON, Callie) Attack error by Dorsey, Taylor. |
2-1 | Point TNTech - (ANDERTON, Callie) Attack error by HOLCOMBE, Jayla (block by Dorsey, Taylor; Verzani, Ali). | so |
2-2 | Point TNTech - (Hand, Ashley) Bad set by ANDERTON, Callie. |
3-2 | Point MUR - (Hand, Ashley) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). | so |
| For MUR: MATSON, Emily. |
3-3 | Point TNTech - (MCCLELLAND, Kolby) Service error. | so |
4-3 | Point MUR - (Verzani, Ali) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). | so |
5-3 | Point MUR - (FERNANDEZ, Becca) Kill by MATSON, Emily (from ANDERTON, Callie), block error by Hand, Ashley. |
| For TNTech: Gish, Morgan. |
5-4 | Point TNTech - (FERNANDEZ, Becca) Kill by Gish, Morgan (from Young, McKenna). | so |
5-5 | Point TNTech - (Dorsey, Taylor) Attack error by METZGER, Darci (block by Boom, Skylar). |
6-5 | Point MUR - (Dorsey, Taylor) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). | so |
| For MUR: KAILIPONI, Emma. |
7-5 | Point MUR - (KAILIPONI, Emma) Kill by METZGER, Darci (from ANDERTON, Callie). |
8-5 | Point MUR - (KAILIPONI, Emma) Attack error by Boom, Skylar. |
9-5 | Point MUR - (KAILIPONI, Emma) Attack error by Boom, Skylar. |
9-6 | Point TNTech - (KAILIPONI, Emma) Kill by Boom, Skylar (from Hand, Ashley). | so |
9-7 | Point TNTech - (Osterbur, Emma) Attack error by METZGER, Darci. |
9-8 | Point TNTech - (Osterbur, Emma) Kill by Furtado, Madeline (from Hand, Ashley). |
10-8 | Point MUR - (Osterbur, Emma) Service error. | so |
10-9 | Point TNTech - (MILLER, Dahlia) Kill by Furtado, Madeline (from Hand, Ashley). | so |
11-9 | Point MUR - (Furtado, Madeline) Kill by ANDERTON, Callie (from MILLER, Dahlia). | so |
11-10 | Point TNTech - (METZGER, Darci) Service error. | so |
| For TNTech: Toledo, Lauren. |
12-10 | Point MUR - (Toledo, Lauren) Attack error by Verzani, Ali. | so |
13-10 | Point MUR - (ANDERTON, Callie) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). |
14-10 | Point MUR - (ANDERTON, Callie) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). |
14-11 | Point TNTech - (ANDERTON, Callie) Kill by Dorsey, Taylor. | so |
14-12 | Point TNTech - (Hand, Ashley) Attack error by BEASLEY, Taylor (block by Dorsey, Taylor; Verzani, Ali). |
15-12 | Point MUR - (Hand, Ashley) Kill by BEASLEY, Taylor (from ANDERTON, Callie). | so |
15-13 | Point TNTech - (MCCLELLAND, Kolby) Kill by Dorsey, Taylor (from Hand, Ashley). | so |
16-13 | Point MUR - (Verzani, Ali) Kill by BEASLEY, Taylor (from ANDERTON, Callie). | so |
16-14 | Point TNTech - (FERNANDEZ, Becca) Kill by Verzani, Ali (from Hand, Ashley). | so |
16-15 | Point TNTech - (Dorsey, Taylor) Attack error by MATSON, Emily. |
| For MUR: PRICE, Morgan. |
16-16 | Point TNTech - (Dorsey, Taylor) Kill by Gish, Morgan (from Hand, Ashley). |
17-16 | Point MUR - (Dorsey, Taylor) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). | so |
17-17 | Point TNTech - (KAILIPONI, Emma) Kill by Boom, Skylar (from Hand, Ashley). | so |
17-18 | Point TNTech - (Osterbur, Emma) Attack error by MATSON, Emily (block by Hand, Ashley; Boom, Skylar). |
17-19 | Point TNTech - (Osterbur, Emma) Attack error by MATSON, Emily. |
| Timeout Murray State. |
17-20 | Point TNTech - (Osterbur, Emma) Kill by Furtado, Madeline (from Hand, Ashley). |
18-20 | Point MUR - (Osterbur, Emma) Service error. | so |
18-21 | Point TNTech - (MILLER, Dahlia) Kill by Hand, Ashley (from Young, McKenna). | so |
19-21 | Point MUR - (Furtado, Madeline) Kill by PRICE, Morgan (from ANDERTON, Callie). | so |
19-22 | Point TNTech - (PRICE, Morgan) Service error. | so |
20-22 | Point MUR - (Toledo, Lauren) Kill by BEASLEY, Taylor (from ANDERTON, Callie). | so |
20-23 | Point TNTech - (ANDERTON, Callie) Kill by Dorsey, Taylor (from Hand, Ashley). | so |
21-23 | Point MUR - (Hand, Ashley) Service error. | so |
| Timeout Tennessee Tech. |
21-24 | Point TNTech - (MCCLELLAND, Kolby) Attack error by MATSON, Emily (block by Gish, Morgan). | so |
21-25 | Point TNTech - (Verzani, Ali) Kill by Dorsey, Taylor (from Hand, Ashley). |
| For TNTech: Furtado, Madeline; Verzani, Ali; Toledo, Lauren; Hand, Ashley; Dorsey, Taylor; Osterbur, Emma; libero Gish, Morgan. |
| For MUR: MCCLELLAND, Kolby; ANDERTON, Callie; MATSON, Emily; KAILIPONI, Emma; PRICE, Morgan; BEASLEY, Taylor; libero METZGER, Darci. |
1-0 | Point MUR - (Hand, Ashley) Attack error by Furtado, Madeline. | so |
1-1 | Point TNTech - (METZGER, Darci) Service error. | so |
1-2 | Point TNTech - (Verzani, Ali) Service ace (MILLER, Dahlia). |
1-3 | Point TNTech - (Verzani, Ali) Kill by Dorsey, Taylor (from Hand, Ashley). |
2-3 | Point MUR - (Verzani, Ali) Kill by BEASLEY, Taylor (from ANDERTON, Callie). | so |
| For MUR: HOLCOMBE, Jayla. |
3-3 | Point MUR - (ANDERTON, Callie) Attack error by Gish, Morgan (block by BEASLEY, Taylor). |
3-4 | Point TNTech - (ANDERTON, Callie) Kill by Furtado, Madeline (from Dorsey, Taylor). | so |
4-4 | Point MUR - (Dorsey, Taylor) Service error. | so |
| For MUR: MATSON, Emily. |
5-4 | Point MUR - (MCCLELLAND, Kolby) Attack error by Furtado, Madeline (block by HOLCOMBE, Jayla; BEASLEY, Taylor). |
5-5 | Point TNTech - (MCCLELLAND, Kolby) Kill by Verzani, Ali (from Hand, Ashley). | so |
| For TNTech: Osterbur, Emma. |
6-5 | Point MUR - (Osterbur, Emma) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). | so |
7-5 | Point MUR - (FERNANDEZ, Becca) Kill by MATSON, Emily (from METZGER, Darci). |
7-6 | Point TNTech - (FERNANDEZ, Becca) Kill by Boom, Skylar (from Hand, Ashley). | so |
7-7 | Point TNTech - (Furtado, Madeline) Service ace (Team). |
7-8 | Point TNTech - (Furtado, Madeline) Attack error by HOLCOMBE, Jayla. |
7-9 | Point TNTech - (Furtado, Madeline) Kill by Boom, Skylar (from Hand, Ashley). |
8-9 | Point MUR - (Furtado, Madeline) Service error. | so |
9-9 | Point MUR - (KAILIPONI, Emma) Attack error by Verzani, Ali. |
9-10 | Point TNTech - (KAILIPONI, Emma) Kill by Hand, Ashley (from Verzani, Ali). | so |
| For TNTech: Toledo, Lauren. |
9-11 | Point TNTech - (Toledo, Lauren) Kill by Hand, Ashley. |
10-11 | Point MUR - (Toledo, Lauren) Kill by METZGER, Darci (from ANDERTON, Callie). | so |
11-11 | Point MUR - (MILLER, Dahlia) Ball handling error by Hand, Ashley. |
12-11 | Point MUR - (MILLER, Dahlia) Attack error by Hand, Ashley (block by METZGER, Darci; MCCLELLAND, Kolby). |
12-12 | Point TNTech - (MILLER, Dahlia) Service error. | so |
13-12 | Point MUR - (Hand, Ashley) Kill by MCCLELLAND, Kolby (from ANDERTON, Callie). | so |
13-13 | Point TNTech - (METZGER, Darci) Kill by Dorsey, Taylor (from Hand, Ashley). | so |
14-13 | Point MUR - (Verzani, Ali) Kill by BEASLEY, Taylor (from ANDERTON, Callie). | so |
15-13 | Point MUR - (ANDERTON, Callie) Attack error by Gish, Morgan. |
15-14 | Point TNTech - (ANDERTON, Callie) Kill by Furtado, Madeline (from Hand, Ashley). | so |
15-15 | Point TNTech - (Young, McKenna) Kill by Furtado, Madeline. |
16-15 | Point MUR - (Young, McKenna) Service error. | so |
17-15 | Point MUR - (MCCLELLAND, Kolby) Attack error by Boom, Skylar. |
17-16 | Point TNTech - (MCCLELLAND, Kolby) Kill by Boom, Skylar (from Hand, Ashley), block error by BEASLEY, Taylor. | so |
18-16 | Point MUR - (Osterbur, Emma) Service error. | so |
19-16 | Point MUR - (FERNANDEZ, Becca) Attack error by Boom, Skylar. |
| Timeout Tennessee Tech. |
19-17 | Point TNTech - (FERNANDEZ, Becca) Kill by Furtado, Madeline (from Hand, Ashley). | so |
20-17 | Point MUR - (Furtado, Madeline) Service error. | so |
20-18 | Point TNTech - (KAILIPONI, Emma) Kill by Boom, Skylar (from Hand, Ashley). | so |
20-19 | Point TNTech - (Toledo, Lauren) Attack error by METZGER, Darci. |
20-20 | Point TNTech - (Toledo, Lauren) Kill by Verzani, Ali (from Toledo, Lauren). |
20-21 | Point TNTech - (Toledo, Lauren) Kill by Dorsey, Taylor (from Hand, Ashley). |
| Timeout Murray State. |
21-21 | Point MUR - (Toledo, Lauren) Attack error by Furtado, Madeline. | so |
21-22 | Point TNTech - (MILLER, Dahlia) Attack error by MCCLELLAND, Kolby. | so |
21-23 | Point TNTech - (Hand, Ashley) Kill by Dorsey, Taylor (from Hand, Ashley). |
21-24 | Point TNTech - (Hand, Ashley) Attack error by MCCLELLAND, Kolby (block by Dorsey, Taylor). |
22-24 | Point MUR - (Hand, Ashley) Ball handling error by Hand, Ashley. | so |
| Timeout Tennessee Tech. |
23-24 | Point MUR - (METZGER, Darci) Kill by BEASLEY, Taylor (from ANDERTON, Callie). |
23-25 | Point TNTech - (METZGER, Darci) Service error. | so |
====================
==================== MURRAY STATE 1, TENNESSEE TECH 3
====================