| For TNTech: Furtado, Madeline; Verzani, Ali; Hand, Ashley; Dorsey, Taylor; Osterbur, Emma; Boom, Skylar; libero Young, McKenna. |
| For MUR: MCCLELLAND, Kolby; ANDERTON, Callie; BEASLEY, Taylor; METZGER, Darci; MILLER, Dahlia; HOLCOMBE, Jayla; libero FERNANDEZ, Becca. |
| 0-1 | Point TNTech - (ANDERTON, Callie) Kill by Dorsey, Taylor (from Hand, Ashley). | so |
| For TNTech: Gish, Morgan. |
| 0-2 | Point TNTech - (Hand, Ashley) Service ace (Team). |
| 0-3 | Point TNTech - (Hand, Ashley) Attack error by HOLCOMBE, Jayla (block by Gish, Morgan; Dorsey, Taylor). |
| 1-3 | Point MUR - (Hand, Ashley) Kill by BEASLEY, Taylor (from ANDERTON, Callie). | so |
| For MUR: MATSON, Emily. |
| 1-4 | Point TNTech - (MCCLELLAND, Kolby) Kill by Dorsey, Taylor (from Hand, Ashley). | so |
| 2-4 | Point MUR - (Verzani, Ali) Service error. | so |
| 3-4 | Point MUR - (BEASLEY, Taylor) Attack error by Gish, Morgan (block by MATSON, Emily). |
| 4-4 | Point MUR - (BEASLEY, Taylor) Attack error by Furtado, Madeline (block by HOLCOMBE, Jayla; METZGER, Darci). |
| 5-4 | Point MUR - (BEASLEY, Taylor) Service ace (Young, McKenna). |
| 5-5 | Point TNTech - (BEASLEY, Taylor) Kill by Dorsey, Taylor (from Verzani, Ali). | so |
| 5-6 | Point TNTech - (Young, McKenna) Kill by Gish, Morgan (from Hand, Ashley). |
| 6-6 | Point MUR - (Young, McKenna) Kill by METZGER, Darci (from ANDERTON, Callie). | so |
| For MUR: KAILIPONI, Emma. |
| 6-7 | Point TNTech - (KAILIPONI, Emma) Kill by Furtado, Madeline (from Hand, Ashley). | so |
| 7-7 | Point MUR - (Osterbur, Emma) Kill by ANDERTON, Callie (from FERNANDEZ, Becca). | so |
| 7-8 | Point TNTech - (MILLER, Dahlia) Kill by Boom, Skylar (from Hand, Ashley). | so |
| 7-9 | Point TNTech - (Furtado, Madeline) Kill by Verzani, Ali (from Hand, Ashley). |
| 7-10 | Point TNTech - (Furtado, Madeline) Kill by Verzani, Ali (from Hand, Ashley). |
| 8-10 | Point MUR - (Furtado, Madeline) Kill by METZGER, Darci (from ANDERTON, Callie). | so |
| 9-10 | Point MUR - (FERNANDEZ, Becca) Kill by MCCLELLAND, Kolby (from ANDERTON, Callie). |
| 9-11 | Point TNTech - (FERNANDEZ, Becca) Kill by Verzani, Ali (from Hand, Ashley). | so |
| For TNTech: Toledo, Lauren. |
| 9-12 | Point TNTech - (Toledo, Lauren) Kill by Verzani, Ali (from Osterbur, Emma). |
| 9-13 | Point TNTech - (Toledo, Lauren) Kill by Dorsey, Taylor (from Hand, Ashley). |
| 10-13 | Point MUR - (Toledo, Lauren) Kill by ANDERTON, Callie (from MCCLELLAND, Kolby). | so |
| 11-13 | Point MUR - (ANDERTON, Callie) Attack error by Verzani, Ali. |
| 11-14 | Point TNTech - (ANDERTON, Callie) Kill by Dorsey, Taylor (from Hand, Ashley), block error by BEASLEY, Taylor. | so |
| 12-14 | Point MUR - (Hand, Ashley) Bad set by Hand, Ashley. | so |
| 12-15 | Point TNTech - (MCCLELLAND, Kolby) Service error. | so |
| 12-16 | Point TNTech - (Verzani, Ali) Attack error by HOLCOMBE, Jayla (block by Dorsey, Taylor; Furtado, Madeline). |
| 13-16 | Point MUR - (Verzani, Ali) Attack error by Furtado, Madeline (block by HOLCOMBE, Jayla; BEASLEY, Taylor). | so |
| 14-16 | Point MUR - (BEASLEY, Taylor) Attack error by Furtado, Madeline (block by METZGER, Darci; HOLCOMBE, Jayla). |
| 14-17 | Point TNTech - (BEASLEY, Taylor) Service error. | so |
| 15-17 | Point MUR - (Young, McKenna) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). | so |
| 15-18 | Point TNTech - (KAILIPONI, Emma) Kill by Gish, Morgan (from Hand, Ashley). | so |
| 16-18 | Point MUR - (Osterbur, Emma) Attack error by Boom, Skylar. | so |
| 16-19 | Point TNTech - (MILLER, Dahlia) Kill by Furtado, Madeline (from Young, McKenna). | so |
| 16-20 | Point TNTech - (Furtado, Madeline) Kill by Verzani, Ali (from Hand, Ashley). |
| Timeout Murray State. |
| 16-21 | Point TNTech - (Furtado, Madeline) Kill by Verzani, Ali (from Hand, Ashley). |
| 16-22 | Point TNTech - (Furtado, Madeline) Service ace (FERNANDEZ, Becca). |
| For MUR: SMITH, Alysha. |
| 16-23 | Point TNTech - (Furtado, Madeline) Kill by Verzani, Ali. |
| 16-24 | Point TNTech - (Furtado, Madeline) Service ace (Team). |
| 17-24 | Point MUR - (Furtado, Madeline) Kill by MCCLELLAND, Kolby (from ANDERTON, Callie). | so |
| 18-24 | Point MUR - (FERNANDEZ, Becca) Service ace (Young, McKenna). |
| Timeout Tennessee Tech. |
| 19-24 | Point MUR - (FERNANDEZ, Becca) Attack error by Boom, Skylar (block by MCCLELLAND, Kolby). |
| 20-24 | Point MUR - (FERNANDEZ, Becca) Service ace (Young, McKenna). |
| 20-25 | Point TNTech - (FERNANDEZ, Becca) Kill by Boom, Skylar (from Hand, Ashley). | so |
| For TNTech: Furtado, Madeline; Verzani, Ali; Toledo, Lauren; Hand, Ashley; Dorsey, Taylor; Osterbur, Emma; libero Gish, Morgan. |
| For MUR: MCCLELLAND, Kolby; ANDERTON, Callie; MATSON, Emily; SMITH, Alysha; KAILIPONI, Emma; BEASLEY, Taylor; libero METZGER, Darci. |
| 0-1 | Point TNTech - (Hand, Ashley) Attack error by MCCLELLAND, Kolby (block by Gish, Morgan; Dorsey, Taylor). |
| 0-2 | Point TNTech - (Hand, Ashley) Attack error by MCCLELLAND, Kolby. |
| 0-3 | Point TNTech - (Hand, Ashley) Service ace (Team). |
| 1-3 | Point MUR - (Hand, Ashley) Kill by ANDERTON, Callie. | so |
| 1-4 | Point TNTech - (FERNANDEZ, Becca) Kill by Verzani, Ali (from Hand, Ashley). | so |
| 2-4 | Point MUR - (Verzani, Ali) Kill by BEASLEY, Taylor (from ANDERTON, Callie). | so |
| For MUR: HOLCOMBE, Jayla. |
| 2-5 | Point TNTech - (ANDERTON, Callie) Kill by Gish, Morgan (from Hand, Ashley), block error by BEASLEY, Taylor. | so |
| 2-6 | Point TNTech - (Young, McKenna) Attack error by HOLCOMBE, Jayla (block by Gish, Morgan; Boom, Skylar). |
| 2-7 | Point TNTech - (Young, McKenna) Kill by Boom, Skylar (from Hand, Ashley). |
| 3-7 | Point MUR - (Young, McKenna) Kill by BEASLEY, Taylor (from ANDERTON, Callie). | so |
| For MUR: PRICE, Morgan. |
| 3-8 | Point TNTech - (MCCLELLAND, Kolby) Attack error by BEASLEY, Taylor. | so |
| For TNTech: Osterbur, Emma. |
| 4-8 | Point MUR - (Osterbur, Emma) Kill by BEASLEY, Taylor (from ANDERTON, Callie). | so |
| 5-8 | Point MUR - (BEASLEY, Taylor) Service ace (Furtado, Madeline). |
| 6-8 | Point MUR - (BEASLEY, Taylor) Service ace (Young, McKenna). |
| 7-8 | Point MUR - (BEASLEY, Taylor) Attack error by Hand, Ashley (block by METZGER, Darci). |
| 7-9 | Point TNTech - (BEASLEY, Taylor) Service error. | so |
| 8-9 | Point MUR - (Furtado, Madeline) Kill by METZGER, Darci (from FERNANDEZ, Becca). | so |
| 8-10 | Point TNTech - (SMITH, Alysha) Kill by Verzani, Ali (from Hand, Ashley). | so |
| For TNTech: Toledo, Lauren. |
| 9-10 | Point MUR - (Toledo, Lauren) Kill by METZGER, Darci (from FERNANDEZ, Becca). | so |
| 10-10 | Point MUR - (MILLER, Dahlia) Kill by MCCLELLAND, Kolby (from ANDERTON, Callie). |
| 10-11 | Point TNTech - (MILLER, Dahlia) Kill by Verzani, Ali (from Hand, Ashley). | so |
| 11-11 | Point MUR - (Hand, Ashley) Kill by METZGER, Darci (from ANDERTON, Callie). | so |
| 11-12 | Point TNTech - (FERNANDEZ, Becca) Kill by Verzani, Ali (from Hand, Ashley). | so |
| 12-12 | Point MUR - (Verzani, Ali) Kill by BEASLEY, Taylor (from ANDERTON, Callie). | so |
| 12-13 | Point TNTech - (ANDERTON, Callie) Attack error by MCCLELLAND, Kolby. | so |
| 13-13 | Point MUR - (Young, McKenna) Ball handling error by Hand, Ashley. | so |
| 14-13 | Point MUR - (MCCLELLAND, Kolby) Kill by HOLCOMBE, Jayla (from FERNANDEZ, Becca). |
| 14-14 | Point TNTech - (MCCLELLAND, Kolby) Kill by Furtado, Madeline (from Hand, Ashley). | so |
| 15-14 | Point MUR - (Osterbur, Emma) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). | so |
| 16-14 | Point MUR - (BEASLEY, Taylor) Attack error by Boom, Skylar. |
| 16-15 | Point TNTech - (BEASLEY, Taylor) Kill by Boom, Skylar (from Hand, Ashley). | so |
| 17-15 | Point MUR - (Furtado, Madeline) Service error. | so |
| 17-16 | Point TNTech - (SMITH, Alysha) Kill by Boom, Skylar (from Hand, Ashley). | so |
| 18-16 | Point MUR - (Toledo, Lauren) Service error. | so |
| 18-17 | Point TNTech - (MILLER, Dahlia) Kill by Dorsey, Taylor (from Hand, Ashley). | so |
| 18-18 | Point TNTech - (Hand, Ashley) Service ace (MILLER, Dahlia). |
| 19-18 | Point MUR - (Hand, Ashley) Service error. | so |
| 20-18 | Point MUR - (FERNANDEZ, Becca) Kill by BEASLEY, Taylor (from ANDERTON, Callie). |
| 21-18 | Point MUR - (FERNANDEZ, Becca) Attack error by Verzani, Ali. |
| Timeout Tennessee Tech. |
| 21-19 | Point TNTech - (FERNANDEZ, Becca) Kill by Dorsey, Taylor (from Hand, Ashley). | so |
| 21-20 | Point TNTech - (Verzani, Ali) Kill by Dorsey, Taylor (from Hand, Ashley). |
| 22-20 | Point MUR - (Verzani, Ali) Kill by MCCLELLAND, Kolby (from ANDERTON, Callie). | so |
| Timeout Tennessee Tech. |
| 23-20 | Point MUR - (ANDERTON, Callie) Kill by BEASLEY, Taylor (from ANDERTON, Callie). |
| 23-21 | Point TNTech - (ANDERTON, Callie) Bad set by METZGER, Darci. | so |
| 24-21 | Point MUR - (Young, McKenna) Kill by BEASLEY, Taylor (from ANDERTON, Callie). | so |
| 24-22 | Point TNTech - (MCCLELLAND, Kolby) Attack error by HOLCOMBE, Jayla. | so |
| 24-23 | Point TNTech - (Osterbur, Emma) Kill by Boom, Skylar (from Hand, Ashley). |
| 24-24 | Point TNTech - (Osterbur, Emma) Attack error by HOLCOMBE, Jayla (block by Furtado, Madeline; Boom, Skylar). |
| 25-24 | Point MUR - (Osterbur, Emma) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). | so |
| 26-24 | Point MUR - (BEASLEY, Taylor) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). |
| For TNTech: Furtado, Madeline; Verzani, Ali; Toledo, Lauren; Hand, Ashley; Dorsey, Taylor; Osterbur, Emma; libero Gish, Morgan. |
| For MUR: MCCLELLAND, Kolby; ANDERTON, Callie; SMITH, Alysha; PRICE, Morgan; BEASLEY, Taylor; METZGER, Darci; libero MILLER, Dahlia. |
| 1-0 | Point MUR - (MILLER, Dahlia) Bad set by Osterbur, Emma. |
| 1-1 | Point TNTech - (MILLER, Dahlia) Kill by Dorsey, Taylor (from Hand, Ashley). | so |
| For TNTech: Gish, Morgan. |
| 1-2 | Point TNTech - (Hand, Ashley) Attack error by MCCLELLAND, Kolby. |
| 1-3 | Point TNTech - (Hand, Ashley) Attack error by METZGER, Darci. |
| 2-3 | Point MUR - (Hand, Ashley) Attack error by Dorsey, Taylor. | so |
| 2-4 | Point TNTech - (FERNANDEZ, Becca) Kill by Dorsey, Taylor (from Hand, Ashley). | so |
| 3-4 | Point MUR - (Verzani, Ali) Kill by MCCLELLAND, Kolby (from ANDERTON, Callie). | so |
| For MUR: PRICE, Morgan; HOLCOMBE, Jayla. |
| 3-5 | Point TNTech - (ANDERTON, Callie) Service error. | so |
| 4-5 | Point MUR - (Young, McKenna) Service error. | so |
| 5-5 | Point MUR - (MCCLELLAND, Kolby) Attack error by Boom, Skylar. |
| 6-5 | Point MUR - (MCCLELLAND, Kolby) Kill by BEASLEY, Taylor (from ANDERTON, Callie). |
| 7-5 | Point MUR - (MCCLELLAND, Kolby) Attack error by Boom, Skylar (block by BEASLEY, Taylor). |
| 8-5 | Point MUR - (MCCLELLAND, Kolby) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). |
| 9-5 | Point MUR - (MCCLELLAND, Kolby) Service ace (Verzani, Ali). |
| Timeout Tennessee Tech. |
| 9-6 | Point TNTech - (MCCLELLAND, Kolby) Kill by Furtado, Madeline (from Hand, Ashley). | so |
| 10-6 | Point MUR - (Osterbur, Emma) Kill by BEASLEY, Taylor (from ANDERTON, Callie). | so |
| 11-6 | Point MUR - (BEASLEY, Taylor) Kill by HOLCOMBE, Jayla (from MCCLELLAND, Kolby). |
| 11-7 | Point TNTech - (BEASLEY, Taylor) Kill by Furtado, Madeline (from Hand, Ashley). | so |
| 11-8 | Point TNTech - (Furtado, Madeline) Kill by Boom, Skylar (from Hand, Ashley). |
| 12-8 | Point MUR - (Furtado, Madeline) Attack error by Boom, Skylar. | so |
| 13-8 | Point MUR - (SMITH, Alysha) Service ace (Verzani, Ali). |
| 13-9 | Point TNTech - (SMITH, Alysha) Kill by Boom, Skylar (from Hand, Ashley). | so |
| For TNTech: Toledo, Lauren. |
| 13-10 | Point TNTech - (Toledo, Lauren) Attack error by PRICE, Morgan (block by Verzani, Ali; Dorsey, Taylor). |
| 13-11 | Point TNTech - (Toledo, Lauren) Attack error by METZGER, Darci. |
| 14-11 | Point MUR - (Toledo, Lauren) Kill by METZGER, Darci (from ANDERTON, Callie). | so |
| 15-11 | Point MUR - (MILLER, Dahlia) Attack error by Dorsey, Taylor (block by MCCLELLAND, Kolby; METZGER, Darci). |
| 15-12 | Point TNTech - (MILLER, Dahlia) Kill by Verzani, Ali (from Hand, Ashley). | so |
| 15-13 | Point TNTech - (Hand, Ashley) Attack error by MCCLELLAND, Kolby (block by Dorsey, Taylor; Gish, Morgan). |
| 15-14 | Point TNTech - (Hand, Ashley) Kill by Dorsey, Taylor (from Hand, Ashley). |
| 16-14 | Point MUR - (Hand, Ashley) Kill by METZGER, Darci (from ANDERTON, Callie). | so |
| 17-14 | Point MUR - (FERNANDEZ, Becca) Kill by BEASLEY, Taylor (from ANDERTON, Callie). |
| 17-15 | Point TNTech - (FERNANDEZ, Becca) Kill by Verzani, Ali (from Hand, Ashley). | so |
| 17-16 | Point TNTech - (Verzani, Ali) Ball handling error by SMITH, Alysha. |
| 18-16 | Point MUR - (Verzani, Ali) Kill by MCCLELLAND, Kolby (from ANDERTON, Callie). | so |
| 19-16 | Point MUR - (ANDERTON, Callie) Kill by HOLCOMBE, Jayla. |
| Timeout Tennessee Tech. |
| 19-17 | Point TNTech - (ANDERTON, Callie) Service error. | so |
| 20-17 | Point MUR - (Young, McKenna) Attack error by Gish, Morgan. | so |
| 20-18 | Point TNTech - (MCCLELLAND, Kolby) Kill by Boom, Skylar (from Hand, Ashley). | so |
| 20-19 | Point TNTech - (Osterbur, Emma) Service ace (MCCLELLAND, Kolby). |
| 20-20 | Point TNTech - (Osterbur, Emma) Kill by Furtado, Madeline (from Hand, Ashley). |
| Timeout Murray State. |
| 21-20 | Point MUR - (Osterbur, Emma) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). | so |
| 22-20 | Point MUR - (BEASLEY, Taylor) Attack error by Verzani, Ali (block by METZGER, Darci). |
| 22-21 | Point TNTech - (BEASLEY, Taylor) Kill by Hand, Ashley (from Young, McKenna). | so |
| 23-21 | Point MUR - (Furtado, Madeline) Service error. | so |
| 23-22 | Point TNTech - (SMITH, Alysha) Kill by Verzani, Ali (from Osterbur, Emma). | so |
| 24-22 | Point MUR - (Toledo, Lauren) Kill by ANDERTON, Callie (from SMITH, Alysha). | so |
| 25-22 | Point MUR - (MILLER, Dahlia) Attack error by Furtado, Madeline. |
| For TNTech: Furtado, Madeline; Verzani, Ali; Toledo, Lauren; Hand, Ashley; Dorsey, Taylor; Osterbur, Emma; libero Gish, Morgan. |
| For MUR: MCCLELLAND, Kolby; ANDERTON, Callie; SMITH, Alysha; PRICE, Morgan; BEASLEY, Taylor; METZGER, Darci; libero MILLER, Dahlia. |
| 1-0 | Point MUR - (Young, McKenna) Kill by ANDERTON, Callie. | so |
| 1-1 | Point TNTech - (FERNANDEZ, Becca) Kill by Boom, Skylar (from Hand, Ashley). | so |
| For TNTech: Osterbur, Emma. |
| 1-2 | Point TNTech - (Osterbur, Emma) Attack error by BEASLEY, Taylor. |
| 1-3 | Point TNTech - (Osterbur, Emma) Service ace (MILLER, Dahlia). |
| 1-4 | Point TNTech - (Osterbur, Emma) Attack error by ANDERTON, Callie (block by Boom, Skylar). |
| 1-5 | Point TNTech - (Osterbur, Emma) Kill by Furtado, Madeline (from Hand, Ashley). |
| 2-5 | Point MUR - (Osterbur, Emma) Service error. | so |
| For MUR: HOLCOMBE, Jayla. |
| 3-5 | Point MUR - (ANDERTON, Callie) Attack error by Boom, Skylar. |
| 4-5 | Point MUR - (ANDERTON, Callie) Kill by MCCLELLAND, Kolby (from ANDERTON, Callie). |
| 4-6 | Point TNTech - (ANDERTON, Callie) Kill by Furtado, Madeline (from Hand, Ashley). | so |
| 5-6 | Point MUR - (Furtado, Madeline) Kill by BEASLEY, Taylor (from ANDERTON, Callie). | so |
| For MUR: PRICE, Morgan. |
| 6-6 | Point MUR - (MCCLELLAND, Kolby) Kill by BEASLEY, Taylor. |
| 7-6 | Point MUR - (MCCLELLAND, Kolby) Attack error by Furtado, Madeline. |
| 8-6 | Point MUR - (MCCLELLAND, Kolby) Attack error by Boom, Skylar. |
| 8-7 | Point TNTech - (MCCLELLAND, Kolby) Kill by Verzani, Ali (from Hand, Ashley). | so |
| For TNTech: Toledo, Lauren. |
| 9-7 | Point MUR - (Toledo, Lauren) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). | so |
| 10-7 | Point MUR - (BEASLEY, Taylor) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). |
| 10-8 | Point TNTech - (BEASLEY, Taylor) Kill by Hand, Ashley. | so |
| 10-9 | Point TNTech - (Hand, Ashley) Attack error by METZGER, Darci (block by Dorsey, Taylor; Gish, Morgan). |
| 11-9 | Point MUR - (Hand, Ashley) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). | so |
| 11-10 | Point TNTech - (SMITH, Alysha) Kill by Dorsey, Taylor (from Hand, Ashley). | so |
| 12-10 | Point MUR - (Verzani, Ali) Service error. | so |
| 13-10 | Point MUR - (MILLER, Dahlia) Kill by METZGER, Darci (from ANDERTON, Callie). |
| 13-11 | Point TNTech - (MILLER, Dahlia) Attack error by MCCLELLAND, Kolby. | so |
| 14-11 | Point MUR - (Young, McKenna) Service error. | so |
| 15-11 | Point MUR - (FERNANDEZ, Becca) Kill by MCCLELLAND, Kolby (from ANDERTON, Callie), block error by Boom, Skylar. |
| 15-12 | Point TNTech - (FERNANDEZ, Becca) Kill by Furtado, Madeline (from Hand, Ashley). | so |
| 15-13 | Point TNTech - (Osterbur, Emma) Kill by Young, McKenna. |
| 15-14 | Point TNTech - (Osterbur, Emma) Kill by Hand, Ashley (from Verzani, Ali). |
| 15-15 | Point TNTech - (Osterbur, Emma) Attack error by MCCLELLAND, Kolby (block by Boom, Skylar; Hand, Ashley). |
| 16-15 | Point MUR - (Osterbur, Emma) Service error. | so |
| 16-16 | Point TNTech - (ANDERTON, Callie) Kill by Furtado, Madeline (from Hand, Ashley). | so |
| 16-17 | Point TNTech - (Furtado, Madeline) Attack error by HOLCOMBE, Jayla. |
| 16-18 | Point TNTech - (Furtado, Madeline) Kill by Boom, Skylar (from Hand, Ashley). |
| Timeout Murray State. |
| 17-18 | Point MUR - (Furtado, Madeline) Service error. | so |
| 18-18 | Point MUR - (MCCLELLAND, Kolby) Service ace (Young, McKenna). |
| 18-19 | Point TNTech - (MCCLELLAND, Kolby) Attack error by HOLCOMBE, Jayla (block by Verzani, Ali; Boom, Skylar). | so |
| 19-19 | Point MUR - (Toledo, Lauren) Attack error by Verzani, Ali (block by HOLCOMBE, Jayla; BEASLEY, Taylor). | so |
| 19-20 | Point TNTech - (BEASLEY, Taylor) Attack error by HOLCOMBE, Jayla. | so |
| 20-20 | Point MUR - (Hand, Ashley) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). | so |
| 21-20 | Point MUR - (SMITH, Alysha) Kill by METZGER, Darci (from ANDERTON, Callie). |
| Timeout Tennessee Tech. |
| 21-21 | Point TNTech - (SMITH, Alysha) Attack error by PRICE, Morgan (block by Gish, Morgan; Dorsey, Taylor). | so |
| 21-22 | Point TNTech - (Verzani, Ali) Kill by Furtado, Madeline (from Hand, Ashley). |
| 22-22 | Point MUR - (Verzani, Ali) Service error. | so |
| 22-23 | Point TNTech - (MILLER, Dahlia) Kill by Dorsey, Taylor (from Hand, Ashley). | so |
| 23-23 | Point MUR - (Young, McKenna) Kill by MCCLELLAND, Kolby (from ANDERTON, Callie). | so |
| Timeout Tennessee Tech. |
| 23-24 | Point TNTech - (FERNANDEZ, Becca) Kill by Boom, Skylar (from Hand, Ashley). | so |
| 23-25 | Point TNTech - (Osterbur, Emma) Service ace (MILLER, Dahlia). |
====================
==================== MURRAY STATE 2, TENNESSEE TECH 3
====================
| For TNTech: Furtado, Madeline; Verzani, Ali; Toledo, Lauren; Hand, Ashley; Dorsey, Taylor; Osterbur, Emma; libero Gish, Morgan. |
| For MUR: MCCLELLAND, Kolby; ANDERTON, Callie; SMITH, Alysha; PRICE, Morgan; BEASLEY, Taylor; METZGER, Darci; libero MILLER, Dahlia. |
| For MUR: ANDERTON, Callie. |
| 0-1 | Point TNTech - (ANDERTON, Callie) Attack error by MCCLELLAND, Kolby. | so |
| For TNTech: Osterbur, Emma. |
| 1-1 | Point MUR - (Osterbur, Emma) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). | so |
| 1-2 | Point TNTech - (MCCLELLAND, Kolby) Kill by Furtado, Madeline (from Hand, Ashley). | so |
| 2-2 | Point MUR - (Furtado, Madeline) Service error. | so |
| 2-3 | Point TNTech - (BEASLEY, Taylor) Attack error by MCCLELLAND, Kolby. | so |
| For MUR: PRICE, Morgan. |
| For TNTech: Toledo, Lauren. |
| 2-4 | Point TNTech - (Toledo, Lauren) Attack error by HOLCOMBE, Jayla (block by Dorsey, Taylor; Verzani, Ali). |
| 3-4 | Point MUR - (Toledo, Lauren) Attack error by Furtado, Madeline. | so |
| 3-5 | Point TNTech - (SMITH, Alysha) Service error. | so |
| 4-5 | Point MUR - (Hand, Ashley) Service error. | so |
| 5-5 | Point MUR - (MILLER, Dahlia) Attack error by Verzani, Ali (block by METZGER, Darci; MCCLELLAND, Kolby). |
| 5-6 | Point TNTech - (MILLER, Dahlia) Kill by Dorsey, Taylor (from Hand, Ashley). | so |
| 6-6 | Point MUR - (Verzani, Ali) Kill by MCCLELLAND, Kolby (from ANDERTON, Callie). | so |
| 6-7 | Point TNTech - (FERNANDEZ, Becca) Attack error by MCCLELLAND, Kolby. | so |
| 7-7 | Point MUR - (Young, McKenna) Kill by BEASLEY, Taylor (from ANDERTON, Callie). | so |
| 7-8 | Point TNTech - (ANDERTON, Callie) Kill by Furtado, Madeline (from Hand, Ashley). | so |
| 7-9 | Point TNTech - (Osterbur, Emma) Service ace (MCCLELLAND, Kolby). |
| 7-10 | Point TNTech - (Osterbur, Emma) Attack error by HOLCOMBE, Jayla (block by Boom, Skylar; Furtado, Madeline). |
| 8-10 | Point MUR - (Osterbur, Emma) Kill by HOLCOMBE, Jayla (from FERNANDEZ, Becca). | so |
| 8-11 | Point TNTech - (MCCLELLAND, Kolby) Kill by Furtado, Madeline (from Hand, Ashley). | so |
| 9-11 | Point MUR - (Furtado, Madeline) Kill by HOLCOMBE, Jayla (from ANDERTON, Callie). | so |
| 10-11 | Point MUR - (BEASLEY, Taylor) Attack error by Verzani, Ali. |
| Timeout Tennessee Tech. |
| 10-12 | Point TNTech - (BEASLEY, Taylor) Kill by Verzani, Ali (from Hand, Ashley). | so |
| Timeout Murray State. |
| 10-13 | Point TNTech - (Toledo, Lauren) Service ace (MCCLELLAND, Kolby). |
| 10-14 | Point TNTech - (Toledo, Lauren) Attack error by HOLCOMBE, Jayla (block by Verzani, Ali; Dorsey, Taylor). |
| 11-14 | Point MUR - (Toledo, Lauren) Service error. | so |
| 11-15 | Point TNTech - (SMITH, Alysha) Attack error by PRICE, Morgan (block by Hand, Ashley; Dorsey, Taylor). | so |
====================
==================== MURRAY STATE 2, TENNESSEE TECH 3
====================