| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 02/07/21 | TENNESSEE ST. | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 02/08/21 | TENNESSEE ST. | 5 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 02/13/21 | at Morehead St. | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 02/14/21 | at Morehead St. | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 02/28/21 | UT MARTIN | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 2 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 03/01/21 | UT MARTIN | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 02/21/21 | at SIUE | 5 | 0 | 0 | 1 | .000 | 2 | 2 | 3 | 0 | 49 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 02/22/21 | at SIUE | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/07/21 | at Austin Peay | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 3 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 03/08/21 | at Austin Peay | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 03/14/21 | EASTERN ILL. | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 03/15/21 | EASTERN ILL. | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 3 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/21/21 | TENNESSEE TECH | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/22/21 | TENNESSEE TECH | 5 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 1 | 28 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 03/28/21 | at Southeast Missouri | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/29/21 | at Southeast Missouri | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 60 | 2 | 0 | 6 | .333 | 45 | 13 | 13 | 15 | 369 | 0 | 0 | 0 | 0.0 | 0 | 15.0 | |
|
Sets played: 60 Kills per set: 0.03 Assists per set: 0.75 Service aces per set: 0.22 Digs per set: 6.15 |