#11 Fernandez, Becca

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
02/07/21   TENNESSEE ST.   .000  18  0.0  2.0 
02/08/21   TENNESSEE ST.   .000  21  0.0  1.0 
02/13/21   at Morehead St.   1.000  19  0.0  1.0 
02/14/21   at Morehead St.   .000  26  0.0  1.0 
02/28/21   UT MARTIN   .000  24  0.0  1.0 
03/01/21   UT MARTIN   .000  23  0.0  1.0 
02/21/21   at SIUE   .000  49  0.0  2.0 
02/22/21   at SIUE   .000  21  0.0  0.0 
03/07/21   at Austin Peay   .000  24  0.0  1.0 
03/08/21   at Austin Peay   1.000  10  0.0  2.0 
03/14/21   EASTERN ILL.   .000  22  0.0  1.0 
03/15/21   EASTERN ILL.   .000  21  0.0  0.0 
03/21/21   TENNESSEE TECH   .000  29  0.0  0.0 
03/22/21   TENNESSEE TECH   .000  28  0.0  2.0 
03/28/21   at Southeast Missouri   .000  16  0.0  0.0 
03/29/21   at Southeast Missouri   .000  18  0.0  0.0 
Totals 60  .333  45  13  13  15  369  0.0  15.0 

Sets played: 60
Kills per set: 0.03
Assists per set: 0.75
Service aces per set: 0.22
Digs per set: 6.15