Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
02/07/21 | TENNESSEE ST. | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
02/08/21 | TENNESSEE ST. | 4 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
02/13/21 | at Morehead St. | 3 | 7 | 5 | 29 | .069 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
02/14/21 | at Morehead St. | 3 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
02/28/21 | UT MARTIN | 5 | 14 | 3 | 23 | .478 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 17.5 |
03/01/21 | UT MARTIN | 3 | 10 | 5 | 27 | .185 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
02/21/21 | at SIUE | 5 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
02/22/21 | at SIUE | 3 | 2 | 4 | 13 | -.154 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
03/07/21 | at Austin Peay | 4 | 16 | 6 | 36 | .278 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 16.5 |
03/08/21 | at Austin Peay | 3 | 5 | 8 | 23 | -.130 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
03/14/21 | EASTERN ILL. | 4 | 12 | 4 | 23 | .348 | 0 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
03/15/21 | EASTERN ILL. | 4 | 12 | 5 | 28 | .250 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
03/21/21 | TENNESSEE TECH | 4 | 4 | 7 | 30 | -.100 | 1 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
03/22/21 | TENNESSEE TECH | 5 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6.0 | 0 | 13.0 |
03/28/21 | at Southeast Missouri | *3 | 3 | 2 | 19 | .053 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
03/29/21 | at Southeast Missouri | *2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Totals | 58 | 131 | 67 | 367 | .174 | 4 | 2 | 10 | 0 | 26 | 7 | 21 | 1 | 28.0 | 0 | 150.5 |
Sets played: 58 Kills per set: 2.26 Assists per set: 0.07 Service aces per set: 0.03 Digs per set: 0.45 Blocks per set: 0.48 |