Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
02/07/21 | TENNESSEE ST. | 3 | 11 | 4 | 31 | .226 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
02/08/21 | TENNESSEE ST. | 5 | 19 | 5 | 63 | .222 | 0 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 22.5 |
02/13/21 | at Morehead St. | 3 | 4 | 3 | 26 | .038 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
02/14/21 | at Morehead St. | 3 | 8 | 4 | 33 | .121 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
02/28/21 | UT MARTIN | 5 | 13 | 6 | 46 | .152 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
03/01/21 | UT MARTIN | 3 | 5 | 4 | 21 | .048 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
02/21/21 | at SIUE | 5 | 21 | 10 | 74 | .149 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
02/22/21 | at SIUE | 3 | 7 | 4 | 23 | .130 | 0 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
03/07/21 | at Austin Peay | 4 | 11 | 2 | 29 | .310 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
03/08/21 | at Austin Peay | 3 | 6 | 0 | 21 | .286 | 4 | 0 | 1 | 2 | 6 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
03/14/21 | EASTERN ILL. | 4 | 13 | 5 | 37 | .216 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
03/15/21 | EASTERN ILL. | 4 | 12 | 4 | 33 | .242 | 0 | 3 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
03/21/21 | TENNESSEE TECH | 4 | 9 | 6 | 35 | .086 | 1 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
03/22/21 | TENNESSEE TECH | 5 | 10 | 10 | 48 | .000 | 2 | 2 | 1 | 3 | 11 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
03/28/21 | at Southeast Missouri | *3 | 6 | 2 | 27 | .148 | 0 | 0 | 0 | 3 | 12 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
03/29/21 | at Southeast Missouri | *3 | 8 | 8 | 34 | .000 | 1 | 1 | 0 | 3 | 7 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
Totals | 60 | 163 | 77 | 581 | .148 | 9 | 12 | 14 | 19 | 125 | 4 | 12 | 2 | 16.0 | 0 | 185.0 |
Sets played: 60 Kills per set: 2.72 Assists per set: 0.15 Service aces per set: 0.20 Digs per set: 2.08 Blocks per set: 0.27 |