Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
02/07/21 | TENNESSEE ST. | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
02/08/21 | TENNESSEE ST. | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
02/13/21 | at Morehead St. | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
02/14/21 | at Morehead St. | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
02/28/21 | UT MARTIN | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/01/21 | UT MARTIN | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/21/21 | at SIUE | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/22/21 | at SIUE | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/07/21 | at Austin Peay | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
03/08/21 | at Austin Peay | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/14/21 | EASTERN ILL. | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/15/21 | EASTERN ILL. | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
03/21/21 | TENNESSEE TECH | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/22/21 | TENNESSEE TECH | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/28/21 | at Southeast Missouri | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
03/29/21 | at Southeast Missouri | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 60 | 2 | 2 | 11 | .000 | 10 | 7 | 6 | 23 | 153 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sets played: 60 Kills per set: 0.03 Assists per set: 0.17 Service aces per set: 0.12 Digs per set: 2.55 |