#22 Matson, Emily

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
02/07/21   TENNESSEE ST.   12  .167  1.0  5.5 
02/08/21   TENNESSEE ST.   24  .167  2.0  11.5 
02/13/21   at Morehead St.   10  .300  0.0  4.0 
02/14/21   at Morehead St.   17  .059  1.0  4.5 
02/28/21   UT MARTIN   13  -.231  1.0  1.5 
03/01/21   UT MARTIN   22  .273  0.0  9.0 
02/21/21   at SIUE   19  .105  0.0  7.0 
02/22/21   at SIUE   20  .250  1.0  9.0 
03/07/21   at Austin Peay   22  .182  2.0  6.0 
03/08/21   at Austin Peay   16  .188  1.0  4.5 
03/14/21   EASTERN ILL.   20  .100  0.0  5.0 
03/15/21   EASTERN ILL.   20  .300  1.0  8.5 
03/21/21   TENNESSEE TECH   27  .037  0.0  6.0 
03/22/21   TENNESSEE TECH   .000  1.0  1.0 
03/28/21   at Southeast Missouri   *2  -.333  0.0  0.0 
03/29/21   at Southeast Missouri   *3  28  .000  1.0  6.5 
Totals 55  76  43  286  .115  28  12.0  89.5 

Sets played: 55
Kills per set: 1.38
Service aces per set: 0.11
Digs per set: 0.51
Blocks per set: 0.22