Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
02/07/21 | TENNESSEE ST. | 3 | 14 | 6 | 27 | .296 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
02/08/21 | TENNESSEE ST. | 4 | 11 | 8 | 34 | .088 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
02/13/21 | at Morehead St. | 3 | 6 | 5 | 29 | .034 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
02/14/21 | at Morehead St. | 3 | 7 | 3 | 27 | .148 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
02/28/21 | UT MARTIN | 5 | 17 | 5 | 45 | .267 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 3.0 | 0 | 18.5 |
03/01/21 | UT MARTIN | 3 | 26 | 6 | 45 | .444 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 3.0 | 0 | 29.5 |
02/21/21 | at SIUE | 5 | 19 | 10 | 48 | .188 | 0 | 0 | 3 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
02/22/21 | at SIUE | 3 | 9 | 7 | 27 | .074 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
03/07/21 | at Austin Peay | 4 | 20 | 8 | 52 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 20.5 |
03/08/21 | at Austin Peay | 3 | 10 | 6 | 27 | .148 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
03/14/21 | EASTERN ILL. | 4 | 16 | 6 | 37 | .270 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
03/15/21 | EASTERN ILL. | 3 | 9 | 8 | 27 | .037 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
03/21/21 | TENNESSEE TECH | 4 | 16 | 11 | 41 | .122 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 18.0 |
03/22/21 | TENNESSEE TECH | 5 | 16 | 11 | 37 | .135 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 18.0 |
03/28/21 | at Southeast Missouri | 3 | 8 | 5 | 33 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
Totals | 55 | 204 | 105 | 536 | .185 | 0 | 3 | 9 | 1 | 32 | 3 | 20 | 5 | 23.0 | 0 | 220.0 |
Sets played: 55 Kills per set: 3.71 Service aces per set: 0.05 Digs per set: 0.58 Blocks per set: 0.42 |